Huddersfield vs Sheffield Wed
2020-12-08T20:45+01:00
Huddersfield
Doubtful: Christopher Schindler (12/0 d, captain, probably out), Romoney Crichlow (2/0 d)
Out (injuries/other): Richard Stearman (13/0 d), Tommy Elphick (0/0 d)
Suspended: –
- There is currently no information available.
Sheffield Wed
Doubtful: Keiren Westwood (2/0 g), Josh Windass (13/2 m)
Out (injuries/other): Jack Marriott (7/0 f), Aden Flint (4/0 d), Osaze Urhoghide (0/0 d), Chey Dunkley (0/0 d)
Suspended: Liam Shaw (4/0 m)
- 04-JanSheffield Wed2 - 2 (1 - 0)Millwall FC
- 01-JanSheffield Wed4 - 2 (1 - 0)Derby County
- 29-DecPreston NE3 - 1 (1 - 0)Sheffield Wed
- 26-DecMiddlesbrough3 - 3 (3 - 0)Sheffield Wed
- 21-DecSheffield Wed2 - 0 (0 - 0)Stoke City
Team | 10 | Sheffield Wed |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 10 | 7 | 9 | 38 | 40 | 37 | 14 | 5 | 5 | 4 | 22 | 20 | 20 | 12 | 5 | 2 | 5 | 16 | 20 | 17 |
Millwall FC vs QPR
2020-12-08T20:45+01:00
Millwall FC
Doubtful: Mason Bennett (11/0 f), Tom Bradshaw (9/1 f)
Out (injuries/other): Connor Mahoney (8/1 m), Billy Mitchell (0/0 m), Kenneth Zohore (3/1 f)
Suspended: –
- 04-JanSheffield Wed2 - 2 (1 - 0)Millwall FC
- 01-JanMillwall FC0 - 1 (0 - 0)Oxford United
- 29-DecCoventry City0 - 0 (0 - 0)Millwall FC
- 26-DecNorwich City2 - 1 (2 - 0)Millwall FC
- 21-DecMillwall FC1 - 0 (0 - 0)Blackburn Rovers
QPR
Doubtful: –
Out (injuries/other): Luke Amos (5/0 m)
Suspended: –
- 06-JanQPR2 - 1 (1 - 1)Luton Town
- 01-JanQPR3 - 1 (2 - 0)Watford FC
- 29-DecNorwich City1 - 1 (0 - 1)QPR
- 26-DecSwansea City3 - 0 (3 - 0)QPR
- 21-DecQPR2 - 1 (0 - 1)Preston NE
- 21-Sep-242024/2025QPR1 - 1(1 - 1)Millwall FC
Team | 13 | QPR | 14 | Millwall FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 7 | 11 | 8 | 29 | 34 | 32 | 14 | 5 | 5 | 4 | 20 | 19 | 20 | 12 | 2 | 6 | 4 | 9 | 15 | 12 |
25 | 7 | 9 | 9 | 24 | 23 | 30 | 13 | 6 | 2 | 5 | 14 | 10 | 20 | 12 | 1 | 7 | 4 | 10 | 13 | 10 |
Swansea City vs Bournemouth
2020-12-08T20:45+01:00
Swansea City
Doubtful: George Byers (0/0 m)
Out (injuries/other): Morgan Gibbs-White (4/1 m)
Suspended: –
- 04-JanSwansea City1 - 1 (0 - 0)West Bromwich
- 01-JanPortsmouth4 - 0 (2 - 0)Swansea City
- 29-DecSwansea City2 - 1 (1 - 1)Luton Town
- 26-DecSwansea City3 - 0 (3 - 0)QPR
- 21-DecHull City2 - 1 (1 - 1)Swansea City
Bournemouth
Doubtful: Arnaut Danjuma Groeneveld (12/5 f, 2nd top scorer), Joshua King (5/0 f)
Out (injuries/other): Jack Stacey (12/1 d), Cameron Carter-Vickers (0/0 d)
Suspended: -
- There is currently no information available.
- 05-May-182017/2018Bournemouth1 - 0(1 - 0)Swansea City
- 25-Nov-172017/2018Swansea City0 - 0(0 - 0)Bournemouth
- 18-Mar-172016/2017Bournemouth2 - 0(1 - 0)Swansea City
- 31-Dec-162016/2017Swansea City0 - 3(0 - 2)Bournemouth
Team | 12 | Swansea City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 9 | 7 | 10 | 30 | 30 | 34 | 13 | 5 | 5 | 3 | 20 | 14 | 20 | 13 | 4 | 2 | 7 | 10 | 16 | 14 |
Watford FC vs Rotherham
2020-12-08T20:45+01:00
Watford FC
Doubtful: Andre Gray (6/1 f), Craig Cathcart (15/1 d), Adam Masina (0/0 d)
Out (injuries/other): Tom Dele-Bashiru (2/0 m), Isaac Success (0/0 f)
Suspended: -
- 04-JanWatford FC1 - 2 (1 - 1)Sheffield United
- 01-JanQPR3 - 1 (2 - 0)Watford FC
- 29-DecWatford FC1 - 2 (1 - 2)Cardiff City
- 26-DecWatford FC2 - 1 (0 - 1)Portsmouth
- 21-DecBurnley2 - 1 (1 - 0)Watford FC
Rotherham
Doubtful: Joe Mattock (11/0 d)
Out (injuries/other): Kieran Sadlier (6/1 m), Shaun MacDonald (9/0 m), Clark Robertson (2/0 d), Chiedozie Ogbene (3/0 f)
Suspended: -
- There is currently no information available.
Team | 9 | Watford FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
25 | 11 | 4 | 10 | 35 | 36 | 37 | 13 | 9 | 2 | 2 | 19 | 10 | 29 | 12 | 2 | 2 | 8 | 16 | 26 | 8 |
Team | 1 | Leeds United | 2 | Burnley | 3 | Sheffield United | 4 | Sunderland | 5 | Middlesbrough | 6 | West Bromwich | 7 | Blackburn Rovers | 8 | Bristol City | 9 | Watford FC | 10 | Sheffield Wed | 11 | Norwich City | 12 | Swansea City | 13 | QPR | 14 | Millwall FC | 15 | Preston NE | 16 | Coventry City | 17 | Oxford United | 18 | Derby County | 19 | Stoke City | 20 | Luton Town | 21 | Portsmouth | 22 | Hull City | 23 | Cardiff City | 24 | Plymouth Argyle |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 15 | 8 | 3 | 48 | 19 | 53 | 13 | 10 | 2 | 1 | 30 | 7 | 32 | 13 | 5 | 6 | 2 | 18 | 12 | 21 |
26 | 14 | 10 | 2 | 31 | 9 | 52 | 12 | 6 | 6 | 0 | 15 | 4 | 24 | 14 | 8 | 4 | 2 | 16 | 5 | 28 |
26 | 16 | 6 | 4 | 36 | 17 | 52 | 12 | 9 | 2 | 1 | 17 | 5 | 29 | 14 | 7 | 4 | 3 | 19 | 12 | 25 |
26 | 14 | 8 | 4 | 39 | 22 | 50 | 13 | 9 | 4 | 0 | 22 | 8 | 31 | 13 | 5 | 4 | 4 | 17 | 14 | 19 |
26 | 11 | 8 | 7 | 43 | 32 | 41 | 14 | 6 | 5 | 3 | 20 | 15 | 23 | 12 | 5 | 3 | 4 | 23 | 17 | 18 |
26 | 9 | 13 | 4 | 32 | 21 | 40 | 12 | 5 | 6 | 1 | 13 | 6 | 21 | 14 | 4 | 7 | 3 | 19 | 15 | 19 |
25 | 11 | 6 | 8 | 28 | 23 | 39 | 13 | 7 | 2 | 4 | 17 | 11 | 23 | 12 | 4 | 4 | 4 | 11 | 12 | 16 |
26 | 9 | 10 | 7 | 33 | 30 | 37 | 13 | 6 | 5 | 2 | 19 | 10 | 23 | 13 | 3 | 5 | 5 | 14 | 20 | 14 |
25 | 11 | 4 | 10 | 35 | 36 | 37 | 13 | 9 | 2 | 2 | 19 | 10 | 29 | 12 | 2 | 2 | 8 | 16 | 26 | 8 |
26 | 10 | 7 | 9 | 38 | 40 | 37 | 14 | 5 | 5 | 4 | 22 | 20 | 20 | 12 | 5 | 2 | 5 | 16 | 20 | 17 |
26 | 9 | 9 | 8 | 43 | 37 | 36 | 13 | 6 | 5 | 2 | 31 | 18 | 23 | 13 | 3 | 4 | 6 | 12 | 19 | 13 |
26 | 9 | 7 | 10 | 30 | 30 | 34 | 13 | 5 | 5 | 3 | 20 | 14 | 20 | 13 | 4 | 2 | 7 | 10 | 16 | 14 |
26 | 7 | 11 | 8 | 29 | 34 | 32 | 14 | 5 | 5 | 4 | 20 | 19 | 20 | 12 | 2 | 6 | 4 | 9 | 15 | 12 |
25 | 7 | 9 | 9 | 24 | 23 | 30 | 13 | 6 | 2 | 5 | 14 | 10 | 20 | 12 | 1 | 7 | 4 | 10 | 13 | 10 |
26 | 6 | 12 | 8 | 28 | 34 | 30 | 14 | 5 | 7 | 2 | 16 | 12 | 22 | 12 | 1 | 5 | 6 | 12 | 22 | 8 |
26 | 7 | 8 | 11 | 34 | 37 | 29 | 12 | 5 | 3 | 4 | 22 | 16 | 18 | 14 | 2 | 5 | 7 | 12 | 21 | 11 |
25 | 7 | 7 | 11 | 28 | 40 | 28 | 13 | 6 | 4 | 3 | 19 | 17 | 22 | 12 | 1 | 3 | 8 | 9 | 23 | 6 |
26 | 7 | 6 | 13 | 31 | 35 | 27 | 12 | 6 | 2 | 4 | 19 | 11 | 20 | 14 | 1 | 4 | 9 | 12 | 24 | 7 |
26 | 6 | 9 | 11 | 24 | 32 | 27 | 14 | 4 | 6 | 4 | 18 | 17 | 18 | 12 | 2 | 3 | 7 | 6 | 15 | 9 |
26 | 7 | 4 | 15 | 27 | 44 | 25 | 13 | 6 | 3 | 4 | 18 | 16 | 21 | 13 | 1 | 1 | 11 | 9 | 28 | 4 |
24 | 5 | 8 | 11 | 30 | 41 | 23 | 11 | 4 | 4 | 3 | 17 | 11 | 16 | 13 | 1 | 4 | 8 | 13 | 30 | 7 |
26 | 5 | 8 | 13 | 25 | 36 | 23 | 14 | 2 | 6 | 6 | 14 | 18 | 12 | 12 | 3 | 2 | 7 | 11 | 18 | 11 |
25 | 5 | 8 | 12 | 25 | 40 | 23 | 12 | 4 | 1 | 7 | 12 | 17 | 13 | 13 | 1 | 7 | 5 | 13 | 23 | 10 |
25 | 4 | 8 | 13 | 24 | 53 | 20 | 11 | 4 | 5 | 2 | 21 | 18 | 17 | 14 | 0 | 3 | 11 | 3 | 35 | 3 |
*Corrections: Sheffield United (-2 points)
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!