Rangers FC vs Livingston FC
2020-10-25T16:00+02:00
Rangers FC
Doubtful: Borna Barišić (10/1 d)
Out (injuries/other): Nikola Katić (0/0 d), Bongani Zungu (0/0 m)
Suspended: –
- 12-AprFalkirk FC3 - 6 (2 - 1)Rangers FC
- 04-AprRangers FC4 - 2 (2 - 1)Dundee United
- 21-MarRangers FC4 - 1 (1 - 0)Aberdeen FC
- 15-MarSt. Mirren0 - 1 (0 - 1)Rangers FC
- 01-MarRangers FC2 - 2 (2 - 0)Celtic FC
Livingston FC
Doubtful: -
Out (injuries/other): Robby McCrorie (10/0 first goalkeeper, loan from Rangers), Alan Lithgow (0/0 d), Keaghan Jacobs (0/0 m)
Suspended: -
- 11-AprDundee United3 - 2 (1 - 0)Livingston FC
- 05-AprLivingston FC2 - 2 (1 - 1)Hearts FC
- 21-MarKilmarnock FC2 - 0 (1 - 0)Livingston FC
- 14-MarHibernian FC0 - 0 (0 - 0)Livingston FC
- 28-FebLivingston FC1 - 1 (0 - 1)St. Mirren
- 22-Feb-262025/2026Livingston FC2 - 2(1 - 0)Rangers FC
- 22-Nov-252025/2026Rangers FC2 - 1(1 - 1)Livingston FC
- 28-Sep-252025/2026Livingston FC1 - 2(0 - 1)Rangers FC
- 03-Feb-242023/2024Rangers FC3 - 0(2 - 0)Livingston FC
- 12-Nov-232023/2024Livingston FC0 - 2(0 - 1)Rangers FC
- 12-Aug-232023/2024Rangers FC4 - 0(1 - 0)Livingston FC
- 18-Feb-232022/2023Livingston FC0 - 3(0 - 1)Rangers FC
| Team | 2 | Rangers FC | 12 | Livingston FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 19 | 12 | 2 | 66 | 31 | 69 | 17 | 11 | 5 | 1 | 36 | 16 | 38 | 16 | 8 | 7 | 1 | 30 | 15 | 31 |
| 33 | 1 | 13 | 19 | 35 | 66 | 16 | 16 | 1 | 7 | 8 | 21 | 30 | 10 | 17 | 0 | 6 | 11 | 14 | 36 | 6 |
Aberdeen FC vs Celtic FC
2020-10-25T13:00+02:00
Aberdeen FC
Doubtful: Johnny Hayes (10/0 m), Ryan Edmondson (6/2 f)
Out (injuries/other): Curtis Main (2/0 f), Dean Campbell (2/0 m), Tomas Cerny (0/0 g), Michael Devlin (0/0 d)
Suspended: -
- 11-AprAberdeen FC2 - 0 (1 - 0)Hibernian FC
- 04-AprSt. Mirren2 - 0 (1 - 0)Aberdeen FC
- 21-MarRangers FC4 - 1 (1 - 0)Aberdeen FC
- 14-MarAberdeen FC1 - 1 (0 - 0)Falkirk FC
- 04-MarAberdeen FC1 - 2 (1 - 1)Celtic FC
Celtic FC
Doubtful: Hatem Abd Elhamed (6/0 d), Nir Bitton (3/0 m), Odsonne Édouard (7/4 f, 2nd top scorer)
Out (injuries/other): Christopher Jullien (5/1 d), James Forrest (7/2 m)
Suspended: -
- 11-AprCeltic FC1 - 0 (1 - 0)St. Mirren
- 05-AprDundee FC1 - 2 (0 - 1)Celtic FC
- 22-MarDundee United2 - 0 (0 - 0)Celtic FC
- 14-MarCeltic FC3 - 1 (1 - 1)Motherwell FC
- 04-MarAberdeen FC1 - 2 (1 - 1)Celtic FC
- 04-Mar-262025/2026Aberdeen FC1 - 2(1 - 1)Celtic FC
- 21-Dec-252025/2026Celtic FC3 - 1(1 - 0)Aberdeen FC
- 10-Aug-252025/2026Aberdeen FC0 - 2(0 - 1)Celtic FC
- 14-May-252024/2025Aberdeen FC1 - 5(1 - 2)Celtic FC
- 25-Feb-252024/2025Celtic FC5 - 1(3 - 0)Aberdeen FC
- 04-Dec-242024/2025Aberdeen FC0 - 1(0 - 0)Celtic FC
- 19-Oct-242024/2025Celtic FC2 - 2(2 - 0)Aberdeen FC
| Team | 3 | Celtic FC | 8 | Aberdeen FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 21 | 4 | 8 | 59 | 35 | 67 | 16 | 12 | 1 | 3 | 34 | 12 | 37 | 17 | 9 | 3 | 5 | 25 | 23 | 30 |
| 33 | 9 | 6 | 18 | 33 | 48 | 33 | 16 | 5 | 5 | 6 | 25 | 21 | 20 | 17 | 4 | 1 | 12 | 8 | 27 | 13 |
| Team | 1 | Hearts FC | 2 | Rangers FC | 3 | Celtic FC | 4 | Motherwell FC | 5 | Hibernian FC | 6 | Falkirk FC | 7 | Dundee United | 8 | Aberdeen FC | 9 | Dundee FC | 10 | St. Mirren | 11 | Kilmarnock FC | 12 | Livingston FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 21 | 7 | 5 | 58 | 28 | 70 | 17 | 13 | 4 | 0 | 32 | 10 | 43 | 16 | 8 | 3 | 5 | 26 | 18 | 27 |
| 33 | 19 | 12 | 2 | 66 | 31 | 69 | 17 | 11 | 5 | 1 | 36 | 16 | 38 | 16 | 8 | 7 | 1 | 30 | 15 | 31 |
| 33 | 21 | 4 | 8 | 59 | 35 | 67 | 16 | 12 | 1 | 3 | 34 | 12 | 37 | 17 | 9 | 3 | 5 | 25 | 23 | 30 |
| 33 | 14 | 12 | 7 | 52 | 29 | 54 | 17 | 10 | 5 | 2 | 29 | 9 | 35 | 16 | 4 | 7 | 5 | 23 | 20 | 19 |
| 33 | 13 | 12 | 8 | 51 | 37 | 51 | 16 | 8 | 6 | 2 | 30 | 14 | 30 | 17 | 5 | 6 | 6 | 21 | 23 | 21 |
| 33 | 13 | 7 | 13 | 45 | 48 | 46 | 17 | 6 | 5 | 6 | 29 | 26 | 23 | 16 | 7 | 2 | 7 | 16 | 22 | 23 |
| 33 | 9 | 13 | 11 | 45 | 54 | 40 | 17 | 6 | 6 | 5 | 21 | 22 | 24 | 16 | 3 | 7 | 6 | 24 | 32 | 16 |
| 33 | 9 | 6 | 18 | 33 | 48 | 33 | 16 | 5 | 5 | 6 | 25 | 21 | 20 | 17 | 4 | 1 | 12 | 8 | 27 | 13 |
| 33 | 8 | 9 | 16 | 34 | 53 | 33 | 16 | 6 | 4 | 6 | 24 | 26 | 22 | 17 | 2 | 5 | 10 | 10 | 27 | 11 |
| 33 | 7 | 9 | 17 | 27 | 48 | 30 | 16 | 5 | 5 | 6 | 10 | 16 | 20 | 17 | 2 | 4 | 11 | 17 | 32 | 10 |
| 33 | 6 | 10 | 17 | 37 | 65 | 28 | 17 | 5 | 4 | 8 | 22 | 27 | 19 | 16 | 1 | 6 | 9 | 15 | 38 | 9 |
| 33 | 1 | 13 | 19 | 35 | 66 | 16 | 16 | 1 | 7 | 8 | 21 | 30 | 10 | 17 | 0 | 6 | 11 | 14 | 36 | 6 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if deciding champion, UEFA competitions qualification, second stage group allocation or relegation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























