Warta Poznan vs Legia Warszawa
2020-10-04T15:00+02:00
Warta Poznan
Doubtful: -
Out (injuries/other): Fiedosiewicz (0/0 d), Kopczyński (0/0 m), Kiełb (3/0 d), Laskowski (3/0 m)
Suspended: -
- There is currently no information available.
Legia Warszawa
Doubtful: Muzyk (0/0 g), Kostorz (0/0 f), Remy (3/0 d)
Out (injuries/other): Sanogo (0/0 f), Vešovic (0/0 d), Miszta (0/0 g), Kante (4/0 f)
Suspended: -
- 13-FebGKS Katowice1 - 1 (1 - 1)Legia Warszawa
- 07-FebArka Gdynia2 - 2 (1 - 0)Legia Warszawa
- 01-FebLegia Warszawa1 - 2 (0 - 1)Korona Kielce
- 14-DecLegia Warszawa0 - 1 (0 - 0)Piast Gliwice
- 06-DecPiast Gliwice2 - 0 (0 - 0)Legia Warszawa
- 19-May-242023/2024Warta Poznan0 - 1(0 - 1)Legia Warszawa
- 25-Nov-232023/2024Legia Warszawa2 - 2(1 - 2)Warta Poznan
- 21-Apr-232022/2023Warta Poznan1 - 0(0 - 0)Legia Warszawa
- 08-Oct-222022/2023Legia Warszawa1 - 0(1 - 0)Warta Poznan
- 13-Feb-222021/2022Legia Warszawa0 - 1(0 - 1)Warta Poznan
- 14-Aug-212021/2022Warta Poznan0 - 2(0 - 1)Legia Warszawa
- 13-Mar-212020/2021Legia Warszawa3 - 2(2 - 1)Warta Poznan
| Team | 17 | Legia Warszawa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 4 | 9 | 8 | 23 | 26 | 21 | 10 | 3 | 4 | 3 | 12 | 9 | 13 | 11 | 1 | 5 | 5 | 11 | 17 | 8 |
Piast Gliwice vs Lech Poznan
2020-10-04T17:30+02:00
Piast Gliwice
Doubtful: Gerard Badia (1/0 m), Świerczok (2/0 f), Malarczyk (1/0 d)
Out (injuries/other): Parzyszek (4/0 f, left the club)
Suspended: -
- 15-FebLech Poznan3 - 0 (2 - 0)Piast Gliwice
- 09-FebPiast Gliwice1 - 0 (0 - 0)Wisła Płock
- 03-FebPiast Gliwice1 - 0 (0 - 0)Lech Poznan
- 31-JanGornik Zabrze2 - 1 (1 - 1)Piast Gliwice
- 14-DecLegia Warszawa0 - 1 (0 - 0)Piast Gliwice
Lech Poznan
Doubtful: Sykora (3/0 m)
Out (injuries/other): van der Hart (0/0 last season first goalkeeper), Szymczak (1/0 f)
Suspended: -
- 15-FebLech Poznan3 - 0 (2 - 0)Piast Gliwice
- 07-FebGornik Zabrze0 - 1 (0 - 1)Lech Poznan
- 03-FebPiast Gliwice1 - 0 (0 - 0)Lech Poznan
- 31-JanLech Poznan1 - 3 (1 - 1)Lechia Gdańsk
- 07-DecCracovia2 - 2 (1 - 1)Lech Poznan
- 15-Feb-262025/2026Lech Poznan3 - 0(2 - 0)Piast Gliwice
- 03-Feb-262025/2026Piast Gliwice1 - 0(0 - 0)Lech Poznan
- 24-May-252024/2025Lech Poznan1 - 0(1 - 0)Piast Gliwice
- 29-Nov-242024/2025Piast Gliwice0 - 0(0 - 0)Lech Poznan
- 10-Dec-232023/2024Lech Poznan0 - 1(0 - 0)Piast Gliwice
- 22-Jul-232023/2024Piast Gliwice1 - 2(1 - 0)Lech Poznan
- 12-Mar-232022/2023Piast Gliwice1 - 1(0 - 0)Lech Poznan
| Team | 6 | Lech Poznan | 12 | Piast Gliwice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 8 | 8 | 5 | 34 | 30 | 32 | 11 | 4 | 4 | 3 | 21 | 19 | 16 | 10 | 4 | 4 | 2 | 13 | 11 | 16 |
| 21 | 7 | 5 | 9 | 22 | 24 | 26 | 10 | 4 | 3 | 3 | 10 | 8 | 15 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
| Team | 1 | Jagiellonia | 2 | Wisła Płock | 3 | Gornik Zabrze | 4 | Zaglebie Lubin | 5 | Cracovia | 6 | Lech Poznan | 7 | Raków | 8 | Korona Kielce | 9 | Radomiak Radom | 10 | Lechia Gdańsk | 11 | GKS Katowice | 12 | Piast Gliwice | 13 | Pogoń Szczecin | 14 | Motor Lublin | 15 | Widzew Łódź | 16 | Arka Gdynia | 17 | Legia Warszawa | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 10 | 6 | 4 | 36 | 23 | 36 | 8 | 6 | 0 | 2 | 22 | 12 | 18 | 12 | 4 | 6 | 2 | 14 | 11 | 18 |
| 21 | 8 | 9 | 4 | 23 | 16 | 33 | 12 | 7 | 3 | 2 | 15 | 7 | 24 | 9 | 1 | 6 | 2 | 8 | 9 | 9 |
| 20 | 10 | 3 | 7 | 31 | 26 | 33 | 11 | 7 | 1 | 3 | 21 | 11 | 22 | 9 | 3 | 2 | 4 | 10 | 15 | 11 |
| 21 | 8 | 8 | 5 | 33 | 27 | 32 | 11 | 5 | 5 | 1 | 22 | 11 | 20 | 10 | 3 | 3 | 4 | 11 | 16 | 12 |
| 21 | 8 | 8 | 5 | 27 | 22 | 32 | 10 | 4 | 5 | 1 | 13 | 8 | 17 | 11 | 4 | 3 | 4 | 14 | 14 | 15 |
| 21 | 8 | 8 | 5 | 34 | 30 | 32 | 11 | 4 | 4 | 3 | 21 | 19 | 16 | 10 | 4 | 4 | 2 | 13 | 11 | 16 |
| 21 | 9 | 4 | 8 | 27 | 25 | 31 | 10 | 3 | 3 | 4 | 10 | 11 | 12 | 11 | 6 | 1 | 4 | 17 | 14 | 19 |
| 21 | 8 | 6 | 7 | 26 | 22 | 30 | 10 | 4 | 2 | 4 | 13 | 11 | 14 | 11 | 4 | 4 | 3 | 13 | 11 | 16 |
| 20 | 7 | 6 | 7 | 35 | 32 | 27 | 10 | 6 | 2 | 2 | 22 | 9 | 20 | 10 | 1 | 4 | 5 | 13 | 23 | 7 |
| 21 | 9 | 5 | 7 | 44 | 41 | 27 | 10 | 5 | 3 | 2 | 24 | 15 | 18 | 11 | 4 | 2 | 5 | 20 | 26 | 14 |
| 20 | 8 | 3 | 9 | 27 | 29 | 27 | 11 | 5 | 2 | 4 | 15 | 14 | 17 | 9 | 3 | 1 | 5 | 12 | 15 | 10 |
| 21 | 7 | 5 | 9 | 22 | 24 | 26 | 10 | 4 | 3 | 3 | 10 | 8 | 15 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
| 21 | 7 | 4 | 10 | 31 | 35 | 25 | 11 | 6 | 2 | 3 | 23 | 16 | 20 | 10 | 1 | 2 | 7 | 8 | 19 | 5 |
| 21 | 5 | 9 | 7 | 28 | 36 | 24 | 11 | 3 | 6 | 2 | 16 | 15 | 15 | 10 | 2 | 3 | 5 | 12 | 21 | 9 |
| 21 | 7 | 2 | 12 | 29 | 32 | 23 | 10 | 4 | 2 | 4 | 14 | 13 | 14 | 11 | 3 | 0 | 8 | 15 | 19 | 9 |
| 20 | 6 | 4 | 10 | 17 | 35 | 22 | 10 | 6 | 3 | 1 | 15 | 11 | 21 | 10 | 0 | 1 | 9 | 2 | 24 | 1 |
| 21 | 4 | 9 | 8 | 23 | 26 | 21 | 10 | 3 | 4 | 3 | 12 | 9 | 13 | 11 | 1 | 5 | 5 | 11 | 17 | 8 |
| 20 | 5 | 5 | 10 | 25 | 37 | 20 | 10 | 2 | 2 | 6 | 11 | 19 | 8 | 10 | 3 | 3 | 4 | 14 | 18 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!






















