Neuchâtel Xamax vs FC Sion
2020-07-15T18:15+02:00
Neuchâtel Xamax
Doubtful: Ošs (18/3 d), Sakho (3/0 f)
Out (injuries/other): Doudin (15/0 m), Kamber (16/1 d)
Suspended: -
- There is currently no information available.
FC Sion
Doubtful: -
Out (injuries/other): Raphael (0/0 d), Cavaré (3/0 d), Luan (18/2 f)
Suspended: Ndoye (17/1 m), Stojilkovic (9/0 f)
- 23-NovLausanne-Sport1 - 0 (0 - 0)FC Sion
- 10-NovFC Sion4 - 2 (2 - 0)FC Luzern
- 02-NovSt. Gallen1 - 1 (0 - 0)FC Sion
- 30-OctFC Sion0 - 2 (0 - 0)FC Zürich
- 27-OctFC Sion2 - 2 (2 - 1)St. Gallen
- 02-Apr-242023/2024FC Sion1 - 1(0 - 0)Neuchâtel Xamax
- 08-Mar-242023/2024Neuchâtel Xamax0 - 0(0 - 0)FC Sion
- 27-Oct-232023/2024FC Sion1 - 0(0 - 0)Neuchâtel Xamax
- 29-Sep-232023/2024Neuchâtel Xamax0 - 3(0 - 1)FC Sion
- 16-Jul-202019/2020Neuchâtel Xamax0 - 0(0 - 0)FC Sion
- 15-Feb-202019/2020FC Sion1 - 2(0 - 1)Neuchâtel Xamax
- 15-Dec-192019/2020FC Sion1 - 1(1 - 0)Neuchâtel Xamax
Team | 8 | FC Sion |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 4 | 5 | 6 | 18 | 19 | 17 | 8 | 3 | 4 | 1 | 14 | 8 | 13 | 7 | 1 | 1 | 5 | 4 | 11 | 4 |
St. Gallen vs FC Luzern
2020-07-16T20:30+02:00
St. Gallen
Doubtful: -
Out (injuries/other): Lüchinger (0/0 d), Ajeti (0/0 d), Babic (19/7 f), Gonzalez (0/0 f), Costanzo (7/0 m)
Suspended: Demirovic (23/12 f, 2nd top scorer)
- 10-NovGrasshoppers1 - 2 (0 - 1)St. Gallen
- 02-NovSt. Gallen1 - 1 (0 - 0)FC Sion
- 30-OctSt. Gallen2 - 2 (1 - 1)FC Winterthur
- 27-OctFC Sion2 - 2 (2 - 1)St. Gallen
- 20-OctFC Basel2 - 1 (1 - 1)St. Gallen
FC Luzern
Doubtful: Males (19/1 f), Ndiaye (23/6 f)
Out (injuries/other): Ndenge (11/0 m), Schwegler (9/0 d), Burch (7/0 d)
Suspended: Knezevic (24/0 d), Emini (10/0 m)
- 23-NovFC Luzern1 - 1 (0 - 1)BSC Young Boys
- 10-NovFC Sion4 - 2 (2 - 0)FC Luzern
- 03-NovFC Luzern2 - 0 (1 - 0)Grasshoppers
- 31-OctServette FC2 - 2 (1 - 1)FC Luzern
- 26-OctFC Luzern2 - 3 (0 - 2)Yverdon-Sport
- 21-Sep-242024/2025St. Gallen2 - 3(2 - 0)FC Luzern
- 01-Apr-242023/2024St. Gallen1 - 1(1 - 0)FC Luzern
- 04-Feb-242023/2024FC Luzern1 - 0(0 - 0)St. Gallen
- 06-Aug-232023/2024St. Gallen2 - 1(0 - 0)FC Luzern
- 20-May-232022/2023FC Luzern1 - 1(1 - 1)St. Gallen
- 19-Feb-232022/2023St. Gallen2 - 2(1 - 1)FC Luzern
- 19-Oct-222022/2023FC Luzern3 - 3(2 - 2)St. Gallen
Team | 5 | FC Luzern | 7 | St. Gallen |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 6 | 5 | 4 | 27 | 23 | 23 | 8 | 4 | 2 | 2 | 13 | 8 | 14 | 7 | 2 | 3 | 2 | 14 | 15 | 9 |
14 | 5 | 5 | 4 | 25 | 19 | 20 | 7 | 3 | 3 | 1 | 15 | 8 | 12 | 7 | 2 | 2 | 3 | 10 | 11 | 8 |
Team | 1 | FC Zürich | 2 | FC Basel | 3 | FC Lugano | 4 | Servette FC | 5 | FC Luzern | 6 | Lausanne-Sport | 7 | St. Gallen | 8 | FC Sion | 9 | BSC Young Boys | 10 | Yverdon-Sport | 11 | FC Winterthur | 12 | Grasshoppers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 7 | 5 | 2 | 22 | 15 | 26 | 7 | 3 | 3 | 1 | 10 | 7 | 12 | 7 | 4 | 2 | 1 | 12 | 8 | 14 |
14 | 8 | 1 | 5 | 35 | 15 | 25 | 6 | 4 | 0 | 2 | 11 | 5 | 12 | 8 | 4 | 1 | 3 | 24 | 10 | 13 |
14 | 7 | 4 | 3 | 21 | 15 | 25 | 7 | 5 | 1 | 1 | 14 | 7 | 16 | 7 | 2 | 3 | 2 | 7 | 8 | 9 |
14 | 7 | 4 | 3 | 23 | 21 | 25 | 7 | 4 | 2 | 1 | 13 | 12 | 14 | 7 | 3 | 2 | 2 | 10 | 9 | 11 |
15 | 6 | 5 | 4 | 27 | 23 | 23 | 8 | 4 | 2 | 2 | 13 | 8 | 14 | 7 | 2 | 3 | 2 | 14 | 15 | 9 |
15 | 7 | 2 | 6 | 23 | 20 | 23 | 8 | 6 | 0 | 2 | 17 | 9 | 18 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
14 | 5 | 5 | 4 | 25 | 19 | 20 | 7 | 3 | 3 | 1 | 15 | 8 | 12 | 7 | 2 | 2 | 3 | 10 | 11 | 8 |
15 | 4 | 5 | 6 | 18 | 19 | 17 | 8 | 3 | 4 | 1 | 14 | 8 | 13 | 7 | 1 | 1 | 5 | 4 | 11 | 4 |
15 | 4 | 5 | 6 | 19 | 24 | 17 | 7 | 3 | 2 | 2 | 11 | 10 | 11 | 8 | 1 | 3 | 4 | 8 | 14 | 6 |
14 | 4 | 3 | 7 | 15 | 25 | 15 | 7 | 3 | 1 | 3 | 8 | 12 | 10 | 7 | 1 | 2 | 4 | 7 | 13 | 5 |
15 | 3 | 3 | 9 | 11 | 32 | 12 | 7 | 3 | 1 | 3 | 5 | 11 | 10 | 8 | 0 | 2 | 6 | 6 | 21 | 2 |
15 | 2 | 4 | 9 | 14 | 25 | 10 | 8 | 1 | 4 | 3 | 11 | 14 | 7 | 7 | 1 | 0 | 6 | 3 | 11 | 3 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!