Ankaragücü vs Galatasaray SK
2020-07-12T17:30+02:00
Ankaragücü
Doubtful: -
Out (injuries/other): -
Suspended: -
- There is currently no information available.
Galatasaray SK
Doubtful: -
Out (injuries/other): Fernando Muslera (26/0 first goalkeeper), Christian Luyindama (10/0 d), Mario Lemina (20/0 m), Florin Andone (9/2 f), Radamel Falcao (16/10 f, top scorer)
Suspended: Sofiane Feghouli (25/6 m)
- 28-FebGalatasaray SK3 - 1 (1 - 0)Alanyaspor
- 21-FebKonyaspor2 - 0 (0 - 0)Galatasaray SK
- 13-FebGalatasaray SK5 - 1 (2 - 0)Eyüpspor
- 08-FebRizespor0 - 3 (0 - 1)Galatasaray SK
- 01-FebGalatasaray SK4 - 0 (2 - 0)Kayserispor
- 18-Feb-242023/2024Ankaragücü0 - 3(0 - 3)Galatasaray SK
- 30-Sep-232023/2024Galatasaray SK2 - 1(0 - 0)Ankaragücü
- 30-May-232022/2023Ankaragücü1 - 4(1 - 2)Galatasaray SK
- 04-Jan-232022/2023Galatasaray SK2 - 1(2 - 1)Ankaragücü
- 03-Mar-212020/2021Ankaragücü2 - 1(1 - 0)Galatasaray SK
- 31-Oct-202020/2021Galatasaray SK1 - 0(1 - 0)Ankaragücü
- 12-Jul-202019/2020Ankaragücü1 - 0(0 - 0)Galatasaray SK
| Team | 1 | Galatasaray SK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 18 | 4 | 2 | 58 | 18 | 58 | 13 | 10 | 3 | 0 | 35 | 11 | 33 | 11 | 8 | 1 | 2 | 23 | 7 | 25 |
Fenerbahçe SK vs Sivasspor
2020-07-12T20:00+02:00
Fenerbahçe SK
Doubtful: Tolga Ciğerci (24/2 m)
Out (injuries/other): Mehmet Ekici (8/0 m)
Suspended: Serdar Aziz (20/4 d)
- 01-MarAntalyaspor2 - 2 (1 - 0)Fenerbahçe SK
- 23-FebFenerbahçe SK1 - 1 (0 - 0)Kasımpaşa SK
- 14-FebTrabzonspor2 - 3 (2 - 2)Fenerbahçe SK
- 09-FebFenerbahçe SK3 - 1 (3 - 0)Genclerbirligi
- 02-FebKocaelispor0 - 2 (0 - 1)Fenerbahçe SK
Sivasspor
Doubtful: Claudemir Souza (10/0 m, probably out)
Out (injuries/other): Hakan Arslan (25/7 m, 2nd top scorer), Sergiy Rybalka (3/0 m)
Suspended: -
- There is currently no information available.
- 13-Apr-252024/2025Sivasspor1 - 3(0 - 1)Fenerbahçe SK
- 10-Nov-242024/2025Fenerbahçe SK4 - 0(1 - 0)Sivasspor
- 22-Apr-242023/2024Sivasspor2 - 2(0 - 1)Fenerbahçe SK
- 04-Dec-232023/2024Fenerbahçe SK4 - 1(2 - 0)Sivasspor
- 29-Apr-232022/2023Sivasspor1 - 3(0 - 3)Fenerbahçe SK
- 07-Nov-222022/2023Fenerbahçe SK1 - 0(0 - 0)Sivasspor
- 22-Jan-222021/2022Sivasspor1 - 1(0 - 1)Fenerbahçe SK
| Team | 2 | Fenerbahçe SK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 15 | 9 | 0 | 54 | 23 | 54 | 11 | 7 | 4 | 0 | 24 | 10 | 25 | 13 | 8 | 5 | 0 | 30 | 13 | 29 |
| Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Trabzonspor | 4 | Besiktas JK | 5 | Göztepe Izmir | 6 | Istanbul Basaksehir | 7 | Samsunspor | 8 | Kocaelispor | 9 | Gaziantep FK | 10 | Rizespor | 11 | Alanyaspor | 12 | Genclerbirligi | 13 | Antalyaspor | 14 | Konyaspor | 15 | Eyüpspor | 16 | Kasımpaşa SK | 17 | Kayserispor | 18 | Fatih Karagümrük |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 18 | 4 | 2 | 58 | 18 | 58 | 13 | 10 | 3 | 0 | 35 | 11 | 33 | 11 | 8 | 1 | 2 | 23 | 7 | 25 |
| 24 | 15 | 9 | 0 | 54 | 23 | 54 | 11 | 7 | 4 | 0 | 24 | 10 | 25 | 13 | 8 | 5 | 0 | 30 | 13 | 29 |
| 24 | 15 | 6 | 3 | 48 | 28 | 51 | 12 | 7 | 4 | 1 | 24 | 12 | 25 | 12 | 8 | 2 | 2 | 24 | 16 | 26 |
| 24 | 13 | 7 | 4 | 45 | 29 | 46 | 12 | 7 | 3 | 2 | 23 | 14 | 24 | 12 | 6 | 4 | 2 | 22 | 15 | 22 |
| 24 | 11 | 9 | 4 | 27 | 16 | 42 | 12 | 6 | 5 | 1 | 14 | 5 | 23 | 12 | 5 | 4 | 3 | 13 | 11 | 19 |
| 24 | 11 | 6 | 7 | 42 | 26 | 39 | 12 | 4 | 5 | 3 | 21 | 16 | 17 | 12 | 7 | 1 | 4 | 21 | 10 | 22 |
| 24 | 7 | 11 | 6 | 25 | 27 | 32 | 12 | 3 | 6 | 3 | 9 | 12 | 15 | 12 | 4 | 5 | 3 | 16 | 15 | 17 |
| 24 | 8 | 6 | 10 | 21 | 25 | 30 | 13 | 6 | 3 | 4 | 13 | 9 | 21 | 11 | 2 | 3 | 6 | 8 | 16 | 9 |
| 24 | 7 | 8 | 9 | 30 | 40 | 29 | 12 | 4 | 3 | 5 | 16 | 21 | 15 | 12 | 3 | 5 | 4 | 14 | 19 | 14 |
| 24 | 6 | 9 | 9 | 31 | 35 | 27 | 12 | 4 | 2 | 6 | 12 | 17 | 14 | 12 | 2 | 7 | 3 | 19 | 18 | 13 |
| 24 | 5 | 11 | 8 | 26 | 30 | 26 | 12 | 4 | 3 | 5 | 12 | 12 | 15 | 12 | 1 | 8 | 3 | 14 | 18 | 11 |
| 24 | 6 | 6 | 12 | 28 | 34 | 24 | 12 | 5 | 4 | 3 | 19 | 16 | 19 | 12 | 1 | 2 | 9 | 9 | 18 | 5 |
| 24 | 6 | 6 | 12 | 24 | 38 | 24 | 12 | 3 | 3 | 6 | 17 | 27 | 12 | 12 | 3 | 3 | 6 | 7 | 11 | 12 |
| 24 | 5 | 8 | 11 | 27 | 37 | 23 | 12 | 3 | 5 | 4 | 14 | 14 | 14 | 12 | 2 | 3 | 7 | 13 | 23 | 9 |
| 24 | 5 | 7 | 12 | 19 | 35 | 22 | 12 | 3 | 4 | 5 | 11 | 17 | 13 | 12 | 2 | 3 | 7 | 8 | 18 | 9 |
| 24 | 4 | 8 | 12 | 20 | 35 | 20 | 12 | 1 | 5 | 6 | 9 | 18 | 8 | 12 | 3 | 3 | 6 | 11 | 17 | 12 |
| 24 | 3 | 11 | 10 | 18 | 43 | 20 | 11 | 2 | 3 | 6 | 8 | 23 | 9 | 13 | 1 | 8 | 4 | 10 | 20 | 11 |
| 24 | 3 | 4 | 17 | 21 | 45 | 13 | 12 | 2 | 3 | 7 | 10 | 19 | 9 | 12 | 1 | 1 | 10 | 11 | 26 | 4 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























