CD Numancia vs Cádiz CF
2020-06-18T19:30+02:00
CD Numancia
Doubtful: -
Out (injuries/other): Adrián Herrera (4/0 f), Zlatanović (11/0 f)
Suspended: Luís Gustavo (29/0 m)
- There is currently no information available.
Cádiz CF
Doubtful: Espino (29/1 d)
Out (injuries/other): Fali Jiménez (24/1 d), López (11/2 d), Sergio González (10/0 d), Jon Garrido (24/1 m), Quezada (4/0 m), Malbašić (4/0 f)
Suspended: -
- 31-MayRacing Santander4 - 1 (3 - 0)Cádiz CF
- 24-MayCádiz CF3 - 0 (1 - 0)CD Leganés
- 15-MayCD Castellón1 - 1 (0 - 0)Cádiz CF
- 08-MayCádiz CF0 - 1 (0 - 0)Deportivo La Coruña
- 02-MayCultural Leonesa2 - 2 (1 - 1)Cádiz CF
- 18-Jun-202019/2020CD Numancia1 - 2(1 - 1)Cádiz CF
- 21-Dec-192019/2020Cádiz CF2 - 4(1 - 1)CD Numancia
- 21-Apr-192018/2019Cádiz CF2 - 1(1 - 0)CD Numancia
- 25-Aug-182018/2019CD Numancia1 - 1(1 - 1)Cádiz CF
- 18-Feb-182017/2018CD Numancia1 - 0(0 - 0)Cádiz CF
- 24-Sep-172017/2018Cádiz CF0 - 0(0 - 0)CD Numancia
- 26-Feb-172016/2017CD Numancia0 - 3(0 - 0)Cádiz CF
| Team | 18 | Cádiz CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 41 | 11 | 10 | 20 | 41 | 58 | 43 | 21 | 7 | 2 | 12 | 21 | 28 | 23 | 20 | 4 | 8 | 8 | 20 | 30 | 20 |
Alcorcón vs Sporting Gijón
2020-06-18T21:30+02:00
Alcorcón
Doubtful: -
Out (injuries/other): Harper (13/0 f)
Suspended: Dorca (22/0 m)
- There is currently no information available.
Sporting Gijón
Doubtful: -
Out (injuries/other): D. Pérez (22/0 d), Milovanov (7/0 d), Aitor García (29/5 f, top scorer)
Suspended: -
- 30-MayGranada CF1 - 2 (1 - 1)Sporting Gijón
- 24-MaySporting Gijón3 - 1 (2 - 0)UD Almería
- 17-MayReal Zaragoza1 - 3 (1 - 2)Sporting Gijón
- 09-MayMálaga CF2 - 1 (0 - 1)Sporting Gijón
- 03-MaySporting Gijón1 - 2 (1 - 2)AD Ceuta
| Team | 11 | Sporting Gijón |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 41 | 17 | 7 | 17 | 57 | 54 | 58 | 20 | 10 | 6 | 4 | 32 | 22 | 36 | 21 | 7 | 1 | 13 | 25 | 32 | 22 |
| Team | 1 | Racing Santander | 2 | Deportivo La Coruña | 3 | Málaga CF | 4 | UD Las Palmas | 5 | CD Castellón | 6 | Burgos CF | 7 | UD Almería | 8 | SD Eibar | 9 | Córdoba CF | 10 | AD Ceuta | 11 | Sporting Gijón | 12 | Albacete Balompié | 13 | FC Andorra | 14 | Granada CF | 15 | Real Sociedad B | 16 | CD Leganés | 17 | Real Valladolid | 18 | Cádiz CF | 19 | CD Mirandés | 20 | SD Huesca | 21 | Cultural Leonesa | 22 | Real Zaragoza |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 42 | 25 | 7 | 10 | 90 | 61 | 82 | 21 | 15 | 2 | 4 | 55 | 29 | 47 | 21 | 10 | 5 | 6 | 35 | 32 | 35 |
| 42 | 22 | 11 | 9 | 65 | 44 | 77 | 21 | 11 | 5 | 5 | 31 | 22 | 38 | 21 | 11 | 6 | 4 | 34 | 22 | 39 |
| 41 | 21 | 10 | 10 | 73 | 49 | 73 | 21 | 12 | 7 | 2 | 42 | 24 | 43 | 20 | 9 | 3 | 8 | 31 | 25 | 30 |
| 42 | 20 | 13 | 9 | 57 | 40 | 73 | 21 | 12 | 6 | 3 | 33 | 14 | 42 | 21 | 8 | 7 | 6 | 24 | 26 | 31 |
| 42 | 20 | 12 | 10 | 70 | 51 | 72 | 21 | 13 | 4 | 4 | 42 | 25 | 43 | 21 | 7 | 8 | 6 | 28 | 26 | 29 |
| 42 | 20 | 12 | 10 | 48 | 33 | 72 | 21 | 10 | 8 | 3 | 25 | 12 | 38 | 21 | 10 | 4 | 7 | 23 | 21 | 34 |
| 41 | 21 | 8 | 12 | 78 | 61 | 71 | 20 | 14 | 2 | 4 | 49 | 28 | 44 | 21 | 7 | 6 | 8 | 29 | 33 | 27 |
| 41 | 18 | 10 | 13 | 50 | 39 | 64 | 20 | 13 | 4 | 3 | 35 | 16 | 43 | 21 | 5 | 6 | 10 | 15 | 23 | 21 |
| 42 | 17 | 10 | 15 | 57 | 61 | 61 | 21 | 9 | 5 | 7 | 28 | 28 | 32 | 21 | 8 | 5 | 8 | 29 | 33 | 29 |
| 42 | 17 | 10 | 15 | 51 | 63 | 61 | 21 | 12 | 4 | 5 | 28 | 23 | 40 | 21 | 5 | 6 | 10 | 23 | 40 | 21 |
| 41 | 17 | 7 | 17 | 57 | 54 | 58 | 20 | 10 | 6 | 4 | 32 | 22 | 36 | 21 | 7 | 1 | 13 | 25 | 32 | 22 |
| 41 | 15 | 11 | 15 | 52 | 54 | 56 | 20 | 8 | 4 | 8 | 26 | 31 | 28 | 21 | 7 | 7 | 7 | 26 | 23 | 28 |
| 41 | 15 | 10 | 16 | 61 | 54 | 55 | 20 | 7 | 6 | 7 | 30 | 25 | 27 | 21 | 8 | 4 | 9 | 31 | 29 | 28 |
| 41 | 12 | 12 | 17 | 49 | 52 | 48 | 21 | 6 | 8 | 7 | 28 | 25 | 26 | 20 | 6 | 4 | 10 | 21 | 27 | 22 |
| 42 | 12 | 11 | 19 | 52 | 61 | 47 | 21 | 7 | 8 | 6 | 29 | 27 | 29 | 21 | 5 | 3 | 13 | 23 | 34 | 18 |
| 42 | 11 | 13 | 18 | 43 | 51 | 46 | 21 | 7 | 6 | 8 | 23 | 23 | 27 | 21 | 4 | 7 | 10 | 20 | 28 | 19 |
| 41 | 12 | 10 | 19 | 44 | 56 | 46 | 21 | 8 | 5 | 8 | 23 | 21 | 29 | 20 | 4 | 5 | 11 | 21 | 35 | 17 |
| 41 | 11 | 10 | 20 | 41 | 58 | 43 | 21 | 7 | 2 | 12 | 21 | 28 | 23 | 20 | 4 | 8 | 8 | 20 | 30 | 20 |
| 42 | 10 | 10 | 22 | 47 | 69 | 40 | 21 | 6 | 5 | 10 | 22 | 31 | 23 | 21 | 4 | 5 | 12 | 25 | 38 | 17 |
| 41 | 9 | 11 | 21 | 40 | 61 | 38 | 21 | 7 | 7 | 7 | 23 | 24 | 28 | 20 | 2 | 4 | 14 | 17 | 37 | 10 |
| 42 | 9 | 10 | 23 | 39 | 68 | 37 | 21 | 4 | 5 | 12 | 15 | 32 | 17 | 21 | 5 | 5 | 11 | 24 | 36 | 20 |
| 42 | 8 | 12 | 22 | 35 | 59 | 36 | 21 | 4 | 6 | 11 | 18 | 31 | 18 | 21 | 4 | 6 | 11 | 17 | 28 | 18 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























