Sporting Gijón vs CF Fuenlabrada
Sporting Gijón
Doubtful: -
Out (injuries/other): Borja López (10/2 d), Unai Medina (16/0 d), Carlos Cordero (8/0 d)
Suspended: -
- 16-NovSporting Gijón1 - 2 (0 - 0)Granada CF
- 10-NovBurgos CF0 - 2 (0 - 1)Sporting Gijón
- 02-NovSporting Gijón2 - 0 (1 - 0)Cádiz CF
- 27-OctAlbacete Balompié3 - 3 (1 - 2)Sporting Gijón
- 24-OctSporting Gijón2 - 1 (1 - 0)SD Huesca
CF Fuenlabrada
Doubtful: -
Out (injuries/other): Chico Flores (10/0 d), Dani Fernandez (8/0 d), Martínez (19/2 f)
Suspended: -
- There is currently no information available.
- 21-May-222021/2022CF Fuenlabrada0 - 0(0 - 0)Sporting Gijón
- 27-Nov-212021/2022Sporting Gijón1 - 1(1 - 0)CF Fuenlabrada
- 24-May-212020/2021CF Fuenlabrada0 - 0(0 - 0)Sporting Gijón
- 11-Jan-212020/2021Sporting Gijón2 - 1(1 - 0)CF Fuenlabrada
- 25-Jan-202019/2020Sporting Gijón1 - 0(1 - 0)CF Fuenlabrada
- 06-Oct-192019/2020CF Fuenlabrada2 - 0(0 - 0)Sporting Gijón
Team | 4 | Sporting Gijón |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 7 | 4 | 4 | 23 | 16 | 25 | 8 | 5 | 1 | 2 | 12 | 7 | 16 | 7 | 2 | 3 | 2 | 11 | 9 | 9 |
Real Zaragoza vs CD Numancia
Real Zaragoza
Doubtful: -
Out (injuries/other): Zapater (0/0 m)
Suspended: Grippo (13/0 d)
- 23-NovCórdoba CF2 - 2 (1 - 1)Real Zaragoza
- 17-NovReal Zaragoza0 - 0 (0 - 0)Málaga CF
- 09-NovSD Huesca1 - 1 (1 - 0)Real Zaragoza
- 02-NovReal Zaragoza2 - 1 (1 - 0)Granada CF
- 26-OctReal Zaragoza1 - 2 (1 - 1)CD Castellón
CD Numancia
Doubtful: -
Out (injuries/other): Alejandro Sanz (13/0 m), Alberto Noguera (10/0 m), Alain Oyarzun (6/0 f), Admonio (0/0 d)
Suspended: -
- There is currently no information available.
- 25-Jan-202019/2020Real Zaragoza1 - 0(0 - 0)CD Numancia
- 13-Oct-192019/2020CD Numancia0 - 1(0 - 0)Real Zaragoza
- 04-Jun-192018/2019Real Zaragoza0 - 0(0 - 0)CD Numancia
- 13-Oct-182018/2019CD Numancia1 - 0(0 - 0)Real Zaragoza
- 09-Jun-182017/2018Real Zaragoza1 - 2(0 - 0)CD Numancia
- 06-Jun-182017/2018CD Numancia1 - 1(1 - 1)Real Zaragoza
- 03-Mar-182017/2018CD Numancia1 - 2(1 - 1)Real Zaragoza
Team | 5 | Real Zaragoza |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 7 | 4 | 5 | 26 | 19 | 25 | 7 | 3 | 1 | 3 | 11 | 9 | 10 | 9 | 4 | 3 | 2 | 15 | 10 | 15 |
Team | 1 | Racing Santander | 2 | Granada CF | 3 | Real Oviedo | 4 | Sporting Gijón | 5 | Real Zaragoza | 6 | CD Mirandés | 7 | UD Almería | 8 | Levante UD | 9 | Elche CF | 10 | Málaga CF | 11 | SD Eibar | 12 | CD Castellón | 13 | SD Huesca | 14 | CD Eldense | 15 | Cádiz CF | 16 | Burgos CF | 17 | Córdoba CF | 18 | Albacete Balompié | 19 | Deportivo La Coruña | 20 | Racing Ferrol | 21 | CD Tenerife | 22 | FC Cartagena |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 11 | 4 | 1 | 25 | 12 | 37 | 8 | 4 | 3 | 1 | 12 | 7 | 15 | 8 | 7 | 1 | 0 | 13 | 5 | 22 |
16 | 7 | 5 | 4 | 26 | 21 | 26 | 9 | 3 | 3 | 3 | 14 | 12 | 12 | 7 | 4 | 2 | 1 | 12 | 9 | 14 |
15 | 7 | 5 | 3 | 21 | 16 | 26 | 7 | 6 | 0 | 1 | 16 | 8 | 18 | 8 | 1 | 5 | 2 | 5 | 8 | 8 |
15 | 7 | 4 | 4 | 23 | 16 | 25 | 8 | 5 | 1 | 2 | 12 | 7 | 16 | 7 | 2 | 3 | 2 | 11 | 9 | 9 |
16 | 7 | 4 | 5 | 26 | 19 | 25 | 7 | 3 | 1 | 3 | 11 | 9 | 10 | 9 | 4 | 3 | 2 | 15 | 10 | 15 |
15 | 7 | 4 | 4 | 16 | 12 | 25 | 8 | 5 | 2 | 1 | 10 | 4 | 17 | 7 | 2 | 2 | 3 | 6 | 8 | 8 |
15 | 7 | 4 | 4 | 27 | 25 | 25 | 6 | 3 | 2 | 1 | 12 | 10 | 11 | 9 | 4 | 2 | 3 | 15 | 15 | 14 |
14 | 6 | 5 | 3 | 19 | 15 | 23 | 6 | 3 | 3 | 0 | 11 | 6 | 12 | 8 | 3 | 2 | 3 | 8 | 9 | 11 |
15 | 6 | 4 | 5 | 16 | 13 | 22 | 8 | 4 | 2 | 2 | 10 | 7 | 14 | 7 | 2 | 2 | 3 | 6 | 6 | 8 |
15 | 4 | 10 | 1 | 12 | 11 | 22 | 8 | 4 | 3 | 1 | 6 | 5 | 15 | 7 | 0 | 7 | 0 | 6 | 6 | 7 |
16 | 6 | 3 | 7 | 14 | 16 | 21 | 8 | 5 | 1 | 2 | 9 | 7 | 16 | 8 | 1 | 2 | 5 | 5 | 9 | 5 |
14 | 6 | 2 | 6 | 23 | 21 | 20 | 7 | 2 | 1 | 4 | 8 | 11 | 7 | 7 | 4 | 1 | 2 | 15 | 10 | 13 |
15 | 5 | 4 | 6 | 20 | 17 | 19 | 7 | 3 | 3 | 1 | 14 | 9 | 12 | 8 | 2 | 1 | 5 | 6 | 8 | 7 |
15 | 5 | 3 | 7 | 19 | 22 | 18 | 8 | 4 | 1 | 3 | 13 | 11 | 13 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
16 | 4 | 6 | 6 | 18 | 22 | 18 | 8 | 2 | 3 | 3 | 9 | 11 | 9 | 8 | 2 | 3 | 3 | 9 | 11 | 9 |
16 | 5 | 3 | 8 | 14 | 21 | 18 | 8 | 3 | 2 | 3 | 8 | 9 | 11 | 8 | 2 | 1 | 5 | 6 | 12 | 7 |
15 | 4 | 5 | 6 | 18 | 22 | 17 | 8 | 4 | 4 | 0 | 15 | 8 | 16 | 7 | 0 | 1 | 6 | 3 | 14 | 1 |
15 | 4 | 5 | 6 | 22 | 26 | 17 | 7 | 2 | 3 | 2 | 11 | 12 | 9 | 8 | 2 | 2 | 4 | 11 | 14 | 8 |
15 | 4 | 4 | 7 | 18 | 18 | 16 | 7 | 2 | 2 | 3 | 4 | 6 | 8 | 8 | 2 | 2 | 4 | 14 | 12 | 8 |
15 | 2 | 7 | 6 | 9 | 17 | 13 | 9 | 1 | 5 | 3 | 6 | 10 | 8 | 6 | 1 | 2 | 3 | 3 | 7 | 5 |
14 | 2 | 4 | 8 | 12 | 21 | 10 | 7 | 2 | 2 | 3 | 6 | 6 | 8 | 7 | 0 | 2 | 5 | 6 | 15 | 2 |
16 | 3 | 1 | 12 | 12 | 27 | 10 | 8 | 1 | 1 | 6 | 5 | 13 | 4 | 8 | 2 | 0 | 6 | 7 | 14 | 6 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!