Derby County vs Barnsley
Derby County
Doubtful: –
Out (injuries/other): Tom Huddlestone (10/1 m), Matthew Clarke (13/0 m), George Evans (11/0 m), Graeme Shinnie (7/1 d), Mason Bennett (7/0 f), Ikechi Anya (0/0 m)
Suspended: Thomas Lawrence (22/5 m, 2nd top scorer), Krystian Bielik (20/0 d)
- 21-AprNorwich City2 - 1 (1 - 0)Derby County
- 18-AprDerby County1 - 0 (1 - 0)Oxford United
- 11-AprSouthampton2 - 1 (0 - 1)Derby County
- 06-AprDerby County2 - 0 (0 - 0)Stoke City
- 03-AprCoventry City3 - 2 (1 - 1)Derby County
Barnsley
Doubtful: Mallik Wilks (15/1 f)
Out (injuries/other): –
Suspended: –
- There is currently no information available.
- 24-Feb-242023/2024Barnsley2 - 1(1 - 1)Derby County
- 11-Nov-232023/2024Derby County3 - 0(1 - 0)Barnsley
- 25-Feb-232022/2023Barnsley4 - 1(3 - 1)Derby County
- 13-Aug-222022/2023Derby County2 - 1(2 - 0)Barnsley
| Team | 8 | Derby County |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 44 | 19 | 9 | 16 | 63 | 55 | 66 | 22 | 10 | 6 | 6 | 30 | 25 | 36 | 22 | 9 | 3 | 10 | 33 | 30 | 30 |
Swansea City vs Charlton Athletic
Swansea City
Doubtful: Mike Van der Hoorn (23/1 d)
Out (injuries/other): Jordon Garrick (4/0 f), Joe Rodon (13/0 d), Sam Surridge (20/4 f, left the club)
Suspended: –
- 21-AprQPR1 - 2 (0 - 1)Swansea City
- 18-AprSwansea City1 - 2 (1 - 0)Southampton
- 11-AprLeicester City0 - 1 (0 - 0)Swansea City
- 06-AprSwansea City2 - 2 (2 - 1)Middlesbrough
- 03-AprSheffield United3 - 3 (1 - 1)Swansea City
Charlton Athletic
Doubtful: Macauley Bonne (19/8 f, top scorer), Erhun Öztümer (7/0 m)
Out (injuries/other): Jonathan Leko (21/5 f), Jonny Williams (12/0 m), Tomer Hemed (4/0 f), Chuks Aneke (11/1 m), Sam Field (9/0 m), George Lapslie (4/0 m), Beram Kayal (6/0 m), Josh Cullen (16/1 m), Jake Forster-Caskey (5/0 m), Ben Amos (0/0 g), Lewis Page (0/0 d)
Suspended: –
- 22-AprCharlton Athletic1 - 2 (1 - 1)Ipswich Town
- 18-AprSheffield Wed1 - 1 (0 - 0)Charlton Athletic
- 11-AprCharlton Athletic1 - 2 (1 - 1)Preston North End
- 06-AprWatford FC1 - 1 (0 - 0)Charlton Athletic
- 03-AprCharlton Athletic1 - 2 (1 - 1)Bristol City
- 01-Nov-252025/2026Charlton Athletic1 - 1(0 - 0)Swansea City
| Team | 11 | Swansea City | 21 | Charlton Athletic |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 44 | 17 | 9 | 18 | 53 | 57 | 60 | 22 | 10 | 6 | 6 | 31 | 26 | 36 | 22 | 7 | 3 | 12 | 22 | 31 | 24 |
| 44 | 12 | 14 | 18 | 41 | 54 | 50 | 22 | 8 | 4 | 10 | 21 | 25 | 28 | 22 | 4 | 10 | 8 | 20 | 29 | 22 |
| Team | 1 | Coventry City | 2 | Millwall FC | 3 | Ipswich Town | 4 | Southampton | 5 | Middlesbrough | 6 | Wrexham FC | 7 | Hull City | 8 | Derby County | 9 | Norwich City | 10 | Birmingham City | 11 | Swansea City | 12 | Bristol City | 13 | QPR | 14 | Sheffield United | 15 | Watford FC | 16 | Preston North End | 17 | Stoke City | 18 | West Bromwich | 19 | Blackburn Rovers | 20 | Portsmouth | 21 | Charlton Athletic | 22 | Leicester City | 23 | Oxford United | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 44 | 26 | 11 | 7 | 90 | 44 | 89 | 22 | 16 | 4 | 2 | 48 | 18 | 52 | 22 | 10 | 7 | 5 | 42 | 26 | 37 |
| 45 | 23 | 11 | 11 | 62 | 49 | 80 | 22 | 12 | 3 | 7 | 31 | 25 | 39 | 23 | 11 | 8 | 4 | 31 | 24 | 41 |
| 42 | 22 | 12 | 8 | 73 | 43 | 78 | 21 | 13 | 7 | 1 | 38 | 15 | 46 | 21 | 9 | 5 | 7 | 35 | 28 | 32 |
| 44 | 21 | 13 | 10 | 77 | 53 | 76 | 22 | 12 | 7 | 3 | 36 | 17 | 43 | 22 | 9 | 6 | 7 | 41 | 36 | 33 |
| 42 | 20 | 12 | 10 | 60 | 41 | 72 | 22 | 11 | 6 | 5 | 29 | 17 | 39 | 20 | 9 | 6 | 5 | 31 | 24 | 33 |
| 44 | 19 | 13 | 12 | 66 | 60 | 70 | 22 | 10 | 6 | 6 | 39 | 35 | 36 | 22 | 9 | 7 | 6 | 27 | 25 | 34 |
| 44 | 20 | 10 | 14 | 67 | 63 | 70 | 22 | 10 | 5 | 7 | 33 | 33 | 35 | 22 | 10 | 5 | 7 | 34 | 30 | 35 |
| 44 | 19 | 9 | 16 | 63 | 55 | 66 | 22 | 10 | 6 | 6 | 30 | 25 | 36 | 22 | 9 | 3 | 10 | 33 | 30 | 30 |
| 44 | 19 | 7 | 18 | 61 | 53 | 64 | 22 | 9 | 2 | 11 | 26 | 27 | 29 | 22 | 10 | 5 | 7 | 35 | 26 | 35 |
| 43 | 16 | 12 | 15 | 53 | 51 | 60 | 21 | 11 | 8 | 2 | 36 | 18 | 41 | 22 | 5 | 4 | 13 | 17 | 33 | 19 |
| 44 | 17 | 9 | 18 | 53 | 57 | 60 | 22 | 10 | 6 | 6 | 31 | 26 | 36 | 22 | 7 | 3 | 12 | 22 | 31 | 24 |
| 44 | 16 | 11 | 17 | 56 | 57 | 59 | 22 | 8 | 4 | 10 | 31 | 31 | 28 | 22 | 8 | 7 | 7 | 25 | 26 | 31 |
| 44 | 16 | 10 | 18 | 59 | 67 | 58 | 22 | 10 | 3 | 9 | 38 | 34 | 33 | 22 | 6 | 7 | 9 | 21 | 33 | 25 |
| 44 | 17 | 6 | 21 | 62 | 62 | 57 | 22 | 9 | 4 | 9 | 36 | 30 | 31 | 22 | 8 | 2 | 12 | 26 | 32 | 26 |
| 44 | 14 | 15 | 15 | 52 | 56 | 57 | 22 | 10 | 7 | 5 | 30 | 23 | 37 | 22 | 4 | 8 | 10 | 22 | 33 | 20 |
| 44 | 14 | 15 | 15 | 51 | 57 | 57 | 22 | 8 | 7 | 7 | 27 | 27 | 31 | 22 | 6 | 8 | 8 | 24 | 30 | 26 |
| 44 | 15 | 10 | 19 | 50 | 51 | 55 | 22 | 9 | 6 | 7 | 33 | 25 | 33 | 22 | 6 | 4 | 12 | 17 | 26 | 22 |
| 44 | 13 | 13 | 18 | 47 | 56 | 52 | 22 | 8 | 9 | 5 | 28 | 25 | 33 | 22 | 5 | 4 | 13 | 19 | 31 | 19 |
| 45 | 13 | 13 | 19 | 42 | 55 | 52 | 22 | 4 | 9 | 9 | 19 | 26 | 21 | 23 | 9 | 4 | 10 | 23 | 29 | 31 |
| 44 | 13 | 12 | 19 | 45 | 62 | 51 | 22 | 8 | 5 | 9 | 24 | 22 | 29 | 22 | 5 | 7 | 10 | 21 | 40 | 22 |
| 44 | 12 | 14 | 18 | 41 | 54 | 50 | 22 | 8 | 4 | 10 | 21 | 25 | 28 | 22 | 4 | 10 | 8 | 20 | 29 | 22 |
| 45 | 11 | 16 | 18 | 57 | 68 | 49 | 23 | 7 | 7 | 9 | 31 | 34 | 28 | 22 | 4 | 9 | 9 | 26 | 34 | 21 |
| 44 | 10 | 14 | 20 | 41 | 56 | 44 | 22 | 6 | 8 | 8 | 20 | 26 | 26 | 22 | 4 | 6 | 12 | 21 | 30 | 18 |
| 44 | 1 | 12 | 31 | 26 | 84 | 15 | 22 | 0 | 7 | 15 | 12 | 43 | 7 | 22 | 1 | 5 | 16 | 14 | 41 | 8 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























