IK Start vs Lillestrom SK
IK Start
no info
Latest league games
Last 5
10
15
- 20-SepSandefjord3 - 0 (0 - 0)IK Start
- 13-SepIK Start2 - 0 (1 - 0)SK Brann
- 04-SepAalesund FK2 - 0 (2 - 0)IK Start
- 30-AugIK Start4 - 1 (2 - 1)KFUM Oslo
- 08-AugIK Start0 - 1 (0 - 1)Fredrikstad FK
Lillestrom SK
Doubtful: –
Out (injuries/other): Moses Ebiye (12/1 f)
Suspended: –
Latest league games
Last 5
10
15
- 20-SepViking FK3 - 0 (2 - 0)Lillestrom SK
- 12-SepLillestrom SK2 - 0 (1 - 0)Valerenga
- 05-SepSK Brann1 - 2 (0 - 2)Lillestrom SK
- 30-AugLillestrom SK1 - 4 (1 - 2)Fredrikstad FK
- 15-AugKFUM Oslo1 - 1 (0 - 0)Lillestrom SK
Open Full Statistics
Head 2 Head
- 11-Apr-262025/2026Lillestrom SK3 - 1(2 - 0)IK Start
- 11-Dec-192018/2019Lillestrom SK4 - 3(2 - 0)IK Start
- 07-Dec-192018/2019IK Start2 - 1(0 - 1)Lillestrom SK
- 16-Sep-182017/2018IK Start3 - 0(2 - 0)Lillestrom SK
- 09-Apr-182017/2018Lillestrom SK1 - 0(1 - 0)IK Start
- 23-Oct-162015/2016Lillestrom SK1 - 1(0 - 1)IK Start
- 13-Mar-162015/2016IK Start1 - 1(1 - 1)Lillestrom SK
| Team | 6 | Lillestrom SK | 16 | IK Start |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 2 | 9 | 28 | 29 | 32 | 10 | 5 | 0 | 5 | 17 | 15 | 15 | 11 | 5 | 2 | 4 | 11 | 14 | 17 |
| 21 | 4 | 4 | 13 | 22 | 44 | 16 | 10 | 3 | 3 | 4 | 12 | 15 | 12 | 11 | 1 | 1 | 9 | 10 | 29 | 4 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | FK Bodo/Glimt | 2 | Viking FK | 3 | Tromso IL | 4 | Molde FK | 5 | Rosenborg BK | 6 | Lillestrom SK | 7 | SK Brann | 8 | Fredrikstad FK | 9 | KFUM Oslo | 10 | Sandefjord | 11 | Valerenga | 12 | Sarpsborg 08 | 13 | HamKam | 14 | Aalesund FK | 15 | Kristiansund BK | 16 | IK Start |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 16 | 2 | 3 | 53 | 19 | 50 | 10 | 9 | 0 | 1 | 31 | 6 | 27 | 11 | 7 | 2 | 2 | 22 | 13 | 23 |
| 21 | 16 | 2 | 3 | 54 | 20 | 50 | 10 | 10 | 0 | 0 | 38 | 10 | 30 | 11 | 6 | 2 | 3 | 16 | 10 | 20 |
| 21 | 11 | 5 | 5 | 40 | 29 | 38 | 11 | 7 | 3 | 1 | 21 | 9 | 24 | 10 | 4 | 2 | 4 | 19 | 20 | 14 |
| 21 | 11 | 3 | 7 | 44 | 32 | 36 | 11 | 7 | 1 | 3 | 24 | 13 | 22 | 10 | 4 | 2 | 4 | 20 | 19 | 14 |
| 21 | 10 | 3 | 8 | 39 | 30 | 33 | 11 | 7 | 2 | 2 | 27 | 13 | 23 | 10 | 3 | 1 | 6 | 12 | 17 | 10 |
| 21 | 10 | 2 | 9 | 28 | 29 | 32 | 10 | 5 | 0 | 5 | 17 | 15 | 15 | 11 | 5 | 2 | 4 | 11 | 14 | 17 |
| 20 | 9 | 2 | 9 | 38 | 30 | 29 | 10 | 6 | 0 | 4 | 19 | 14 | 18 | 10 | 3 | 2 | 5 | 19 | 16 | 11 |
| 21 | 8 | 4 | 9 | 25 | 32 | 28 | 10 | 5 | 2 | 3 | 13 | 11 | 17 | 11 | 3 | 2 | 6 | 12 | 21 | 11 |
| 21 | 7 | 4 | 10 | 25 | 35 | 25 | 11 | 5 | 2 | 4 | 13 | 13 | 17 | 10 | 2 | 2 | 6 | 12 | 22 | 8 |
| 21 | 6 | 5 | 10 | 21 | 27 | 23 | 11 | 3 | 5 | 3 | 10 | 10 | 14 | 10 | 3 | 0 | 7 | 11 | 17 | 9 |
| 21 | 6 | 5 | 10 | 34 | 43 | 23 | 11 | 4 | 2 | 5 | 20 | 19 | 14 | 10 | 2 | 3 | 5 | 14 | 24 | 9 |
| 20 | 5 | 7 | 8 | 22 | 28 | 22 | 10 | 4 | 3 | 3 | 12 | 12 | 15 | 10 | 1 | 4 | 5 | 10 | 16 | 7 |
| 20 | 6 | 4 | 10 | 28 | 43 | 22 | 10 | 5 | 2 | 3 | 17 | 19 | 17 | 10 | 1 | 2 | 7 | 11 | 24 | 5 |
| 21 | 4 | 9 | 8 | 33 | 46 | 21 | 11 | 2 | 6 | 3 | 22 | 26 | 12 | 10 | 2 | 3 | 5 | 11 | 20 | 9 |
| 20 | 5 | 3 | 12 | 20 | 39 | 18 | 9 | 4 | 1 | 4 | 12 | 13 | 13 | 11 | 1 | 2 | 8 | 8 | 26 | 5 |
| 21 | 4 | 4 | 13 | 22 | 44 | 16 | 10 | 3 | 3 | 4 | 12 | 15 | 12 | 11 | 1 | 1 | 9 | 10 | 29 | 4 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
National Cup winner qualify for Conference League Qualification.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















