Aberdeen FC vs St. Mirren
Aberdeen FC
Doubtful: Craig Bryson (7/0 m)
Out (injuries/other): Ethan Ross (2/0 m), Funso Ojo (5/0 m), Scott Wright (3/0 f)
Suspended: –
- 31-JanKilmarnock FC3 - 0 (2 - 0)Aberdeen FC
- 24-JanAberdeen FC6 - 2 (3 - 2)Livingston FC
- 11-JanAberdeen FC0 - 2 (0 - 1)Rangers FC
- 06-JanRangers FC2 - 0 (2 - 0)Aberdeen FC
- 03-JanFalkirk FC1 - 0 (0 - 0)Aberdeen FC
St. Mirren
Doubtful: –
Out (injuries/other): Kirk Broadfoot (8/0 d)
Suspended: –
- 14-FebHibernian FC2 - 0 (1 - 0)St. Mirren
- 11-FebKilmarnock FC4 - 3 (2 - 1)St. Mirren
- 03-FebSt. Mirren1 - 0 (0 - 0)Hearts FC
- 31-JanSt. Mirren0 - 0 (0 - 0)Dundee FC
- 20-JanLivingston FC1 - 1 (0 - 0)St. Mirren
- 03-Dec-252025/2026Aberdeen FC3 - 3(0 - 0)St. Mirren
- 18-Oct-252025/2026St. Mirren0 - 1(0 - 0)Aberdeen FC
- 03-May-252024/2025St. Mirren1 - 0(0 - 0)Aberdeen FC
- 25-Jan-252024/2025Aberdeen FC0 - 3(0 - 2)St. Mirren
- 23-Nov-242024/2025St. Mirren2 - 1(1 - 0)Aberdeen FC
- 11-Aug-242024/2025Aberdeen FC3 - 1(1 - 1)St. Mirren
- 02-Mar-242023/2024St. Mirren2 - 1(0 - 1)Aberdeen FC
| Team | 7 | Aberdeen FC | 10 | St. Mirren |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 8 | 4 | 12 | 26 | 33 | 28 | 12 | 4 | 4 | 4 | 19 | 15 | 16 | 12 | 4 | 0 | 8 | 7 | 18 | 12 |
| 26 | 5 | 8 | 13 | 21 | 37 | 23 | 13 | 4 | 5 | 4 | 8 | 10 | 17 | 13 | 1 | 3 | 9 | 13 | 27 | 6 |
Hibernian FC vs Kilmarnock FC
Hibernian FC
Doubtful: –
Out (injuries/other): David Gray (2/0 d), Darren McGregor (1/0 d)
Suspended: –
(Hibernian maanger Jack Ross has some players with minor injury problems.)
- 14-FebHibernian FC2 - 0 (1 - 0)St. Mirren
- 10-FebHearts FC1 - 0 (0 - 0)Hibernian FC
- 04-FebHibernian FC3 - 2 (1 - 0)Dundee United
- 01-FebHibernian FC0 - 0 (0 - 0)Rangers FC
- 24-JanFalkirk FC4 - 1 (2 - 0)Hibernian FC
Kilmarnock FC
Doubtful: Stephen O’Donnell (14/2 d), Eamonn Brophy (13/3 f)
Out (injuries/other): Stuart Findlay (9/0 d)
Suspended: –
- 11-FebKilmarnock FC4 - 3 (2 - 1)St. Mirren
- 04-FebRangers FC5 - 1 (1 - 0)Kilmarnock FC
- 31-JanKilmarnock FC3 - 0 (2 - 0)Aberdeen FC
- 24-JanMotherwell FC4 - 0 (2 - 0)Kilmarnock FC
- 10-JanLivingston FC1 - 1 (1 - 0)Kilmarnock FC
- 03-Jan-262025/2026Kilmarnock FC1 - 3(0 - 1)Hibernian FC
- 10-Aug-252025/2026Hibernian FC2 - 2(2 - 1)Kilmarnock FC
- 15-Mar-252024/2025Kilmarnock FC1 - 1(0 - 1)Hibernian FC
- 29-Dec-242024/2025Hibernian FC1 - 0(1 - 0)Kilmarnock FC
- 01-Sep-242024/2025Kilmarnock FC1 - 1(0 - 0)Hibernian FC
- 27-Jan-242023/2024Kilmarnock FC2 - 2(1 - 0)Hibernian FC
- 11-Nov-232023/2024Hibernian FC1 - 0(1 - 0)Kilmarnock FC
| Team | 5 | Hibernian FC | 11 | Kilmarnock FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 11 | 9 | 7 | 43 | 31 | 42 | 14 | 7 | 5 | 2 | 27 | 14 | 26 | 13 | 4 | 4 | 5 | 16 | 17 | 16 |
| 26 | 4 | 8 | 14 | 28 | 51 | 20 | 13 | 3 | 3 | 7 | 15 | 22 | 12 | 13 | 1 | 5 | 7 | 13 | 29 | 8 |
| Team | 1 | Hearts FC | 2 | Rangers FC | 3 | Celtic FC | 4 | Motherwell FC | 5 | Hibernian FC | 6 | Falkirk FC | 7 | Aberdeen FC | 8 | Dundee United | 9 | Dundee FC | 10 | St. Mirren | 11 | Kilmarnock FC | 12 | Livingston FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 17 | 6 | 3 | 48 | 20 | 57 | 13 | 9 | 4 | 0 | 26 | 9 | 31 | 13 | 8 | 2 | 3 | 22 | 11 | 26 |
| 26 | 14 | 10 | 2 | 43 | 19 | 52 | 13 | 8 | 4 | 1 | 22 | 9 | 28 | 13 | 6 | 6 | 1 | 21 | 10 | 24 |
| 25 | 16 | 3 | 6 | 45 | 24 | 51 | 13 | 10 | 1 | 2 | 29 | 9 | 31 | 12 | 6 | 2 | 4 | 16 | 15 | 20 |
| 25 | 11 | 11 | 3 | 38 | 18 | 44 | 13 | 8 | 4 | 1 | 23 | 6 | 28 | 12 | 3 | 7 | 2 | 15 | 12 | 16 |
| 27 | 11 | 9 | 7 | 43 | 31 | 42 | 14 | 7 | 5 | 2 | 27 | 14 | 26 | 13 | 4 | 4 | 5 | 16 | 17 | 16 |
| 27 | 11 | 6 | 10 | 32 | 35 | 39 | 14 | 5 | 5 | 4 | 20 | 17 | 20 | 13 | 6 | 1 | 6 | 12 | 18 | 19 |
| 24 | 8 | 4 | 12 | 26 | 33 | 28 | 12 | 4 | 4 | 4 | 19 | 15 | 16 | 12 | 4 | 0 | 8 | 7 | 18 | 12 |
| 25 | 6 | 10 | 9 | 33 | 42 | 28 | 12 | 3 | 4 | 5 | 13 | 18 | 13 | 13 | 3 | 6 | 4 | 20 | 24 | 15 |
| 26 | 6 | 6 | 14 | 21 | 40 | 24 | 12 | 5 | 2 | 5 | 16 | 18 | 17 | 14 | 1 | 4 | 9 | 5 | 22 | 7 |
| 26 | 5 | 8 | 13 | 21 | 37 | 23 | 13 | 4 | 5 | 4 | 8 | 10 | 17 | 13 | 1 | 3 | 9 | 13 | 27 | 6 |
| 26 | 4 | 8 | 14 | 28 | 51 | 20 | 13 | 3 | 3 | 7 | 15 | 22 | 12 | 13 | 1 | 5 | 7 | 13 | 29 | 8 |
| 27 | 1 | 9 | 17 | 28 | 56 | 12 | 13 | 1 | 4 | 8 | 16 | 25 | 7 | 14 | 0 | 5 | 9 | 12 | 31 | 5 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if deciding champion, UEFA competitions qualification, second stage group allocation or relegation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















