NK Bravo vs NK Maribor
NK Bravo
no info
Latest league games
Last 5
10
15
- 16-AugFC Koper0 - 0 (0 - 0)NK Bravo
- 26-JulNK Bravo0 - 3 (0 - 1)Nafta 1903
- 18-JulOlimpija Ljubljana0 - 2 (0 - 1)NK Bravo
NK Maribor
Doubtful: –
Out (injuries/other): Klinar (9/0 m), Kolmanič (1/0 d)
Suspended: –
Latest league games
Last 5
10
15
- 15-AugOlimpija Ljubljana1 - 1 (1 - 0)NK Maribor
- 25-JulNK Maribor3 - 0 (1 - 0)Brinje Grosuplje
- 19-JulNK Aluminij0 - 0 (0 - 0)NK Maribor
Open Full Statistics
Head 2 Head
- 26-Apr-262025/2026NK Bravo3 - 0(2 - 0)NK Maribor
- 22-Feb-262025/2026NK Maribor2 - 0(1 - 0)NK Bravo
- 01-Nov-252025/2026NK Bravo2 - 3(1 - 2)NK Maribor
- 16-Aug-252025/2026NK Maribor3 - 3(0 - 1)NK Bravo
- 13-Apr-252024/2025NK Bravo1 - 1(0 - 0)NK Maribor
- 20-Oct-242024/2025NK Bravo0 - 1(0 - 0)NK Maribor
- 04-Aug-242024/2025NK Maribor1 - 1(1 - 0)NK Bravo
| Team | 3 | NK Maribor | 6 | NK Bravo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 1 | 2 | 0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 3 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | NK Aluminij | 2 | NŠ Mura | 3 | NK Maribor | 4 | FC Koper | 5 | NK Celje | 6 | NK Bravo | 7 | Olimpija Ljubljana | 8 | Nafta 1903 | 9 | Brinje Grosuplje | 10 | NK Radomlje |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 2 | 1 | 0 | 7 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 3 | 2 | 1 | 0 | 5 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 3 | 1 | 2 | 0 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 3 | 1 | 2 | 0 | 4 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 2 | 1 | 1 | 0 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 3 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 4 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | 1 | 0 | 3 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
| 4 | 1 | 0 | 3 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
| 3 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
National Cup winner qualify for Conference League Qualification.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















