Besiktas JK vs Istanbul Basaksehir
Besiktas JK
Doubtful: Oğuzhan Özyakup (3/0 m), Abdoulay Diaby (1/0 f), Burak Yılmaz (0/0 f, last season top scorer)
Out (injuries/other): Víctor Ruíz (4/0 d), Enzo Roco (0/0 d)
Suspended: Domagoj Vida (4/1 d), Mohamed Elneny (1/0 m)
- 22-FebBesiktas JK4 - 0 (2 - 0)Göztepe Izmir
- 15-FebIstanbul Basaksehir2 - 3 (1 - 1)Besiktas JK
- 08-FebBesiktas JK2 - 2 (1 - 2)Alanyaspor
- 31-JanBesiktas JK2 - 1 (1 - 1)Konyaspor
- 26-JanEyüpspor2 - 2 (0 - 1)Besiktas JK
Istanbul Basaksehir
Doubtful: –
Out (injuries/other): Eljero Elia (2/0 m)
Suspended: –
- 21-FebAlanyaspor1 - 2 (0 - 2)Istanbul Basaksehir
- 15-FebIstanbul Basaksehir2 - 3 (1 - 1)Besiktas JK
- 08-FebEyüpspor1 - 2 (0 - 1)Istanbul Basaksehir
- 31-JanIstanbul Basaksehir2 - 2 (1 - 1)Rizespor
- 24-JanKayserispor0 - 3 (0 - 1)Istanbul Basaksehir
- 15-Feb-262025/2026Istanbul Basaksehir2 - 3(1 - 1)Besiktas JK
- 13-Sep-252025/2026Besiktas JK2 - 1(0 - 0)Istanbul Basaksehir
- 12-Apr-252024/2025Besiktas JK0 - 2(0 - 0)Istanbul Basaksehir
- 10-Nov-242024/2025Istanbul Basaksehir0 - 0(0 - 0)Besiktas JK
- 04-Apr-242023/2024Istanbul Basaksehir1 - 1(0 - 1)Besiktas JK
- 12-Nov-232023/2024Besiktas JK1 - 0(0 - 0)Istanbul Basaksehir
- 12-Mar-232022/2023Istanbul Basaksehir0 - 2(0 - 1)Besiktas JK
| Team | 4 | Besiktas JK | 6 | Istanbul Basaksehir |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 12 | 7 | 4 | 44 | 29 | 43 | 12 | 7 | 3 | 2 | 23 | 14 | 24 | 11 | 5 | 4 | 2 | 21 | 15 | 19 |
| 23 | 10 | 6 | 7 | 40 | 26 | 36 | 11 | 3 | 5 | 3 | 19 | 16 | 14 | 12 | 7 | 1 | 4 | 21 | 10 | 22 |
| Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Trabzonspor | 4 | Besiktas JK | 5 | Göztepe Izmir | 6 | Istanbul Basaksehir | 7 | Samsunspor | 8 | Kocaelispor | 9 | Gaziantep FK | 10 | Alanyaspor | 11 | Rizespor | 12 | Genclerbirligi | 13 | Konyaspor | 14 | Antalyaspor | 15 | Eyüpspor | 16 | Kasımpaşa SK | 17 | Kayserispor | 18 | Fatih Karagümrük |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 17 | 4 | 2 | 55 | 17 | 55 | 12 | 9 | 3 | 0 | 32 | 10 | 30 | 11 | 8 | 1 | 2 | 23 | 7 | 25 |
| 23 | 15 | 8 | 0 | 52 | 21 | 53 | 11 | 7 | 4 | 0 | 24 | 10 | 25 | 12 | 8 | 4 | 0 | 28 | 11 | 28 |
| 23 | 14 | 6 | 3 | 45 | 27 | 48 | 11 | 6 | 4 | 1 | 21 | 11 | 22 | 12 | 8 | 2 | 2 | 24 | 16 | 26 |
| 23 | 12 | 7 | 4 | 44 | 29 | 43 | 12 | 7 | 3 | 2 | 23 | 14 | 24 | 11 | 5 | 4 | 2 | 21 | 15 | 19 |
| 23 | 11 | 8 | 4 | 27 | 16 | 41 | 11 | 6 | 4 | 1 | 14 | 5 | 22 | 12 | 5 | 4 | 3 | 13 | 11 | 19 |
| 23 | 10 | 6 | 7 | 40 | 26 | 36 | 11 | 3 | 5 | 3 | 19 | 16 | 14 | 12 | 7 | 1 | 4 | 21 | 10 | 22 |
| 23 | 7 | 10 | 6 | 25 | 27 | 31 | 11 | 3 | 5 | 3 | 9 | 12 | 14 | 12 | 4 | 5 | 3 | 16 | 15 | 17 |
| 23 | 8 | 6 | 9 | 21 | 24 | 30 | 12 | 6 | 3 | 3 | 13 | 8 | 21 | 11 | 2 | 3 | 6 | 8 | 16 | 9 |
| 23 | 7 | 7 | 9 | 30 | 40 | 28 | 12 | 4 | 3 | 5 | 16 | 21 | 15 | 11 | 3 | 4 | 4 | 14 | 19 | 13 |
| 23 | 5 | 11 | 7 | 25 | 27 | 26 | 12 | 4 | 3 | 5 | 12 | 12 | 15 | 11 | 1 | 8 | 2 | 13 | 15 | 11 |
| 23 | 5 | 9 | 9 | 28 | 35 | 24 | 12 | 4 | 2 | 6 | 12 | 17 | 14 | 11 | 1 | 7 | 3 | 16 | 18 | 10 |
| 23 | 6 | 5 | 12 | 28 | 34 | 23 | 11 | 5 | 3 | 3 | 19 | 16 | 18 | 12 | 1 | 2 | 9 | 9 | 18 | 5 |
| 23 | 5 | 8 | 10 | 27 | 35 | 23 | 12 | 3 | 5 | 4 | 14 | 14 | 14 | 11 | 2 | 3 | 6 | 13 | 21 | 9 |
| 23 | 6 | 5 | 12 | 22 | 36 | 23 | 11 | 3 | 2 | 6 | 15 | 25 | 11 | 12 | 3 | 3 | 6 | 7 | 11 | 12 |
| 23 | 5 | 6 | 12 | 19 | 35 | 21 | 12 | 3 | 4 | 5 | 11 | 17 | 13 | 11 | 2 | 2 | 7 | 8 | 18 | 8 |
| 23 | 4 | 8 | 11 | 20 | 32 | 20 | 11 | 1 | 5 | 5 | 9 | 15 | 8 | 12 | 3 | 3 | 6 | 11 | 17 | 12 |
| 23 | 3 | 10 | 10 | 18 | 43 | 19 | 11 | 2 | 3 | 6 | 8 | 23 | 9 | 12 | 1 | 7 | 4 | 10 | 20 | 10 |
| 23 | 3 | 4 | 16 | 20 | 42 | 13 | 12 | 2 | 3 | 7 | 10 | 19 | 9 | 11 | 1 | 1 | 9 | 10 | 23 | 4 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























