CSKA Moscow vs Akhmat Groznyi
CSKA Moscow
Doubtful: Arnór Sigurdsson (5/1 m)
Out (injuries/other): Dmitry Efremov (2/0 m), Alan Dzagoev (0/0 m), Georgy Shchennikov (0/0 d)
Suspended: –
- 02-MayCSKA Moscow1 - 3 (1 - 1)Zenit
- 25-AprRubin Kazan0 - 0 (0 - 0)CSKA Moscow
- 21-AprCSKA Moscow1 - 1 (0 - 1)FK Rostov
- 18-AprKrylia Sovetov Samara1 - 1 (0 - 0)CSKA Moscow
- 12-AprCSKA Moscow0 - 1 (0 - 1)PFC Sochi
Akhmat Groznyi
Doubtful: –
Out (injuries/other): Ravanelli Ferreira (0/0 m)
Suspended: Rizvan Utsiev (6/0 d)
- 03-MayAkhmat Groznyi2 - 0 (0 - 0)Pari Nizhny Novgorod
- 26-AprZenit2 - 0 (2 - 0)Akhmat Groznyi
- 23-AprAkhmat Groznyi1 - 1 (0 - 0)Baltika Kaliningrad
- 11-AprKrylia Sovetov Samara2 - 2 (1 - 2)Akhmat Groznyi
- 04-AprAkhmat Groznyi0 - 1 (0 - 0)FK Krasnodar
- 01-Mar-262025/2026Akhmat Groznyi1 - 0(1 - 0)CSKA Moscow
- 27-Jul-252025/2026CSKA Moscow2 - 1(2 - 1)Akhmat Groznyi
- 04-May-252024/2025Akhmat Groznyi1 - 1(1 - 1)CSKA Moscow
- 28-Sep-242024/2025CSKA Moscow3 - 0(2 - 0)Akhmat Groznyi
- 20-Apr-242023/2024CSKA Moscow1 - 2(0 - 0)Akhmat Groznyi
- 30-Jul-232023/2024Akhmat Groznyi2 - 3(2 - 2)CSKA Moscow
- 29-Apr-232022/2023Akhmat Groznyi1 - 3(0 - 2)CSKA Moscow
| Team | 5 | CSKA Moscow | 9 | Akhmat Groznyi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 13 | 6 | 9 | 39 | 31 | 45 | 14 | 9 | 2 | 3 | 26 | 16 | 29 | 14 | 4 | 4 | 6 | 13 | 15 | 16 |
| 27 | 9 | 8 | 10 | 32 | 34 | 35 | 14 | 8 | 2 | 4 | 19 | 13 | 26 | 13 | 1 | 6 | 6 | 13 | 21 | 9 |
Krylia Sovetov Samara vs Spartak Moscow
Krylia Sovetov Samara
Doubtful: Alexander Gaţcan (4/0 m), Denis Yakuba (0/0 m)
Out (injuries/other): Taras Burlak (2/1 d), Artem Timofeev (4/0 m, loan from Spartak Moscow)
Suspended: –
- 01-MayKrylia Sovetov Samara2 - 1 (1 - 0)Spartak Moscow
- 25-AprKrylia Sovetov Samara2 - 0 (1 - 0)Lokomotiv Moscow
- 21-AprPFC Sochi2 - 1 (0 - 1)Krylia Sovetov Samara
- 18-AprKrylia Sovetov Samara1 - 1 (0 - 0)CSKA Moscow
- 11-AprKrylia Sovetov Samara2 - 2 (1 - 2)Akhmat Groznyi
Spartak Moscow
Doubtful: –
Out (injuries/other): –
Suspended: Ezequiel Ponce (4/0 f)
- 01-MayKrylia Sovetov Samara2 - 1 (1 - 0)Spartak Moscow
- 26-AprPari Nizhny Novgorod1 - 2 (1 - 1)Spartak Moscow
- 23-AprSpartak Moscow1 - 2 (1 - 1)FK Krasnodar
- 12-AprFK Rostov1 - 1 (1 - 1)Spartak Moscow
- 05-AprSpartak Moscow2 - 1 (0 - 1)Lokomotiv Moscow
- 01-May-262025/2026Krylia Sovetov Samara2 - 1(1 - 0)Spartak Moscow
- 21-Sep-252025/2026Spartak Moscow2 - 1(0 - 1)Krylia Sovetov Samara
- 18-May-252024/2025Krylia Sovetov Samara0 - 2(0 - 2)Spartak Moscow
- 05-Aug-242024/2025Spartak Moscow3 - 0(2 - 0)Krylia Sovetov Samara
- 09-Dec-232023/2024Spartak Moscow3 - 0(2 - 0)Krylia Sovetov Samara
- 01-Oct-232023/2024Krylia Sovetov Samara4 - 0(2 - 0)Spartak Moscow
- 03-Jun-232022/2023Krylia Sovetov Samara1 - 0(0 - 0)Spartak Moscow
| Team | 6 | Spartak Moscow | 11 | Krylia Sovetov Samara |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 13 | 6 | 8 | 42 | 37 | 45 | 13 | 8 | 3 | 2 | 21 | 15 | 27 | 14 | 5 | 3 | 6 | 21 | 22 | 18 |
| 28 | 7 | 8 | 13 | 31 | 48 | 29 | 14 | 6 | 6 | 2 | 20 | 16 | 24 | 14 | 1 | 2 | 11 | 11 | 32 | 5 |
Arsenal Tula vs FK Orenburg
Arsenal Tula
Doubtful: –
Out (injuries/other): Kings Kangwa (0/0 m)
Suspended: –
- There is currently no information available.
FK Orenburg
Doubtful: Georgy Zotov (2/0 d)
Out (injuries/other): Edie Gotlieb (2/0 d)
Suspended: –
- 03-MayPFC Sochi3 - 1 (2 - 0)FK Orenburg
- 25-AprFK Rostov0 - 1 (0 - 0)FK Orenburg
- 22-AprFK Orenburg2 - 1 (0 - 1)Pari Nizhny Novgorod
- 18-AprFK Orenburg0 - 1 (0 - 0)Lokomotiv Moscow
- 11-AprRubin Kazan0 - 0 (0 - 0)FK Orenburg
- 07-Mar-202019/2020FK Orenburg2 - 0(1 - 0)Arsenal Tula
- 25-Aug-192019/2020Arsenal Tula2 - 1(1 - 0)FK Orenburg
- 29-Apr-192018/2019FK Orenburg1 - 1(0 - 0)Arsenal Tula
- 27-Oct-182018/2019Arsenal Tula2 - 2(1 - 0)FK Orenburg
- 04-Mar-172016/2017FK Orenburg3 - 0(2 - 0)Arsenal Tula
- 22-Aug-162016/2017Arsenal Tula0 - 0(0 - 0)FK Orenburg
- 29-Nov-152015/2016FK Orenburg4 - 1(1 - 1)Arsenal Tula
| Team | 13 | FK Orenburg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 6 | 8 | 14 | 28 | 41 | 26 | 14 | 4 | 5 | 5 | 15 | 16 | 17 | 14 | 2 | 3 | 9 | 13 | 25 | 9 |
| Team | 1 | FK Krasnodar | 2 | Zenit | 3 | Lokomotiv Moscow | 4 | Baltika Kaliningrad | 5 | CSKA Moscow | 6 | Spartak Moscow | 7 | Rubin Kazan | 8 | Dynamo Moscow | 9 | Akhmat Groznyi | 10 | FK Rostov | 11 | Krylia Sovetov Samara | 12 | Akron Togliatti | 13 | FK Orenburg | 14 | Dynamo Makhachkala | 15 | Pari Nizhny Novgorod | 16 | PFC Sochi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 19 | 5 | 3 | 54 | 19 | 62 | 13 | 11 | 0 | 2 | 31 | 11 | 33 | 14 | 8 | 5 | 1 | 23 | 8 | 29 |
| 27 | 17 | 8 | 2 | 49 | 18 | 59 | 14 | 12 | 2 | 0 | 29 | 7 | 38 | 13 | 5 | 6 | 2 | 20 | 11 | 21 |
| 28 | 13 | 11 | 4 | 52 | 36 | 50 | 14 | 7 | 7 | 0 | 29 | 14 | 28 | 14 | 6 | 4 | 4 | 23 | 22 | 22 |
| 27 | 11 | 12 | 4 | 35 | 16 | 45 | 14 | 7 | 5 | 2 | 19 | 8 | 26 | 13 | 4 | 7 | 2 | 16 | 8 | 19 |
| 28 | 13 | 6 | 9 | 39 | 31 | 45 | 14 | 9 | 2 | 3 | 26 | 16 | 29 | 14 | 4 | 4 | 6 | 13 | 15 | 16 |
| 27 | 13 | 6 | 8 | 42 | 37 | 45 | 13 | 8 | 3 | 2 | 21 | 15 | 27 | 14 | 5 | 3 | 6 | 21 | 22 | 18 |
| 28 | 11 | 9 | 8 | 26 | 26 | 42 | 14 | 7 | 5 | 2 | 15 | 10 | 26 | 14 | 4 | 4 | 6 | 11 | 16 | 16 |
| 28 | 10 | 9 | 9 | 47 | 38 | 39 | 14 | 5 | 4 | 5 | 27 | 22 | 19 | 14 | 5 | 5 | 4 | 20 | 16 | 20 |
| 27 | 9 | 8 | 10 | 32 | 34 | 35 | 14 | 8 | 2 | 4 | 19 | 13 | 26 | 13 | 1 | 6 | 6 | 13 | 21 | 9 |
| 28 | 7 | 9 | 12 | 22 | 30 | 30 | 14 | 3 | 5 | 6 | 10 | 15 | 14 | 14 | 4 | 4 | 6 | 12 | 15 | 16 |
| 28 | 7 | 8 | 13 | 31 | 48 | 29 | 14 | 6 | 6 | 2 | 20 | 16 | 24 | 14 | 1 | 2 | 11 | 11 | 32 | 5 |
| 28 | 6 | 9 | 13 | 33 | 46 | 27 | 14 | 1 | 7 | 6 | 16 | 22 | 10 | 14 | 5 | 2 | 7 | 17 | 24 | 17 |
| 28 | 6 | 8 | 14 | 28 | 41 | 26 | 14 | 4 | 5 | 5 | 15 | 16 | 17 | 14 | 2 | 3 | 9 | 13 | 25 | 9 |
| 27 | 5 | 9 | 13 | 18 | 35 | 24 | 13 | 5 | 4 | 4 | 12 | 11 | 19 | 14 | 0 | 5 | 9 | 6 | 24 | 5 |
| 28 | 6 | 4 | 18 | 23 | 46 | 22 | 14 | 4 | 3 | 7 | 15 | 17 | 15 | 14 | 2 | 1 | 11 | 8 | 29 | 7 |
| 28 | 6 | 3 | 19 | 27 | 57 | 21 | 14 | 3 | 2 | 9 | 14 | 27 | 11 | 14 | 3 | 1 | 10 | 13 | 30 | 10 |
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























