Kristiansund BK vs FK Bodo/Glimt
Kristiansund BK
Doubtful: Flamur Kastrati (8/3 f)
Out (injuries/other): –
Suspended: –
- 30-NovKristiansund BK1 - 3 (0 - 3)Tromso IL
- 22-NovValerenga3 - 3 (0 - 1)Kristiansund BK
- 09-NovKristiansund BK2 - 1 (2 - 0)Stromsgodset IF
- 02-NovFredrikstad FK3 - 1 (1 - 1)Kristiansund BK
- 26-OctKristiansund BK1 - 3 (0 - 0)HamKam
FK Bodo/Glimt
Doubtful: –
Out (injuries/other): Brede Moe (10/0 d), Victor Boniface (0/0 f), Geir André Herrem (15/6 f, left the club)
Suspended: –
- 30-NovFK Bodo/Glimt5 - 0 (3 - 0)Fredrikstad FK
- 21-NovKFUM Oslo1 - 2 (0 - 1)FK Bodo/Glimt
- 09-NovFK Bodo/Glimt5 - 0 (1 - 0)Bryne FK
- 01-NovValerenga3 - 1 (2 - 0)FK Bodo/Glimt
- 29-OctSK Brann1 - 2 (1 - 0)FK Bodo/Glimt
- 12-Sep-252024/2025FK Bodo/Glimt7 - 1(3 - 0)Kristiansund BK
- 05-Jul-252024/2025Kristiansund BK1 - 1(0 - 1)FK Bodo/Glimt
- 29-Sep-242023/2024FK Bodo/Glimt4 - 0(3 - 0)Kristiansund BK
- 12-May-242023/2024Kristiansund BK2 - 4(1 - 1)FK Bodo/Glimt
- 23-Oct-222021/2022FK Bodo/Glimt5 - 0(2 - 0)Kristiansund BK
- 18-Jun-222021/2022Kristiansund BK0 - 2(0 - 0)FK Bodo/Glimt
- 22-Aug-212020/2021FK Bodo/Glimt3 - 0(0 - 0)Kristiansund BK
| Team | 2 | FK Bodo/Glimt | 13 | Kristiansund BK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 22 | 4 | 4 | 85 | 28 | 70 | 15 | 12 | 1 | 2 | 50 | 11 | 37 | 15 | 10 | 3 | 2 | 35 | 17 | 33 |
| 30 | 9 | 8 | 13 | 37 | 59 | 35 | 15 | 5 | 4 | 6 | 19 | 24 | 19 | 15 | 4 | 4 | 7 | 18 | 35 | 16 |
Stabaek vs Valerenga
Stabaek
Doubtful: –
Out (injuries/other): Kristoffer Askildsen (7/0 m)
Suspended: –
- There is currently no information available.
Valerenga
Doubtful: Adam Kwarasey (12/0 first goalkeeper)
Out (injuries/other): Jonatan Tollås Nation (10/0 d), Peter Michael (0/0 f)
Suspended: –
- 30-NovViking FK5 - 1 (3 - 0)Valerenga
- 22-NovValerenga3 - 3 (0 - 1)Kristiansund BK
- 09-NovRosenborg BK1 - 0 (0 - 0)Valerenga
- 01-NovValerenga3 - 1 (2 - 0)FK Bodo/Glimt
- 26-OctValerenga2 - 1 (0 - 1)Stromsgodset IF
- 25-Oct-242023/2024Stabaek1 - 2(0 - 1)Valerenga
- 14-Apr-242023/2024Valerenga1 - 3(1 - 1)Stabaek
- 12-Nov-232022/2023Valerenga0 - 0(0 - 0)Stabaek
- 29-May-232022/2023Stabaek2 - 1(2 - 0)Valerenga
- 29-Aug-212020/2021Valerenga3 - 1(1 - 0)Stabaek
- 24-Jun-212020/2021Stabaek0 - 2(0 - 0)Valerenga
- 02-Dec-202019/2020Stabaek1 - 1(0 - 1)Valerenga
| Team | 9 | Valerenga |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 12 | 5 | 13 | 49 | 53 | 41 | 15 | 8 | 4 | 3 | 31 | 21 | 28 | 15 | 4 | 1 | 10 | 18 | 32 | 13 |
| Team | 1 | Viking FK | 2 | FK Bodo/Glimt | 3 | Tromso IL | 4 | SK Brann | 5 | Sandefjord | 6 | Rosenborg BK | 7 | Fredrikstad FK | 8 | Sarpsborg 08 | 9 | Valerenga | 10 | Molde FK | 11 | HamKam | 12 | KFUM Oslo | 13 | Kristiansund BK | 14 | Bryne FK | 15 | Stromsgodset IF | 16 | FK Haugesund |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 22 | 5 | 3 | 77 | 36 | 71 | 15 | 12 | 2 | 1 | 43 | 15 | 38 | 15 | 10 | 3 | 2 | 34 | 21 | 33 |
| 30 | 22 | 4 | 4 | 85 | 28 | 70 | 15 | 12 | 1 | 2 | 50 | 11 | 37 | 15 | 10 | 3 | 2 | 35 | 17 | 33 |
| 30 | 18 | 3 | 9 | 50 | 36 | 57 | 15 | 10 | 1 | 4 | 24 | 13 | 31 | 15 | 8 | 2 | 5 | 26 | 23 | 26 |
| 30 | 17 | 5 | 8 | 55 | 46 | 56 | 15 | 10 | 3 | 2 | 31 | 19 | 33 | 15 | 7 | 2 | 6 | 24 | 27 | 23 |
| 30 | 15 | 3 | 12 | 55 | 42 | 48 | 15 | 11 | 1 | 3 | 31 | 12 | 34 | 15 | 4 | 2 | 9 | 24 | 30 | 14 |
| 30 | 11 | 9 | 10 | 45 | 42 | 42 | 15 | 7 | 6 | 2 | 27 | 12 | 27 | 15 | 4 | 3 | 8 | 18 | 30 | 15 |
| 30 | 11 | 9 | 10 | 38 | 35 | 42 | 15 | 7 | 4 | 4 | 24 | 16 | 25 | 15 | 4 | 5 | 6 | 14 | 19 | 17 |
| 30 | 11 | 8 | 11 | 48 | 50 | 41 | 15 | 5 | 4 | 6 | 24 | 26 | 19 | 15 | 6 | 4 | 5 | 24 | 24 | 22 |
| 30 | 12 | 5 | 13 | 49 | 53 | 41 | 15 | 8 | 4 | 3 | 31 | 21 | 28 | 15 | 4 | 1 | 10 | 18 | 32 | 13 |
| 30 | 12 | 3 | 15 | 46 | 42 | 39 | 15 | 8 | 1 | 6 | 29 | 19 | 25 | 15 | 4 | 2 | 9 | 17 | 23 | 14 |
| 30 | 10 | 7 | 13 | 42 | 47 | 37 | 15 | 7 | 3 | 5 | 27 | 22 | 24 | 15 | 3 | 4 | 8 | 15 | 25 | 13 |
| 30 | 8 | 11 | 11 | 42 | 41 | 35 | 15 | 5 | 5 | 5 | 26 | 22 | 20 | 15 | 3 | 6 | 6 | 16 | 19 | 15 |
| 30 | 9 | 8 | 13 | 37 | 59 | 35 | 15 | 5 | 4 | 6 | 19 | 24 | 19 | 15 | 4 | 4 | 7 | 18 | 35 | 16 |
| 30 | 8 | 7 | 15 | 37 | 56 | 31 | 15 | 6 | 4 | 5 | 21 | 24 | 22 | 15 | 2 | 3 | 10 | 16 | 32 | 9 |
| 30 | 6 | 2 | 22 | 37 | 72 | 20 | 15 | 3 | 1 | 11 | 16 | 35 | 10 | 15 | 3 | 1 | 11 | 21 | 37 | 10 |
| 30 | 2 | 3 | 25 | 22 | 80 | 9 | 15 | 1 | 2 | 12 | 11 | 40 | 5 | 15 | 1 | 1 | 13 | 11 | 40 | 4 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















