Kashima Antlers vs Cerezo Osaka
Kashima Antlers
Doubtful: Leo Silva (13/4 m, top scorer)
Out (injuries/other): Abe (13/1 f, national selection), Y. Ito (0/0 d), Suzuki (0/0 f), Sasaki (0/0 d), Uchida (4/0 d), Bueno (1/0 d)
Suspended: –
- 06-DecKashima Antlers2 - 1 (1 - 0)Yokohama F Marinos
- 30-NovTokyo Verdy0 - 1 (0 - 0)Kashima Antlers
- 08-NovKashima Antlers2 - 1 (0 - 0)Yokohama FC
- 25-OctKyoto Sanga1 - 1 (1 - 0)Kashima Antlers
- 17-OctVissel Kobe0 - 0 (0 - 0)Kashima Antlers
Cerezo Osaka
Doubtful: –
Out (injuries/other): Funaki (2/0 d, national selection), Tokura (11/1 f)
Suspended: –
- 06-DecCerezo Osaka1 - 3 (1 - 2)Yokohama FC
- 30-NovYokohama F Marinos3 - 1 (1 - 1)Cerezo Osaka
- 09-NovShimizu S-Pulse1 - 4 (0 - 3)Cerezo Osaka
- 25-OctCerezo Osaka2 - 0 (2 - 0)Kawasaki Frontale
- 18-OctFagiano Okayama1 - 2 (1 - 1)Cerezo Osaka
- 23-Sep-252024/2025Kashima Antlers3 - 1(1 - 1)Cerezo Osaka
- 12-Apr-252024/2025Cerezo Osaka1 - 0(0 - 0)Kashima Antlers
- 30-Nov-242023/2024Cerezo Osaka0 - 2(0 - 2)Kashima Antlers
- 02-Mar-242023/2024Kashima Antlers1 - 1(0 - 0)Cerezo Osaka
- 16-Sep-232022/2023Kashima Antlers1 - 0(1 - 0)Cerezo Osaka
- 07-May-232022/2023Cerezo Osaka0 - 1(0 - 0)Kashima Antlers
- 06-Jul-222021/2022Kashima Antlers3 - 3(1 - 1)Cerezo Osaka
| Team | 2 | Kashima Antlers | 10 | Cerezo Osaka |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 38 | 22 | 8 | 8 | 56 | 30 | 74 | 18 | 12 | 4 | 2 | 32 | 15 | 40 | 20 | 10 | 4 | 6 | 24 | 15 | 34 |
| 38 | 14 | 10 | 14 | 60 | 57 | 52 | 19 | 8 | 6 | 5 | 27 | 21 | 30 | 19 | 6 | 4 | 9 | 33 | 36 | 22 |
Sanfrecce Hiroshima vs Shonan Bellmare
Sanfrecce Hiroshima
Doubtful: Aoyama (0/0 m)
Out (injuries/other): Matsumoto (13/0 m), Osaka (14/0 first goalkeeper) (both national selection)
Suspended: –
- 06-DecSanfrecce Hiroshima2 - 1 (0 - 0)Shonan Bellmare
- 30-NovKawasaki Frontale1 - 2 (1 - 1)Sanfrecce Hiroshima
- 09-NovSanfrecce Hiroshima3 - 0 (1 - 0)Urawa Red Diamonds
- 25-OctYokohama F Marinos3 - 0 (1 - 0)Sanfrecce Hiroshima
- 17-OctSanfrecce Hiroshima0 - 0 (0 - 0)FC Tokyo
Shonan Bellmare
Doubtful: –
Out (injuries/other): Sugioka (14/0 d, national selection), Ohashi (5/1 f), Kaneko (1/0 m)
Suspended: –
- 06-DecSanfrecce Hiroshima2 - 1 (0 - 0)Shonan Bellmare
- 30-NovShonan Bellmare1 - 0 (1 - 0)Shimizu S-Pulse
- 08-NovShonan Bellmare5 - 2 (2 - 0)Albirex Niigata
- 26-OctAvispa Fukuoka1 - 0 (0 - 0)Shonan Bellmare
- 19-OctShonan Bellmare1 - 1 (1 - 0)Kyoto Sanga
- 06-Dec-252024/2025Sanfrecce Hiroshima2 - 1(0 - 0)Shonan Bellmare
- 07-May-252024/2025Shonan Bellmare0 - 1(0 - 1)Sanfrecce Hiroshima
- 19-Oct-242023/2024Shonan Bellmare2 - 1(0 - 1)Sanfrecce Hiroshima
- 07-Apr-242023/2024Sanfrecce Hiroshima2 - 0(0 - 0)Shonan Bellmare
- 05-Aug-232022/2023Shonan Bellmare1 - 0(0 - 0)Sanfrecce Hiroshima
- 27-May-232022/2023Sanfrecce Hiroshima1 - 0(0 - 0)Shonan Bellmare
- 10-Jul-222021/2022Sanfrecce Hiroshima1 - 1(0 - 0)Shonan Bellmare
| Team | 3 | Sanfrecce Hiroshima | 19 | Shonan Bellmare |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 38 | 19 | 9 | 10 | 44 | 27 | 66 | 19 | 9 | 5 | 5 | 19 | 13 | 32 | 19 | 10 | 4 | 5 | 25 | 14 | 34 |
| 37 | 8 | 8 | 21 | 35 | 61 | 32 | 19 | 5 | 6 | 8 | 26 | 27 | 21 | 18 | 3 | 2 | 13 | 9 | 34 | 11 |
Kawasaki Frontale vs Consadole Sapporo
Kawasaki Frontale
Doubtful: –
Out (injuries/other): Nara (8/0 d)
Suspended: –
- 06-DecUrawa Red Diamonds4 - 0 (1 - 0)Kawasaki Frontale
- 30-NovKawasaki Frontale1 - 2 (1 - 1)Sanfrecce Hiroshima
- 08-NovKawasaki Frontale1 - 1 (0 - 0)Fagiano Okayama
- 25-OctCerezo Osaka2 - 0 (2 - 0)Kawasaki Frontale
- 18-OctKawasaki Frontale5 - 3 (4 - 1)Shimizu S-Pulse
Consadole Sapporo
Doubtful: Miyazawa (13/0 m), Suzuki (14/4 f, 2nd top scorer), Songkrasin (12/1 m)
Out (injuries/other): Iwasaki (5/0 f), Suga (14/0 f) (both national selection), Komai (0/0 m), Anderson Lopes (9/7 f, top scorer), Ono (0/0 m)
Suspended: Lucas Fernandes (14/0 f)
- There is currently no information available.
- 01-Sep-242023/2024Consadole Sapporo2 - 0(0 - 0)Kawasaki Frontale
- 11-May-242023/2024Kawasaki Frontale3 - 0(3 - 0)Consadole Sapporo
- 26-Aug-232022/2023Kawasaki Frontale2 - 2(0 - 2)Consadole Sapporo
- 01-Apr-232022/2023Consadole Sapporo3 - 4(2 - 3)Kawasaki Frontale
- 01-Oct-222021/2022Consadole Sapporo4 - 3(2 - 1)Kawasaki Frontale
- 18-Jun-222021/2022Kawasaki Frontale5 - 2(1 - 1)Consadole Sapporo
- 28-Aug-212020/2021Consadole Sapporo0 - 2(0 - 2)Kawasaki Frontale
| Team | 8 | Kawasaki Frontale |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 38 | 15 | 12 | 11 | 67 | 57 | 57 | 19 | 8 | 6 | 5 | 41 | 32 | 30 | 19 | 7 | 6 | 6 | 26 | 25 | 27 |
| Team | 1 | Kashiwa Reysol | 2 | Kashima Antlers | 3 | Sanfrecce Hiroshima | 4 | Kyoto Sanga | 5 | Vissel Kobe | 6 | Machida Zelvia | 7 | Urawa Red Diamonds | 8 | Kawasaki Frontale | 9 | Gamba Osaka | 10 | Cerezo Osaka | 11 | FC Tokyo | 12 | Avispa Fukuoka | 13 | Fagiano Okayama | 14 | Shimizu S-Pulse | 15 | Yokohama F Marinos | 16 | Nagoya Grampus | 17 | Tokyo Verdy | 18 | Yokohama FC | 19 | Shonan Bellmare | 20 | Albirex Niigata |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 38 | 21 | 12 | 5 | 60 | 34 | 75 | 19 | 12 | 5 | 2 | 27 | 15 | 41 | 19 | 9 | 7 | 3 | 33 | 19 | 34 |
| 38 | 22 | 8 | 8 | 56 | 30 | 74 | 18 | 12 | 4 | 2 | 32 | 15 | 40 | 20 | 10 | 4 | 6 | 24 | 15 | 34 |
| 38 | 19 | 9 | 10 | 44 | 27 | 66 | 19 | 9 | 5 | 5 | 19 | 13 | 32 | 19 | 10 | 4 | 5 | 25 | 14 | 34 |
| 37 | 18 | 11 | 8 | 60 | 40 | 65 | 18 | 8 | 6 | 4 | 27 | 17 | 30 | 19 | 10 | 5 | 4 | 33 | 23 | 35 |
| 38 | 18 | 11 | 9 | 46 | 31 | 65 | 20 | 10 | 6 | 4 | 24 | 12 | 36 | 18 | 8 | 5 | 5 | 22 | 19 | 29 |
| 38 | 17 | 9 | 12 | 52 | 38 | 60 | 19 | 9 | 3 | 7 | 26 | 18 | 30 | 19 | 8 | 6 | 5 | 26 | 20 | 30 |
| 38 | 16 | 11 | 11 | 45 | 39 | 59 | 19 | 13 | 3 | 3 | 28 | 12 | 42 | 19 | 3 | 8 | 8 | 17 | 27 | 17 |
| 38 | 15 | 12 | 11 | 67 | 57 | 57 | 19 | 8 | 6 | 5 | 41 | 32 | 30 | 19 | 7 | 6 | 6 | 26 | 25 | 27 |
| 38 | 17 | 6 | 15 | 53 | 55 | 57 | 19 | 12 | 1 | 6 | 33 | 26 | 37 | 19 | 5 | 5 | 9 | 20 | 29 | 20 |
| 38 | 14 | 10 | 14 | 60 | 57 | 52 | 19 | 8 | 6 | 5 | 27 | 21 | 30 | 19 | 6 | 4 | 9 | 33 | 36 | 22 |
| 38 | 13 | 11 | 14 | 40 | 47 | 50 | 18 | 8 | 3 | 7 | 22 | 25 | 27 | 20 | 5 | 8 | 7 | 18 | 22 | 23 |
| 38 | 12 | 12 | 14 | 34 | 38 | 48 | 19 | 7 | 7 | 5 | 20 | 19 | 28 | 19 | 5 | 5 | 9 | 14 | 19 | 20 |
| 38 | 12 | 9 | 17 | 34 | 43 | 45 | 19 | 7 | 4 | 8 | 17 | 16 | 25 | 19 | 5 | 5 | 9 | 17 | 27 | 20 |
| 38 | 11 | 11 | 16 | 41 | 51 | 44 | 19 | 6 | 7 | 6 | 24 | 25 | 25 | 19 | 5 | 4 | 10 | 17 | 26 | 19 |
| 37 | 12 | 7 | 18 | 45 | 45 | 43 | 19 | 7 | 5 | 7 | 25 | 21 | 26 | 18 | 5 | 2 | 11 | 20 | 24 | 17 |
| 38 | 11 | 10 | 17 | 44 | 56 | 43 | 19 | 8 | 5 | 6 | 27 | 25 | 29 | 19 | 3 | 5 | 11 | 17 | 31 | 14 |
| 38 | 11 | 10 | 17 | 23 | 41 | 43 | 19 | 8 | 3 | 8 | 15 | 18 | 27 | 19 | 3 | 7 | 9 | 8 | 23 | 16 |
| 38 | 9 | 8 | 21 | 27 | 45 | 35 | 19 | 6 | 4 | 9 | 13 | 20 | 22 | 19 | 3 | 4 | 12 | 14 | 25 | 13 |
| 37 | 8 | 8 | 21 | 35 | 61 | 32 | 19 | 5 | 6 | 8 | 26 | 27 | 21 | 18 | 3 | 2 | 13 | 9 | 34 | 11 |
| 37 | 4 | 11 | 22 | 35 | 66 | 23 | 19 | 2 | 9 | 8 | 20 | 31 | 15 | 18 | 2 | 2 | 14 | 15 | 35 | 8 |
AFC Champions League
AFC Champions League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















