Chicago Fire vs New York City FC
Chicago Fire
Doubtful: –
Out (injuries/other): Gaitan (9/2 m)
Suspended: –
- 20-OctChicago Fire0 - 3 (0 - 0)Nashville SC
- 03-OctCharlotte FC4 - 3 (3 - 1)Chicago Fire
- 29-SepChicago Fire1 - 1 (0 - 1)Toronto FC
- 22-SepCF Montréal2 - 0 (1 - 0)Chicago Fire
- 19-SepNashville SC1 - 0 (1 - 0)Chicago Fire
New York City FC
Doubtful: –
Out (injuries/other): –
Suspended: –
- 24-NovNew York City FC0 - 2 (0 - 2)New York Red Bulls
- 09-NovFC Cincinnati0 - 0 (0 - 0)New York City FC
- 02-NovNew York City FC3 - 1 (2 - 0)FC Cincinnati
- 29-OctFC Cincinnati1 - 0 (0 - 0)New York City FC
- 20-OctCF Montréal2 - 0 (2 - 0)New York City FC
- 25-Aug-242023/2024New York City FC2 - 2(2 - 0)Chicago Fire
- 14-Jul-242023/2024Chicago Fire0 - 0(0 - 0)New York City FC
- 22-Oct-232022/2023New York City FC1 - 0(0 - 0)Chicago Fire
- 05-Mar-232022/2023Chicago Fire1 - 1(0 - 1)New York City FC
- 22-Aug-222021/2022Chicago Fire0 - 2(0 - 1)New York City FC
- 23-May-222021/2022New York City FC1 - 0(1 - 0)Chicago Fire
- 28-Oct-212020/2021New York City FC1 - 0(0 - 0)Chicago Fire
Team | 12 | New York City FC | 28 | Chicago Fire |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 15 | 9 | 14 | 57 | 53 | 54 | 19 | 11 | 3 | 5 | 38 | 28 | 36 | 19 | 4 | 6 | 9 | 19 | 25 | 18 |
34 | 7 | 9 | 18 | 40 | 62 | 30 | 17 | 5 | 4 | 8 | 20 | 31 | 19 | 17 | 2 | 5 | 10 | 20 | 31 | 11 |
Vancouver WC vs FC Dallas
Vancouver WC
Doubtful: –
Out (injuries/other): Baldisimo (0/0 m), Khemiri (0/0 d), Norman (0/0 m), Reyna (8/1 m), Bangoura (12/1 f), Henry (13/2 d, 2nd top scorer)
Suspended: –
- 09-NovLos Angeles FC1 - 0 (0 - 0)Vancouver WC
- 04-NovVancouver WC3 - 0 (2 - 0)Los Angeles FC
- 28-OctLos Angeles FC2 - 1 (1 - 0)Vancouver WC
- 24-OctVancouver WC5 - 0 (3 - 0)Portland Timbers
- 20-OctReal Salt Lake2 - 1 (0 - 0)Vancouver WC
FC Dallas
Doubtful: –
Out (injuries/other): Cerillo (8/0 m), Pomykal (9/2 m), Servania (1/0 m) (all national selection), Mosquera (8/0 m)
Suspended: Hedges (13/0 d)
- 20-OctFC Dallas2 - 1 (2 - 0)Sporting Kansas City
- 07-OctPortland Timbers0 - 0 (0 - 0)FC Dallas
- 03-OctSan Jose Earthquake3 - 2 (1 - 1)FC Dallas
- 29-SepFC Dallas1 - 3 (0 - 1)Orlando City SC
- 22-SepFC Dallas3 - 1 (1 - 0)Los Angeles FC
- 08-Sep-242023/2024Vancouver WC0 - 0(0 - 0)FC Dallas
- 17-Mar-242023/2024FC Dallas1 - 3(1 - 3)Vancouver WC
- 18-May-232022/2023FC Dallas2 - 1(1 - 1)Vancouver WC
- 12-Mar-232022/2023Vancouver WC1 - 1(1 - 1)FC Dallas
- 19-Jun-222021/2022FC Dallas0 - 2(0 - 2)Vancouver WC
- 19-May-222021/2022Vancouver WC2 - 1(0 - 1)FC Dallas
- 26-Sep-212020/2021Vancouver WC1 - 0(1 - 0)FC Dallas
Team | 13 | Vancouver WC | 20 | FC Dallas |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 15 | 8 | 15 | 61 | 52 | 53 | 19 | 8 | 4 | 7 | 34 | 26 | 28 | 19 | 7 | 4 | 8 | 27 | 26 | 25 |
34 | 11 | 8 | 15 | 54 | 56 | 41 | 17 | 10 | 2 | 5 | 34 | 25 | 32 | 17 | 1 | 6 | 10 | 20 | 31 | 9 |
FC Cincinnati vs New York Red Bulls
FC Cincinnati
Doubtful: Bone (2/0 m), Cruz (9/2 m, top scorer), Garza (7/0 d)
Out (injuries/other): McLaughlin (0/0 m)
Suspended: –
- 09-NovFC Cincinnati0 - 0 (0 - 0)New York City FC
- 02-NovNew York City FC3 - 1 (2 - 0)FC Cincinnati
- 29-OctFC Cincinnati1 - 0 (0 - 0)New York City FC
- 20-OctPhiladelphia Union1 - 2 (1 - 1)FC Cincinnati
- 06-OctFC Cincinnati1 - 3 (1 - 1)Orlando City SC
New York Red Bulls
Doubtful: Wright-Phillips (6/1 f), Long (9/1 d), Bezecourt (6/0 m), Ivan (8/1 m)
Out (injuries/other): Valot (2/0 m)
Suspended: –
- 24-NovNew York City FC0 - 2 (0 - 2)New York Red Bulls
- 03-NovNew York Red Bulls2 - 2 (0 - 0)Columbus Crew
- 30-OctColumbus Crew0 - 1 (0 - 1)New York Red Bulls
- 20-OctNew York Red Bulls2 - 3 (0 - 2)Columbus Crew
- 06-OctAtlanta United2 - 1 (0 - 0)New York Red Bulls
- 21-Jul-242023/2024New York Red Bulls3 - 1(1 - 0)FC Cincinnati
- 07-Apr-242023/2024FC Cincinnati1 - 2(1 - 1)New York Red Bulls
- 05-Nov-232022/2023New York Red Bulls1 - 1(1 - 0)FC Cincinnati
- 30-Oct-232022/2023FC Cincinnati3 - 0(2 - 0)New York Red Bulls
- 05-Oct-232022/2023FC Cincinnati1 - 2(0 - 2)New York Red Bulls
- 13-Jul-232022/2023New York Red Bulls1 - 2(1 - 0)FC Cincinnati
- 15-Oct-222021/2022New York Red Bulls1 - 2(0 - 0)FC Cincinnati
Team | 5 | FC Cincinnati | 11 | New York Red Bulls |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 19 | 6 | 12 | 60 | 51 | 63 | 19 | 8 | 4 | 7 | 27 | 22 | 28 | 18 | 11 | 2 | 5 | 33 | 29 | 35 |
37 | 13 | 15 | 9 | 60 | 52 | 54 | 18 | 7 | 8 | 3 | 33 | 25 | 29 | 19 | 6 | 7 | 6 | 27 | 27 | 25 |
Minnesota United vs Houston Dynamo
Minnesota United
Doubtful: –
Out (injuries/other): Shuttleworth (0/0 g), Gasper (0/0 d)
Suspended: –
- 03-NovMinnesota United1 - 1 (0 - 0)Real Salt Lake
- 30-OctReal Salt Lake0 - 0 (0 - 0)Minnesota United
- 20-OctMinnesota United4 - 1 (1 - 0)St. Louis City SC
- 06-OctVancouver WC0 - 1 (0 - 1)Minnesota United
- 03-OctReal Salt Lake0 - 0 (0 - 0)Minnesota United
Houston Dynamo
Doubtful: –
Out (injuries/other): Bird (0/0 m), Pena (0/0 f), Elis (11/4 f)
Suspended: –
- 04-NovHouston Dynamo1 - 1 (0 - 0)Seattle Sounders
- 29-OctSeattle Sounders0 - 0 (0 - 0)Houston Dynamo
- 20-OctHouston Dynamo2 - 1 (1 - 0)Los Angeles Galaxy
- 06-OctSt. Louis City SC3 - 0 (1 - 0)Houston Dynamo
- 03-OctHouston Dynamo2 - 1 (0 - 0)New England Revs
- 14-Jul-242023/2024Houston Dynamo1 - 1(0 - 0)Minnesota United
- 14-Apr-242023/2024Minnesota United1 - 2(0 - 1)Houston Dynamo
- 13-Jul-232022/2023Houston Dynamo0 - 3(0 - 2)Minnesota United
- 18-May-232022/2023Minnesota United1 - 0(1 - 0)Houston Dynamo
- 27-Aug-222021/2022Minnesota United2 - 1(0 - 1)Houston Dynamo
- 24-Jul-222021/2022Houston Dynamo1 - 2(0 - 1)Minnesota United
- 26-Sep-212020/2021Minnesota United2 - 0(2 - 0)Houston Dynamo
Team | 9 | Houston Dynamo | 10 | Minnesota United |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 15 | 11 | 10 | 48 | 40 | 56 | 18 | 7 | 8 | 3 | 23 | 16 | 29 | 18 | 8 | 3 | 7 | 25 | 24 | 27 |
36 | 15 | 9 | 12 | 59 | 50 | 54 | 18 | 7 | 5 | 6 | 31 | 24 | 26 | 18 | 8 | 4 | 6 | 28 | 26 | 28 |
Team | 1 | Inter Miami CF | 2 | Columbus Crew | 3 | FC Cincinnati | 4 | Orlando City SC | 5 | New York Red Bulls | 6 | New York City FC | 7 | Charlotte FC | 8 | Atlanta United | 9 | CF Montréal | 10 | DC United | 11 | Philadelphia Union | 12 | Toronto FC | 13 | Nashville SC | 14 | New England Revs | 15 | Chicago Fire |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 23 | 8 | 6 | 84 | 55 | 77 | 19 | 12 | 4 | 3 | 49 | 26 | 40 | 18 | 11 | 4 | 3 | 35 | 29 | 37 |
36 | 19 | 10 | 7 | 74 | 43 | 67 | 18 | 10 | 4 | 4 | 38 | 22 | 34 | 18 | 9 | 6 | 3 | 36 | 21 | 33 |
37 | 19 | 6 | 12 | 60 | 51 | 63 | 19 | 8 | 4 | 7 | 27 | 22 | 28 | 18 | 11 | 2 | 5 | 33 | 29 | 35 |
38 | 17 | 9 | 12 | 63 | 51 | 60 | 19 | 8 | 5 | 6 | 31 | 19 | 29 | 19 | 9 | 4 | 6 | 32 | 32 | 31 |
37 | 13 | 15 | 9 | 60 | 52 | 54 | 18 | 7 | 8 | 3 | 33 | 25 | 29 | 19 | 6 | 7 | 6 | 27 | 27 | 25 |
38 | 15 | 9 | 14 | 57 | 53 | 54 | 19 | 11 | 3 | 5 | 38 | 28 | 36 | 19 | 4 | 6 | 9 | 19 | 25 | 18 |
37 | 14 | 11 | 12 | 47 | 40 | 53 | 18 | 9 | 6 | 3 | 25 | 15 | 33 | 19 | 5 | 5 | 9 | 22 | 25 | 20 |
39 | 13 | 10 | 16 | 55 | 57 | 49 | 19 | 7 | 4 | 8 | 32 | 29 | 25 | 20 | 6 | 6 | 8 | 23 | 28 | 24 |
35 | 11 | 10 | 14 | 50 | 67 | 43 | 18 | 8 | 5 | 5 | 30 | 26 | 29 | 17 | 3 | 5 | 9 | 20 | 41 | 14 |
34 | 10 | 10 | 14 | 52 | 70 | 40 | 17 | 4 | 5 | 8 | 26 | 36 | 17 | 17 | 6 | 5 | 6 | 26 | 34 | 23 |
34 | 9 | 10 | 15 | 62 | 55 | 37 | 17 | 4 | 5 | 8 | 27 | 23 | 17 | 17 | 5 | 5 | 7 | 35 | 32 | 20 |
34 | 11 | 4 | 19 | 40 | 61 | 37 | 17 | 7 | 0 | 10 | 27 | 32 | 21 | 17 | 4 | 4 | 9 | 13 | 29 | 16 |
34 | 9 | 9 | 16 | 38 | 54 | 36 | 17 | 5 | 6 | 6 | 24 | 25 | 21 | 17 | 4 | 3 | 10 | 14 | 29 | 15 |
34 | 9 | 4 | 21 | 37 | 74 | 31 | 17 | 5 | 4 | 8 | 19 | 30 | 19 | 17 | 4 | 0 | 13 | 18 | 44 | 12 |
34 | 7 | 9 | 18 | 40 | 62 | 30 | 17 | 5 | 4 | 8 | 20 | 31 | 19 | 17 | 2 | 5 | 10 | 20 | 31 | 11 |
Play-off
Play-off Qualification
Team | 1 | Los Angeles FC | 2 | Los Angeles Galaxy | 3 | Real Salt Lake | 4 | Seattle Sounders | 5 | Houston Dynamo | 6 | Minnesota United | 7 | Vancouver WC | 8 | Colorado Rapids | 9 | Portland Timbers | 10 | Austin FC | 11 | FC Dallas | 12 | St. Louis City SC | 13 | Sporting Kansas City | 14 | San Jose Earthquake |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 21 | 8 | 9 | 67 | 48 | 71 | 20 | 13 | 5 | 2 | 40 | 20 | 44 | 18 | 8 | 3 | 7 | 27 | 28 | 27 |
36 | 21 | 7 | 8 | 78 | 51 | 70 | 18 | 14 | 3 | 1 | 48 | 25 | 45 | 18 | 7 | 4 | 7 | 30 | 26 | 25 |
36 | 16 | 13 | 7 | 66 | 49 | 61 | 18 | 11 | 4 | 3 | 38 | 20 | 37 | 18 | 5 | 9 | 4 | 28 | 29 | 24 |
37 | 16 | 12 | 9 | 53 | 37 | 60 | 18 | 8 | 8 | 2 | 25 | 14 | 32 | 19 | 8 | 4 | 7 | 28 | 23 | 28 |
36 | 15 | 11 | 10 | 48 | 40 | 56 | 18 | 7 | 8 | 3 | 23 | 16 | 29 | 18 | 8 | 3 | 7 | 25 | 24 | 27 |
36 | 15 | 9 | 12 | 59 | 50 | 54 | 18 | 7 | 5 | 6 | 31 | 24 | 26 | 18 | 8 | 4 | 6 | 28 | 26 | 28 |
38 | 15 | 8 | 15 | 61 | 52 | 53 | 19 | 8 | 4 | 7 | 34 | 26 | 28 | 19 | 7 | 4 | 8 | 27 | 26 | 25 |
36 | 15 | 5 | 16 | 62 | 69 | 50 | 18 | 10 | 3 | 5 | 34 | 26 | 33 | 18 | 5 | 2 | 11 | 28 | 43 | 17 |
35 | 12 | 11 | 12 | 65 | 61 | 47 | 17 | 9 | 5 | 3 | 39 | 25 | 32 | 18 | 3 | 6 | 9 | 26 | 36 | 15 |
34 | 11 | 9 | 14 | 39 | 48 | 42 | 17 | 7 | 5 | 5 | 27 | 25 | 26 | 17 | 4 | 4 | 9 | 12 | 23 | 16 |
34 | 11 | 8 | 15 | 54 | 56 | 41 | 17 | 10 | 2 | 5 | 34 | 25 | 32 | 17 | 1 | 6 | 10 | 20 | 31 | 9 |
34 | 8 | 13 | 13 | 50 | 63 | 37 | 17 | 7 | 5 | 5 | 23 | 21 | 26 | 17 | 1 | 8 | 8 | 27 | 42 | 11 |
34 | 8 | 7 | 19 | 51 | 66 | 31 | 17 | 6 | 4 | 7 | 33 | 32 | 22 | 17 | 2 | 3 | 12 | 18 | 34 | 9 |
34 | 6 | 3 | 25 | 41 | 78 | 21 | 17 | 4 | 1 | 12 | 18 | 32 | 13 | 17 | 2 | 2 | 13 | 23 | 46 | 8 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!