Rotherham vs Middlesbrough
Rotherham
Doubtful: Zak Vyner (31/0 d)
Out (injuries/other): Jamie Proctor (16/2 f), Sean Raggett (7/1 d)
Suspended: –
- There is currently no information available.
Middlesbrough
Doubtful: –
Out (injuries/other): Daniel Ayala (33/1 d), Dael Fry (34/0 m), George Friend (38/2 d, captain), Sam McQueen (5/0 d)
Suspended: –
- 04-JanMiddlesbrough1 - 1 (1 - 1)Cardiff City
- 01-JanHull City0 - 1 (0 - 0)Middlesbrough
- 29-DecMiddlesbrough0 - 0 (0 - 0)Burnley
- 26-DecMiddlesbrough3 - 3 (3 - 0)Sheffield Wed
- 21-DecPlymouth Argyle3 - 3 (1 - 0)Middlesbrough
Team | 5 | Middlesbrough |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 11 | 8 | 7 | 43 | 32 | 41 | 14 | 6 | 5 | 3 | 20 | 15 | 23 | 12 | 5 | 3 | 4 | 23 | 17 | 18 |
Sheffield Wed vs QPR
Sheffield Wed
Doubtful: Josh Onomah (15/0 m), Keiren Westwood (19/0 g), Rolando Aarons (9/1 m), Sam Hutchinson (23/0 d)
Out (injuries/other): Achraf Lazaar (4/0 d), Matt Penney (16/0 d)
Suspended: Dominic Iorfa (12/3 d)
- 04-JanSheffield Wed2 - 2 (1 - 0)Millwall FC
- 01-JanSheffield Wed4 - 2 (1 - 0)Derby County
- 29-DecPreston NE3 - 1 (1 - 0)Sheffield Wed
- 26-DecMiddlesbrough3 - 3 (3 - 0)Sheffield Wed
- 21-DecSheffield Wed2 - 0 (0 - 0)Stoke City
QPR
Doubtful: Joel Lynch (35/3 d), Jake Bidwell (40/0 d), Grant Hall (11/0 d), Angel Rangel (20/2 d)
Out (injuries/other): Jordan Cousins (28/1 m)
Suspended: –
- 06-JanQPR2 - 1 (1 - 1)Luton Town
- 01-JanQPR3 - 1 (2 - 0)Watford FC
- 29-DecNorwich City1 - 1 (0 - 1)QPR
- 26-DecSwansea City3 - 0 (3 - 0)QPR
- 21-DecQPR2 - 1 (0 - 1)Preston NE
- 14-Sep-242024/2025Sheffield Wed1 - 1(0 - 0)QPR
Team | 10 | Sheffield Wed | 13 | QPR |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 10 | 7 | 9 | 38 | 40 | 37 | 14 | 5 | 5 | 4 | 22 | 20 | 20 | 12 | 5 | 2 | 5 | 16 | 20 | 17 |
26 | 7 | 11 | 8 | 29 | 34 | 32 | 14 | 5 | 5 | 4 | 20 | 19 | 20 | 12 | 2 | 6 | 4 | 9 | 15 | 12 |
Stoke City vs Sheffield Utd
Stoke City
Doubtful: Tom Edwards (27/1 d), Peter Etebo (33/2 m), Tom Ince (37/6 m)
Out (injuries/other): Saido Berahino (23/3 f)
Suspended: –
- 04-JanStoke City0 - 0 (0 - 0)Plymouth Argyle
- 01-JanBurnley0 - 0 (0 - 0)Stoke City
- 29-DecStoke City1 - 0 (0 - 0)Sunderland
- 26-DecStoke City0 - 2 (0 - 1)Leeds United
- 21-DecSheffield Wed2 - 0 (0 - 0)Stoke City
Sheffield Utd
Doubtful: –
Out (injuries/other): –
Suspended: –
- There is currently no information available.
Team | 19 | Stoke City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 6 | 9 | 11 | 24 | 32 | 27 | 14 | 4 | 6 | 4 | 18 | 17 | 18 | 12 | 2 | 3 | 7 | 6 | 15 | 9 |
Wigan Athletic vs Millwall FC
Wigan Athletic
Doubtful: Sam Morsy (40/1 m, captain, probably out), Shaun MacDonald (0/0 m), Josh Windass (39/5 m)
Out (injuries/other): Callum McManaman (21/1 m), Michael Jacobs (22/4 m)
Suspended: –
- There is currently no information available.
Millwall FC
Doubtful: –
Out (injuries/other): Aiden O’Brien (35/2 f), Jed Wallace (42/5 m), Ben Marshall (16/1 m), Ben Thompson (13/4 m), Shaun Hutchinson (26/1 d), Tom Bradshaw (10/0 f)
Suspended: –
- 04-JanSheffield Wed2 - 2 (1 - 0)Millwall FC
- 01-JanMillwall FC0 - 1 (0 - 0)Oxford United
- 29-DecCoventry City0 - 0 (0 - 0)Millwall FC
- 26-DecNorwich City2 - 1 (2 - 0)Millwall FC
- 21-DecMillwall FC1 - 0 (0 - 0)Blackburn Rovers
- 01-Mar-162015/2016Millwall FC0 - 0(0 - 0)Wigan Athletic
- 29-Sep-152015/2016Wigan Athletic2 - 2(0 - 0)Millwall FC
Team | 14 | Millwall FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
25 | 7 | 9 | 9 | 24 | 23 | 30 | 13 | 6 | 2 | 5 | 14 | 10 | 20 | 12 | 1 | 7 | 4 | 10 | 13 | 10 |
Blackburn Rovers vs Swansea City
Blackburn Rovers
Doubtful: Richard Smallwood (32/0 m)
Out (injuries/other): Harrison Reed (33/3 m), Ben Gladwin (0/0 m), Dominic Samuel (2/0 f), Jacob Davenport (0/0 m)
Suspended: –
- 04-JanBlackburn Rovers0 - 1 (0 - 0)Burnley
- 01-JanLeeds United1 - 1 (0 - 0)Blackburn Rovers
- 29-DecBlackburn Rovers0 - 1 (0 - 0)Hull City
- 26-DecBlackburn Rovers2 - 2 (1 - 0)Sunderland
- 21-DecMillwall FC1 - 0 (0 - 0)Blackburn Rovers
Swansea City
Doubtful: –
Out (injuries/other): Leroy Fer (25/1 m, captain), Erwin Mulder (25/0 g), Martin Olsson (17/0 d)
Suspended: –
- 04-JanSwansea City1 - 1 (0 - 0)West Bromwich
- 01-JanPortsmouth4 - 0 (2 - 0)Swansea City
- 29-DecSwansea City2 - 1 (1 - 1)Luton Town
- 26-DecSwansea City3 - 0 (3 - 0)QPR
- 21-DecHull City2 - 1 (1 - 1)Swansea City
- 19-Oct-242024/2025Blackburn Rovers1 - 0(1 - 0)Swansea City
Team | 7 | Blackburn Rovers | 12 | Swansea City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
25 | 11 | 6 | 8 | 28 | 23 | 39 | 13 | 7 | 2 | 4 | 17 | 11 | 23 | 12 | 4 | 4 | 4 | 11 | 12 | 16 |
26 | 9 | 7 | 10 | 30 | 30 | 34 | 13 | 5 | 5 | 3 | 20 | 14 | 20 | 13 | 4 | 2 | 7 | 10 | 16 | 14 |
Brentford FC vs Preston NE
Brentford FC
Doubtful: Yoann Barbet (32/1 d), Lewis Macleod (17/3 m)
Out (injuries/other): Said Benrahma (38/10 f, 2nd top scorer), Dan Bentley (33/0 first goalkeeper)
Suspended: –
- There is currently no information available.
Preston NE
Doubtful: –
Out (injuries/other): Tom Clarke (21/1 d, captain), Josh Harrop (8/0 m), Andrew Hughes (32/3 d), Tom Barkhuizen (34/6 m), Brandon Barker (16/0 m), Brad Potts (10/2 m)
Suspended: Ryan Ledson (24/0 m)
- 04-JanPreston NE1 - 1 (0 - 1)Oxford United
- 01-JanWest Bromwich3 - 1 (3 - 0)Preston NE
- 29-DecPreston NE3 - 1 (1 - 0)Sheffield Wed
- 26-DecPreston NE1 - 0 (0 - 0)Hull City
- 21-DecQPR2 - 1 (0 - 1)Preston NE
Team | 15 | Preston NE |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 6 | 12 | 8 | 28 | 34 | 30 | 14 | 5 | 7 | 2 | 16 | 12 | 22 | 12 | 1 | 5 | 6 | 12 | 22 | 8 |
Derby County vs West Bromwich
Derby County
Doubtful: Richard Keogh (45/3 d), Duane Holmes (24/2 m)
Out (injuries/other): Craig Bryson (28/3 m), Ashley Cole (9/0 d), Andy King (4/0 m), Marcus Olsson (0/0 d), Curtis Davies (5/0 d, captain), Craig Forsyth (13/0 d)
Suspended: –
- 04-JanBristol City1 - 0 (1 - 0)Derby County
- 01-JanSheffield Wed4 - 2 (1 - 0)Derby County
- 29-DecDerby County0 - 1 (0 - 0)Leeds United
- 26-DecDerby County2 - 1 (1 - 0)West Bromwich
- 20-DecLuton Town2 - 1 (0 - 0)Derby County
West Bromwich
Doubtful: –
Out (injuries/other): James Morrison (19/0 m), Jake Livermore (39/2 m), Gareth Barry (24/1 m)
Suspended: –
- 04-JanSwansea City1 - 1 (0 - 0)West Bromwich
- 01-JanWest Bromwich3 - 1 (3 - 0)Preston NE
- 29-DecSheffield United1 - 1 (1 - 1)West Bromwich
- 26-DecDerby County2 - 1 (1 - 0)West Bromwich
- 22-DecWest Bromwich2 - 0 (2 - 0)Bristol City
- 26-Dec-242024/2025Derby County2 - 1(1 - 0)West Bromwich
Team | 6 | West Bromwich | 18 | Derby County |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 9 | 13 | 4 | 32 | 21 | 40 | 12 | 5 | 6 | 1 | 13 | 6 | 21 | 14 | 4 | 7 | 3 | 19 | 15 | 19 |
26 | 7 | 6 | 13 | 31 | 35 | 27 | 12 | 6 | 2 | 4 | 19 | 11 | 20 | 14 | 1 | 4 | 9 | 12 | 24 | 7 |
Hull City vs Bristol City
Hull City
Doubtful: Reece Burke (33/0 d)
Out (injuries/other): Angus MacDonald (1/0 d), Marc Pugh (14/3 m)
Suspended: –
- 04-JanHull City3 - 3 (1 - 0)Leeds United
- 01-JanHull City0 - 1 (0 - 0)Middlesbrough
- 29-DecBlackburn Rovers0 - 1 (0 - 0)Hull City
- 26-DecPreston NE1 - 0 (0 - 0)Hull City
- 21-DecHull City2 - 1 (1 - 1)Swansea City
Bristol City
Doubtful: –
Out (injuries/other): Korey Smith (5/0 m), Callum O’Dowda (31/4 m), Frank Fielding (5/0 g)
Suspended: Antoine Semenyo (4/0 f)
- 04-JanBristol City1 - 0 (1 - 0)Derby County
- 01-JanPlymouth Argyle2 - 2 (0 - 1)Bristol City
- 29-DecBristol City3 - 0 (3 - 0)Portsmouth
- 26-DecBristol City1 - 0 (0 - 0)Luton Town
- 22-DecWest Bromwich2 - 0 (2 - 0)Bristol City
- 10-Aug-242024/2025Hull City1 - 1(0 - 0)Bristol City
Team | 8 | Bristol City | 22 | Hull City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 9 | 10 | 7 | 33 | 30 | 37 | 13 | 6 | 5 | 2 | 19 | 10 | 23 | 13 | 3 | 5 | 5 | 14 | 20 | 14 |
26 | 5 | 8 | 13 | 25 | 36 | 23 | 14 | 2 | 6 | 6 | 14 | 18 | 12 | 12 | 3 | 2 | 7 | 11 | 18 | 11 |
Nottingham F. vs Bolton Wanderers
Nottingham F.
Doubtful: Tobias Figueiredo (13/0 d), Michael Dawson (10/0 d), Tendayi Darikwa (28/0 d)
Out (injuries/other): Michael Hefele (15/0 d), Hilal Soudani (6/2 f)
Suspended: Jack Colback (38/3 m)
- There is currently no information available.
Bolton Wanderers
Doubtful: Jack Hobbs (24/1 d)
Out (injuries/other): Mark Beevers (32/3 d), Joe Williams (30/0 m), David Wheater (33/0 d, captain), Yanic Wildschut (16/2 f), Jason Lowe (35/0 m)
Suspended: –
- There is currently no information available.
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Team | 1 | Leeds United | 2 | Burnley | 3 | Sheffield United | 4 | Sunderland | 5 | Middlesbrough | 6 | West Bromwich | 7 | Blackburn Rovers | 8 | Bristol City | 9 | Watford FC | 10 | Sheffield Wed | 11 | Norwich City | 12 | Swansea City | 13 | QPR | 14 | Millwall FC | 15 | Preston NE | 16 | Coventry City | 17 | Oxford United | 18 | Derby County | 19 | Stoke City | 20 | Luton Town | 21 | Portsmouth | 22 | Hull City | 23 | Cardiff City | 24 | Plymouth Argyle |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 15 | 8 | 3 | 48 | 19 | 53 | 13 | 10 | 2 | 1 | 30 | 7 | 32 | 13 | 5 | 6 | 2 | 18 | 12 | 21 |
26 | 14 | 10 | 2 | 31 | 9 | 52 | 12 | 6 | 6 | 0 | 15 | 4 | 24 | 14 | 8 | 4 | 2 | 16 | 5 | 28 |
26 | 16 | 6 | 4 | 36 | 17 | 52 | 12 | 9 | 2 | 1 | 17 | 5 | 29 | 14 | 7 | 4 | 3 | 19 | 12 | 25 |
26 | 14 | 8 | 4 | 39 | 22 | 50 | 13 | 9 | 4 | 0 | 22 | 8 | 31 | 13 | 5 | 4 | 4 | 17 | 14 | 19 |
26 | 11 | 8 | 7 | 43 | 32 | 41 | 14 | 6 | 5 | 3 | 20 | 15 | 23 | 12 | 5 | 3 | 4 | 23 | 17 | 18 |
26 | 9 | 13 | 4 | 32 | 21 | 40 | 12 | 5 | 6 | 1 | 13 | 6 | 21 | 14 | 4 | 7 | 3 | 19 | 15 | 19 |
25 | 11 | 6 | 8 | 28 | 23 | 39 | 13 | 7 | 2 | 4 | 17 | 11 | 23 | 12 | 4 | 4 | 4 | 11 | 12 | 16 |
26 | 9 | 10 | 7 | 33 | 30 | 37 | 13 | 6 | 5 | 2 | 19 | 10 | 23 | 13 | 3 | 5 | 5 | 14 | 20 | 14 |
25 | 11 | 4 | 10 | 35 | 36 | 37 | 13 | 9 | 2 | 2 | 19 | 10 | 29 | 12 | 2 | 2 | 8 | 16 | 26 | 8 |
26 | 10 | 7 | 9 | 38 | 40 | 37 | 14 | 5 | 5 | 4 | 22 | 20 | 20 | 12 | 5 | 2 | 5 | 16 | 20 | 17 |
26 | 9 | 9 | 8 | 43 | 37 | 36 | 13 | 6 | 5 | 2 | 31 | 18 | 23 | 13 | 3 | 4 | 6 | 12 | 19 | 13 |
26 | 9 | 7 | 10 | 30 | 30 | 34 | 13 | 5 | 5 | 3 | 20 | 14 | 20 | 13 | 4 | 2 | 7 | 10 | 16 | 14 |
26 | 7 | 11 | 8 | 29 | 34 | 32 | 14 | 5 | 5 | 4 | 20 | 19 | 20 | 12 | 2 | 6 | 4 | 9 | 15 | 12 |
25 | 7 | 9 | 9 | 24 | 23 | 30 | 13 | 6 | 2 | 5 | 14 | 10 | 20 | 12 | 1 | 7 | 4 | 10 | 13 | 10 |
26 | 6 | 12 | 8 | 28 | 34 | 30 | 14 | 5 | 7 | 2 | 16 | 12 | 22 | 12 | 1 | 5 | 6 | 12 | 22 | 8 |
26 | 7 | 8 | 11 | 34 | 37 | 29 | 12 | 5 | 3 | 4 | 22 | 16 | 18 | 14 | 2 | 5 | 7 | 12 | 21 | 11 |
25 | 7 | 7 | 11 | 28 | 40 | 28 | 13 | 6 | 4 | 3 | 19 | 17 | 22 | 12 | 1 | 3 | 8 | 9 | 23 | 6 |
26 | 7 | 6 | 13 | 31 | 35 | 27 | 12 | 6 | 2 | 4 | 19 | 11 | 20 | 14 | 1 | 4 | 9 | 12 | 24 | 7 |
26 | 6 | 9 | 11 | 24 | 32 | 27 | 14 | 4 | 6 | 4 | 18 | 17 | 18 | 12 | 2 | 3 | 7 | 6 | 15 | 9 |
26 | 7 | 4 | 15 | 27 | 44 | 25 | 13 | 6 | 3 | 4 | 18 | 16 | 21 | 13 | 1 | 1 | 11 | 9 | 28 | 4 |
24 | 5 | 8 | 11 | 30 | 41 | 23 | 11 | 4 | 4 | 3 | 17 | 11 | 16 | 13 | 1 | 4 | 8 | 13 | 30 | 7 |
26 | 5 | 8 | 13 | 25 | 36 | 23 | 14 | 2 | 6 | 6 | 14 | 18 | 12 | 12 | 3 | 2 | 7 | 11 | 18 | 11 |
25 | 5 | 8 | 12 | 25 | 40 | 23 | 12 | 4 | 1 | 7 | 12 | 17 | 13 | 13 | 1 | 7 | 5 | 13 | 23 | 10 |
25 | 4 | 8 | 13 | 24 | 53 | 20 | 11 | 4 | 5 | 2 | 21 | 18 | 17 | 14 | 0 | 3 | 11 | 3 | 35 | 3 |
*Corrections: Sheffield United (-2 points)
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!