Slovan Liberec vs Slavia Praha
Slovan Liberec
Doubtful: Karafiát (27/0 d)
Out (injuries/other): Oršula (20/2 m), Sýkora (3/0 m, on loan from Slavia Praha)
Suspended: –
- 14-DecFK Pardubice1 - 1 (0 - 0)Slovan Liberec
- 08-DecSlovan Liberec3 - 0 (1 - 0)Teplice
- 05-DecMlada Boleslav1 - 0 (0 - 0)Slovan Liberec
- 01-DecSlavia Praha1 - 0 (1 - 0)Slovan Liberec
- 24-NovSigma Olomouc1 - 4 (0 - 2)Slovan Liberec
Slavia Praha
Doubtful: Ševčík (3/0 m), Zmrhal (22/4 m)
Out (injuries/other): Hromada (0/0 m), Tecl (9/3 f)
Suspended: –
- 15-DecTeplice1 - 0 (0 - 0)Slavia Praha
- 08-DecSigma Olomouc1 - 2 (1 - 0)Slavia Praha
- 05-DecBanik Ostrava0 - 1 (0 - 1)Slavia Praha
- 01-DecSlavia Praha1 - 0 (1 - 0)Slovan Liberec
- 24-NovCeske Budejovice0 - 4 (0 - 2)Slavia Praha
- 01-Dec-242024/2025Slavia Praha1 - 0(1 - 0)Slovan Liberec
- 02-Aug-242024/2025Slovan Liberec0 - 1(0 - 1)Slavia Praha
- 17-Mar-242023/2024Slavia Praha3 - 0(1 - 0)Slovan Liberec
- 08-Oct-232023/2024Slovan Liberec2 - 3(2 - 1)Slavia Praha
- 18-Mar-232022/2023Slovan Liberec2 - 2(1 - 1)Slavia Praha
- 02-Oct-222022/2023Slavia Praha3 - 0(3 - 0)Slovan Liberec
- 13-Mar-222021/2022Slovan Liberec1 - 0(1 - 0)Slavia Praha
Team | 1 | Slavia Praha | 10 | Slovan Liberec |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 16 | 2 | 1 | 41 | 7 | 50 | 9 | 9 | 0 | 0 | 24 | 3 | 27 | 10 | 7 | 2 | 1 | 17 | 4 | 23 |
19 | 6 | 6 | 7 | 28 | 22 | 24 | 9 | 3 | 4 | 2 | 14 | 10 | 13 | 10 | 3 | 2 | 5 | 14 | 12 | 11 |
Viktoria Plzen vs FK Jablonec
Viktoria Plzen
Doubtful: Ekpai (12/0 m)
Out (injuries/other): Krmenčík (13/7 f, top scorer), Čermák (24/1 m)
Suspended: –
- 15-DecViktoria Plzen7 - 2 (4 - 1)Ceske Budejovice
- 08-DecMFK OKD Karvina1 - 2 (1 - 0)Viktoria Plzen
- 05-DecViktoria Plzen1 - 1 (0 - 0)Teplice
- 01-DecViktoria Plzen3 - 2 (0 - 2)FK Jablonec
- 23-NovHradec Kralove0 - 1 (0 - 0)Viktoria Plzen
FK Jablonec
Doubtful: –
Out (injuries/other): Jankovič (2/0 d), Štěpánek (0/0 d), Lischka (18/2 d)
Suspended: –
- 15-DecSparta Praha2 - 1 (0 - 1)FK Jablonec
- 07-DecFK Jablonec2 - 1 (2 - 1)Dukla Praha
- 04-DecFK Jablonec5 - 0 (4 - 0)Ceske Budejovice
- 01-DecViktoria Plzen3 - 2 (0 - 2)FK Jablonec
- 23-NovFK Jablonec3 - 1 (1 - 1)Banik Ostrava
- 01-Dec-242024/2025Viktoria Plzen3 - 2(0 - 2)FK Jablonec
- 03-Aug-242024/2025FK Jablonec0 - 0(0 - 0)Viktoria Plzen
- 17-Mar-242023/2024FK Jablonec1 - 2(0 - 1)Viktoria Plzen
- 08-Oct-232023/2024Viktoria Plzen3 - 2(2 - 2)FK Jablonec
- 08-Apr-232022/2023Viktoria Plzen3 - 2(1 - 0)FK Jablonec
- 16-Oct-222022/2023FK Jablonec0 - 3(0 - 1)Viktoria Plzen
- 19-Mar-222021/2022FK Jablonec0 - 0(0 - 0)Viktoria Plzen
Team | 2 | Viktoria Plzen | 5 | FK Jablonec |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 13 | 4 | 2 | 38 | 15 | 43 | 10 | 8 | 2 | 0 | 25 | 7 | 26 | 9 | 5 | 2 | 2 | 13 | 8 | 17 |
19 | 9 | 3 | 7 | 31 | 16 | 30 | 9 | 6 | 1 | 2 | 19 | 6 | 19 | 10 | 3 | 2 | 5 | 12 | 10 | 11 |
Team | 1 | Slavia Praha | 2 | Viktoria Plzen | 3 | Banik Ostrava | 4 | Sparta Praha | 5 | FK Jablonec | 6 | Mlada Boleslav | 7 | Sigma Olomouc | 8 | Slovacko | 9 | Hradec Kralove | 10 | Slovan Liberec | 11 | Teplice | 12 | Bohemians 1905 | 13 | MFK OKD Karvina | 14 | FK Pardubice | 15 | Dukla Praha | 16 | Ceske Budejovice |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 16 | 2 | 1 | 41 | 7 | 50 | 9 | 9 | 0 | 0 | 24 | 3 | 27 | 10 | 7 | 2 | 1 | 17 | 4 | 23 |
19 | 13 | 4 | 2 | 38 | 15 | 43 | 10 | 8 | 2 | 0 | 25 | 7 | 26 | 9 | 5 | 2 | 2 | 13 | 8 | 17 |
20 | 12 | 3 | 5 | 34 | 21 | 39 | 10 | 8 | 0 | 2 | 20 | 8 | 24 | 10 | 4 | 3 | 3 | 14 | 13 | 15 |
20 | 11 | 5 | 4 | 36 | 23 | 38 | 10 | 6 | 2 | 2 | 19 | 13 | 20 | 10 | 5 | 3 | 2 | 17 | 10 | 18 |
19 | 9 | 3 | 7 | 31 | 16 | 30 | 9 | 6 | 1 | 2 | 19 | 6 | 19 | 10 | 3 | 2 | 5 | 12 | 10 | 11 |
19 | 7 | 7 | 5 | 31 | 22 | 28 | 10 | 4 | 4 | 2 | 17 | 10 | 16 | 9 | 3 | 3 | 3 | 14 | 12 | 12 |
20 | 7 | 5 | 8 | 28 | 31 | 26 | 9 | 4 | 2 | 3 | 14 | 16 | 14 | 11 | 3 | 3 | 5 | 14 | 15 | 12 |
20 | 6 | 8 | 6 | 21 | 29 | 26 | 9 | 3 | 5 | 1 | 6 | 5 | 14 | 11 | 3 | 3 | 5 | 15 | 24 | 12 |
19 | 7 | 4 | 8 | 17 | 17 | 25 | 9 | 4 | 2 | 3 | 9 | 7 | 14 | 10 | 3 | 2 | 5 | 8 | 10 | 11 |
19 | 6 | 6 | 7 | 28 | 22 | 24 | 9 | 3 | 4 | 2 | 14 | 10 | 13 | 10 | 3 | 2 | 5 | 14 | 12 | 11 |
20 | 7 | 3 | 10 | 24 | 31 | 24 | 11 | 5 | 1 | 5 | 17 | 18 | 16 | 9 | 2 | 2 | 5 | 7 | 13 | 8 |
20 | 5 | 8 | 7 | 27 | 33 | 23 | 11 | 2 | 5 | 4 | 18 | 24 | 11 | 9 | 3 | 3 | 3 | 9 | 9 | 12 |
20 | 6 | 5 | 9 | 24 | 34 | 23 | 10 | 4 | 3 | 3 | 11 | 9 | 15 | 10 | 2 | 2 | 6 | 13 | 25 | 8 |
19 | 3 | 6 | 10 | 17 | 26 | 15 | 9 | 2 | 3 | 4 | 9 | 10 | 9 | 10 | 1 | 3 | 6 | 8 | 16 | 6 |
20 | 3 | 4 | 13 | 16 | 37 | 13 | 11 | 3 | 2 | 6 | 12 | 17 | 11 | 9 | 0 | 2 | 7 | 4 | 20 | 2 |
19 | 0 | 3 | 16 | 7 | 56 | 3 | 10 | 0 | 2 | 8 | 1 | 22 | 2 | 9 | 0 | 1 | 8 | 6 | 34 | 1 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!