Slask Wroclaw v Zaglebie Sosnowiec
Slask Wroclaw: Broź (13/0 d), Cotra (11/1 d) (both suspended), Augusto (13/1 d), Robak (20/11 f, top scorer, doubtful)
Zaglebie Sosnowiec: Pribula (0/0 m), Nowak (11/0 m, captain), Christovao (15/2 f, suspended), Babiarz (12/0 m)
Cracovia v Piast Gliwice
Cracovia: Oliva (3/1 f), Serafin (4/0 m), Strózik (17/1 f), Pik (0/0 f)
Piast Gliwice: Jodłowiec (12/3 m, 2nd top scorer)
THE BEST INFO
Lechia Gdansk v Pogon Szczecin
Lechia Gdansk: Haraslin (20/3 m), Wolski (9/1 m), Lipski (12/4 m, 2nd top scorer, doubtful)
Pogon Szczecin: Frączczak (7/1 f), Niepsuj (10/0 d), Benyamin (4/0 f), Żurawski (0/0 f), Wawrzynowicz (0/0 m)
| Team | 1 | Lech Poznan | 2 | Gornik Zabrze | 3 | Zaglebie Lubin | 4 | Jagiellonia | 5 | Raków | 6 | GKS Katowice | 7 | Wisła Płock | 8 | Motor Lublin | 9 | Lechia Gdańsk | 10 | Korona Kielce | 11 | Cracovia | 12 | Piast Gliwice | 13 | Pogoń Szczecin | 14 | Legia Warszawa | 15 | Arka Gdynia | 16 | Radomiak Radom | 17 | Widzew Łódź | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 12 | 9 | 6 | 46 | 37 | 45 | 13 | 6 | 4 | 3 | 29 | 23 | 22 | 14 | 6 | 5 | 3 | 17 | 14 | 23 |
| 27 | 12 | 6 | 9 | 39 | 32 | 42 | 14 | 9 | 1 | 4 | 27 | 13 | 28 | 13 | 3 | 5 | 5 | 12 | 19 | 14 |
| 27 | 11 | 8 | 8 | 41 | 33 | 41 | 13 | 6 | 5 | 2 | 24 | 12 | 23 | 14 | 5 | 3 | 6 | 17 | 21 | 18 |
| 26 | 10 | 9 | 7 | 41 | 33 | 39 | 13 | 6 | 3 | 4 | 27 | 19 | 21 | 13 | 4 | 6 | 3 | 14 | 14 | 18 |
| 27 | 11 | 6 | 10 | 36 | 34 | 39 | 13 | 5 | 4 | 4 | 14 | 12 | 19 | 14 | 6 | 2 | 6 | 22 | 22 | 20 |
| 26 | 12 | 3 | 11 | 35 | 33 | 39 | 14 | 8 | 2 | 4 | 21 | 15 | 26 | 12 | 4 | 1 | 7 | 14 | 18 | 13 |
| 27 | 10 | 9 | 8 | 28 | 26 | 39 | 13 | 7 | 3 | 3 | 15 | 10 | 24 | 14 | 3 | 6 | 5 | 13 | 16 | 15 |
| 27 | 9 | 11 | 7 | 36 | 39 | 38 | 14 | 5 | 7 | 2 | 19 | 15 | 22 | 13 | 4 | 4 | 5 | 17 | 24 | 16 |
| 27 | 12 | 6 | 9 | 55 | 50 | 37 | 14 | 8 | 3 | 3 | 33 | 20 | 27 | 13 | 4 | 3 | 6 | 22 | 30 | 15 |
| 27 | 10 | 6 | 11 | 35 | 33 | 36 | 13 | 6 | 2 | 5 | 19 | 14 | 20 | 14 | 4 | 4 | 6 | 16 | 19 | 16 |
| 27 | 9 | 9 | 9 | 31 | 31 | 36 | 13 | 5 | 5 | 3 | 17 | 13 | 20 | 14 | 4 | 4 | 6 | 14 | 18 | 16 |
| 27 | 10 | 5 | 12 | 34 | 36 | 35 | 13 | 5 | 3 | 5 | 15 | 14 | 18 | 14 | 5 | 2 | 7 | 19 | 22 | 17 |
| 27 | 10 | 4 | 13 | 36 | 42 | 34 | 14 | 8 | 2 | 4 | 26 | 19 | 26 | 13 | 2 | 2 | 9 | 10 | 23 | 8 |
| 27 | 7 | 12 | 8 | 32 | 31 | 33 | 13 | 5 | 5 | 3 | 16 | 11 | 20 | 14 | 2 | 7 | 5 | 16 | 20 | 13 |
| 26 | 9 | 6 | 11 | 27 | 42 | 33 | 14 | 8 | 5 | 1 | 22 | 15 | 29 | 12 | 1 | 1 | 10 | 5 | 27 | 4 |
| 26 | 7 | 10 | 9 | 40 | 40 | 31 | 13 | 6 | 4 | 3 | 24 | 12 | 22 | 13 | 1 | 6 | 6 | 16 | 28 | 9 |
| 27 | 8 | 6 | 13 | 32 | 35 | 30 | 13 | 5 | 4 | 4 | 16 | 14 | 19 | 14 | 3 | 2 | 9 | 16 | 21 | 11 |
| 27 | 6 | 7 | 14 | 33 | 50 | 25 | 14 | 3 | 4 | 7 | 17 | 25 | 13 | 13 | 3 | 3 | 7 | 16 | 25 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























