Aston Villa v Birmingham City
Aston Villa: James Chester (16/3 d, captain), John McGinn (15/2 m)(both doubtful), Birkir Bjarnason (9/2 m), Keinan Davis (0/0 m)
Birmingham City: Jota Peleteiro (17/1 m), Jacques Maghoma (14/1 m)(both doubtful), Gary Gardner (14/1 m, loan from Aston Villa), David Davis (0/0 m), Isaac Vassell (0/0 f)
| Team | 1 | Coventry City | 2 | Middlesbrough | 3 | Millwall FC | 4 | Ipswich Town | 5 | Preston North End | 6 | Hull City | 7 | QPR | 8 | Stoke City | 9 | Southampton | 10 | Bristol City | 11 | Birmingham City | 12 | Watford FC | 13 | Leicester City | 14 | Wrexham FC | 15 | Derby County | 16 | West Bromwich | 17 | Sheffield United | 18 | Swansea City | 19 | Charlton Athletic | 20 | Blackburn Rovers | 21 | Oxford United | 22 | Portsmouth | 23 | Norwich City | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 13 | 5 | 2 | 51 | 22 | 44 | 9 | 7 | 2 | 0 | 25 | 7 | 23 | 11 | 6 | 3 | 2 | 26 | 15 | 21 |
| 20 | 11 | 6 | 3 | 30 | 21 | 39 | 9 | 6 | 2 | 1 | 13 | 9 | 20 | 11 | 5 | 4 | 2 | 17 | 12 | 19 |
| 20 | 10 | 5 | 5 | 24 | 26 | 35 | 10 | 6 | 1 | 3 | 12 | 12 | 19 | 10 | 4 | 4 | 2 | 12 | 14 | 16 |
| 20 | 9 | 7 | 4 | 34 | 19 | 34 | 11 | 6 | 4 | 1 | 19 | 9 | 22 | 9 | 3 | 3 | 3 | 15 | 10 | 12 |
| 20 | 8 | 8 | 4 | 27 | 21 | 32 | 11 | 5 | 4 | 2 | 15 | 11 | 19 | 9 | 3 | 4 | 2 | 12 | 10 | 13 |
| 20 | 9 | 4 | 7 | 33 | 34 | 31 | 11 | 6 | 2 | 3 | 18 | 18 | 20 | 9 | 3 | 2 | 4 | 15 | 16 | 11 |
| 20 | 9 | 4 | 7 | 27 | 30 | 31 | 10 | 5 | 2 | 3 | 16 | 14 | 17 | 10 | 4 | 2 | 4 | 11 | 16 | 14 |
| 20 | 9 | 3 | 8 | 26 | 19 | 30 | 9 | 5 | 1 | 3 | 15 | 7 | 16 | 11 | 4 | 2 | 5 | 11 | 12 | 14 |
| 20 | 8 | 6 | 6 | 34 | 28 | 30 | 10 | 5 | 3 | 2 | 16 | 10 | 18 | 10 | 3 | 3 | 4 | 18 | 18 | 12 |
| 20 | 8 | 6 | 6 | 28 | 23 | 30 | 11 | 4 | 3 | 4 | 16 | 13 | 15 | 9 | 4 | 3 | 2 | 12 | 10 | 15 |
| 20 | 8 | 4 | 8 | 29 | 25 | 28 | 9 | 6 | 2 | 1 | 21 | 8 | 20 | 11 | 2 | 2 | 7 | 8 | 17 | 8 |
| 20 | 7 | 7 | 6 | 28 | 26 | 28 | 11 | 6 | 4 | 1 | 19 | 12 | 22 | 9 | 1 | 3 | 5 | 9 | 14 | 6 |
| 20 | 7 | 7 | 6 | 27 | 26 | 28 | 9 | 3 | 4 | 2 | 11 | 10 | 13 | 11 | 4 | 3 | 4 | 16 | 16 | 15 |
| 20 | 6 | 9 | 5 | 24 | 23 | 27 | 10 | 4 | 4 | 2 | 15 | 13 | 16 | 10 | 2 | 5 | 3 | 9 | 10 | 11 |
| 20 | 7 | 6 | 7 | 27 | 29 | 27 | 11 | 3 | 4 | 4 | 14 | 17 | 13 | 9 | 4 | 2 | 3 | 13 | 12 | 14 |
| 20 | 7 | 4 | 9 | 23 | 28 | 25 | 9 | 4 | 4 | 1 | 11 | 8 | 16 | 11 | 3 | 0 | 8 | 12 | 20 | 9 |
| 20 | 7 | 2 | 11 | 25 | 29 | 23 | 10 | 3 | 2 | 5 | 12 | 12 | 11 | 10 | 4 | 0 | 6 | 13 | 17 | 12 |
| 20 | 6 | 5 | 9 | 21 | 27 | 23 | 11 | 4 | 3 | 4 | 13 | 15 | 15 | 9 | 2 | 2 | 5 | 8 | 12 | 8 |
| 19 | 6 | 5 | 8 | 19 | 25 | 23 | 9 | 4 | 2 | 3 | 11 | 11 | 14 | 10 | 2 | 3 | 5 | 8 | 14 | 9 |
| 19 | 6 | 4 | 9 | 19 | 24 | 22 | 10 | 1 | 3 | 6 | 9 | 16 | 6 | 9 | 5 | 1 | 3 | 10 | 8 | 16 |
| 20 | 4 | 7 | 9 | 21 | 28 | 19 | 9 | 2 | 4 | 3 | 10 | 13 | 10 | 11 | 2 | 3 | 6 | 11 | 15 | 9 |
| 19 | 4 | 5 | 10 | 15 | 26 | 17 | 10 | 3 | 2 | 5 | 9 | 11 | 11 | 9 | 1 | 3 | 5 | 6 | 15 | 6 |
| 20 | 3 | 5 | 12 | 22 | 33 | 14 | 9 | 1 | 1 | 7 | 9 | 15 | 4 | 11 | 2 | 4 | 5 | 13 | 18 | 10 |
| 19 | 1 | 6 | 12 | 15 | 37 | 9 | 10 | 0 | 2 | 8 | 5 | 24 | 2 | 9 | 1 | 4 | 4 | 10 | 13 | 7 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















