CS Univ Craiova v Viitorul Constanta
CS Univ Craiova: Alexandru Mitriță (8/8 m, top scorer, suspended), Matteo Fedele (5/1 m, suspended), Fausto Rossi (0/0 m), Ovidiu Bic (0/0 m)
Viitorul Constanta: Virgil Ghiţă (3/0 d, doubtful)
| Team | 1 | Dinamo Bucuresti | 2 | Rapid Bucuresti | 3 | Petrolul Ploiesti | 4 | Universitatea Craiova | 5 | Farul Constanta | 6 | FCSB | 7 | FC Botosani | 8 | Corvinul Hunedoara | 9 | CFR Cluj | 10 | Otelul Galati | 11 | Arges Pitesti | 12 | Sepsi OSK | 13 | UTA Arad | 14 | Universitatea Cluj | 15 | FC Voluntari | 16 | FK Csikszereda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 5 | 2 | 1 | 16 | 6 | 17 | 4 | 4 | 0 | 0 | 13 | 3 | 12 | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| 8 | 4 | 3 | 1 | 9 | 4 | 15 | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 4 | 2 | 2 | 0 | 4 | 1 | 8 |
| 8 | 5 | 0 | 3 | 9 | 10 | 15 | 4 | 3 | 0 | 1 | 4 | 2 | 9 | 4 | 2 | 0 | 2 | 5 | 8 | 6 |
| 8 | 4 | 2 | 2 | 18 | 9 | 14 | 5 | 4 | 0 | 1 | 15 | 2 | 12 | 3 | 0 | 2 | 1 | 3 | 7 | 2 |
| 8 | 2 | 5 | 1 | 10 | 8 | 11 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 5 | 0 | 4 | 1 | 5 | 6 | 4 |
| 8 | 3 | 2 | 3 | 11 | 10 | 11 | 4 | 2 | 1 | 1 | 8 | 7 | 7 | 4 | 1 | 1 | 2 | 3 | 3 | 4 |
| 8 | 2 | 4 | 2 | 12 | 8 | 10 | 4 | 2 | 2 | 0 | 7 | 1 | 8 | 4 | 0 | 2 | 2 | 5 | 7 | 2 |
| 8 | 2 | 4 | 2 | 8 | 6 | 10 | 4 | 2 | 2 | 0 | 8 | 2 | 8 | 4 | 0 | 2 | 2 | 0 | 4 | 2 |
| 7 | 3 | 1 | 3 | 11 | 10 | 10 | 3 | 2 | 1 | 0 | 6 | 0 | 7 | 4 | 1 | 0 | 3 | 5 | 10 | 3 |
| 8 | 2 | 4 | 2 | 9 | 9 | 10 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| 8 | 3 | 1 | 4 | 4 | 6 | 10 | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 4 | 1 | 0 | 3 | 1 | 4 | 3 |
| 8 | 2 | 4 | 2 | 4 | 8 | 10 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 5 | 1 | 2 | 2 | 2 | 7 | 5 |
| 8 | 2 | 3 | 3 | 11 | 11 | 9 | 4 | 1 | 3 | 0 | 7 | 3 | 6 | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
| 7 | 3 | 0 | 4 | 9 | 13 | 9 | 4 | 3 | 0 | 1 | 8 | 6 | 9 | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
| 8 | 2 | 2 | 4 | 8 | 18 | 8 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
| 8 | 0 | 1 | 7 | 5 | 18 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 5 | 0 | 0 | 5 | 3 | 13 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Championship Group
Relegation Group
After 30 games the clubs are separated into Championship Group and Relegation Group, with points halved.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















