FC Cincinnati vs Charlotte FC
2025-08-11T00:07+02:00
FC Cincinnati
Doubtful: Kévin Denkey (21/12 f, 2nd top scorer)
Out (injuries/other): Obinna Nwobodo (13/0 m), Yuya Kubo (10/1 m), Paul Walters (0/0 g), Sergio Santos (18/1 f)
Suspended: –
- 17-MaySan Diego FC3 - 3 (1 - 1)FC Cincinnati
- 14-MayFC Cincinnati3 - 5 (1 - 1)Inter Miami CF
- 10-MayCharlotte FC2 - 2 (0 - 2)FC Cincinnati
- 03-MayChicago Fire2 - 3 (2 - 2)FC Cincinnati
- 26-AprFC Cincinnati2 - 0 (2 - 0)New York Red Bulls
Charlotte FC
Doubtful: –
Out (injuries/other): Souleyman Doumbia (10/0 d), Pep Biel (24/10 f, top scorer)
Suspended: Ashley Westwood (25/1 m)
- 17-MayCharlotte FC3 - 1 (2 - 1)Toronto FC
- 14-MayCharlotte FC0 - 1 (0 - 1)New York City FC
- 10-MayCharlotte FC2 - 2 (0 - 2)FC Cincinnati
- 03-MayNew England Revs1 - 0 (0 - 0)Charlotte FC
- 26-AprNashville SC4 - 2 (2 - 1)Charlotte FC
- 10-May-262025/2026Charlotte FC2 - 2(0 - 2)FC Cincinnati
- 11-Aug-252024/2025FC Cincinnati0 - 1(0 - 0)Charlotte FC
- 16-Mar-252024/2025Charlotte FC2 - 0(0 - 0)FC Cincinnati
- 14-Jul-242023/2024FC Cincinnati1 - 3(1 - 2)Charlotte FC
- 31-Mar-242023/2024Charlotte FC1 - 1(0 - 0)FC Cincinnati
- 24-Sep-232022/2023FC Cincinnati3 - 0(1 - 0)Charlotte FC
- 09-Jul-232022/2023Charlotte FC2 - 2(2 - 0)FC Cincinnati
| Team | 19 | FC Cincinnati | 20 | Charlotte FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 4 | 4 | 5 | 27 | 32 | 16 | 5 | 3 | 0 | 2 | 11 | 9 | 9 | 8 | 1 | 4 | 3 | 16 | 23 | 7 |
| 13 | 4 | 3 | 6 | 21 | 22 | 15 | 8 | 4 | 2 | 2 | 17 | 9 | 14 | 5 | 0 | 1 | 4 | 4 | 13 | 1 |
Minnesota United vs Colorado Rapids
2025-08-11T00:07+02:00
Minnesota United
Doubtful: –
Out (injuries/other): Loïc Mesanvi (2/0 m)
Suspended: –
- 17-MayNew England Revs2 - 1 (1 - 1)Minnesota United
- 14-MayMinnesota United0 - 1 (0 - 1)Colorado Rapids
- 11-MayMinnesota United2 - 2 (0 - 1)Austin FC
- 03-MayColumbus Crew2 - 3 (1 - 0)Minnesota United
- 25-AprMinnesota United0 - 1 (0 - 1)Los Angeles FC
Colorado Rapids
Doubtful: –
Out (injuries/other): Connor Ronan (17/0 m), Josh Atencio (24/0 m), Jackson Travis (9/0 d)
Suspended: –
- 17-MayReal Salt Lake2 - 1 (1 - 1)Colorado Rapids
- 14-MayMinnesota United0 - 1 (0 - 1)Colorado Rapids
- 10-MayColorado Rapids0 - 1 (0 - 1)St. Louis City SC
- 03-MayHouston Dynamo1 - 0 (0 - 0)Colorado Rapids
- 26-AprVancouver WC3 - 1 (2 - 1)Colorado Rapids
- 14-May-262025/2026Minnesota United0 - 1(0 - 1)Colorado Rapids
- 28-Sep-252024/2025Colorado Rapids1 - 1(1 - 0)Minnesota United
- 11-Aug-252024/2025Minnesota United1 - 2(0 - 0)Colorado Rapids
- 29-Sep-242023/2024Minnesota United3 - 0(1 - 0)Colorado Rapids
- 26-May-242023/2024Colorado Rapids3 - 3(1 - 3)Minnesota United
- 31-Aug-232022/2023Minnesota United3 - 0(3 - 0)Colorado Rapids
- 19-Mar-232022/2023Colorado Rapids1 - 2(0 - 0)Minnesota United
| Team | 15 | Minnesota United | 17 | Colorado Rapids |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 5 | 3 | 5 | 15 | 21 | 18 | 5 | 1 | 2 | 2 | 3 | 4 | 5 | 8 | 4 | 1 | 3 | 12 | 17 | 13 |
| 14 | 5 | 1 | 8 | 24 | 22 | 16 | 5 | 3 | 0 | 2 | 14 | 7 | 9 | 9 | 2 | 1 | 6 | 10 | 15 | 7 |
New York Red Bulls vs Real Salt Lake
2025-08-11T00:07+02:00
New York Red Bulls
Doubtful: –
Out (injuries/other): Cameron Harper (12/3 m), Lewis Morgan (3/0 m)
Suspended: Noal Eile (24/1 d)
- 17-MayNew York Red Bulls1 - 1 (1 - 0)New York City FC
- 14-MayNew York Red Bulls3 - 2 (2 - 1)Columbus Crew
- 09-MayChicago Fire1 - 3 (0 - 1)New York Red Bulls
- 03-MayNew York Red Bulls0 - 2 (0 - 0)FC Dallas
- 26-AprFC Cincinnati2 - 0 (2 - 0)New York Red Bulls
Real Salt Lake
Doubtful: –
Out (injuries/other): Matthew Bell (0/0 m), Javain Brown (3/0 d), Zac MacMath (0/0 g), Victor Olatunji (0/0 f), Mason Stajduhar (0/0 g)
Suspended: –
- 17-MayReal Salt Lake2 - 1 (1 - 1)Colorado Rapids
- 14-MayReal Salt Lake3 - 0 (0 - 0)Houston Dynamo
- 10-MayFC Dallas3 - 1 (2 - 0)Real Salt Lake
- 02-MayReal Salt Lake2 - 0 (2 - 0)Portland Timbers
- 27-AprLos Angeles Galaxy2 - 1 (1 - 1)Real Salt Lake
- 11-Aug-252024/2025New York Red Bulls2 - 1(0 - 1)Real Salt Lake
- 16-Jul-232022/2023Real Salt Lake3 - 1(1 - 0)New York Red Bulls
- 07-Mar-202019/2020Real Salt Lake1 - 1(0 - 1)New York Red Bulls
- 02-Jun-192018/2019New York Red Bulls4 - 0(0 - 0)Real Salt Lake
- 18-Mar-182017/2018Real Salt Lake1 - 0(1 - 0)New York Red Bulls
- 25-Mar-172016/2017New York Red Bulls0 - 0(0 - 0)Real Salt Lake
- 23-Jun-162015/2016Real Salt Lake2 - 1(0 - 1)New York Red Bulls
| Team | 6 | Real Salt Lake | 12 | New York Red Bulls |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 12 | 7 | 1 | 4 | 21 | 16 | 22 | 7 | 6 | 0 | 1 | 14 | 6 | 18 | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
| 14 | 5 | 4 | 5 | 23 | 31 | 19 | 7 | 3 | 2 | 2 | 13 | 14 | 11 | 7 | 2 | 2 | 3 | 10 | 17 | 8 |
Orlando City SC vs Inter Miami CF
2025-08-11T02:07+02:00
Orlando City SC
Doubtful: –
Out (injuries/other): Duncan McGuire (12/1 f), Joran Gerbet (15/0 m), Wilder Cartagena (0/0 m), Yutaro Tsukada (0/0 m)
Suspended: -
- 17-MayOrlando City SC1 - 1 (1 - 0)Atlanta United
- 14-MayOrlando City SC4 - 3 (2 - 0)Philadelphia Union
- 09-MayCF Montréal2 - 0 (0 - 0)Orlando City SC
- 03-MayInter Miami CF3 - 4 (3 - 1)Orlando City SC
- 26-AprDC United3 - 2 (1 - 0)Orlando City SC
Inter Miami CF
Doubtful: Allen Obando (6/1 f), Oscar Ustari (17/0 first goalkeeper)
Out (injuries/other): Drake Callender (3/0 g), Lionel Messi (18/18 f, top scorer)
Suspended: –
- 18-MayInter Miami CF2 - 0 (2 - 0)Portland Timbers
- 14-MayFC Cincinnati3 - 5 (1 - 1)Inter Miami CF
- 09-MayToronto FC2 - 4 (0 - 1)Inter Miami CF
- 03-MayInter Miami CF3 - 4 (3 - 1)Orlando City SC
- 26-AprInter Miami CF1 - 1 (0 - 0)New England Revs
- 03-May-262025/2026Inter Miami CF3 - 4(3 - 1)Orlando City SC
- 02-Mar-262025/2026Orlando City SC2 - 4(2 - 0)Inter Miami CF
- 11-Aug-252024/2025Orlando City SC4 - 1(1 - 1)Inter Miami CF
- 19-May-252024/2025Inter Miami CF0 - 3(0 - 1)Orlando City SC
- 16-May-242023/2024Orlando City SC0 - 0(0 - 0)Inter Miami CF
- 02-Mar-242023/2024Inter Miami CF5 - 0(3 - 0)Orlando City SC
- 25-Sep-232022/2023Orlando City SC1 - 1(0 - 0)Inter Miami CF
| Team | 3 | Inter Miami CF | 24 | Orlando City SC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 8 | 4 | 2 | 33 | 24 | 28 | 5 | 1 | 3 | 1 | 10 | 9 | 6 | 9 | 7 | 1 | 1 | 23 | 15 | 22 |
| 13 | 4 | 2 | 7 | 21 | 37 | 14 | 6 | 3 | 1 | 2 | 14 | 12 | 10 | 7 | 1 | 1 | 5 | 7 | 25 | 4 |
Los Angeles Galaxy vs Seattle Sounders
2025-08-11T04:07+02:00
Los Angeles Galaxy
Doubtful: Emiro Garcés (20/1 d)
Out (injuries/other): Riqui Puig (0/0 m)
Suspended: –
- 17-MaySeattle Sounders0 - 2 (0 - 1)Los Angeles Galaxy
- 14-MaySporting Kansas City3 - 1 (2 - 0)Los Angeles Galaxy
- 10-MayAtlanta United1 - 2 (0 - 0)Los Angeles Galaxy
- 03-MayLos Angeles Galaxy1 - 1 (0 - 0)Vancouver WC
- 27-AprLos Angeles Galaxy2 - 1 (1 - 1)Real Salt Lake
Seattle Sounders
Doubtful: –
Out (injuries/other): Paul Arriola (2/0 d), João Paulo (8/0 m), Ryan Kent (15/0 m), Jordan Morris (10/4 f), Albert Rusnák (23/10 f, top scorer)
Suspended: –
- 17-MaySeattle Sounders0 - 2 (0 - 1)Los Angeles Galaxy
- 14-MaySeattle Sounders3 - 2 (1 - 1)San Jose Earthquakes
- 10-MaySeattle Sounders1 - 1 (0 - 1)San Diego FC
- 02-MaySporting Kansas City1 - 1 (1 - 1)Seattle Sounders
- 26-AprSeattle Sounders2 - 1 (2 - 1)FC Dallas
- 17-May-262025/2026Seattle Sounders0 - 2(0 - 1)Los Angeles Galaxy
- 14-Sep-252024/2025Seattle Sounders2 - 2(2 - 1)Los Angeles Galaxy
- 11-Aug-252024/2025Los Angeles Galaxy0 - 4(0 - 2)Seattle Sounders
- 01-Dec-242023/2024Los Angeles Galaxy1 - 0(0 - 0)Seattle Sounders
- 06-May-242023/2024Seattle Sounders0 - 0(0 - 0)Los Angeles Galaxy
- 31-Mar-242023/2024Los Angeles Galaxy1 - 0(1 - 0)Seattle Sounders
- 05-Oct-232022/2023Seattle Sounders2 - 1(1 - 0)Los Angeles Galaxy
| Team | 10 | Seattle Sounders | 13 | Los Angeles Galaxy |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 11 | 6 | 3 | 2 | 13 | 9 | 21 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | 6 | 3 | 2 | 1 | 5 | 3 | 11 |
| 13 | 5 | 3 | 5 | 19 | 19 | 18 | 6 | 2 | 2 | 2 | 9 | 7 | 8 | 7 | 3 | 1 | 3 | 10 | 12 | 10 |
| Team | 1 | Inter Miami CF | 2 | Nashville SC | 3 | Chicago Fire | 4 | New England Revs | 5 | New York City FC | 6 | New York Red Bulls | 7 | DC United | 8 | FC Cincinnati | 9 | Charlotte FC | 10 | Toronto FC | 11 | Orlando City SC | 12 | Columbus Crew | 13 | CF Montréal | 14 | Atlanta United | 15 | Philadelphia Union |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 8 | 4 | 2 | 33 | 24 | 28 | 5 | 1 | 3 | 1 | 10 | 9 | 6 | 9 | 7 | 1 | 1 | 23 | 15 | 22 |
| 12 | 8 | 3 | 1 | 27 | 10 | 27 | 6 | 5 | 1 | 0 | 21 | 8 | 16 | 6 | 3 | 2 | 1 | 6 | 2 | 11 |
| 12 | 7 | 1 | 4 | 22 | 12 | 22 | 7 | 4 | 0 | 3 | 14 | 8 | 12 | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| 12 | 7 | 1 | 4 | 20 | 16 | 22 | 7 | 6 | 0 | 1 | 15 | 6 | 18 | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
| 13 | 5 | 4 | 4 | 23 | 17 | 19 | 7 | 3 | 2 | 2 | 18 | 11 | 11 | 6 | 2 | 2 | 2 | 5 | 6 | 8 |
| 14 | 5 | 4 | 5 | 23 | 31 | 19 | 7 | 3 | 2 | 2 | 13 | 14 | 11 | 7 | 2 | 2 | 3 | 10 | 17 | 8 |
| 13 | 4 | 4 | 5 | 17 | 21 | 16 | 6 | 2 | 1 | 3 | 7 | 12 | 7 | 7 | 2 | 3 | 2 | 10 | 9 | 9 |
| 13 | 4 | 4 | 5 | 27 | 32 | 16 | 5 | 3 | 0 | 2 | 11 | 9 | 9 | 8 | 1 | 4 | 3 | 16 | 23 | 7 |
| 13 | 4 | 3 | 6 | 21 | 22 | 15 | 8 | 4 | 2 | 2 | 17 | 9 | 14 | 5 | 0 | 1 | 4 | 4 | 13 | 1 |
| 13 | 3 | 5 | 5 | 21 | 27 | 14 | 9 | 2 | 5 | 2 | 17 | 18 | 11 | 4 | 1 | 0 | 3 | 4 | 9 | 3 |
| 13 | 4 | 2 | 7 | 21 | 37 | 14 | 6 | 3 | 1 | 2 | 14 | 12 | 10 | 7 | 1 | 1 | 5 | 7 | 25 | 4 |
| 13 | 3 | 4 | 6 | 18 | 21 | 13 | 6 | 2 | 2 | 2 | 7 | 6 | 8 | 7 | 1 | 2 | 4 | 11 | 15 | 5 |
| 13 | 4 | 1 | 8 | 18 | 27 | 13 | 6 | 3 | 1 | 2 | 10 | 7 | 10 | 7 | 1 | 0 | 6 | 8 | 20 | 3 |
| 12 | 3 | 2 | 7 | 14 | 19 | 11 | 7 | 2 | 1 | 4 | 11 | 12 | 7 | 5 | 1 | 1 | 3 | 3 | 7 | 4 |
| 13 | 1 | 3 | 9 | 14 | 24 | 6 | 5 | 0 | 2 | 3 | 3 | 6 | 2 | 8 | 1 | 1 | 6 | 11 | 18 | 4 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
| Team | 1 | Vancouver WC | 2 | San Jose Earthquakes | 3 | Real Salt Lake | 4 | FC Dallas | 5 | Los Angeles FC | 6 | Seattle Sounders | 7 | Los Angeles Galaxy | 8 | Houston Dynamo | 9 | Minnesota United | 10 | San Diego FC | 11 | Colorado Rapids | 12 | Portland Timbers | 13 | Austin FC | 14 | St. Louis City SC | 15 | Sporting Kansas City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 13 | 9 | 2 | 2 | 30 | 10 | 29 | 8 | 7 | 0 | 1 | 21 | 4 | 21 | 5 | 2 | 2 | 1 | 9 | 6 | 8 |
| 14 | 9 | 2 | 3 | 31 | 14 | 29 | 7 | 4 | 1 | 2 | 16 | 6 | 13 | 7 | 5 | 1 | 1 | 15 | 8 | 16 |
| 12 | 7 | 1 | 4 | 21 | 16 | 22 | 7 | 6 | 0 | 1 | 14 | 6 | 18 | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
| 13 | 6 | 3 | 4 | 26 | 19 | 21 | 8 | 3 | 3 | 2 | 16 | 14 | 12 | 5 | 3 | 0 | 2 | 10 | 5 | 9 |
| 14 | 6 | 3 | 5 | 23 | 17 | 21 | 7 | 4 | 1 | 2 | 14 | 8 | 13 | 7 | 2 | 2 | 3 | 9 | 9 | 8 |
| 11 | 6 | 3 | 2 | 13 | 9 | 21 | 5 | 3 | 1 | 1 | 8 | 6 | 10 | 6 | 3 | 2 | 1 | 5 | 3 | 11 |
| 13 | 5 | 3 | 5 | 19 | 19 | 18 | 6 | 2 | 2 | 2 | 9 | 7 | 8 | 7 | 3 | 1 | 3 | 10 | 12 | 10 |
| 12 | 6 | 0 | 6 | 17 | 22 | 18 | 7 | 5 | 0 | 2 | 8 | 6 | 15 | 5 | 1 | 0 | 4 | 9 | 16 | 3 |
| 13 | 5 | 3 | 5 | 15 | 21 | 18 | 5 | 1 | 2 | 2 | 3 | 4 | 5 | 8 | 4 | 1 | 3 | 12 | 17 | 13 |
| 13 | 4 | 5 | 4 | 26 | 19 | 17 | 8 | 3 | 3 | 2 | 21 | 11 | 12 | 5 | 1 | 2 | 2 | 5 | 8 | 5 |
| 14 | 5 | 1 | 8 | 24 | 22 | 16 | 5 | 3 | 0 | 2 | 14 | 7 | 9 | 9 | 2 | 1 | 6 | 10 | 15 | 7 |
| 12 | 4 | 2 | 6 | 21 | 23 | 14 | 5 | 3 | 1 | 1 | 13 | 8 | 10 | 7 | 1 | 1 | 5 | 8 | 15 | 4 |
| 14 | 3 | 5 | 6 | 19 | 28 | 14 | 7 | 3 | 2 | 2 | 9 | 6 | 11 | 7 | 0 | 3 | 4 | 10 | 22 | 3 |
| 12 | 3 | 4 | 5 | 12 | 16 | 13 | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 7 | 1 | 3 | 3 | 4 | 9 | 6 |
| 13 | 3 | 2 | 8 | 13 | 34 | 11 | 6 | 1 | 2 | 3 | 8 | 12 | 5 | 7 | 2 | 0 | 5 | 5 | 22 | 6 |
Play-off
Play-off Qualification
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























