Los Angeles Galaxy vs Colorado Rapids
2024-10-27T04:07+02:00
Los Angeles Galaxy
Doubtful: –
Out (injuries/other): Martin Caceres (15/0 d)
Suspended: –
- 22-MarPortland Timbers1 - 1 (1 - 1)Los Angeles Galaxy
- 15-MarLos Angeles Galaxy1 - 2 (0 - 1)Sporting Kansas City
- 08-MarColorado Rapids4 - 1 (1 - 0)Los Angeles Galaxy
- 01-MarLos Angeles Galaxy3 - 0 (3 - 0)Charlotte FC
- 23-FebLos Angeles Galaxy1 - 1 (1 - 0)New York City FC
Colorado Rapids
Doubtful: –
Out (injuries/other): Djordje Mihailović (29/11 m, 2nd top scorer)
Suspended: –
- 22-MarSporting Kansas City1 - 4 (1 - 2)Colorado Rapids
- 15-MarNew York City FC3 - 1 (2 - 1)Colorado Rapids
- 08-MarColorado Rapids4 - 1 (1 - 0)Los Angeles Galaxy
- 28-FebColorado Rapids2 - 0 (1 - 0)Portland Timbers
- 23-FebSeattle Sounders2 - 0 (1 - 0)Colorado Rapids
- 08-Mar-262025/2026Colorado Rapids4 - 1(1 - 0)Los Angeles Galaxy
- 24-Aug-252024/2025Los Angeles Galaxy3 - 0(1 - 0)Colorado Rapids
- 26-Jun-252024/2025Colorado Rapids2 - 0(2 - 0)Los Angeles Galaxy
- 02-Nov-242023/2024Colorado Rapids1 - 4(1 - 2)Los Angeles Galaxy
- 27-Oct-242023/2024Los Angeles Galaxy5 - 0(1 - 0)Colorado Rapids
- 03-Oct-242023/2024Colorado Rapids1 - 3(1 - 0)Los Angeles Galaxy
- 18-Jul-242023/2024Los Angeles Galaxy3 - 2(3 - 2)Colorado Rapids
| Team | 10 | Colorado Rapids | 19 | Los Angeles Galaxy |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 3 | 0 | 2 | 11 | 7 | 9 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
| 5 | 1 | 2 | 2 | 7 | 8 | 5 | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| Team | 1 | Nashville SC | 2 | New York City FC | 3 | Inter Miami CF | 4 | Charlotte FC | 5 | Chicago Fire | 6 | DC United | 7 | Toronto FC | 8 | New York Red Bulls | 9 | FC Cincinnati | 10 | Atlanta United | 11 | New England Revs | 12 | CF Montréal | 13 | Orlando City SC | 14 | Columbus Crew | 15 | Philadelphia Union |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 4 | 1 | 0 | 13 | 2 | 13 | 3 | 3 | 0 | 0 | 12 | 2 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 5 | 3 | 1 | 1 | 13 | 6 | 10 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 5 | 3 | 1 | 1 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 9 | 8 | 10 |
| 5 | 2 | 2 | 1 | 10 | 6 | 8 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| 5 | 2 | 1 | 2 | 7 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 5 | 2 | 1 | 2 | 4 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
| 5 | 2 | 1 | 2 | 6 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| 5 | 2 | 1 | 2 | 5 | 11 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 8 | 4 |
| 5 | 2 | 0 | 3 | 7 | 11 | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
| 5 | 1 | 1 | 3 | 5 | 8 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 4 | 1 | 0 | 3 | 8 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
| 5 | 1 | 0 | 4 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 7 | 14 | 3 |
| 5 | 1 | 0 | 4 | 5 | 17 | 3 | 3 | 1 | 0 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 0 |
| 5 | 0 | 2 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 7 | 1 |
| 5 | 0 | 0 | 5 | 3 | 9 | 0 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
| Team | 1 | Los Angeles FC | 2 | Vancouver WC | 3 | San Jose Earthquakes | 4 | San Diego FC | 5 | Seattle Sounders | 6 | Real Salt Lake | 7 | Colorado Rapids | 8 | FC Dallas | 9 | Houston Dynamo | 10 | Los Angeles Galaxy | 11 | Austin FC | 12 | Minnesota United | 13 | St. Louis City SC | 14 | Portland Timbers | 15 | Sporting Kansas City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 4 | 1 | 0 | 8 | 0 | 13 | 3 | 3 | 0 | 0 | 6 | 0 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 5 | 4 | 0 | 1 | 14 | 2 | 12 | 4 | 3 | 0 | 1 | 10 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 5 | 4 | 0 | 1 | 7 | 1 | 12 | 3 | 2 | 0 | 1 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 5 | 3 | 2 | 0 | 13 | 5 | 11 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 5 | 3 | 1 | 1 | 5 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | 7 |
| 5 | 3 | 1 | 1 | 9 | 7 | 10 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| 5 | 3 | 0 | 2 | 11 | 7 | 9 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
| 5 | 2 | 2 | 1 | 10 | 9 | 8 | 4 | 2 | 2 | 0 | 10 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | 2 | 0 | 2 | 8 | 9 | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| 5 | 1 | 2 | 2 | 7 | 8 | 5 | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 5 | 1 | 2 | 2 | 5 | 7 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 5 | 1 | 2 | 2 | 4 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 3 | 11 | 1 |
| 5 | 1 | 1 | 3 | 4 | 7 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 5 | 1 | 1 | 3 | 7 | 12 | 4 | 3 | 1 | 1 | 1 | 5 | 7 | 4 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 5 | 1 | 1 | 3 | 5 | 11 | 4 | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
Play-off
Play-off Qualification
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























