Alanyaspor vs Rizespor
2025-08-16T20:30+02:00
Alanyaspor
Doubtful: -
Out (injuries/other): -
Suspended: -
- 21-DecAlanyaspor2 - 0 (1 - 0)Fatih Karagümrük
- 13-DecKayserispor0 - 0 (0 - 0)Alanyaspor
- 08-DecAlanyaspor0 - 0 (0 - 0)Antalyaspor
- 01-DecSamsunspor1 - 1 (1 - 0)Alanyaspor
- 23-NovAlanyaspor1 - 2 (1 - 0)Kasımpaşa SK
Rizespor
Doubtful: -
Out (injuries/other): -
Suspended: -
- 20-DecBesiktas JK1 - 0 (0 - 0)Rizespor
- 13-DecRizespor3 - 0 (1 - 0)Eyüpspor
- 06-DecKonyaspor1 - 1 (0 - 1)Rizespor
- 29-NovRizespor0 - 1 (0 - 0)Kayserispor
- 23-NovRizespor2 - 5 (2 - 0)Fenerbahçe SK
- 16-Aug-252025/2026Alanyaspor0 - 0(0 - 0)Rizespor
- 02-Mar-252024/2025Rizespor3 - 1(0 - 0)Alanyaspor
- 28-Sep-242024/2025Alanyaspor1 - 0(1 - 0)Rizespor
- 20-Jan-242023/2024Alanyaspor2 - 1(0 - 0)Rizespor
- 19-Aug-232023/2024Rizespor0 - 0(0 - 0)Alanyaspor
- 03-Apr-222021/2022Alanyaspor2 - 1(1 - 0)Rizespor
- 05-Nov-212021/2022Rizespor2 - 0(1 - 0)Alanyaspor
| Team | 10 | Alanyaspor | 12 | Rizespor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 4 | 9 | 4 | 16 | 15 | 21 | 8 | 3 | 3 | 2 | 6 | 3 | 12 | 9 | 1 | 6 | 2 | 10 | 12 | 9 |
| 17 | 4 | 6 | 7 | 20 | 24 | 18 | 9 | 3 | 1 | 5 | 9 | 13 | 10 | 8 | 1 | 5 | 2 | 11 | 11 | 8 |
Kocaelispor vs Samsunspor
2025-08-16T18:00+02:00
Kocaelispor
Doubtful: -
Out (injuries/other): Mateusz Wieteska (1/0 d)
Suspended: -
- 19-DecKocaelispor2 - 1 (2 - 1)Antalyaspor
- 14-DecFatih Karagümrük1 - 1 (0 - 0)Kocaelispor
- 07-DecKocaelispor0 - 0 (0 - 0)Kasımpaşa SK
- 28-NovKocaelispor1 - 0 (1 - 0)Genclerbirligi
- 23-NovGöztepe Izmir0 - 0 (0 - 0)Kocaelispor
Samsunspor
Doubtful: -
Out (injuries/other): Anthony Musaba (0/0 f)
Suspended: -
- 21-DecGöztepe Izmir2 - 0 (1 - 0)Samsunspor
- 14-DecSamsunspor0 - 2 (0 - 0)Istanbul Basaksehir
- 05-DecGalatasaray SK3 - 2 (2 - 0)Samsunspor
- 01-DecSamsunspor1 - 1 (1 - 0)Alanyaspor
- 23-NovBesiktas JK1 - 1 (0 - 0)Samsunspor
- 16-Aug-252025/2026Kocaelispor0 - 1(0 - 0)Samsunspor
- 21-Jan-222021/2022Samsunspor3 - 0(2 - 0)Kocaelispor
- 28-Aug-212021/2022Kocaelispor1 - 0(1 - 0)Samsunspor
| Team | 6 | Samsunspor | 8 | Kocaelispor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 6 | 7 | 4 | 22 | 20 | 25 | 9 | 3 | 4 | 2 | 9 | 9 | 13 | 8 | 3 | 3 | 2 | 13 | 11 | 12 |
| 17 | 6 | 5 | 6 | 15 | 17 | 23 | 9 | 5 | 3 | 1 | 9 | 4 | 18 | 8 | 1 | 2 | 5 | 6 | 13 | 5 |
Göztepe Izmir vs Fenerbahçe SK
2025-08-16T20:30+02:00
Göztepe Izmir
Doubtful: -
Out (injuries/other): Ogün Bayrak (0/0 d), Ahmed Ildiz (0/0 m)
Suspended: -
- 21-DecGöztepe Izmir2 - 0 (1 - 0)Samsunspor
- 14-DecGaziantep FK0 - 1 (0 - 0)Göztepe Izmir
- 07-DecGöztepe Izmir1 - 2 (0 - 0)Trabzonspor
- 30-NovAntalyaspor1 - 2 (1 - 0)Göztepe Izmir
- 23-NovGöztepe Izmir0 - 0 (0 - 0)Kocaelispor
Fenerbahçe SK
Doubtful: -
Out (injuries/other): Mert Müldür (29/3 d), Diego Carlos (4/0 d), Rodrigo Becão (11/1 d), Mert Hakan Yandaş (13/0 m)
Suspended: -
(Players stats are from the last season.)
- 20-DecEyüpspor0 - 3 (0 - 2)Fenerbahçe SK
- 15-DecFenerbahçe SK4 - 0 (3 - 0)Konyaspor
- 06-DecIstanbul Basaksehir1 - 1 (0 - 0)Fenerbahçe SK
- 01-DecFenerbahçe SK1 - 1 (0 - 1)Galatasaray SK
- 23-NovRizespor2 - 5 (2 - 0)Fenerbahçe SK
- 16-Aug-252025/2026Göztepe Izmir0 - 0(0 - 0)Fenerbahçe SK
- 26-Jan-252024/2025Fenerbahçe SK3 - 2(0 - 1)Göztepe Izmir
- 17-Aug-242024/2025Göztepe Izmir2 - 2(0 - 2)Fenerbahçe SK
- 16-Apr-222021/2022Fenerbahçe SK2 - 0(1 - 0)Göztepe Izmir
- 29-Nov-212021/2022Göztepe Izmir1 - 1(1 - 0)Fenerbahçe SK
- 21-Feb-212020/2021Fenerbahçe SK0 - 1(0 - 1)Göztepe Izmir
- 18-Oct-202020/2021Göztepe Izmir2 - 3(1 - 2)Fenerbahçe SK
| Team | 2 | Fenerbahçe SK | 4 | Göztepe Izmir |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 11 | 6 | 0 | 39 | 14 | 39 | 8 | 6 | 2 | 0 | 19 | 7 | 20 | 9 | 5 | 4 | 0 | 20 | 7 | 19 |
| 17 | 9 | 5 | 3 | 21 | 9 | 32 | 8 | 4 | 3 | 1 | 9 | 3 | 15 | 9 | 5 | 2 | 2 | 12 | 6 | 17 |
| Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Trabzonspor | 4 | Göztepe Izmir | 5 | Besiktas JK | 6 | Samsunspor | 7 | Istanbul Basaksehir | 8 | Kocaelispor | 9 | Gaziantep FK | 10 | Alanyaspor | 11 | Genclerbirligi | 12 | Rizespor | 13 | Konyaspor | 14 | Kasımpaşa SK | 15 | Antalyaspor | 16 | Kayserispor | 17 | Eyüpspor | 18 | Fatih Karagümrük |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 13 | 3 | 1 | 39 | 12 | 42 | 9 | 7 | 2 | 0 | 22 | 8 | 23 | 8 | 6 | 1 | 1 | 17 | 4 | 19 |
| 17 | 11 | 6 | 0 | 39 | 14 | 39 | 8 | 6 | 2 | 0 | 19 | 7 | 20 | 9 | 5 | 4 | 0 | 20 | 7 | 19 |
| 17 | 10 | 5 | 2 | 33 | 20 | 35 | 9 | 5 | 4 | 0 | 17 | 7 | 19 | 8 | 5 | 1 | 2 | 16 | 13 | 16 |
| 17 | 9 | 5 | 3 | 21 | 9 | 32 | 8 | 4 | 3 | 1 | 9 | 3 | 15 | 9 | 5 | 2 | 2 | 12 | 6 | 17 |
| 17 | 8 | 5 | 4 | 30 | 22 | 29 | 8 | 4 | 2 | 2 | 14 | 11 | 14 | 9 | 4 | 3 | 2 | 16 | 11 | 15 |
| 17 | 6 | 7 | 4 | 22 | 20 | 25 | 9 | 3 | 4 | 2 | 9 | 9 | 13 | 8 | 3 | 3 | 2 | 13 | 11 | 12 |
| 17 | 6 | 5 | 6 | 27 | 18 | 23 | 8 | 2 | 4 | 2 | 13 | 10 | 10 | 9 | 4 | 1 | 4 | 14 | 8 | 13 |
| 17 | 6 | 5 | 6 | 15 | 17 | 23 | 9 | 5 | 3 | 1 | 9 | 4 | 18 | 8 | 1 | 2 | 5 | 6 | 13 | 5 |
| 17 | 6 | 5 | 6 | 24 | 30 | 23 | 9 | 3 | 2 | 4 | 12 | 17 | 11 | 8 | 3 | 3 | 2 | 12 | 13 | 12 |
| 17 | 4 | 9 | 4 | 16 | 15 | 21 | 8 | 3 | 3 | 2 | 6 | 3 | 12 | 9 | 1 | 6 | 2 | 10 | 12 | 9 |
| 17 | 5 | 3 | 9 | 21 | 24 | 18 | 8 | 4 | 1 | 3 | 14 | 12 | 13 | 9 | 1 | 2 | 6 | 7 | 12 | 5 |
| 17 | 4 | 6 | 7 | 20 | 24 | 18 | 9 | 3 | 1 | 5 | 9 | 13 | 10 | 8 | 1 | 5 | 2 | 11 | 11 | 8 |
| 17 | 4 | 5 | 8 | 21 | 29 | 17 | 9 | 2 | 3 | 4 | 11 | 13 | 9 | 8 | 2 | 2 | 4 | 10 | 16 | 8 |
| 17 | 3 | 6 | 8 | 14 | 24 | 15 | 8 | 0 | 4 | 4 | 6 | 12 | 4 | 9 | 3 | 2 | 4 | 8 | 12 | 11 |
| 17 | 4 | 3 | 10 | 16 | 31 | 15 | 8 | 1 | 1 | 6 | 9 | 22 | 4 | 9 | 3 | 2 | 4 | 7 | 9 | 11 |
| 17 | 2 | 9 | 6 | 16 | 33 | 15 | 8 | 1 | 3 | 4 | 6 | 18 | 6 | 9 | 1 | 6 | 2 | 10 | 15 | 9 |
| 17 | 3 | 4 | 10 | 10 | 24 | 13 | 9 | 2 | 3 | 4 | 7 | 13 | 9 | 8 | 1 | 1 | 6 | 3 | 11 | 4 |
| 17 | 2 | 3 | 12 | 14 | 32 | 9 | 9 | 1 | 2 | 6 | 8 | 16 | 5 | 8 | 1 | 1 | 6 | 6 | 16 | 4 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















