IFK Göteborg vs Djurgårdens IF
2025-05-12T19:10+02:00
IFK Göteborg
Doubtful: Ramon Lundqvist (3/0 m), Kolbeinn Thordarson (7/1 m)
Out (injuries/other): Arbnor Mucolli (0/0 f), Lucas Kåhed (0/0 m), Pontus Dahlberg (7/0 first goalkeeper), Alfons Borén (0/0 f)
Suspended: –
- 18-AprHalmstads BK1 - 1 (0 - 0)IFK Göteborg
- 11-AprIFK Göteborg0 - 2 (0 - 1)BK Häcken
- 06-AprIF Elfsborg2 - 0 (0 - 0)IFK Göteborg
Djurgårdens IF
Doubtful: –
Out (injuries/other): Zakaria Sawo (6/0 f), Adam Ståhl (6/1 d), Albin Ekdal (4/0 m), Piotr Johansson (0/0 d), Mikael Marques (0/0 d), Oskar Fallenius (3/0 f), Nino Zugelj (3/0 f), Rasmus Schüller (2/0 m), Patric Åslund (1/0 m), Malkolm Nilsson Säfqvist (0/0 g)
Suspended: –
- 17-AprDjurgårdens IF0 - 1 (0 - 0)Malmö FF
- 12-AprDjurgårdens IF3 - 2 (2 - 2)Kalmar FF
- 06-AprGAIS0 - 1 (0 - 0)Djurgårdens IF
- 02-Nov-252024/2025Djurgårdens IF0 - 0(0 - 0)IFK Göteborg
- 12-May-252024/2025IFK Göteborg1 - 2(1 - 1)Djurgårdens IF
- 04-Aug-242023/2024Djurgårdens IF1 - 1(0 - 0)IFK Göteborg
- 01-Apr-242023/2024IFK Göteborg1 - 4(0 - 2)Djurgårdens IF
- 13-Aug-232022/2023IFK Göteborg2 - 1(0 - 1)Djurgårdens IF
- 23-Apr-232022/2023Djurgårdens IF1 - 0(1 - 0)IFK Göteborg
- 18-Sep-222021/2022Djurgårdens IF3 - 0(2 - 0)IFK Göteborg
| Team | 5 | Djurgårdens IF | 14 | IFK Göteborg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 2 | 0 | 1 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 3 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| Team | 1 | Sirius IK | 2 | IF Elfsborg | 3 | Malmö FF | 4 | Hammarby IF | 5 | Djurgårdens IF | 6 | BK Häcken | 7 | AIK Fotboll | 8 | Västerås SK FK | 9 | Örgryte IS | 10 | Degerfors IF | 11 | Mjällby AIF | 12 | Brommapojkarna | 13 | Halmstads BK | 14 | IFK Göteborg | 15 | Kalmar FF | 16 | GAIS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 3 | 0 | 0 | 9 | 1 | 9 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | 2 | 1 | 0 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 3 | 2 | 1 | 0 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 3 | 2 | 0 | 1 | 11 | 3 | 6 | 2 | 2 | 0 | 0 | 11 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | 2 | 0 | 1 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 3 | 1 | 1 | 1 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 3 | 1 | 1 | 1 | 4 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 8 | 3 |
| 3 | 1 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3 | 1 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 3 | 0 | 2 | 1 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 3 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 3 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























