BK Häcken vs Sirius IK
2025-10-18T17:30+02:00
BK Häcken
Doubtful: –
Out (injuries/other): Peeter Abrahamsson (0/0 g), Leo Väisänen (1/0 d), Jacob Barrett Laursen (1/0 d), Amor Layouni (18/5 f, top scorer)
Suspended: –
- 17-MayMjällby AIF0 - 1 (0 - 0)BK Häcken
- 10-MayBK Häcken3 - 2 (3 - 2)Malmö FF
- 02-MayDegerfors IF1 - 1 (0 - 1)BK Häcken
- 27-AprBK Häcken2 - 2 (2 - 1)Sirius IK
- 22-AprVästerås SK FK3 - 3 (2 - 1)BK Häcken
Sirius IK
Doubtful: August Ljungberg (15/0 f)
Out (injuries/other): –
Suspended: –
- 18-MayDjurgårdens IF2 - 3 (1 - 2)Sirius IK
- 11-MaySirius IK2 - 0 (1 - 0)Örgryte IS
- 02-MaySirius IK3 - 2 (0 - 2)Kalmar FF
- 27-AprBK Häcken2 - 2 (2 - 1)Sirius IK
- 23-AprMalmö FF2 - 3 (0 - 1)Sirius IK
- 27-Apr-262025/2026BK Häcken2 - 2(2 - 1)Sirius IK
- 18-Oct-252024/2025BK Häcken1 - 1(1 - 1)Sirius IK
- 10-May-252024/2025Sirius IK2 - 0(1 - 0)BK Häcken
- 29-Sep-242023/2024BK Häcken2 - 0(0 - 0)Sirius IK
- 04-May-242023/2024Sirius IK0 - 3(0 - 3)BK Häcken
- 20-Aug-232022/2023BK Häcken3 - 2(1 - 1)Sirius IK
- 23-Apr-232022/2023Sirius IK1 - 4(0 - 1)BK Häcken
| Team | 1 | Sirius IK | 5 | BK Häcken |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 7 | 1 | 0 | 22 | 9 | 22 | 4 | 4 | 0 | 0 | 11 | 3 | 12 | 4 | 3 | 1 | 0 | 11 | 6 | 10 |
| 7 | 3 | 4 | 0 | 14 | 10 | 13 | 3 | 1 | 2 | 0 | 7 | 6 | 5 | 4 | 2 | 2 | 0 | 7 | 4 | 8 |
Norrköping vs Malmö FF
2025-10-18T15:00+02:00
Norrköping
Doubtful: Jesper Ceesay (10/1 m)
Out (injuries/other): David Mitov Nilsson (0/0 first goalkeeper), Stephen Bolma (0/0 m)
Suspended: –
- There is currently no information available.
Malmö FF
Doubtful: –
Out (injuries/other): Gentian Lajqi (0/0 m), Erik Botheim (8/0 f), Lasse Berg Johnsen (22/3 m, 2nd top scorer), Anders Christiansen (14/4 m, top scorer), Arnór Sigurdsson (13/1 f)
Suspended: –
- 17-MayHammarby IF4 - 1 (3 - 1)Malmö FF
- 10-MayBK Häcken3 - 2 (3 - 2)Malmö FF
- 03-MayMalmö FF2 - 3 (0 - 1)Mjällby AIF
- 27-AprAIK Fotboll0 - 1 (0 - 1)Malmö FF
- 23-AprMalmö FF2 - 3 (0 - 1)Sirius IK
- 18-Oct-252024/2025Norrköping0 - 2(0 - 1)Malmö FF
- 12-Jul-252024/2025Malmö FF3 - 1(1 - 0)Norrköping
- 17-Aug-242023/2024Malmö FF2 - 1(1 - 1)Norrköping
- 30-Mar-242023/2024Norrköping1 - 5(0 - 3)Malmö FF
- 29-Oct-232022/2023Norrköping0 - 1(0 - 0)Malmö FF
- 24-Apr-232022/2023Malmö FF3 - 0(1 - 0)Norrköping
- 11-Sep-222021/2022Malmö FF2 - 1(0 - 1)Norrköping
| Team | 8 | Malmö FF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 3 | 1 | 4 | 13 | 15 | 10 | 3 | 1 | 0 | 2 | 7 | 7 | 3 | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
| Team | 1 | Sirius IK | 2 | Hammarby IF | 3 | IF Elfsborg | 4 | Djurgårdens IF | 5 | BK Häcken | 6 | Mjällby AIF | 7 | Brommapojkarna | 8 | Malmö FF | 9 | GAIS | 10 | Degerfors IF | 11 | Västerås SK FK | 12 | Kalmar FF | 13 | AIK Fotboll | 14 | Örgryte IS | 15 | Halmstads BK | 16 | IFK Göteborg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 7 | 1 | 0 | 22 | 9 | 22 | 4 | 4 | 0 | 0 | 11 | 3 | 12 | 4 | 3 | 1 | 0 | 11 | 6 | 10 |
| 8 | 5 | 2 | 1 | 21 | 6 | 17 | 5 | 4 | 1 | 0 | 19 | 3 | 13 | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| 8 | 4 | 3 | 1 | 12 | 7 | 15 | 4 | 3 | 1 | 0 | 7 | 2 | 10 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| 8 | 4 | 1 | 3 | 18 | 11 | 13 | 5 | 2 | 1 | 2 | 12 | 7 | 7 | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 7 | 3 | 4 | 0 | 14 | 10 | 13 | 3 | 1 | 2 | 0 | 7 | 6 | 5 | 4 | 2 | 2 | 0 | 7 | 4 | 8 |
| 8 | 4 | 1 | 3 | 12 | 9 | 13 | 4 | 2 | 0 | 2 | 5 | 3 | 6 | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
| 8 | 3 | 2 | 3 | 11 | 13 | 11 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 5 | 2 | 1 | 2 | 7 | 9 | 7 |
| 8 | 3 | 1 | 4 | 13 | 15 | 10 | 3 | 1 | 0 | 2 | 7 | 7 | 3 | 5 | 2 | 1 | 2 | 6 | 8 | 7 |
| 7 | 2 | 3 | 2 | 9 | 7 | 9 | 4 | 1 | 2 | 1 | 5 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| 8 | 2 | 3 | 3 | 9 | 12 | 9 | 5 | 1 | 1 | 3 | 4 | 10 | 4 | 3 | 1 | 2 | 0 | 5 | 2 | 5 |
| 8 | 2 | 3 | 3 | 10 | 15 | 9 | 4 | 0 | 3 | 1 | 6 | 7 | 3 | 4 | 2 | 0 | 2 | 4 | 8 | 6 |
| 7 | 2 | 1 | 4 | 9 | 10 | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 3 | 0 | 0 | 3 | 4 | 7 | 0 |
| 7 | 1 | 3 | 3 | 9 | 12 | 6 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 1 | 5 | 6 | 3 |
| 7 | 1 | 2 | 4 | 6 | 18 | 5 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 3 | 3 | 14 | 3 |
| 8 | 0 | 3 | 5 | 5 | 15 | 3 | 4 | 0 | 2 | 2 | 3 | 8 | 2 | 4 | 0 | 1 | 3 | 2 | 7 | 1 |
| 7 | 0 | 3 | 4 | 4 | 15 | 3 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 0 | 2 | 2 | 2 | 10 | 2 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























