CD Castellón vs Granada CF
2024-10-22T21:00+02:00
CD Castellón
Doubtful: Jesús De Miguel (8/3 f, 2nd top scorer)
Out (injuries/other): Ousmane Camara (0/0 m), Albert Lottin (0/0 m)
Suspended: -
- 21-DecCádiz CF2 - 0 (0 - 0)CD Castellón
- 15-DecCD Castellón3 - 1 (1 - 1)CD Mirandés
- 07-DecDeportivo La Coruña1 - 3 (1 - 0)CD Castellón
- 30-NovCD Castellón1 - 0 (0 - 0)UD Las Palmas
- 22-NovFC Andorra1 - 3 (0 - 1)CD Castellón
Granada CF
Doubtful: Giorgi Tsitaishvili (7/1 m, probably in)
Out (injuries/other): Carlos Neva (6/1 d), Pablo Insua (4/0 d)
Suspended: -
- 21-DecGranada CF1 - 1 (1 - 0)Albacete Balompié
- 13-DecSporting Gijón1 - 0 (0 - 0)Granada CF
- 07-DecGranada CF1 - 1 (1 - 1)AD Ceuta
- 29-NovCultural Leonesa0 - 1 (0 - 1)Granada CF
- 22-NovGranada CF1 - 1 (0 - 0)Córdoba CF
- 25-May-252024/2025Granada CF2 - 1(1 - 0)CD Castellón
- 22-Oct-242024/2025CD Castellón2 - 3(2 - 1)Granada CF
| Team | 5 | CD Castellón | 19 | Granada CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 4 | 6 | 30 | 24 | 31 | 9 | 5 | 2 | 2 | 18 | 13 | 17 | 10 | 4 | 2 | 4 | 12 | 11 | 14 |
| 19 | 4 | 9 | 6 | 21 | 24 | 21 | 10 | 2 | 5 | 3 | 13 | 13 | 11 | 9 | 2 | 4 | 3 | 8 | 11 | 10 |
Real Oviedo vs CD Mirandés
2024-10-22T19:00+02:00
Real Oviedo
Doubtful: -
Out (injuries/other): Quentin Braat (0/0 g), Carlos Pomares (5/0 d), Carlos Dotor (5/0 m), Federico Viñas (0/0 f), Paulino de la Fuente (8/0 f)
Suspended: Oier Luengo (8/0 d)
- There is currently no information available.
CD Mirandés
Doubtful: Alberto Dadie (2/0 f)
Out (injuries/other): Álex Calvo (4/0 f)
Suspended: -
- 21-DecCD Mirandés1 - 2 (1 - 1)Córdoba CF
- 15-DecCD Castellón3 - 1 (1 - 1)CD Mirandés
- 08-DecUD Las Palmas0 - 0 (0 - 0)CD Mirandés
- 30-NovCD Mirandés1 - 0 (0 - 0)Real Sociedad B
- 23-NovMálaga CF3 - 2 (2 - 0)CD Mirandés
- 15-Jun-252024/2025CD Mirandés1 - 0(1 - 0)Real Oviedo
- 08-Mar-252024/2025CD Mirandés1 - 0(0 - 0)Real Oviedo
- 22-Oct-242024/2025Real Oviedo4 - 1(2 - 0)CD Mirandés
- 14-Apr-242023/2024Real Oviedo1 - 1(1 - 0)CD Mirandés
- 26-Nov-232023/2024CD Mirandés2 - 1(1 - 0)Real Oviedo
- 04-Mar-232022/2023CD Mirandés1 - 0(1 - 0)Real Oviedo
- 26-Nov-222022/2023Real Oviedo1 - 0(1 - 0)CD Mirandés
| Team | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 4 | 4 | 11 | 19 | 31 | 16 | 9 | 2 | 1 | 6 | 6 | 15 | 7 | 10 | 2 | 3 | 5 | 13 | 16 | 9 |
| Team | 1 | Racing Santander | 2 | UD Las Palmas | 3 | Deportivo La Coruña | 4 | UD Almería | 5 | CD Castellón | 6 | Cádiz CF | 7 | Sporting Gijón | 8 | Burgos CF | 9 | AD Ceuta | 10 | Málaga CF | 11 | Córdoba CF | 12 | Real Valladolid | 13 | FC Andorra | 14 | Albacete Balompié | 15 | SD Huesca | 16 | Cultural Leonesa | 17 | Real Sociedad B | 18 | SD Eibar | 19 | Granada CF | 20 | CD Leganés | 21 | Real Zaragoza | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 11 | 4 | 4 | 42 | 27 | 37 | 10 | 6 | 2 | 2 | 23 | 12 | 20 | 9 | 5 | 2 | 2 | 19 | 15 | 17 |
| 19 | 9 | 7 | 3 | 23 | 11 | 34 | 10 | 6 | 2 | 2 | 16 | 7 | 20 | 9 | 3 | 5 | 1 | 7 | 4 | 14 |
| 19 | 9 | 5 | 5 | 32 | 21 | 32 | 9 | 4 | 3 | 2 | 13 | 9 | 15 | 10 | 5 | 2 | 3 | 19 | 12 | 17 |
| 19 | 9 | 5 | 5 | 35 | 26 | 32 | 9 | 5 | 2 | 2 | 20 | 13 | 17 | 10 | 4 | 3 | 3 | 15 | 13 | 15 |
| 19 | 9 | 4 | 6 | 30 | 24 | 31 | 9 | 5 | 2 | 2 | 18 | 13 | 17 | 10 | 4 | 2 | 4 | 12 | 11 | 14 |
| 19 | 8 | 6 | 5 | 20 | 19 | 30 | 10 | 5 | 2 | 3 | 11 | 9 | 17 | 9 | 3 | 4 | 2 | 9 | 10 | 13 |
| 19 | 9 | 3 | 7 | 23 | 23 | 30 | 10 | 5 | 3 | 2 | 14 | 11 | 18 | 9 | 4 | 0 | 5 | 9 | 12 | 12 |
| 19 | 8 | 5 | 6 | 24 | 18 | 29 | 10 | 3 | 4 | 3 | 10 | 8 | 13 | 9 | 5 | 1 | 3 | 14 | 10 | 16 |
| 19 | 8 | 5 | 6 | 22 | 23 | 29 | 9 | 6 | 1 | 2 | 12 | 7 | 19 | 10 | 2 | 4 | 4 | 10 | 16 | 10 |
| 19 | 7 | 5 | 7 | 26 | 24 | 26 | 10 | 5 | 4 | 1 | 19 | 11 | 19 | 9 | 2 | 1 | 6 | 7 | 13 | 7 |
| 19 | 6 | 8 | 5 | 23 | 23 | 26 | 9 | 3 | 3 | 3 | 11 | 12 | 12 | 10 | 3 | 5 | 2 | 12 | 11 | 14 |
| 19 | 6 | 6 | 7 | 20 | 19 | 24 | 10 | 3 | 3 | 4 | 12 | 10 | 12 | 9 | 3 | 3 | 3 | 8 | 9 | 12 |
| 19 | 6 | 6 | 7 | 21 | 26 | 24 | 9 | 3 | 3 | 3 | 10 | 10 | 12 | 10 | 3 | 3 | 4 | 11 | 16 | 12 |
| 19 | 6 | 5 | 8 | 25 | 31 | 23 | 9 | 3 | 1 | 5 | 10 | 16 | 10 | 10 | 3 | 4 | 3 | 15 | 15 | 13 |
| 19 | 6 | 5 | 8 | 18 | 24 | 23 | 10 | 4 | 4 | 2 | 13 | 12 | 16 | 9 | 2 | 1 | 6 | 5 | 12 | 7 |
| 19 | 7 | 2 | 10 | 20 | 28 | 23 | 9 | 2 | 2 | 5 | 5 | 10 | 8 | 10 | 5 | 0 | 5 | 15 | 18 | 15 |
| 19 | 6 | 3 | 10 | 27 | 29 | 21 | 10 | 5 | 3 | 2 | 16 | 11 | 18 | 9 | 1 | 0 | 8 | 11 | 18 | 3 |
| 19 | 5 | 6 | 8 | 21 | 24 | 21 | 10 | 5 | 3 | 2 | 16 | 8 | 18 | 9 | 0 | 3 | 6 | 5 | 16 | 3 |
| 19 | 4 | 9 | 6 | 21 | 24 | 21 | 10 | 2 | 5 | 3 | 13 | 13 | 11 | 9 | 2 | 4 | 3 | 8 | 11 | 10 |
| 19 | 4 | 8 | 7 | 17 | 20 | 20 | 9 | 1 | 3 | 5 | 6 | 11 | 6 | 10 | 3 | 5 | 2 | 11 | 9 | 14 |
| 19 | 4 | 5 | 10 | 16 | 30 | 17 | 9 | 2 | 2 | 5 | 7 | 16 | 8 | 10 | 2 | 3 | 5 | 9 | 14 | 9 |
| 19 | 4 | 4 | 11 | 19 | 31 | 16 | 9 | 2 | 1 | 6 | 6 | 15 | 7 | 10 | 2 | 3 | 5 | 13 | 16 | 9 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















