CD Castellón vs Albacete Balompié
2025-04-04T20:30+02:00
CD Castellón
Doubtful: Salva Ruiz (16/0 d), Raúl Sánchez (27/7 m, 2nd top scorer)
Out (injuries/other): Douglas Aurélio (24/3 f, out for the season), Kenneth Mamah (24/4 f, out for the season)
Suspended: -
- 21-DecCádiz CF2 - 0 (0 - 0)CD Castellón
- 15-DecCD Castellón3 - 1 (1 - 1)CD Mirandés
- 07-DecDeportivo La Coruña1 - 3 (1 - 0)CD Castellón
- 30-NovCD Castellón1 - 0 (0 - 0)UD Las Palmas
- 22-NovFC Andorra1 - 3 (0 - 1)CD Castellón
Albacete Balompié
Doubtful: -
Out (injuries/other): Cristian Rivero (3/0 g), Javi Rueda (25/3 d), Álvaro Rodríguez (24/0 d), Javi Moreno (3/0 d), José Carlos Lazo (16/1 f)
Suspended: Agus Medina (32/1 m)
- 21-DecGranada CF1 - 1 (1 - 0)Albacete Balompié
- 14-DecAlbacete Balompié1 - 3 (1 - 0)Málaga CF
- 08-DecBurgos CF0 - 1 (0 - 0)Albacete Balompié
- 29-NovAlbacete Balompié0 - 2 (0 - 1)Deportivo La Coruña
- 21-NovUD Las Palmas2 - 1 (2 - 0)Albacete Balompié
- 19-Oct-252025/2026CD Castellón0 - 1(0 - 1)Albacete Balompié
- 04-Apr-252024/2025CD Castellón2 - 2(1 - 2)Albacete Balompié
- 08-Dec-242024/2025Albacete Balompié0 - 0(0 - 0)CD Castellón
- 31-Mar-212020/2021Albacete Balompié0 - 1(0 - 0)CD Castellón
- 12-Dec-202020/2021CD Castellón3 - 0(1 - 0)Albacete Balompié
| Team | 5 | CD Castellón | 14 | Albacete Balompié |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 4 | 6 | 30 | 24 | 31 | 9 | 5 | 2 | 2 | 18 | 13 | 17 | 10 | 4 | 2 | 4 | 12 | 11 | 14 |
| 19 | 6 | 5 | 8 | 25 | 31 | 23 | 9 | 3 | 1 | 5 | 10 | 16 | 10 | 10 | 3 | 4 | 3 | 15 | 15 | 13 |
| Team | 1 | Racing Santander | 2 | UD Las Palmas | 3 | Deportivo La Coruña | 4 | UD Almería | 5 | CD Castellón | 6 | Cádiz CF | 7 | Sporting Gijón | 8 | Burgos CF | 9 | AD Ceuta | 10 | Málaga CF | 11 | Córdoba CF | 12 | Real Valladolid | 13 | FC Andorra | 14 | Albacete Balompié | 15 | SD Huesca | 16 | Cultural Leonesa | 17 | Real Sociedad B | 18 | SD Eibar | 19 | Granada CF | 20 | CD Leganés | 21 | Real Zaragoza | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 11 | 4 | 4 | 42 | 27 | 37 | 10 | 6 | 2 | 2 | 23 | 12 | 20 | 9 | 5 | 2 | 2 | 19 | 15 | 17 |
| 19 | 9 | 7 | 3 | 23 | 11 | 34 | 10 | 6 | 2 | 2 | 16 | 7 | 20 | 9 | 3 | 5 | 1 | 7 | 4 | 14 |
| 19 | 9 | 5 | 5 | 32 | 21 | 32 | 9 | 4 | 3 | 2 | 13 | 9 | 15 | 10 | 5 | 2 | 3 | 19 | 12 | 17 |
| 19 | 9 | 5 | 5 | 35 | 26 | 32 | 9 | 5 | 2 | 2 | 20 | 13 | 17 | 10 | 4 | 3 | 3 | 15 | 13 | 15 |
| 19 | 9 | 4 | 6 | 30 | 24 | 31 | 9 | 5 | 2 | 2 | 18 | 13 | 17 | 10 | 4 | 2 | 4 | 12 | 11 | 14 |
| 19 | 8 | 6 | 5 | 20 | 19 | 30 | 10 | 5 | 2 | 3 | 11 | 9 | 17 | 9 | 3 | 4 | 2 | 9 | 10 | 13 |
| 19 | 9 | 3 | 7 | 23 | 23 | 30 | 10 | 5 | 3 | 2 | 14 | 11 | 18 | 9 | 4 | 0 | 5 | 9 | 12 | 12 |
| 19 | 8 | 5 | 6 | 24 | 18 | 29 | 10 | 3 | 4 | 3 | 10 | 8 | 13 | 9 | 5 | 1 | 3 | 14 | 10 | 16 |
| 19 | 8 | 5 | 6 | 22 | 23 | 29 | 9 | 6 | 1 | 2 | 12 | 7 | 19 | 10 | 2 | 4 | 4 | 10 | 16 | 10 |
| 19 | 7 | 5 | 7 | 26 | 24 | 26 | 10 | 5 | 4 | 1 | 19 | 11 | 19 | 9 | 2 | 1 | 6 | 7 | 13 | 7 |
| 19 | 6 | 8 | 5 | 23 | 23 | 26 | 9 | 3 | 3 | 3 | 11 | 12 | 12 | 10 | 3 | 5 | 2 | 12 | 11 | 14 |
| 19 | 6 | 6 | 7 | 20 | 19 | 24 | 10 | 3 | 3 | 4 | 12 | 10 | 12 | 9 | 3 | 3 | 3 | 8 | 9 | 12 |
| 19 | 6 | 6 | 7 | 21 | 26 | 24 | 9 | 3 | 3 | 3 | 10 | 10 | 12 | 10 | 3 | 3 | 4 | 11 | 16 | 12 |
| 19 | 6 | 5 | 8 | 25 | 31 | 23 | 9 | 3 | 1 | 5 | 10 | 16 | 10 | 10 | 3 | 4 | 3 | 15 | 15 | 13 |
| 19 | 6 | 5 | 8 | 18 | 24 | 23 | 10 | 4 | 4 | 2 | 13 | 12 | 16 | 9 | 2 | 1 | 6 | 5 | 12 | 7 |
| 19 | 7 | 2 | 10 | 20 | 28 | 23 | 9 | 2 | 2 | 5 | 5 | 10 | 8 | 10 | 5 | 0 | 5 | 15 | 18 | 15 |
| 19 | 6 | 3 | 10 | 27 | 29 | 21 | 10 | 5 | 3 | 2 | 16 | 11 | 18 | 9 | 1 | 0 | 8 | 11 | 18 | 3 |
| 19 | 5 | 6 | 8 | 21 | 24 | 21 | 10 | 5 | 3 | 2 | 16 | 8 | 18 | 9 | 0 | 3 | 6 | 5 | 16 | 3 |
| 19 | 4 | 9 | 6 | 21 | 24 | 21 | 10 | 2 | 5 | 3 | 13 | 13 | 11 | 9 | 2 | 4 | 3 | 8 | 11 | 10 |
| 19 | 4 | 8 | 7 | 17 | 20 | 20 | 9 | 1 | 3 | 5 | 6 | 11 | 6 | 10 | 3 | 5 | 2 | 11 | 9 | 14 |
| 19 | 4 | 5 | 10 | 16 | 30 | 17 | 9 | 2 | 2 | 5 | 7 | 16 | 8 | 10 | 2 | 3 | 5 | 9 | 14 | 9 |
| 19 | 4 | 4 | 11 | 19 | 31 | 16 | 9 | 2 | 1 | 6 | 6 | 15 | 7 | 10 | 2 | 3 | 5 | 13 | 16 | 9 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















