Celtic FC vs Rangers FC
2025-03-16T13:30+01:00
Celtic FC
Doubtful: Liam Scales (21/2 d), Callum McGregor (27/8 m, captain)
Out (injuries/other): Paulo Bernardo (22/2 m)
Suspended: –
- 14-MarCeltic FC3 - 1 (1 - 1)Motherwell FC
- 04-MarAberdeen FC1 - 2 (1 - 1)Celtic FC
- 01-MarRangers FC2 - 2 (2 - 0)Celtic FC
- 22-FebCeltic FC1 - 2 (1 - 1)Hibernian FC
- 15-FebKilmarnock FC2 - 3 (2 - 0)Celtic FC
Rangers FC
Doubtful: –
Out (injuries/other): –
Suspended: –
- 21-MarRangers FC4 - 1 (1 - 0)Aberdeen FC
- 15-MarSt. Mirren0 - 1 (0 - 1)Rangers FC
- 01-MarRangers FC2 - 2 (2 - 0)Celtic FC
- 22-FebLivingston FC2 - 2 (1 - 0)Rangers FC
- 15-FebRangers FC4 - 2 (2 - 2)Hearts FC
- 01-Mar-262025/2026Rangers FC2 - 2(2 - 0)Celtic FC
- 03-Jan-262025/2026Celtic FC1 - 3(1 - 0)Rangers FC
- 31-Aug-252025/2026Rangers FC0 - 0(0 - 0)Celtic FC
- 04-May-252024/2025Rangers FC1 - 1(1 - 0)Celtic FC
- 16-Mar-252024/2025Celtic FC2 - 3(0 - 2)Rangers FC
- 02-Jan-252024/2025Rangers FC3 - 0(1 - 0)Celtic FC
- 01-Sep-242024/2025Celtic FC3 - 0(2 - 0)Rangers FC
| Team | 2 | Rangers FC | 3 | Celtic FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 17 | 12 | 2 | 56 | 26 | 63 | 16 | 10 | 5 | 1 | 32 | 14 | 35 | 15 | 7 | 7 | 1 | 24 | 12 | 28 |
| 30 | 19 | 4 | 7 | 56 | 32 | 61 | 15 | 11 | 1 | 3 | 33 | 12 | 34 | 15 | 8 | 3 | 4 | 23 | 20 | 27 |
Dundee United vs Dundee FC
2025-03-16T16:00+01:00
Dundee United
Doubtful: Declan Gallagher (27/0 d), Will Ferry (26/0 m), Ross Docherty (14/0 m), Louis Moult (13/3 m)
Out (injuries/other): –
Suspended: –
- 15-MarDundee FC2 - 2 (0 - 0)Dundee United
- 03-MarDundee United2 - 1 (1 - 0)St. Mirren
- 28-FebMotherwell FC2 - 0 (1 - 0)Dundee United
- 24-FebDundee United0 - 0 (0 - 0)Aberdeen FC
- 21-FebDundee United1 - 1 (0 - 0)Kilmarnock FC
Dundee FC
Doubtful: –
Out (injuries/other): Antonio Portales (19/0 d), Seb Palmer-Houlden (26/5 f, 2nd top scorer), Clark Robertson (15/0 d), Billy Koumetio (17/0 d)
Suspended: –
- 21-MarHearts FC1 - 0 (0 - 0)Dundee FC
- 15-MarDundee FC2 - 2 (0 - 0)Dundee United
- 07-MarDundee FC2 - 1 (1 - 0)Motherwell FC
- 28-FebDundee FC3 - 3 (1 - 1)Hibernian FC
- 21-FebAberdeen FC2 - 3 (1 - 2)Dundee FC
- 15-Mar-262025/2026Dundee FC2 - 2(0 - 0)Dundee United
- 03-Jan-262025/2026Dundee United0 - 1(0 - 1)Dundee FC
- 31-Aug-252025/2026Dundee FC0 - 2(0 - 1)Dundee United
- 16-Mar-252024/2025Dundee United2 - 4(1 - 3)Dundee FC
- 02-Jan-252024/2025Dundee FC1 - 2(0 - 0)Dundee United
- 04-Aug-242024/2025Dundee United2 - 2(2 - 1)Dundee FC
- 09-Apr-222021/2022Dundee United2 - 2(1 - 0)Dundee FC
| Team | 7 | Dundee United | 8 | Dundee FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 7 | 13 | 10 | 38 | 48 | 34 | 15 | 4 | 6 | 5 | 16 | 20 | 18 | 15 | 3 | 7 | 5 | 22 | 28 | 16 |
| 31 | 8 | 8 | 15 | 31 | 49 | 32 | 15 | 6 | 4 | 5 | 23 | 24 | 22 | 16 | 2 | 4 | 10 | 8 | 25 | 10 |
| Team | 1 | Hearts FC | 2 | Rangers FC | 3 | Celtic FC | 4 | Motherwell FC | 5 | Hibernian FC | 6 | Falkirk FC | 7 | Dundee United | 8 | Dundee FC | 9 | Aberdeen FC | 10 | St. Mirren | 11 | Kilmarnock FC | 12 | Livingston FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 20 | 6 | 5 | 53 | 25 | 66 | 16 | 12 | 4 | 0 | 29 | 9 | 40 | 15 | 8 | 2 | 5 | 24 | 16 | 26 |
| 31 | 17 | 12 | 2 | 56 | 26 | 63 | 16 | 10 | 5 | 1 | 32 | 14 | 35 | 15 | 7 | 7 | 1 | 24 | 12 | 28 |
| 30 | 19 | 4 | 7 | 56 | 32 | 61 | 15 | 11 | 1 | 3 | 33 | 12 | 34 | 15 | 8 | 3 | 4 | 23 | 20 | 27 |
| 31 | 14 | 12 | 5 | 49 | 23 | 54 | 16 | 10 | 5 | 1 | 27 | 6 | 35 | 15 | 4 | 7 | 4 | 22 | 17 | 19 |
| 31 | 12 | 12 | 7 | 48 | 35 | 48 | 15 | 7 | 6 | 2 | 27 | 14 | 27 | 16 | 5 | 6 | 5 | 21 | 21 | 21 |
| 31 | 12 | 7 | 12 | 39 | 40 | 43 | 16 | 6 | 5 | 5 | 26 | 20 | 23 | 15 | 6 | 2 | 7 | 13 | 20 | 20 |
| 30 | 7 | 13 | 10 | 38 | 48 | 34 | 15 | 4 | 6 | 5 | 16 | 20 | 18 | 15 | 3 | 7 | 5 | 22 | 28 | 16 |
| 31 | 8 | 8 | 15 | 31 | 49 | 32 | 15 | 6 | 4 | 5 | 23 | 24 | 22 | 16 | 2 | 4 | 10 | 8 | 25 | 10 |
| 31 | 8 | 6 | 17 | 31 | 46 | 30 | 15 | 4 | 5 | 6 | 23 | 21 | 17 | 16 | 4 | 1 | 11 | 8 | 25 | 13 |
| 31 | 6 | 9 | 16 | 25 | 47 | 27 | 15 | 4 | 5 | 6 | 8 | 16 | 17 | 16 | 2 | 4 | 10 | 17 | 31 | 10 |
| 31 | 6 | 9 | 16 | 35 | 60 | 27 | 16 | 5 | 3 | 8 | 20 | 25 | 18 | 15 | 1 | 6 | 8 | 15 | 35 | 9 |
| 31 | 1 | 12 | 18 | 31 | 61 | 15 | 15 | 1 | 6 | 8 | 19 | 28 | 9 | 16 | 0 | 6 | 10 | 12 | 33 | 6 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if deciding champion, UEFA competitions qualification, second stage group allocation or relegation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























