Lokomotiv Moscow vs Rubin Kazan
2024-11-02T16:00+01:00
Lokomotiv Moscow
Doubtful: –
Out (injuries/other): Lucas Fasson (2/0 d)
Suspended: Dmitri Barinov (13/0 m), Aleksey Batrakov (13/8 m, top scorer)
- 12-AprLokomotiv Moscow1 - 1 (0 - 0)Dynamo Makhachkala
- 05-AprSpartak Moscow2 - 1 (0 - 1)Lokomotiv Moscow
- 22-MarLokomotiv Moscow5 - 1 (5 - 1)Akron Togliatti
- 15-MarRubin Kazan3 - 0 (1 - 0)Lokomotiv Moscow
- 09-MarLokomotiv Moscow2 - 2 (1 - 2)Akhmat Groznyi
Rubin Kazan
Doubtful: Aleksey Gritsaenko (11/0 d)
Out (injuries/other): Aleksandar Jukic (4/1 m)
Suspended: –
- 11-AprRubin Kazan0 - 0 (0 - 0)FK Orenburg
- 06-AprPFC Sochi0 - 1 (0 - 1)Rubin Kazan
- 22-MarKrylia Sovetov Samara0 - 0 (0 - 0)Rubin Kazan
- 15-MarRubin Kazan3 - 0 (1 - 0)Lokomotiv Moscow
- 08-MarRubin Kazan2 - 1 (1 - 0)FK Krasnodar
- 15-Mar-262025/2026Rubin Kazan3 - 0(1 - 0)Lokomotiv Moscow
- 27-Sep-252025/2026Lokomotiv Moscow1 - 0(0 - 0)Rubin Kazan
- 12-Apr-252024/2025Rubin Kazan1 - 0(0 - 0)Lokomotiv Moscow
- 02-Nov-242024/2025Lokomotiv Moscow1 - 0(0 - 0)Rubin Kazan
- 20-Apr-242023/2024Rubin Kazan1 - 1(1 - 1)Lokomotiv Moscow
- 22-Jul-232023/2024Lokomotiv Moscow2 - 2(1 - 1)Rubin Kazan
- 08-May-222021/2022Lokomotiv Moscow1 - 0(0 - 0)Rubin Kazan
| Team | 3 | Lokomotiv Moscow | 8 | Rubin Kazan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 12 | 9 | 3 | 50 | 33 | 45 | 12 | 7 | 5 | 0 | 28 | 13 | 26 | 12 | 5 | 4 | 3 | 22 | 20 | 19 |
| 24 | 9 | 7 | 8 | 23 | 25 | 34 | 12 | 7 | 3 | 2 | 14 | 9 | 24 | 12 | 2 | 4 | 6 | 9 | 16 | 10 |
Zenit vs FK Dyn. Makhachkala
2024-11-02T16:00+01:00
Zenit
Doubtful: Maksim Glushenkov (7/7 f, top scorer)
Out (injuries/other): Sergey Volkov (3/0 d), Mikhail Kerzhakov (0/0 g)
Suspended: –
- 12-AprZenit1 - 1 (1 - 0)FK Krasnodar
- 04-AprZenit2 - 1 (0 - 0)Krylia Sovetov Samara
- 22-MarDynamo Moscow1 - 3 (1 - 2)Zenit
- 14-MarZenit2 - 0 (1 - 0)Spartak Moscow
- 08-MarFK Orenburg2 - 1 (0 - 1)Zenit
FK Dyn. Makhachkala
Doubtful: Anton Krachkovskiy (4/0 m), Gamid Agalarov (8/2 f), Jemal Tabidze (10/0 d)
Out (injuries/other): Aleksandr Sandrachuk (10/0 d)
Suspended: Valentin Paltsev (12/0 d)
- There is currently no information available.
| Team | 2 | Zenit |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 15 | 7 | 2 | 44 | 17 | 52 | 13 | 11 | 2 | 0 | 27 | 7 | 35 | 11 | 4 | 5 | 2 | 17 | 10 | 17 |
CSKA Moscow vs Spartak Moscow
2024-11-02T18:45+01:00
CSKA Moscow
Doubtful: Rifat Zhemaletdinov (10/1 m), Vladislav Yakovlev (1/0 f), Maksim Mukhin (0/0 m)
Out (injuries/other): Egor Ushakov (0/0 m)
Suspended: –
- 12-AprCSKA Moscow0 - 1 (0 - 1)PFC Sochi
- 04-AprAkron Togliatti1 - 2 (0 - 1)CSKA Moscow
- 21-MarCSKA Moscow3 - 1 (2 - 1)Dynamo Makhachkala
- 14-MarBaltika Kaliningrad1 - 0 (0 - 0)CSKA Moscow
- 08-MarCSKA Moscow1 - 4 (0 - 2)Dynamo Moscow
Spartak Moscow
Doubtful: –
Out (injuries/other): Nikita Chernov (4/0 d)
Suspended: –
- 12-AprFK Rostov1 - 1 (1 - 1)Spartak Moscow
- 05-AprSpartak Moscow2 - 1 (0 - 1)Lokomotiv Moscow
- 22-MarFK Orenburg0 - 2 (0 - 2)Spartak Moscow
- 14-MarZenit2 - 0 (1 - 0)Spartak Moscow
- 09-MarSpartak Moscow4 - 3 (3 - 1)Akron Togliatti
- 22-Nov-252025/2026Spartak Moscow1 - 0(1 - 0)CSKA Moscow
- 05-Oct-252025/2026CSKA Moscow3 - 2(3 - 1)Spartak Moscow
- 26-Apr-252024/2025Spartak Moscow1 - 2(0 - 1)CSKA Moscow
- 02-Nov-242024/2025CSKA Moscow0 - 2(0 - 1)Spartak Moscow
- 25-Apr-242023/2024CSKA Moscow0 - 0(0 - 0)Spartak Moscow
- 08-Oct-232023/2024Spartak Moscow2 - 2(1 - 1)CSKA Moscow
- 21-May-232022/2023Spartak Moscow2 - 1(1 - 1)CSKA Moscow
| Team | 5 | CSKA Moscow | 6 | Spartak Moscow |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 13 | 3 | 8 | 36 | 26 | 42 | 12 | 9 | 1 | 2 | 24 | 12 | 28 | 12 | 4 | 2 | 6 | 12 | 14 | 14 |
| 24 | 12 | 6 | 6 | 38 | 32 | 42 | 12 | 8 | 3 | 1 | 20 | 13 | 27 | 12 | 4 | 3 | 5 | 18 | 19 | 15 |
| Team | 1 | FK Krasnodar | 2 | Zenit | 3 | Lokomotiv Moscow | 4 | Baltika Kaliningrad | 5 | CSKA Moscow | 6 | Spartak Moscow | 7 | Dynamo Moscow | 8 | Rubin Kazan | 9 | Akhmat Groznyi | 10 | FK Rostov | 11 | Dynamo Makhachkala | 12 | Akron Togliatti | 13 | Krylia Sovetov Samara | 14 | Pari Nizhny Novgorod | 15 | FK Orenburg | 16 | PFC Sochi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 16 | 5 | 3 | 49 | 17 | 53 | 12 | 10 | 0 | 2 | 29 | 10 | 30 | 12 | 6 | 5 | 1 | 20 | 7 | 23 |
| 24 | 15 | 7 | 2 | 44 | 17 | 52 | 13 | 11 | 2 | 0 | 27 | 7 | 35 | 11 | 4 | 5 | 2 | 17 | 10 | 17 |
| 24 | 12 | 9 | 3 | 50 | 33 | 45 | 12 | 7 | 5 | 0 | 28 | 13 | 26 | 12 | 5 | 4 | 3 | 22 | 20 | 19 |
| 24 | 11 | 11 | 2 | 34 | 13 | 44 | 12 | 7 | 5 | 0 | 19 | 6 | 26 | 12 | 4 | 6 | 2 | 15 | 7 | 18 |
| 24 | 13 | 3 | 8 | 36 | 26 | 42 | 12 | 9 | 1 | 2 | 24 | 12 | 28 | 12 | 4 | 2 | 6 | 12 | 14 | 14 |
| 24 | 12 | 6 | 6 | 38 | 32 | 42 | 12 | 8 | 3 | 1 | 20 | 13 | 27 | 12 | 4 | 3 | 5 | 18 | 19 | 15 |
| 24 | 9 | 7 | 8 | 43 | 35 | 34 | 12 | 4 | 4 | 4 | 25 | 21 | 16 | 12 | 5 | 3 | 4 | 18 | 14 | 18 |
| 24 | 9 | 7 | 8 | 23 | 25 | 34 | 12 | 7 | 3 | 2 | 14 | 9 | 24 | 12 | 2 | 4 | 6 | 9 | 16 | 10 |
| 24 | 8 | 7 | 9 | 29 | 31 | 31 | 12 | 7 | 1 | 4 | 16 | 12 | 22 | 12 | 1 | 6 | 5 | 13 | 19 | 9 |
| 24 | 6 | 8 | 10 | 19 | 26 | 26 | 12 | 3 | 5 | 4 | 10 | 13 | 14 | 12 | 3 | 3 | 6 | 9 | 13 | 12 |
| 24 | 5 | 8 | 11 | 15 | 30 | 23 | 12 | 5 | 4 | 3 | 11 | 9 | 19 | 12 | 0 | 4 | 8 | 4 | 21 | 4 |
| 24 | 5 | 7 | 12 | 30 | 43 | 22 | 12 | 1 | 6 | 5 | 15 | 20 | 9 | 12 | 4 | 1 | 7 | 15 | 23 | 13 |
| 24 | 5 | 7 | 12 | 25 | 44 | 22 | 11 | 4 | 5 | 2 | 15 | 14 | 17 | 13 | 1 | 2 | 10 | 10 | 30 | 5 |
| 24 | 6 | 3 | 15 | 20 | 39 | 21 | 12 | 4 | 2 | 6 | 13 | 14 | 14 | 12 | 2 | 1 | 9 | 7 | 25 | 7 |
| 24 | 4 | 8 | 12 | 24 | 36 | 20 | 12 | 3 | 5 | 4 | 13 | 14 | 14 | 12 | 1 | 3 | 8 | 11 | 22 | 6 |
| 24 | 3 | 3 | 18 | 21 | 53 | 12 | 12 | 1 | 2 | 9 | 9 | 25 | 5 | 12 | 2 | 1 | 9 | 12 | 28 | 7 |
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























