UTA Arad vs CFR Cluj
2025-02-10T19:00+02:00
UTA Arad
Doubtful:-
Out (injuries/other): Iliev (7/0 first goalkeeper, captain), Benga (9/1 d), Dumiter (5/0 f, left the club), Vuletich (11/2 f), Fábry (20/1 m)
Suspended:-
- 30-AugFCSB1 - 3 (0 - 1)UTA Arad
- 22-AugUTA Arad0 - 0 (0 - 0)Corvinul Hunedoara
- 17-AugUniversitatea Cluj2 - 1 (1 - 0)UTA Arad
- 07-AugUTA Arad0 - 0 (0 - 0)Rapid Bucuresti
- 01-AugFC Voluntari1 - 0 (0 - 0)UTA Arad
CFR Cluj
Doubtful:-
Out (injuries/other): Popa (8/0 goalkeeper), Abeid (13/0 d), Deac (15/2 m), Tachtsidis (14/2 m)
Suspended:-
- 29-AugFK Csikszereda2 - 3 (1 - 2)CFR Cluj
- 23-AugCFR Cluj1 - 0 (0 - 0)FCSB
- 16-AugCorvinul Hunedoara3 - 0 (1 - 0)CFR Cluj
- 02-AugRapid Bucuresti3 - 1 (3 - 0)CFR Cluj
- 27-JulCFR Cluj5 - 0 (3 - 0)FC Voluntari
- 04-Feb-262025/2026UTA Arad0 - 1(0 - 0)CFR Cluj
- 21-Sep-252025/2026CFR Cluj1 - 1(0 - 0)UTA Arad
- 10-Feb-252024/2025UTA Arad1 - 4(0 - 0)CFR Cluj
- 28-Sep-242024/2025CFR Cluj1 - 3(0 - 1)UTA Arad
- 25-Nov-232023/2024CFR Cluj0 - 0(0 - 0)UTA Arad
- 21-Jul-232023/2024UTA Arad1 - 3(1 - 2)CFR Cluj
- 02-Mar-232022/2023CFR Cluj2 - 1(1 - 0)UTA Arad
| Team | 11 | CFR Cluj | 14 | UTA Arad |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 3 | 0 | 3 | 11 | 10 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 | 1 | 0 | 3 | 5 | 10 | 3 |
| 7 | 1 | 3 | 3 | 6 | 10 | 6 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
Farul Constanța vs Gloria Buzău
2025-02-10T16:00+02:00
Farul Constanța
Doubtful: Cercel (12/0 m)
Out (injuries/other): Rivaldinho (24/5 f, top scorer, left the club), Nedelcu (10/0 m), Gustavo Marins (20/1 d), Larie (6/0 d, captain)
Suspended:-
- 30-AugFarul Constanta0 - 0 (0 - 0)FC Botosani
- 23-AugSepsi OSK1 - 1 (0 - 0)Farul Constanta
- 14-AugArges Pitesti1 - 1 (1 - 1)Farul Constanta
- 08-AugFarul Constanta3 - 2 (3 - 1)FK Csikszereda
- 03-AugFCSB2 - 2 (0 - 2)Farul Constanta
Gloria Buzău
Doubtful: Tavares (19/1 m)
Out (injuries/other): Sălceanu (6/0 d), Ricardo Matos (22/6 f, top scorer)
Suspended:-
- There is currently no information available.
- 03-May-252024/2025Farul Constanta1 - 0(1 - 0)Gloria Buzău
- 10-Feb-252024/2025Farul Constanta1 - 0(0 - 0)Gloria Buzău
- 29-Sep-242024/2025Gloria Buzău1 - 0(0 - 0)Farul Constanta
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| Team | 1 | Dinamo Bucuresti | 2 | Rapid Bucuresti | 3 | Petrolul Ploiesti | 4 | Universitatea Craiova | 5 | FCSB | 6 | Corvinul Hunedoara | 7 | Farul Constanta | 8 | Otelul Galati | 9 | Sepsi OSK | 10 | Arges Pitesti | 11 | CFR Cluj | 12 | Universitatea Cluj | 13 | FC Botosani | 14 | UTA Arad | 15 | FC Voluntari | 16 | FK Csikszereda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 4 | 2 | 1 | 14 | 5 | 14 | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| 7 | 3 | 3 | 1 | 8 | 4 | 12 | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| 7 | 4 | 0 | 3 | 7 | 10 | 12 | 3 | 2 | 0 | 1 | 2 | 2 | 6 | 4 | 2 | 0 | 2 | 5 | 8 | 6 |
| 7 | 3 | 2 | 2 | 14 | 9 | 11 | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 3 | 0 | 2 | 1 | 3 | 7 | 2 |
| 7 | 3 | 2 | 2 | 10 | 8 | 11 | 4 | 2 | 1 | 1 | 8 | 7 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| 7 | 2 | 4 | 1 | 8 | 4 | 10 | 4 | 2 | 2 | 0 | 8 | 2 | 8 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| 7 | 2 | 4 | 1 | 10 | 8 | 10 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 4 | 0 | 3 | 1 | 5 | 6 | 3 |
| 7 | 2 | 4 | 1 | 9 | 8 | 10 | 4 | 2 | 2 | 0 | 5 | 3 | 8 | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| 7 | 2 | 4 | 1 | 4 | 3 | 10 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 5 |
| 7 | 3 | 1 | 3 | 4 | 5 | 10 | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
| 6 | 3 | 0 | 3 | 11 | 10 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 | 1 | 0 | 3 | 5 | 10 | 3 |
| 6 | 3 | 0 | 3 | 9 | 9 | 9 | 4 | 3 | 0 | 1 | 8 | 6 | 9 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 7 | 1 | 4 | 2 | 7 | 8 | 7 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 4 | 0 | 2 | 2 | 5 | 7 | 2 |
| 7 | 1 | 3 | 3 | 6 | 10 | 6 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
| 7 | 1 | 2 | 4 | 7 | 18 | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 5 | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
| 7 | 0 | 1 | 6 | 4 | 13 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 4 | 2 | 8 | 0 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















