Universitatea Cluj vs Universitatea Craiova
2025-04-26T19:00+02:00
Universitatea Cluj
Doubtful: Boboc (30/1 d), Artean (14/0 m)
Out (injuries/other): Van der Werff (12/0 d, out for the season)
Suspended: –
- 19-JulUniversitatea Cluj2 - 1 (1 - 0)Farul Constanta
Universitatea Craiova
Doubtful: –
Out (injuries/other): Paradela (17/3 f), Cicâldău (13/3 m)
Suspended: –
- 18-JulUniversitatea Craiova4 - 0 (0 - 0)UTA Arad
- 01-Dec-252025/2026Universitatea Cluj0 - 0(0 - 0)Universitatea Craiova
- 28-Jul-252025/2026Universitatea Craiova2 - 1(0 - 1)Universitatea Cluj
- 26-Apr-252024/2025Universitatea Cluj2 - 1(0 - 1)Universitatea Craiova
- 14-Mar-252024/2025Universitatea Craiova3 - 0(1 - 0)Universitatea Cluj
- 05-Feb-252024/2025Universitatea Craiova1 - 0(1 - 0)Universitatea Cluj
- 22-Sep-242024/2025Universitatea Cluj1 - 1(1 - 0)Universitatea Craiova
- 26-May-242023/2024Universitatea Craiova0 - 0(0 - 0)Universitatea Cluj
| Team | 1 | Universitatea Craiova | 5 | Universitatea Cluj |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Hermannstadt vs UTA Arad
2025-04-26T16:00+02:00
FC Hermannstadt
Doubtful: –
Out (injuries/other): –
Suspended: –
- There is currently no information available.
UTA Arad
Doubtful: –
Out (injuries/other): Mabea (16/1 d), Vuletich (11/2 f), Ghezali (16/0 f), Mihai (26/1 m), Harrison (9/1 f), Zsóri (17/1 f), Dragoș (3/0 f), Tsouka (19/0 d)
Suspended: –
(The head coach of FC Hermannstadt, Marius Măldărășanu, said that he could rest some of the players because they just played an important game in Romanian Cup on 23 April, against Rapid București. The team qualified in the final.)
- 18-JulUniversitatea Craiova4 - 0 (0 - 0)UTA Arad
- 30-Nov-252025/2026FC Hermannstadt1 - 2(0 - 0)UTA Arad
- 26-Jul-252025/2026UTA Arad1 - 0(1 - 0)FC Hermannstadt
- 26-Apr-252024/2025FC Hermannstadt3 - 0(2 - 0)UTA Arad
- 31-Jan-252024/2025FC Hermannstadt0 - 0(0 - 0)UTA Arad
- 16-Sep-242024/2025UTA Arad1 - 1(0 - 0)FC Hermannstadt
- 12-Apr-242023/2024UTA Arad1 - 3(0 - 1)FC Hermannstadt
- 02-Dec-232023/2024UTA Arad2 - 0(0 - 0)FC Hermannstadt
| Team | 12 | UTA Arad |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Team | 1 | Universitatea Craiova | 2 | FCSB | 3 | Otelul Galati | 4 | Petrolul Ploiesti | 5 | Universitatea Cluj | 6 | FC Voluntari | 7 | FC Botosani | 8 | CFR Cluj | 9 | Dinamo Bucuresti | 10 | Farul Constanta | 11 | Arges Pitesti | 12 | UTA Arad |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























