Farul Constanța vs FC Hermannstadt
2025-04-19T14:00+02:00
Farul Constanța
Doubtful:-
Out (injuries/other): Nedelcu (10/0 m), Casap (19/1 m), Cojocaru (21/1 f), Kiwinda (2/0 f)
Suspended:-
- 28-FebFarul Constanta1 - 2 (0 - 2)CFR Cluj
- 22-FebArges Pitesti1 - 0 (0 - 0)Farul Constanta
- 15-FebFarul Constanta3 - 1 (2 - 1)Rapid Bucuresti
- 07-FebUnirea Slobozia2 - 1 (1 - 1)Farul Constanta
- 04-FebFarul Constanta2 - 3 (1 - 1)Dinamo Bucuresti
FC Hermannstadt
Doubtful: Găman (21/0 d), Neguț (27/4 m)
Out (injuries/other):-
Suspended:-
- 27-FebFC Hermannstadt3 - 1 (2 - 0)FC Botosani
- 23-FebFK Csikszereda2 - 1 (2 - 1)FC Hermannstadt
- 16-FebFC Hermannstadt0 - 1 (0 - 0)CFR Cluj
- 06-FebArges Pitesti3 - 1 (1 - 0)FC Hermannstadt
- 03-FebFC Hermannstadt0 - 3 (0 - 1)Rapid Bucuresti
- 17-Jan-262025/2026Farul Constanta1 - 1(0 - 0)FC Hermannstadt
- 25-Aug-252025/2026FC Hermannstadt1 - 0(1 - 0)Farul Constanta
- 19-Apr-252024/2025Farul Constanta1 - 1(0 - 1)FC Hermannstadt
- 21-Dec-242024/2025FC Hermannstadt0 - 0(0 - 0)Farul Constanta
- 19-Aug-242024/2025Farul Constanta3 - 2(1 - 0)FC Hermannstadt
- 11-Nov-232023/2024Farul Constanta1 - 1(1 - 0)FC Hermannstadt
- 15-Jul-232023/2024FC Hermannstadt0 - 1(0 - 0)Farul Constanta
| Team | 15 | FC Hermannstadt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 4 | 8 | 17 | 27 | 50 | 20 | 15 | 2 | 4 | 9 | 15 | 27 | 10 | 14 | 2 | 4 | 8 | 12 | 23 | 10 |
Rapid București vs Universitatea Cluj
2025-04-19T19:00+02:00
Rapid București
Doubtful: Manea (23/0 d), Hromada (17/0 m)
Out (injuries/other): Emmers (13/0 m), Diogo Mendes (2/0 m)
Suspended:-
- 21-FebRapid Bucuresti2 - 1 (2 - 0)Dinamo Bucuresti
- 15-FebFarul Constanta3 - 1 (2 - 1)Rapid Bucuresti
- 06-FebRapid Bucuresti1 - 1 (0 - 0)Petrolul Ploiesti
- 03-FebFC Hermannstadt0 - 3 (0 - 1)Rapid Bucuresti
- 31-JanRapid Bucuresti0 - 2 (0 - 0)Universitatea Cluj
Universitatea Cluj
Doubtful:-
Out (injuriies/other): O. Popescu (18/1 m), van der Werff (12/0 d, out for the season)
Suspended:-
- 27-FebUniversitatea Cluj4 - 0 (2 - 0)Otelul Galati
- 20-FebFC Botosani1 - 3 (1 - 2)Universitatea Cluj
- 14-FebUniversitatea Cluj4 - 1 (4 - 0)FK Csikszereda
- 07-FebCFR Cluj3 - 2 (3 - 1)Universitatea Cluj
- 03-FebUniversitatea Cluj3 - 1 (1 - 0)Arges Pitesti
- 31-Jan-262025/2026Rapid Bucuresti0 - 2(0 - 0)Universitatea Cluj
- 12-Sep-252025/2026Universitatea Cluj0 - 0(0 - 0)Rapid Bucuresti
- 24-May-252024/2025Universitatea Cluj2 - 2(2 - 1)Rapid București
- 19-Apr-252024/2025Rapid București0 - 2(0 - 1)Universitatea Cluj
- 01-Feb-252024/2025Universitatea Cluj2 - 1(1 - 1)Rapid București
- 16-Sep-242024/2025Rapid București0 - 2(0 - 1)Universitatea Cluj
- 27-Nov-232023/2024Rapid București2 - 3(2 - 1)Universitatea Cluj
| Team | 4 | Universitatea Cluj |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 15 | 6 | 8 | 45 | 26 | 51 | 15 | 7 | 5 | 3 | 23 | 12 | 26 | 14 | 8 | 1 | 5 | 22 | 14 | 25 |
| Team | 1 | Universitatea Craiova | 2 | Dinamo Bucuresti | 3 | Rapid Bucuresti | 4 | Universitatea Cluj | 5 | CFR Cluj | 6 | Arges Pitesti | 7 | FCSB | 8 | FC Botosani | 9 | UTA Arad | 10 | Otelul Galati | 11 | Farul Constanta | 12 | Petrolul Ploiesti | 13 | FK Csikszereda | 14 | Unirea Slobozia | 15 | FC Hermannstadt | 16 | FC Metaloglobus |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 17 | 8 | 4 | 52 | 26 | 59 | 15 | 11 | 3 | 1 | 30 | 11 | 36 | 14 | 6 | 5 | 3 | 22 | 15 | 23 |
| 28 | 14 | 10 | 4 | 42 | 25 | 52 | 14 | 8 | 5 | 1 | 23 | 10 | 29 | 14 | 6 | 5 | 3 | 19 | 15 | 23 |
| 28 | 15 | 7 | 6 | 44 | 28 | 52 | 14 | 8 | 3 | 3 | 25 | 15 | 27 | 14 | 7 | 4 | 3 | 19 | 13 | 25 |
| 29 | 15 | 6 | 8 | 45 | 26 | 51 | 15 | 7 | 5 | 3 | 23 | 12 | 26 | 14 | 8 | 1 | 5 | 22 | 14 | 25 |
| 29 | 14 | 8 | 7 | 47 | 40 | 50 | 14 | 8 | 3 | 3 | 28 | 21 | 27 | 15 | 6 | 5 | 4 | 19 | 19 | 23 |
| 28 | 14 | 4 | 10 | 36 | 28 | 46 | 14 | 8 | 2 | 4 | 18 | 10 | 26 | 14 | 6 | 2 | 6 | 18 | 18 | 20 |
| 28 | 12 | 7 | 9 | 43 | 35 | 43 | 14 | 7 | 3 | 4 | 19 | 14 | 24 | 14 | 5 | 4 | 5 | 24 | 21 | 19 |
| 29 | 11 | 9 | 9 | 37 | 28 | 42 | 14 | 7 | 5 | 2 | 24 | 11 | 26 | 15 | 4 | 4 | 7 | 13 | 17 | 16 |
| 28 | 11 | 9 | 8 | 35 | 38 | 42 | 14 | 6 | 4 | 4 | 18 | 18 | 22 | 14 | 5 | 5 | 4 | 17 | 20 | 20 |
| 29 | 11 | 8 | 10 | 39 | 30 | 41 | 14 | 7 | 4 | 3 | 26 | 15 | 25 | 15 | 4 | 4 | 7 | 13 | 15 | 16 |
| 29 | 10 | 7 | 12 | 39 | 36 | 37 | 15 | 7 | 4 | 4 | 26 | 17 | 25 | 14 | 3 | 3 | 8 | 13 | 19 | 12 |
| 28 | 6 | 10 | 12 | 22 | 30 | 28 | 14 | 4 | 3 | 7 | 10 | 16 | 15 | 14 | 2 | 7 | 5 | 12 | 14 | 13 |
| 28 | 7 | 7 | 14 | 28 | 57 | 28 | 14 | 5 | 6 | 3 | 19 | 18 | 21 | 14 | 2 | 1 | 11 | 9 | 39 | 7 |
| 28 | 7 | 3 | 18 | 26 | 44 | 24 | 14 | 4 | 1 | 9 | 14 | 19 | 13 | 14 | 3 | 2 | 9 | 12 | 25 | 11 |
| 29 | 4 | 8 | 17 | 27 | 50 | 20 | 15 | 2 | 4 | 9 | 15 | 27 | 10 | 14 | 2 | 4 | 8 | 12 | 23 | 10 |
| 29 | 2 | 5 | 22 | 23 | 64 | 11 | 14 | 2 | 3 | 9 | 10 | 23 | 9 | 15 | 0 | 2 | 13 | 13 | 41 | 2 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























