CFR Cluj vs Universitatea Craiova
2025-04-07T19:30+02:00
CFR Cluj
Doubtful: –
Out (injuries/other): –
Suspended: –
- 29-AugFK Csikszereda2 - 3 (1 - 2)CFR Cluj
- 23-AugCFR Cluj1 - 0 (0 - 0)FCSB
- 16-AugCorvinul Hunedoara3 - 0 (1 - 0)CFR Cluj
- 02-AugRapid Bucuresti3 - 1 (3 - 0)CFR Cluj
- 27-JulCFR Cluj5 - 0 (3 - 0)FC Voluntari
Universitatea Craiova
Doubtful: –
Out (injuries/other): Paradela (17/3 f), Cicâldău (13/3 m), Mogoș (3/0 d)
Suspended: –
- 23-AugUniversitatea Craiova3 - 1 (1 - 0)FC Voluntari
- 16-AugOtelul Galati1 - 1 (0 - 0)Universitatea Craiova
- 09-AugUniversitatea Craiova0 - 1 (0 - 1)Arges Pitesti
- 01-AugUniversitatea Craiova4 - 0 (2 - 0)Petrolul Ploiesti
- 25-JulDinamo Bucuresti5 - 1 (2 - 0)Universitatea Craiova
- 07-Dec-252025/2026Universitatea Craiova1 - 1(1 - 0)CFR Cluj
- 03-Aug-252025/2026CFR Cluj2 - 3(0 - 2)Universitatea Craiova
- 10-May-252024/2025Universitatea Craiova2 - 2(0 - 0)CFR Cluj
- 07-Apr-252024/2025CFR Cluj2 - 0(2 - 0)Universitatea Craiova
- 01-Dec-242024/2025Universitatea Craiova0 - 2(0 - 1)CFR Cluj
- 28-Jul-242024/2025CFR Cluj0 - 2(0 - 0)Universitatea Craiova
- 25-Apr-242023/2024Universitatea Craiova0 - 1(0 - 0)CFR Cluj
| Team | 5 | Universitatea Craiova | 11 | CFR Cluj |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 3 | 1 | 2 | 13 | 8 | 10 | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
| 6 | 3 | 0 | 3 | 11 | 10 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 | 1 | 0 | 3 | 5 | 10 | 3 |
Farul Constanta vs Unirea Slobozia
2025-04-07T16:30+02:00
Farul Constanta
Doubtful: –
Out (injuries/other): Nedelcu (10/0 m), Iancu (18/2 f), Casap (19/1 m)
Suspended: –
- 30-AugFarul Constanta0 - 0 (0 - 0)FC Botosani
- 23-AugSepsi OSK1 - 1 (0 - 0)Farul Constanta
- 14-AugArges Pitesti1 - 1 (1 - 1)Farul Constanta
- 08-AugFarul Constanta3 - 2 (3 - 1)FK Csikszereda
- 03-AugFCSB2 - 2 (0 - 2)Farul Constanta
Unirea Slobozia
Doubtful: –
Out (injuries/other): A. López (8/0 m)
Suspended: Akhmatov (5/0 m)
- There is currently no information available.
- 07-Feb-262025/2026Unirea Slobozia2 - 1(1 - 1)Farul Constanta
- 28-Sep-252025/2026Farul Constanta1 - 1(1 - 0)Unirea Slobozia
- 07-Apr-252024/2025Farul Constanta1 - 1(1 - 0)Unirea Slobozia
- 10-Nov-242024/2025Unirea Slobozia0 - 1(0 - 1)Farul Constanta
- 12-Jul-242024/2025Farul Constanta0 - 1(0 - 1)Unirea Slobozia
| Team | 7 | Farul Constanta |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 2 | 4 | 1 | 10 | 8 | 10 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 4 | 0 | 3 | 1 | 5 | 6 | 3 |
| Team | 1 | Dinamo Bucuresti | 2 | Petrolul Ploiesti | 3 | Rapid Bucuresti | 4 | FCSB | 5 | Universitatea Craiova | 6 | Corvinul Hunedoara | 7 | Farul Constanta | 8 | Otelul Galati | 9 | Sepsi OSK | 10 | Arges Pitesti | 11 | CFR Cluj | 12 | Universitatea Cluj | 13 | FC Botosani | 14 | UTA Arad | 15 | FC Voluntari | 16 | FK Csikszereda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 4 | 2 | 1 | 14 | 5 | 14 | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| 7 | 4 | 0 | 3 | 7 | 10 | 12 | 3 | 2 | 0 | 1 | 2 | 2 | 6 | 4 | 2 | 0 | 2 | 5 | 8 | 6 |
| 6 | 3 | 2 | 1 | 7 | 3 | 11 | 3 | 2 | 0 | 1 | 4 | 2 | 6 | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| 7 | 3 | 2 | 2 | 10 | 8 | 11 | 4 | 2 | 1 | 1 | 8 | 7 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| 6 | 3 | 1 | 2 | 13 | 8 | 10 | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
| 7 | 2 | 4 | 1 | 8 | 4 | 10 | 4 | 2 | 2 | 0 | 8 | 2 | 8 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| 7 | 2 | 4 | 1 | 10 | 8 | 10 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 4 | 0 | 3 | 1 | 5 | 6 | 3 |
| 7 | 2 | 4 | 1 | 9 | 8 | 10 | 4 | 2 | 2 | 0 | 5 | 3 | 8 | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| 7 | 2 | 4 | 1 | 4 | 3 | 10 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 5 |
| 7 | 3 | 1 | 3 | 4 | 5 | 10 | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
| 6 | 3 | 0 | 3 | 11 | 10 | 9 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 | 1 | 0 | 3 | 5 | 10 | 3 |
| 6 | 3 | 0 | 3 | 9 | 9 | 9 | 4 | 3 | 0 | 1 | 8 | 6 | 9 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 7 | 1 | 4 | 2 | 7 | 8 | 7 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 4 | 0 | 2 | 2 | 5 | 7 | 2 |
| 7 | 1 | 3 | 3 | 6 | 10 | 6 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
| 7 | 1 | 2 | 4 | 7 | 18 | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 5 | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
| 7 | 0 | 1 | 6 | 4 | 13 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 4 | 2 | 8 | 0 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















