Boavista FC vs SC Farense
2024-12-08T16:30+01:00
Boavista FC
Doubtful: Seba Pérez (11/0 m)
Out (injuries/other): João Gonçalves (4/0 first goalkeeper), Luís Pires (0/0 g)
Suspended: -
- There is currently no information available.
SC Farense
Doubtful: -
Out (injuries/other): Filipe Soares (5/0 m), Tomané (5/1 f)
Suspended: -
- There is currently no information available.
- 18-Apr-252024/2025SC Farense0 - 1(0 - 0)Boavista FC
- 08-Dec-242024/2025Boavista FC1 - 1(0 - 0)SC Farense
- 05-Apr-242023/2024SC Farense2 - 0(2 - 0)Boavista FC
- 12-Nov-232023/2024Boavista FC1 - 3(0 - 1)SC Farense
- 21-Mar-212020/2021Boavista FC0 - 1(0 - 1)SC Farense
- 08-Nov-202020/2021SC Farense3 - 1(1 - 1)Boavista FC
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Casa Pia AC vs AVS Futebol SAD
2024-12-08T19:00+01:00
Casa Pia AC
Doubtful: -
Out (injuries/other): Kiki Silva (0/0 f), Clau Mendes (0/0 f)
Suspended: -
- 29-NovCasa Pia AC0 - 2 (0 - 0)FC Alverca
- 09-NovSL Benfica2 - 2 (1 - 0)Casa Pia AC
- 01-NovCasa Pia AC3 - 5 (1 - 2)Estrela da Amadora
- 26-OctSC Braga4 - 0 (2 - 0)Casa Pia AC
- 03-OctCasa Pia AC2 - 2 (2 - 1)GD Estoril
AVS Futebol SAD
Doubtful: Cristian Devenish (11/0 d), Rafael Rodrigues (7/0 d)
Out (injuries/other): Lucas Moura (0/0 g), Giorgi Aburjania (8/0 m)
Suspended: Jorge Teixeira (7/0 d), Jaume Grau (10/1 m)
- 28-NovVitória Guimarães4 - 0 (3 - 0)AVS Futebol SAD
- 09-NovAVS Futebol SAD1 - 1 (0 - 1)Gil Vicente
- 02-NovAVS Futebol SAD2 - 2 (1 - 1)CD Tondela
- 25-OctCD Santa Clara2 - 0 (0 - 0)AVS Futebol SAD
- 04-OctAVS Futebol SAD1 - 3 (1 - 1)FC Alverca
- 15-Aug-252025/2026AVS Futebol SAD0 - 2(0 - 1)Casa Pia AC
- 19-Apr-252024/2025AVS Futebol SAD1 - 1(1 - 0)Casa Pia AC
- 08-Dec-242024/2025Casa Pia AC1 - 1(1 - 0)AVS Futebol SAD
- 07-May-222021/2022Casa Pia AC2 - 1(1 - 0)AVS Futebol SAD
- 03-Jan-222021/2022AVS Futebol SAD0 - 2(0 - 1)Casa Pia AC
- 13-Mar-212020/2021Casa Pia AC3 - 0(0 - 0)AVS Futebol SAD
- 24-Oct-202020/2021AVS Futebol SAD2 - 2(1 - 0)Casa Pia AC
| Team | 15 | Casa Pia AC | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 12 | 2 | 3 | 7 | 13 | 26 | 9 | 6 | 0 | 2 | 4 | 6 | 14 | 2 | 6 | 2 | 1 | 3 | 7 | 12 | 7 |
| 12 | 0 | 3 | 9 | 8 | 29 | 3 | 6 | 0 | 2 | 4 | 4 | 12 | 2 | 6 | 0 | 1 | 5 | 4 | 17 | 1 |
| Team | 1 | FC Porto | 2 | Sporting Lisboa | 3 | SL Benfica | 4 | Gil Vicente | 5 | FC Famalicão | 6 | SC Braga | 7 | Moreirense FC | 8 | Vitória Guimarães | 9 | FC Alverca | 10 | GD Estoril | 11 | Rio Ave | 12 | CD Santa Clara | 13 | Nacional Madeira | 14 | Estrela da Amadora | 15 | Casa Pia AC | 16 | CD Tondela | 17 | FC Arouca | 18 | AVS Futebol SAD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 12 | 11 | 1 | 0 | 25 | 3 | 34 | 6 | 5 | 1 | 0 | 11 | 1 | 16 | 6 | 6 | 0 | 0 | 14 | 2 | 18 |
| 12 | 10 | 1 | 1 | 31 | 6 | 31 | 6 | 4 | 1 | 1 | 17 | 3 | 13 | 6 | 6 | 0 | 0 | 14 | 3 | 18 |
| 12 | 8 | 4 | 0 | 25 | 7 | 28 | 6 | 3 | 3 | 0 | 14 | 5 | 12 | 6 | 5 | 1 | 0 | 11 | 2 | 16 |
| 12 | 7 | 2 | 3 | 16 | 6 | 23 | 6 | 4 | 0 | 2 | 7 | 3 | 12 | 6 | 3 | 2 | 1 | 9 | 3 | 11 |
| 12 | 5 | 5 | 2 | 13 | 7 | 20 | 6 | 2 | 2 | 2 | 6 | 3 | 8 | 6 | 3 | 3 | 0 | 7 | 4 | 12 |
| 12 | 5 | 4 | 3 | 23 | 11 | 19 | 6 | 3 | 1 | 2 | 11 | 5 | 10 | 6 | 2 | 3 | 1 | 12 | 6 | 9 |
| 12 | 6 | 1 | 5 | 18 | 17 | 19 | 6 | 4 | 1 | 1 | 12 | 7 | 13 | 6 | 2 | 0 | 4 | 6 | 10 | 6 |
| 12 | 5 | 2 | 5 | 14 | 17 | 17 | 6 | 3 | 2 | 1 | 11 | 8 | 11 | 6 | 2 | 0 | 4 | 3 | 9 | 6 |
| 12 | 4 | 2 | 6 | 14 | 19 | 14 | 6 | 2 | 1 | 3 | 5 | 10 | 7 | 6 | 2 | 1 | 3 | 9 | 9 | 7 |
| 12 | 3 | 4 | 5 | 19 | 18 | 13 | 6 | 2 | 2 | 2 | 9 | 8 | 8 | 6 | 1 | 2 | 3 | 10 | 10 | 5 |
| 12 | 2 | 7 | 3 | 15 | 20 | 13 | 6 | 1 | 3 | 2 | 7 | 11 | 6 | 6 | 1 | 4 | 1 | 8 | 9 | 7 |
| 12 | 3 | 3 | 6 | 10 | 14 | 12 | 6 | 2 | 1 | 3 | 6 | 6 | 7 | 6 | 1 | 2 | 3 | 4 | 8 | 5 |
| 12 | 3 | 3 | 6 | 12 | 17 | 12 | 6 | 1 | 0 | 5 | 6 | 13 | 3 | 6 | 2 | 3 | 1 | 6 | 4 | 9 |
| 12 | 2 | 5 | 5 | 13 | 18 | 11 | 6 | 1 | 2 | 3 | 7 | 8 | 5 | 6 | 1 | 3 | 2 | 6 | 10 | 6 |
| 12 | 2 | 3 | 7 | 13 | 26 | 9 | 6 | 0 | 2 | 4 | 6 | 14 | 2 | 6 | 2 | 1 | 3 | 7 | 12 | 7 |
| 12 | 2 | 3 | 7 | 7 | 20 | 9 | 5 | 0 | 2 | 3 | 2 | 7 | 2 | 7 | 2 | 1 | 4 | 5 | 13 | 7 |
| 12 | 2 | 3 | 7 | 13 | 34 | 9 | 7 | 1 | 2 | 4 | 7 | 17 | 5 | 5 | 1 | 1 | 3 | 6 | 17 | 4 |
| 12 | 0 | 3 | 9 | 8 | 29 | 3 | 6 | 0 | 2 | 4 | 4 | 12 | 2 | 6 | 0 | 1 | 5 | 4 | 17 | 1 |
Champions League
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















