Raków vs Gornik Zabrze
2025-02-21T20:30+01:00
Raków
Doubtful: Ameyaw (10/0 m)
Out (injuries/other): Barath (14/0 m), Racovițan (3/0 d)
Suspended: Tudor (20/0 m)
- 12-AprMotor Lublin1 - 1 (0 - 0)Raków
- 04-AprRaków1 - 1 (0 - 0)Widzew Łódź
- 22-MarLegia Warszawa1 - 1 (0 - 1)Raków
- 15-MarGornik Zabrze3 - 1 (2 - 0)Raków
- 08-MarRaków2 - 0 (1 - 0)Pogoń Szczecin
Gornik Zabrze
Doubtful: Janża (19/0 d)
Out (injuries/other): –
Suspended: Podolski (16/3 f)
- 11-AprLegia Warszawa1 - 1 (0 - 0)Gornik Zabrze
- 04-AprGornik Zabrze3 - 0 (1 - 0)Cracovia
- 22-MarWidzew Łódź0 - 0 (0 - 0)Gornik Zabrze
- 15-MarGornik Zabrze3 - 1 (2 - 0)Raków
- 08-MarMotor Lublin0 - 0 (0 - 0)Gornik Zabrze
- 15-Mar-262025/2026Gornik Zabrze3 - 1(2 - 0)Raków
- 15-Sep-252025/2026Raków0 - 1(0 - 1)Gornik Zabrze
- 21-Feb-252024/2025Raków1 - 0(1 - 0)Gornik Zabrze
- 18-Aug-242024/2025Gornik Zabrze0 - 0(0 - 0)Raków
- 19-Apr-242023/2024Raków0 - 1(0 - 0)Gornik Zabrze
- 22-Oct-232023/2024Gornik Zabrze2 - 1(2 - 0)Raków
- 18-Feb-232022/2023Raków2 - 0(1 - 0)Gornik Zabrze
| Team | 3 | Gornik Zabrze | 6 | Raków |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 12 | 7 | 9 | 40 | 33 | 43 | 14 | 9 | 1 | 4 | 27 | 13 | 28 | 14 | 3 | 6 | 5 | 13 | 20 | 15 |
| 28 | 11 | 7 | 10 | 37 | 35 | 40 | 13 | 5 | 4 | 4 | 14 | 12 | 19 | 15 | 6 | 3 | 6 | 23 | 23 | 21 |
Piast Gliwice vs Stal Mielec
2025-02-21T18:00+01:00
Piast Gliwice
Doubtful: -
Out (injuries/other): Katsantonis (12/1 f), Pyrka (18/1 d)
Suspended: Dziczek (14/0 m)
- 06-AprNieciecza KS3 - 2 (2 - 0)Piast Gliwice
- 20-MarPiast Gliwice3 - 1 (1 - 0)Radomiak Radom
- 14-MarJagiellonia1 - 2 (0 - 1)Piast Gliwice
- 07-MarPiast Gliwice1 - 3 (1 - 1)Zaglebie Lubin
- 27-FebCracovia2 - 3 (1 - 0)Piast Gliwice
Stal Mielec
Doubtful: -
Out (injuries/other): Ehmann (0/0 d), Knap (7/0 m)
Suspended: –
- There is currently no information available.
- 21-Feb-252024/2025Piast Gliwice2 - 2(0 - 1)Stal Mielec
- 19-Aug-242024/2025Stal Mielec2 - 0(0 - 0)Piast Gliwice
- 18-Dec-232023/2024Piast Gliwice3 - 0(0 - 0)Stal Mielec
- 30-Jul-232023/2024Stal Mielec0 - 0(0 - 0)Piast Gliwice
- 03-Mar-232022/2023Stal Mielec0 - 2(0 - 0)Piast Gliwice
- 21-Aug-222022/2023Piast Gliwice4 - 0(1 - 0)Stal Mielec
- 18-Dec-212021/2022Piast Gliwice1 - 1(1 - 0)Stal Mielec
| Team | 12 | Piast Gliwice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 10 | 5 | 12 | 34 | 36 | 35 | 13 | 5 | 3 | 5 | 15 | 14 | 18 | 14 | 5 | 2 | 7 | 19 | 22 | 17 |
| Team | 1 | Lech Poznan | 2 | Zaglebie Lubin | 3 | Gornik Zabrze | 4 | Wisła Płock | 5 | Jagiellonia | 6 | Raków | 7 | GKS Katowice | 8 | Motor Lublin | 9 | Lechia Gdańsk | 10 | Korona Kielce | 11 | Cracovia | 12 | Piast Gliwice | 13 | Legia Warszawa | 14 | Pogoń Szczecin | 15 | Arka Gdynia | 16 | Widzew Łódź | 17 | Radomiak Radom | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 12 | 10 | 6 | 49 | 40 | 46 | 14 | 6 | 5 | 3 | 32 | 26 | 23 | 14 | 6 | 5 | 3 | 17 | 14 | 23 |
| 28 | 12 | 8 | 8 | 42 | 33 | 44 | 14 | 7 | 5 | 2 | 25 | 12 | 26 | 14 | 5 | 3 | 6 | 17 | 21 | 18 |
| 28 | 12 | 7 | 9 | 40 | 33 | 43 | 14 | 9 | 1 | 4 | 27 | 13 | 28 | 14 | 3 | 6 | 5 | 13 | 20 | 15 |
| 28 | 11 | 9 | 8 | 29 | 26 | 42 | 14 | 8 | 3 | 3 | 16 | 10 | 27 | 14 | 3 | 6 | 5 | 13 | 16 | 15 |
| 27 | 10 | 10 | 7 | 42 | 34 | 40 | 13 | 6 | 3 | 4 | 27 | 19 | 21 | 14 | 4 | 7 | 3 | 15 | 15 | 19 |
| 28 | 11 | 7 | 10 | 37 | 35 | 40 | 13 | 5 | 4 | 4 | 14 | 12 | 19 | 15 | 6 | 3 | 6 | 23 | 23 | 21 |
| 27 | 12 | 4 | 11 | 38 | 36 | 40 | 14 | 8 | 2 | 4 | 21 | 15 | 26 | 13 | 4 | 2 | 7 | 17 | 21 | 14 |
| 28 | 9 | 12 | 7 | 37 | 40 | 39 | 15 | 5 | 8 | 2 | 20 | 16 | 23 | 13 | 4 | 4 | 5 | 17 | 24 | 16 |
| 28 | 12 | 6 | 10 | 55 | 51 | 37 | 14 | 8 | 3 | 3 | 33 | 20 | 27 | 14 | 4 | 3 | 7 | 22 | 31 | 15 |
| 28 | 10 | 7 | 11 | 36 | 34 | 37 | 14 | 6 | 3 | 5 | 20 | 15 | 21 | 14 | 4 | 4 | 6 | 16 | 19 | 16 |
| 28 | 9 | 10 | 9 | 33 | 33 | 37 | 14 | 5 | 6 | 3 | 19 | 15 | 21 | 14 | 4 | 4 | 6 | 14 | 18 | 16 |
| 27 | 10 | 5 | 12 | 34 | 36 | 35 | 13 | 5 | 3 | 5 | 15 | 14 | 18 | 14 | 5 | 2 | 7 | 19 | 22 | 17 |
| 28 | 7 | 13 | 8 | 33 | 32 | 34 | 14 | 5 | 6 | 3 | 17 | 12 | 21 | 14 | 2 | 7 | 5 | 16 | 20 | 13 |
| 27 | 10 | 4 | 13 | 36 | 42 | 34 | 14 | 8 | 2 | 4 | 26 | 19 | 26 | 13 | 2 | 2 | 9 | 10 | 23 | 8 |
| 27 | 9 | 7 | 11 | 29 | 44 | 34 | 14 | 8 | 5 | 1 | 22 | 15 | 29 | 13 | 1 | 2 | 10 | 7 | 29 | 5 |
| 28 | 9 | 6 | 13 | 33 | 35 | 33 | 14 | 6 | 4 | 4 | 17 | 14 | 22 | 14 | 3 | 2 | 9 | 16 | 21 | 11 |
| 27 | 7 | 10 | 10 | 40 | 41 | 31 | 13 | 6 | 4 | 3 | 24 | 12 | 22 | 14 | 1 | 6 | 7 | 16 | 29 | 9 |
| 28 | 6 | 7 | 15 | 33 | 51 | 25 | 14 | 3 | 4 | 7 | 17 | 25 | 13 | 14 | 3 | 3 | 8 | 16 | 26 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























