Śląsk Wrocław vs Puszcza Niepolomice
2024-11-30T14:45+01:00
Śląsk Wrocław
Doubtful: -
Out (injuries/other): Cebula (7/0 m)
Suspended: Pokorny (15/0 m, captain)
- There is currently no information available.
Puszcza Niepolomice
Doubtful: -
Out (injuries/other): Siplak (11/0 d)
Suspended: Serafin (16/1 m)
- There is currently no information available.
- 21-Mar-262025/2026Puszcza Niepolomice1 - 1(0 - 1)Śląsk Wrocław
- 13-Sep-252025/2026Śląsk Wrocław2 - 0(0 - 0)Puszcza Niepolomice
- 24-May-252024/2025Puszcza Niepolomice1 - 1(1 - 0)Śląsk Wrocław
- 30-Nov-242024/2025Śląsk Wrocław0 - 1(0 - 0)Puszcza Niepolomice
- 16-Mar-242023/2024Śląsk Wrocław0 - 0(0 - 0)Puszcza Niepolomice
- 15-Sep-232023/2024Puszcza Niepolomice1 - 3(1 - 0)Śląsk Wrocław
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
GKS Katowice vs Lechia Gdansk
2024-11-30T17:30+01:00
GKS Katowice
Doubtful: Rogala (9/0 d)
Out (injuries/other): Zrelak (12/3 f, top scorer), Nowak (12/1 m)
Suspended: -
- 03-MayGKS Katowice5 - 1 (3 - 1)Nieciecza KS
- 25-AprKorona Kielce1 - 1 (0 - 1)GKS Katowice
- 17-AprGKS Katowice3 - 2 (3 - 1)Motor Lublin
- 12-AprLech Poznan3 - 3 (0 - 1)GKS Katowice
- 04-AprGKS Katowice1 - 0 (0 - 0)Wisła Płock
Lechia Gdansk
Doubtful: -
Out (injuries/other): Camilo Mena (11/3 m, top scorer), Bobcek (4/1 f)
Suspended: –
- 25-AprLechia Gdańsk1 - 2 (1 - 1)Raków
- 20-AprLechia Gdańsk1 - 1 (0 - 0)Piast Gliwice
- 10-AprWisła Płock1 - 0 (1 - 0)Lechia Gdańsk
- 06-AprLechia Gdańsk4 - 2 (2 - 0)Korona Kielce
- 21-MarLechia Gdańsk2 - 1 (1 - 1)Pogoń Szczecin
- 14-Mar-262025/2026GKS Katowice2 - 0(1 - 0)Lechia Gdańsk
- 12-Sep-252025/2026Lechia Gdańsk2 - 0(1 - 0)GKS Katowice
- 24-May-252024/2025Lechia Gdańsk2 - 3(1 - 1)GKS Katowice
- 30-Nov-242024/2025GKS Katowice2 - 0(2 - 0)Lechia Gdańsk
- 07-Apr-242023/2024GKS Katowice1 - 0(0 - 0)Lechia Gdańsk
- 22-Sep-232023/2024Lechia Gdańsk5 - 1(1 - 1)GKS Katowice
| Team | 3 | GKS Katowice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 14 | 5 | 11 | 47 | 40 | 47 | 16 | 10 | 2 | 4 | 29 | 18 | 32 | 14 | 4 | 3 | 7 | 18 | 22 | 15 |
Widzew Łódź vs Raków
2024-11-30T20:15+01:00
Widzew Łódź
Doubtful: -
Out (injuries/other): Pawłowski (0/0 m, captain), Juan Ibiza (12/0 d), Hamulić (6/0 f)
Suspended: Shehu (15/0 m)
- 01-MayLegia Warszawa1 - 0 (0 - 0)Widzew Łódź
- 26-AprWidzew Łódź2 - 0 (1 - 0)Motor Lublin
- 18-AprRadomiak Radom2 - 1 (0 - 0)Widzew Łódź
- 11-AprWidzew Łódź1 - 0 (0 - 0)Nieciecza KS
- 04-AprRaków1 - 1 (0 - 0)Widzew Łódź
Raków
Doubtful: -
Out (injuries/other): Racovițan (3/0 d), Pestka (6/0 d), Plavsić (0/0 m), Mosor (4/0 d), Czyż (0/0 m), Makuch (12/1 f)
Suspended: Svarnas (14/0 d)
- 25-AprLechia Gdańsk1 - 2 (1 - 1)Raków
- 12-AprMotor Lublin1 - 1 (0 - 0)Raków
- 04-AprRaków1 - 1 (0 - 0)Widzew Łódź
- 22-MarLegia Warszawa1 - 1 (0 - 1)Raków
- 15-MarGornik Zabrze3 - 1 (2 - 0)Raków
- 04-Apr-262025/2026Raków1 - 1(0 - 0)Widzew Łódź
- 28-Sep-252025/2026Widzew Łódź0 - 1(0 - 0)Raków
- 24-May-252024/2025Raków2 - 1(1 - 0)Widzew Łódź
- 30-Nov-242024/2025Widzew Łódź2 - 3(1 - 2)Raków
- 27-Apr-242023/2024Widzew Łódź0 - 1(0 - 0)Raków
- 29-Oct-232023/2024Raków1 - 1(0 - 1)Widzew Łódź
- 16-Apr-232022/2023Raków2 - 0(1 - 0)Widzew Łódź
| Team | 5 | Raków | 16 | Widzew Łódź |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 12 | 7 | 10 | 39 | 36 | 43 | 13 | 5 | 4 | 4 | 14 | 12 | 19 | 16 | 7 | 3 | 6 | 25 | 24 | 24 |
| 31 | 10 | 6 | 15 | 36 | 38 | 36 | 15 | 7 | 4 | 4 | 19 | 14 | 25 | 16 | 3 | 2 | 11 | 17 | 24 | 11 |
| Team | 1 | Lech Poznan | 2 | Gornik Zabrze | 3 | GKS Katowice | 4 | Zaglebie Lubin | 5 | Raków | 6 | Wisła Płock | 7 | Pogoń Szczecin | 8 | Jagiellonia | 9 | Legia Warszawa | 10 | Piast Gliwice | 11 | Korona Kielce | 12 | Cracovia | 13 | Motor Lublin | 14 | Lechia Gdańsk | 15 | Radomiak Radom | 16 | Widzew Łódź | 17 | Arka Gdynia | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 15 | 10 | 6 | 56 | 41 | 55 | 15 | 7 | 5 | 3 | 36 | 26 | 26 | 16 | 8 | 5 | 3 | 20 | 15 | 29 |
| 30 | 14 | 7 | 9 | 43 | 34 | 49 | 15 | 10 | 1 | 4 | 28 | 13 | 31 | 15 | 4 | 6 | 5 | 15 | 21 | 18 |
| 30 | 14 | 5 | 11 | 47 | 40 | 47 | 16 | 10 | 2 | 4 | 29 | 18 | 32 | 14 | 4 | 3 | 7 | 18 | 22 | 15 |
| 31 | 12 | 9 | 10 | 43 | 36 | 45 | 16 | 7 | 6 | 3 | 26 | 14 | 27 | 15 | 5 | 3 | 7 | 17 | 22 | 18 |
| 29 | 12 | 7 | 10 | 39 | 36 | 43 | 13 | 5 | 4 | 4 | 14 | 12 | 19 | 16 | 7 | 3 | 6 | 25 | 24 | 24 |
| 30 | 11 | 9 | 10 | 29 | 30 | 42 | 15 | 8 | 3 | 4 | 16 | 11 | 27 | 15 | 3 | 6 | 6 | 13 | 19 | 15 |
| 31 | 12 | 5 | 14 | 43 | 45 | 41 | 16 | 9 | 2 | 5 | 30 | 21 | 29 | 15 | 3 | 3 | 9 | 13 | 24 | 12 |
| 28 | 10 | 10 | 8 | 43 | 36 | 40 | 14 | 6 | 3 | 5 | 28 | 21 | 21 | 14 | 4 | 7 | 3 | 15 | 15 | 19 |
| 31 | 9 | 13 | 9 | 35 | 36 | 40 | 16 | 7 | 6 | 3 | 19 | 12 | 27 | 15 | 2 | 7 | 6 | 16 | 24 | 13 |
| 31 | 11 | 7 | 13 | 40 | 41 | 40 | 15 | 6 | 3 | 6 | 19 | 17 | 21 | 16 | 5 | 4 | 7 | 21 | 24 | 19 |
| 31 | 10 | 9 | 12 | 38 | 37 | 39 | 16 | 6 | 5 | 5 | 22 | 17 | 23 | 15 | 4 | 4 | 7 | 16 | 20 | 16 |
| 30 | 9 | 12 | 9 | 34 | 34 | 39 | 15 | 5 | 7 | 3 | 20 | 16 | 22 | 15 | 4 | 5 | 6 | 14 | 18 | 17 |
| 31 | 9 | 12 | 10 | 39 | 46 | 39 | 16 | 5 | 8 | 3 | 20 | 17 | 23 | 15 | 4 | 4 | 7 | 19 | 29 | 16 |
| 30 | 12 | 7 | 11 | 57 | 54 | 38 | 16 | 8 | 4 | 4 | 35 | 23 | 28 | 14 | 4 | 3 | 7 | 22 | 31 | 15 |
| 29 | 9 | 10 | 10 | 43 | 42 | 37 | 14 | 7 | 4 | 3 | 26 | 13 | 25 | 15 | 2 | 6 | 7 | 17 | 29 | 12 |
| 31 | 10 | 6 | 15 | 36 | 38 | 36 | 15 | 7 | 4 | 4 | 19 | 14 | 25 | 16 | 3 | 2 | 11 | 17 | 24 | 11 |
| 28 | 9 | 7 | 12 | 30 | 48 | 34 | 14 | 8 | 5 | 1 | 22 | 15 | 29 | 14 | 1 | 2 | 11 | 8 | 33 | 5 |
| 30 | 7 | 7 | 16 | 36 | 57 | 28 | 14 | 3 | 4 | 7 | 17 | 25 | 13 | 16 | 4 | 3 | 9 | 19 | 32 | 15 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























