Stal Mielec vs Zaglebie Lubin
2024-10-27T12:15+02:00
Stal Mielec
Doubtful: Hinokio (10/0 m)
Out (injuries/other): Ehmann (0/0 d), Pajnowski (0/0 d)
Suspended: –
- There is currently no information available.
Zaglebie Lubin
Doubtful: Pieńko (10/3 m, top scorer)
Out (injuries/other): Kurminowski (7/1 f), Szmyt (4/0 m)
Suspended: –
- 30-NovZaglebie Lubin0 - 0 (0 - 0)Jagiellonia
- 24-NovPogoń Szczecin5 - 1 (3 - 0)Zaglebie Lubin
- 07-NovZaglebie Lubin2 - 0 (1 - 0)Gornik Zabrze
- 03-NovCracovia0 - 0 (0 - 0)Zaglebie Lubin
- 24-OctNieciecza KS1 - 1 (0 - 0)Zaglebie Lubin
- 28-Apr-252024/2025Zaglebie Lubin2 - 2(1 - 0)Stal Mielec
- 27-Oct-242024/2025Stal Mielec2 - 2(1 - 0)Zaglebie Lubin
- 15-Mar-242023/2024Zaglebie Lubin0 - 0(0 - 0)Stal Mielec
- 18-Sep-232023/2024Stal Mielec4 - 2(2 - 1)Zaglebie Lubin
- 19-May-232022/2023Zaglebie Lubin2 - 0(2 - 0)Stal Mielec
- 04-Nov-222022/2023Stal Mielec3 - 0(0 - 0)Zaglebie Lubin
- 08-Apr-222021/2022Zaglebie Lubin3 - 1(0 - 0)Stal Mielec
| Team | 9 | Zaglebie Lubin |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 5 | 7 | 4 | 28 | 23 | 22 | 8 | 4 | 4 | 0 | 20 | 8 | 16 | 8 | 1 | 3 | 4 | 8 | 15 | 6 |
Jagiellonia vs Korona Kielce
2024-10-27T14:45+02:00
Jagiellonia
Doubtful: Villar (11/1 m)
Out (injuries/other): Skrzypczak (10/1 d), Diaby-Fadiga (10/2 f)
Suspended: -
- 30-NovZaglebie Lubin0 - 0 (0 - 0)Jagiellonia
- 09-NovPogoń Szczecin1 - 2 (1 - 1)Jagiellonia
- 02-NovJagiellonia1 - 2 (0 - 1)Raków
- 26-OctGornik Zabrze2 - 1 (1 - 1)Jagiellonia
- 18-OctJagiellonia4 - 0 (1 - 0)Arka Gdynia
Korona Kielce
Doubtful: Dziekoński (10/0 first goalkeeper)
Out (injuries/other): Nono (0/0 m), Godinho (0/0 d), Czyżycki (0/0 m), Malarczyk (3/0 d)
Suspended: –
- 29-NovKorona Kielce0 - 1 (0 - 0)Cracovia
- 23-NovWidzew Łódź1 - 3 (0 - 2)Korona Kielce
- 09-NovKorona Kielce1 - 4 (1 - 2)Raków
- 31-OctPiast Gliwice0 - 0 (0 - 0)Korona Kielce
- 25-OctGKS Katowice1 - 0 (0 - 0)Korona Kielce
- 05-Oct-252025/2026Jagiellonia3 - 1(1 - 0)Korona Kielce
- 27-Apr-252024/2025Korona Kielce3 - 1(1 - 1)Jagiellonia
- 27-Oct-242024/2025Jagiellonia3 - 1(1 - 0)Korona Kielce
- 11-May-242023/2024Jagiellonia3 - 0(2 - 0)Korona Kielce
- 11-Nov-232023/2024Korona Kielce2 - 2(1 - 0)Jagiellonia
- 15-Apr-232022/2023Korona Kielce2 - 1(0 - 1)Jagiellonia
- 02-Oct-222022/2023Jagiellonia4 - 1(1 - 1)Korona Kielce
| Team | 3 | Jagiellonia | 8 | Korona Kielce |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 8 | 4 | 3 | 27 | 18 | 28 | 7 | 5 | 0 | 2 | 18 | 11 | 15 | 8 | 3 | 4 | 1 | 9 | 7 | 13 |
| 17 | 6 | 5 | 6 | 20 | 18 | 23 | 8 | 4 | 1 | 3 | 11 | 8 | 13 | 9 | 2 | 4 | 3 | 9 | 10 | 10 |
Widzew Łódź vs Gornik Zabrze
2024-10-27T17:30+02:00
Widzew Łódź
Doubtful: -
Out (injuries/other): Pawłowski (0/0 m, captain)
Suspended: –
- 28-NovPiast Gliwice0 - 2 (0 - 1)Widzew Łódź
- 23-NovWidzew Łódź1 - 3 (0 - 2)Korona Kielce
- 08-NovLechia Gdańsk2 - 1 (0 - 0)Widzew Łódź
- 02-NovWidzew Łódź1 - 1 (0 - 0)Legia Warszawa
- 24-OctMotor Lublin3 - 0 (1 - 0)Widzew Łódź
Gornik Zabrze
Doubtful: Manu Sanchez (10/1 d), Szala (7/0 d)
Out (injuries/other): -
Suspended: –
- 28-NovRadomiak Radom4 - 0 (2 - 0)Gornik Zabrze
- 21-NovGornik Zabrze1 - 1 (0 - 0)Wisła Płock
- 07-NovZaglebie Lubin2 - 0 (1 - 0)Gornik Zabrze
- 02-NovGornik Zabrze5 - 1 (1 - 0)Arka Gdynia
- 26-OctGornik Zabrze2 - 1 (1 - 1)Jagiellonia
- 21-Sep-252025/2026Gornik Zabrze3 - 2(2 - 1)Widzew Łódź
- 27-Apr-252024/2025Gornik Zabrze0 - 0(0 - 0)Widzew Łódź
- 27-Oct-242024/2025Widzew Łódź0 - 2(0 - 1)Gornik Zabrze
- 25-Feb-242023/2024Widzew Łódź3 - 1(2 - 0)Gornik Zabrze
- 18-Aug-232023/2024Gornik Zabrze1 - 1(1 - 0)Widzew Łódź
- 13-May-232022/2023Widzew Łódź2 - 3(1 - 2)Gornik Zabrze
- 28-Oct-222022/2023Gornik Zabrze3 - 0(3 - 0)Widzew Łódź
| Team | 1 | Gornik Zabrze | 10 | Widzew Łódź |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 9 | 3 | 5 | 27 | 19 | 30 | 9 | 6 | 1 | 2 | 19 | 9 | 19 | 8 | 3 | 2 | 3 | 8 | 10 | 11 |
| 17 | 6 | 2 | 9 | 25 | 26 | 20 | 9 | 4 | 2 | 3 | 13 | 10 | 14 | 8 | 2 | 0 | 6 | 12 | 16 | 6 |
| Team | 1 | Gornik Zabrze | 2 | Wisła Płock | 3 | Jagiellonia | 4 | Cracovia | 5 | Raków | 6 | Radomiak Radom | 7 | Lech Poznan | 8 | Korona Kielce | 9 | Zaglebie Lubin | 10 | Widzew Łódź | 11 | Pogoń Szczecin | 12 | Motor Lublin | 13 | GKS Katowice | 14 | Legia Warszawa | 15 | Arka Gdynia | 16 | Lechia Gdańsk | 17 | Nieciecza KS | 18 | Piast Gliwice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 9 | 3 | 5 | 27 | 19 | 30 | 9 | 6 | 1 | 2 | 19 | 9 | 19 | 8 | 3 | 2 | 3 | 8 | 10 | 11 |
| 17 | 7 | 8 | 2 | 20 | 11 | 29 | 10 | 6 | 3 | 1 | 13 | 4 | 21 | 7 | 1 | 5 | 1 | 7 | 7 | 8 |
| 15 | 8 | 4 | 3 | 27 | 18 | 28 | 7 | 5 | 0 | 2 | 18 | 11 | 15 | 8 | 3 | 4 | 1 | 9 | 7 | 13 |
| 17 | 7 | 5 | 5 | 23 | 19 | 26 | 8 | 4 | 3 | 1 | 11 | 6 | 15 | 9 | 3 | 2 | 4 | 12 | 13 | 11 |
| 16 | 8 | 2 | 6 | 25 | 22 | 26 | 7 | 2 | 2 | 3 | 9 | 10 | 8 | 9 | 6 | 0 | 3 | 16 | 12 | 18 |
| 17 | 7 | 4 | 6 | 33 | 28 | 25 | 9 | 6 | 2 | 1 | 22 | 7 | 20 | 8 | 1 | 2 | 5 | 11 | 21 | 5 |
| 16 | 6 | 7 | 3 | 27 | 24 | 25 | 9 | 3 | 4 | 2 | 17 | 16 | 13 | 7 | 3 | 3 | 1 | 10 | 8 | 12 |
| 17 | 6 | 5 | 6 | 20 | 18 | 23 | 8 | 4 | 1 | 3 | 11 | 8 | 13 | 9 | 2 | 4 | 3 | 9 | 10 | 10 |
| 16 | 5 | 7 | 4 | 28 | 23 | 22 | 8 | 4 | 4 | 0 | 20 | 8 | 16 | 8 | 1 | 3 | 4 | 8 | 15 | 6 |
| 17 | 6 | 2 | 9 | 25 | 26 | 20 | 9 | 4 | 2 | 3 | 13 | 10 | 14 | 8 | 2 | 0 | 6 | 12 | 16 | 6 |
| 17 | 6 | 2 | 9 | 26 | 30 | 20 | 8 | 5 | 0 | 3 | 19 | 13 | 15 | 9 | 1 | 2 | 6 | 7 | 17 | 5 |
| 16 | 4 | 8 | 4 | 22 | 26 | 20 | 8 | 2 | 5 | 1 | 11 | 10 | 11 | 8 | 2 | 3 | 3 | 11 | 16 | 9 |
| 16 | 6 | 2 | 8 | 23 | 27 | 20 | 9 | 4 | 1 | 4 | 13 | 13 | 13 | 7 | 2 | 1 | 4 | 10 | 14 | 7 |
| 16 | 4 | 7 | 5 | 19 | 18 | 19 | 8 | 3 | 4 | 1 | 11 | 6 | 13 | 8 | 1 | 3 | 4 | 8 | 12 | 6 |
| 17 | 5 | 3 | 9 | 14 | 32 | 18 | 8 | 5 | 2 | 1 | 12 | 9 | 17 | 9 | 0 | 1 | 8 | 2 | 23 | 1 |
| 17 | 6 | 4 | 7 | 32 | 35 | 17 | 8 | 4 | 2 | 2 | 18 | 12 | 14 | 9 | 2 | 2 | 5 | 14 | 23 | 8 |
| 17 | 4 | 4 | 9 | 22 | 34 | 16 | 8 | 1 | 2 | 5 | 9 | 17 | 5 | 9 | 3 | 2 | 4 | 13 | 17 | 11 |
| 15 | 3 | 5 | 7 | 16 | 19 | 14 | 7 | 1 | 3 | 3 | 6 | 8 | 6 | 8 | 2 | 2 | 4 | 10 | 11 | 8 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















