Arka Gdynia vs Widzew Łódź
2026-03-15T12:15+01:00
Arka Gdynia
Doubtful: -
Out (injuries/other): Luis Perea (14/1 m)
Suspended: –
- 23-MayRaków3 - 0 (1 - 0)Arka Gdynia
- 18-MayArka Gdynia2 - 3 (1 - 1)Nieciecza KS
- 13-MayArka Gdynia0 - 0 (0 - 0)Gornik Zabrze
- 08-MayLech Poznan1 - 1 (0 - 0)Arka Gdynia
- 27-AprPiast Gliwice4 - 1 (1 - 0)Arka Gdynia
Widzew Łódź
Doubtful: Drągowski (5/0 g, probably out)
Out (injuries/other): Czyż (18/0 m)
Suspended: Zeqiri (17/1 f)
- 23-MayWidzew Łódź2 - 1 (1 - 0)Piast Gliwice
- 15-MayKorona Kielce1 - 0 (0 - 0)Widzew Łódź
- 09-MayWidzew Łódź3 - 1 (3 - 0)Lechia Gdańsk
- 01-MayLegia Warszawa1 - 0 (0 - 0)Widzew Łódź
- 26-AprWidzew Łódź2 - 0 (1 - 0)Motor Lublin
- 15-Mar-262025/2026Arka Gdynia0 - 0(0 - 0)Widzew Łódź
- 14-Sep-252025/2026Widzew Łódź2 - 0(1 - 0)Arka Gdynia
- 25-Feb-222021/2022Widzew Łódź2 - 5(1 - 1)Arka Gdynia
- 18-Aug-212021/2022Arka Gdynia3 - 1(1 - 1)Widzew Łódź
- 23-May-212020/2021Arka Gdynia0 - 0(0 - 0)Widzew Łódź
- 29-Nov-202020/2021Widzew Łódź2 - 1(1 - 0)Arka Gdynia
| Team | 13 | Widzew Łódź | 17 | Arka Gdynia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 12 | 6 | 16 | 41 | 41 | 42 | 17 | 9 | 4 | 4 | 24 | 16 | 31 | 17 | 3 | 2 | 12 | 17 | 25 | 11 |
| 32 | 9 | 9 | 14 | 33 | 55 | 36 | 16 | 8 | 6 | 2 | 24 | 18 | 30 | 16 | 1 | 3 | 12 | 9 | 37 | 6 |
Zaglebie Lubin vs Lech Poznań
2026-03-15T14:45+01:00
Zaglebie Lubin
Doubtful: Kocaba (22/2 m)
Out (injuries/other): Hładun (11/0 first goalkeeper), Ławniczak (17/1 d)
Suspended: –
- 23-MayJagiellonia1 - 0 (1 - 0)Zaglebie Lubin
- 15-MayZaglebie Lubin0 - 1 (0 - 0)Pogoń Szczecin
- 09-MayGornik Zabrze0 - 2 (0 - 0)Zaglebie Lubin
- 03-MayZaglebie Lubin0 - 0 (0 - 0)Cracovia
- 24-AprZaglebie Lubin1 - 2 (1 - 0)Nieciecza KS
Lech Poznań
Doubtful: Hakans (1/0 f)
Out (injuries/other): Lisman (13/0 f), Murawski (0/0 m), Douglas (7/0 d)
Suspended: –
- 23-MayLech Poznan2 - 2 (1 - 0)Wisła Płock
- 16-MayRadomiak Radom1 - 3 (1 - 2)Lech Poznan
- 08-MayLech Poznan1 - 1 (0 - 0)Arka Gdynia
- 02-MayMotor Lublin0 - 1 (0 - 1)Lech Poznan
- 26-AprLech Poznan4 - 0 (4 - 0)Legia Warszawa
- 15-Mar-262025/2026Zaglebie Lubin0 - 1(0 - 1)Lech Poznan
- 12-Sep-252025/2026Lech Poznan1 - 2(1 - 1)Zaglebie Lubin
- 23-Feb-252024/2025Lech Poznan3 - 1(2 - 1)Zaglebie Lubin
- 17-Aug-242024/2025Zaglebie Lubin0 - 1(0 - 1)Lech Poznan
- 10-Feb-242023/2024Lech Poznan2 - 0(1 - 0)Zaglebie Lubin
- 06-Aug-232023/2024Zaglebie Lubin1 - 1(1 - 0)Lech Poznan
- 19-Feb-232022/2023Lech Poznan1 - 2(1 - 2)Zaglebie Lubin
| Team | 7 | Zaglebie Lubin |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 13 | 9 | 12 | 45 | 38 | 48 | 17 | 7 | 6 | 4 | 26 | 15 | 27 | 17 | 6 | 3 | 8 | 19 | 23 | 21 |
Górnik Zabrze vs Raków
2026-03-15T17:30+01:00
Górnik Zabrze
Doubtful: Lukoszek (13/1 f)
Out (injuries/other): -
Suspended: –
- 23-MayGornik Zabrze6 - 2 (5 - 0)Radomiak Radom
- 16-MayWisła Płock0 - 1 (0 - 0)Gornik Zabrze
- 13-MayArka Gdynia0 - 0 (0 - 0)Gornik Zabrze
- 09-MayGornik Zabrze0 - 2 (0 - 0)Zaglebie Lubin
- 24-AprJagiellonia1 - 2 (0 - 0)Gornik Zabrze
Raków
Doubtful: -
Out (injuries/other): Kochergin (0/0 m), Otieno (4/0 m), Jean Carlos Silva (13/1 m)
Suspended: –
- 23-MayRaków3 - 0 (1 - 0)Arka Gdynia
- 17-MayPiast Gliwice1 - 3 (0 - 3)Raków
- 13-MayRaków0 - 2 (0 - 1)Jagiellonia
- 08-MayRaków2 - 0 (0 - 0)Korona Kielce
- 25-AprLechia Gdańsk1 - 2 (1 - 1)Raków
- 15-Mar-262025/2026Gornik Zabrze3 - 1(2 - 0)Raków
- 15-Sep-252025/2026Raków0 - 1(0 - 1)Gornik Zabrze
- 21-Feb-252024/2025Raków1 - 0(1 - 0)Gornik Zabrze
- 18-Aug-242024/2025Gornik Zabrze0 - 0(0 - 0)Raków
- 19-Apr-242023/2024Raków0 - 1(0 - 0)Gornik Zabrze
- 22-Oct-232023/2024Gornik Zabrze2 - 1(2 - 0)Raków
- 18-Feb-232022/2023Raków2 - 0(1 - 0)Gornik Zabrze
| Team | 3 | Raków |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 15 | 7 | 11 | 47 | 39 | 52 | 16 | 7 | 4 | 5 | 19 | 14 | 25 | 17 | 8 | 3 | 6 | 28 | 25 | 27 |
| Team | 1 | Lech Poznan | 2 | Gornik Zabrze | 3 | Raków | 4 | Jagiellonia | 5 | GKS Katowice | 6 | Legia Warszawa | 7 | Zaglebie Lubin | 8 | Pogoń Szczecin | 9 | Korona Kielce | 10 | Wisła Płock | 11 | Motor Lublin | 12 | Cracovia | 13 | Widzew Łódź | 14 | Radomiak Radom | 15 | Piast Gliwice | 16 | Lechia Gdańsk | 17 | Arka Gdynia | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 16 | 12 | 6 | 62 | 45 | 60 | 17 | 7 | 7 | 3 | 39 | 29 | 28 | 17 | 9 | 5 | 3 | 23 | 16 | 32 |
| 34 | 16 | 8 | 10 | 50 | 38 | 56 | 17 | 11 | 1 | 5 | 34 | 17 | 34 | 17 | 5 | 7 | 5 | 16 | 21 | 22 |
| 33 | 15 | 7 | 11 | 47 | 39 | 52 | 16 | 7 | 4 | 5 | 19 | 14 | 25 | 17 | 8 | 3 | 6 | 28 | 25 | 27 |
| 32 | 13 | 11 | 8 | 51 | 40 | 50 | 16 | 8 | 3 | 5 | 32 | 23 | 27 | 16 | 5 | 8 | 3 | 19 | 17 | 23 |
| 33 | 14 | 8 | 11 | 50 | 43 | 50 | 17 | 10 | 3 | 4 | 31 | 20 | 33 | 16 | 4 | 5 | 7 | 19 | 23 | 17 |
| 34 | 12 | 13 | 9 | 42 | 37 | 49 | 17 | 8 | 6 | 3 | 23 | 12 | 30 | 17 | 4 | 7 | 6 | 19 | 25 | 19 |
| 34 | 13 | 9 | 12 | 45 | 38 | 48 | 17 | 7 | 6 | 4 | 26 | 15 | 27 | 17 | 6 | 3 | 8 | 19 | 23 | 21 |
| 34 | 13 | 6 | 15 | 47 | 49 | 45 | 17 | 9 | 3 | 5 | 31 | 22 | 30 | 17 | 4 | 3 | 10 | 16 | 27 | 15 |
| 34 | 11 | 10 | 13 | 40 | 40 | 43 | 17 | 7 | 5 | 5 | 23 | 17 | 26 | 17 | 4 | 5 | 8 | 17 | 23 | 17 |
| 33 | 11 | 10 | 12 | 31 | 37 | 43 | 17 | 8 | 3 | 6 | 16 | 16 | 27 | 16 | 3 | 7 | 6 | 15 | 21 | 16 |
| 34 | 10 | 13 | 11 | 46 | 53 | 43 | 17 | 5 | 9 | 3 | 23 | 20 | 24 | 17 | 5 | 4 | 8 | 23 | 33 | 19 |
| 33 | 9 | 15 | 9 | 38 | 38 | 42 | 17 | 5 | 9 | 3 | 21 | 17 | 24 | 16 | 4 | 6 | 6 | 17 | 21 | 18 |
| 34 | 12 | 6 | 16 | 41 | 41 | 42 | 17 | 9 | 4 | 4 | 24 | 16 | 31 | 17 | 3 | 2 | 12 | 17 | 25 | 11 |
| 33 | 10 | 11 | 12 | 49 | 52 | 41 | 16 | 8 | 4 | 4 | 30 | 17 | 28 | 17 | 2 | 7 | 8 | 19 | 35 | 13 |
| 34 | 11 | 8 | 15 | 42 | 46 | 41 | 17 | 6 | 4 | 7 | 20 | 20 | 22 | 17 | 5 | 4 | 8 | 22 | 26 | 19 |
| 34 | 12 | 7 | 15 | 62 | 65 | 38 | 17 | 8 | 4 | 5 | 36 | 25 | 28 | 17 | 4 | 3 | 10 | 26 | 40 | 15 |
| 32 | 9 | 9 | 14 | 33 | 55 | 36 | 16 | 8 | 6 | 2 | 24 | 18 | 30 | 16 | 1 | 3 | 12 | 9 | 37 | 6 |
| 33 | 9 | 7 | 17 | 42 | 62 | 34 | 16 | 4 | 4 | 8 | 20 | 28 | 16 | 17 | 5 | 3 | 9 | 22 | 34 | 18 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























