Jagiellonia vs Cracovia
2024-08-17T14:45+02:00
Jagiellonia
Doubtful: -
Out (injuries/other): Marczuk (3/0 m, left the club)
Suspended: -
- 06-MarLechia Gdańsk3 - 0 (1 - 0)Jagiellonia
- 01-MarJagiellonia2 - 2 (2 - 1)Legia Warszawa
- 22-FebJagiellonia1 - 1 (0 - 0)Radomiak Radom
- 14-FebCracovia0 - 0 (0 - 0)Jagiellonia
- 07-FebJagiellonia4 - 1 (1 - 1)Motor Lublin
Cracovia
Doubtful: -
Out (injuries/other): Śmiglewski (0/0 f)
Suspended: –
- 27-FebCracovia2 - 3 (1 - 0)Piast Gliwice
- 20-FebWidzew Łódź0 - 0 (0 - 0)Cracovia
- 14-FebCracovia0 - 0 (0 - 0)Jagiellonia
- 06-FebLechia Gdańsk1 - 1 (1 - 0)Cracovia
- 02-FebNieciecza KS0 - 1 (0 - 0)Cracovia
- 14-Feb-262025/2026Cracovia0 - 0(0 - 0)Jagiellonia
- 10-Aug-252025/2026Jagiellonia5 - 2(1 - 2)Cracovia
- 23-Feb-252024/2025Cracovia2 - 2(0 - 2)Jagiellonia
- 17-Aug-242024/2025Jagiellonia2 - 4(2 - 2)Cracovia
- 14-Apr-242023/2024Jagiellonia1 - 3(1 - 2)Cracovia
- 08-Oct-232023/2024Cracovia2 - 4(0 - 2)Jagiellonia
- 20-May-232022/2023Jagiellonia1 - 1(1 - 0)Cracovia
| Team | 2 | Jagiellonia | 7 | Cracovia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 10 | 8 | 5 | 39 | 29 | 38 | 10 | 6 | 2 | 2 | 25 | 15 | 20 | 13 | 4 | 6 | 3 | 14 | 14 | 18 |
| 23 | 8 | 9 | 6 | 29 | 25 | 33 | 11 | 4 | 5 | 2 | 15 | 11 | 17 | 12 | 4 | 4 | 4 | 14 | 14 | 16 |
Zaglebie Lubin vs Lech Poznan
2024-08-17T17:30+02:00
Zaglebie Lubin
Doubtful: Nalepa (1/0 d), Szmyt (0/0 m), Kopacz (1/0 d)
Out (injuries/other): -
Suspended: –
- 02-MarZaglebie Lubin2 - 0 (1 - 0)Wisła Płock
- 23-FebLechia Gdańsk0 - 2 (0 - 2)Zaglebie Lubin
- 14-FebZaglebie Lubin0 - 0 (0 - 0)Raków
- 06-FebKorona Kielce1 - 2 (1 - 0)Zaglebie Lubin
- 30-JanZaglebie Lubin0 - 2 (0 - 1)GKS Katowice
Lech Poznan
Doubtful: -
Out (injuries/other): Dagerstal (0/0 d), Salamon (1/0 d)
Suspended: -
- 01-MarLech Poznan4 - 3 (2 - 2)Raków
- 22-FebKorona Kielce1 - 2 (0 - 2)Lech Poznan
- 15-FebLech Poznan3 - 0 (2 - 0)Piast Gliwice
- 07-FebGornik Zabrze0 - 1 (0 - 1)Lech Poznan
- 03-FebPiast Gliwice1 - 0 (0 - 0)Lech Poznan
- 12-Sep-252025/2026Lech Poznan1 - 2(1 - 1)Zaglebie Lubin
- 23-Feb-252024/2025Lech Poznan3 - 1(2 - 1)Zaglebie Lubin
- 17-Aug-242024/2025Zaglebie Lubin0 - 1(0 - 1)Lech Poznan
- 10-Feb-242023/2024Lech Poznan2 - 0(1 - 0)Zaglebie Lubin
- 06-Aug-232023/2024Zaglebie Lubin1 - 1(1 - 0)Lech Poznan
- 19-Feb-232022/2023Lech Poznan1 - 2(1 - 2)Zaglebie Lubin
- 07-Aug-222022/2023Zaglebie Lubin1 - 1(0 - 0)Lech Poznan
| Team | 1 | Zaglebie Lubin | 3 | Lech Poznan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 10 | 8 | 5 | 37 | 27 | 38 | 12 | 6 | 5 | 1 | 24 | 11 | 23 | 11 | 4 | 3 | 4 | 13 | 16 | 15 |
| 23 | 10 | 8 | 5 | 40 | 34 | 38 | 12 | 5 | 4 | 3 | 25 | 22 | 19 | 11 | 5 | 4 | 2 | 15 | 12 | 19 |
Pogoń Szczecin vs Widzew Łódź
2024-08-17T20:15+02:00
Pogoń Szczecin
Doubtful: -
Out (injuries/other): Wędrychowski (0/0 m), Loncar (1/0 d), Malec (3/0 d), Gustafsson (head coach, left the club)
Suspended: -
- 28-FebPogoń Szczecin1 - 0 (0 - 0)Widzew Łódź
- 21-FebGornik Zabrze0 - 1 (0 - 0)Pogoń Szczecin
- 15-FebPogoń Szczecin1 - 0 (1 - 0)Arka Gdynia
- 08-FebPogoń Szczecin1 - 1 (1 - 0)Nieciecza KS
- 01-FebMotor Lublin2 - 1 (2 - 1)Pogoń Szczecin
Widzew Łódź
Doubtful: -
Out (injuries/other): Pawłowski (0/0 m, last season top scorer, captain), Hamulić (0/0 f), Sypek (4/1 m), Gikiewicz (4/0 first goalkeeper)
Suspended: Kozlovski (4/0 d)
- 28-FebPogoń Szczecin1 - 0 (0 - 0)Widzew Łódź
- 20-FebWidzew Łódź0 - 0 (0 - 0)Cracovia
- 14-FebWisła Płock0 - 2 (0 - 1)Widzew Łódź
- 08-FebGKS Katowice1 - 0 (1 - 0)Widzew Łódź
- 31-JanWidzew Łódź1 - 3 (0 - 1)Jagiellonia
- 28-Feb-262025/2026Pogoń Szczecin1 - 0(0 - 0)Widzew Łódź
- 22-Aug-252025/2026Widzew Łódź1 - 2(1 - 1)Pogoń Szczecin
- 22-Feb-252024/2025Widzew Łódź0 - 4(0 - 2)Pogoń Szczecin
- 17-Aug-242024/2025Pogoń Szczecin2 - 0(1 - 0)Widzew Łódź
- 16-Dec-232023/2024Widzew Łódź1 - 2(1 - 1)Pogoń Szczecin
- 30-Jul-232023/2024Pogoń Szczecin2 - 1(0 - 1)Widzew Łódź
- 28-Jan-232022/2023Widzew Łódź3 - 3(0 - 1)Pogoń Szczecin
| Team | 9 | Pogoń Szczecin | 17 | Widzew Łódź |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 9 | 4 | 10 | 33 | 35 | 31 | 12 | 7 | 2 | 3 | 24 | 16 | 23 | 11 | 2 | 2 | 7 | 9 | 19 | 8 |
| 23 | 7 | 3 | 13 | 29 | 33 | 24 | 11 | 4 | 3 | 4 | 14 | 13 | 15 | 12 | 3 | 0 | 9 | 15 | 20 | 9 |
| Team | 1 | Zaglebie Lubin | 2 | Jagiellonia | 3 | Lech Poznan | 4 | Gornik Zabrze | 5 | Raków | 6 | Wisła Płock | 7 | Cracovia | 8 | Lechia Gdańsk | 9 | Pogoń Szczecin | 10 | Korona Kielce | 11 | GKS Katowice | 12 | Motor Lublin | 13 | Radomiak Radom | 14 | Piast Gliwice | 15 | Arka Gdynia | 16 | Legia Warszawa | 17 | Widzew Łódź | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 10 | 8 | 5 | 37 | 27 | 38 | 12 | 6 | 5 | 1 | 24 | 11 | 23 | 11 | 4 | 3 | 4 | 13 | 16 | 15 |
| 23 | 10 | 8 | 5 | 39 | 29 | 38 | 10 | 6 | 2 | 2 | 25 | 15 | 20 | 13 | 4 | 6 | 3 | 14 | 14 | 18 |
| 23 | 10 | 8 | 5 | 40 | 34 | 38 | 12 | 5 | 4 | 3 | 25 | 22 | 19 | 11 | 5 | 4 | 2 | 15 | 12 | 19 |
| 23 | 10 | 4 | 9 | 33 | 31 | 34 | 12 | 7 | 1 | 4 | 21 | 12 | 22 | 11 | 3 | 3 | 5 | 12 | 19 | 12 |
| 23 | 10 | 4 | 9 | 31 | 29 | 34 | 11 | 4 | 3 | 4 | 11 | 11 | 15 | 12 | 6 | 1 | 5 | 20 | 18 | 19 |
| 23 | 8 | 9 | 6 | 24 | 20 | 33 | 12 | 7 | 3 | 2 | 15 | 7 | 24 | 11 | 1 | 6 | 4 | 9 | 13 | 9 |
| 23 | 8 | 9 | 6 | 29 | 25 | 33 | 11 | 4 | 5 | 2 | 15 | 11 | 17 | 12 | 4 | 4 | 4 | 14 | 14 | 16 |
| 24 | 10 | 6 | 8 | 49 | 45 | 31 | 12 | 6 | 3 | 3 | 27 | 17 | 21 | 12 | 4 | 3 | 5 | 22 | 28 | 15 |
| 23 | 9 | 4 | 10 | 33 | 35 | 31 | 12 | 7 | 2 | 3 | 24 | 16 | 23 | 11 | 2 | 2 | 7 | 9 | 19 | 8 |
| 23 | 8 | 6 | 9 | 27 | 26 | 30 | 11 | 4 | 2 | 5 | 14 | 13 | 14 | 12 | 4 | 4 | 4 | 13 | 13 | 16 |
| 22 | 9 | 3 | 10 | 31 | 32 | 30 | 12 | 6 | 2 | 4 | 18 | 15 | 20 | 10 | 3 | 1 | 6 | 13 | 17 | 10 |
| 23 | 7 | 9 | 7 | 32 | 37 | 30 | 12 | 4 | 6 | 2 | 18 | 15 | 18 | 11 | 3 | 3 | 5 | 14 | 22 | 12 |
| 22 | 7 | 8 | 7 | 37 | 34 | 29 | 10 | 6 | 2 | 2 | 22 | 9 | 20 | 12 | 1 | 6 | 5 | 15 | 25 | 9 |
| 23 | 8 | 5 | 10 | 26 | 28 | 29 | 11 | 4 | 3 | 4 | 11 | 10 | 15 | 12 | 4 | 2 | 6 | 15 | 18 | 14 |
| 22 | 7 | 5 | 10 | 21 | 38 | 26 | 12 | 7 | 4 | 1 | 19 | 14 | 25 | 10 | 0 | 1 | 9 | 2 | 24 | 1 |
| 23 | 5 | 10 | 8 | 27 | 29 | 25 | 11 | 4 | 4 | 3 | 14 | 10 | 16 | 12 | 1 | 6 | 5 | 13 | 19 | 9 |
| 23 | 7 | 3 | 13 | 29 | 33 | 24 | 11 | 4 | 3 | 4 | 14 | 13 | 15 | 12 | 3 | 0 | 9 | 15 | 20 | 9 |
| 23 | 5 | 7 | 11 | 27 | 40 | 22 | 12 | 2 | 4 | 6 | 13 | 21 | 10 | 11 | 3 | 3 | 5 | 14 | 19 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























