Cesena vs AC Pisa
2025-02-16T17:15+01:00
Cesena
Doubtful: -
Out (injuries/other): Ceesay (19/0 d)
Suspended: Ciofi (23/0 d), Calò (22/0 m)
- 21-MarCesena3 - 1 (0 - 1)Catanzaro
- 17-MarMantova FC3 - 0 (1 - 0)Cesena
- 14-MarCesena2 - 2 (0 - 1)Frosinone
- 07-MarModena FC0 - 0 (0 - 0)Cesena
- 03-MarCesena1 - 3 (0 - 2)Monza
AC Pisa
Doubtful: -
Out (injuries/other): Esteves (0/0 d), Léris (3/0 m), Vignato (10/0 f)
Suspended: Rus (18/1 d), Lind (21/6 f, 2nd top scorer)
- There is currently no information available.
- 16-Feb-252024/2025Cesena1 - 1(0 - 1)AC Pisa
- 05-Oct-242024/2025AC Pisa3 - 1(2 - 0)Cesena
- 08-Apr-172016/2017AC Pisa0 - 1(0 - 0)Cesena
- 13-Nov-162016/2017Cesena2 - 0(1 - 0)AC Pisa
| Team | 8 | Cesena |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 12 | 7 | 13 | 41 | 47 | 43 | 16 | 6 | 4 | 6 | 24 | 24 | 22 | 16 | 6 | 3 | 7 | 17 | 23 | 21 |
Frosinone vs Reggiana
2025-02-16T15:00+01:00
Frosinone
Doubtful: -
Out (injuries/other): Marchizza (18/2 d), Biraschi (19/0 d), Bettella (8/0 d), Kalaj (4/0 d), Cittadini (0/0 d), Tsadjout (11/0 f), Distefano (8/2 f)
Suspended: -
- 22-MarFC Südtirol1 - 3 (0 - 1)Frosinone
- 18-MarFrosinone2 - 1 (1 - 1)SSC Bari
- 14-MarCesena2 - 2 (0 - 1)Frosinone
- 08-MarFrosinone3 - 0 (1 - 0)Sampdoria
- 04-MarFrosinone2 - 2 (0 - 2)Pescara
Reggiana
Doubtful: Lucchesi (17/2 d), Sosa (3/0 d)
Out (injuries/other): Motta (0/0 g), Rozzio (9/0 d, captain), Štulac (9/0 m), Pettinari (11/1 f)
Suspended: -
- 22-MarVirtus Entella3 - 0 (1 - 0)Reggiana
- 17-MarReggiana0 - 0 (0 - 0)Monza
- 14-MarSSC Bari4 - 1 (2 - 0)Reggiana
- 07-MarVenezia FC2 - 0 (1 - 0)Reggiana
- 03-MarReggiana0 - 4 (0 - 1)FC Südtirol
- 24-Jan-262025/2026Frosinone1 - 0(0 - 0)Reggiana
- 29-Nov-252025/2026Reggiana0 - 1(0 - 0)Frosinone
- 16-Feb-252024/2025Frosinone1 - 1(0 - 1)Reggiana
- 20-Oct-242024/2025Reggiana2 - 0(1 - 0)Frosinone
- 02-Apr-212020/2021Frosinone0 - 0(0 - 0)Reggiana
- 15-Dec-202020/2021Reggiana1 - 2(0 - 0)Frosinone
| Team | 2 | Frosinone | 19 | Reggiana |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 18 | 11 | 3 | 62 | 32 | 65 | 15 | 9 | 4 | 2 | 31 | 14 | 31 | 17 | 9 | 7 | 1 | 31 | 18 | 34 |
| 32 | 7 | 9 | 16 | 30 | 49 | 30 | 15 | 4 | 6 | 5 | 16 | 19 | 18 | 17 | 3 | 3 | 11 | 14 | 30 | 12 |
Juve Stabia vs Cosenza
2025-02-16T15:00+01:00
Juve Stabia
Doubtful: Bellich (22/2 d), Fortini (15/0 d), Morachioli (1/0 f)
Out (injuries/other): -
Suspended: Floriani Mussolini (23/1 d), Pierobon (20/0 m)
- 21-MarJuve Stabia3 - 1 (1 - 1)Spezia Calcio
- 17-MarPalermo2 - 2 (0 - 1)Juve Stabia
- 14-MarJuve Stabia1 - 1 (1 - 0)Carrarese Calcio
- 08-MarMantova FC2 - 0 (2 - 0)Juve Stabia
- 04-MarJuve Stabia1 - 1 (0 - 0)Sampdoria
Cosenza
Doubtful: -
Out (injuries/other): Florenzi (22/2 m), Cruz (0/0 f)
Suspended: Mazzocchi (24/3 f)
- There is currently no information available.
- 16-Feb-252024/2025Juve Stabia3 - 0(1 - 0)Cosenza
- 26-Oct-242024/2025Cosenza1 - 1(1 - 1)Juve Stabia
- 31-Jul-202019/2020Cosenza3 - 1(2 - 1)Juve Stabia
- 29-Dec-192019/2020Juve Stabia1 - 0(0 - 0)Cosenza
- 31-Mar-182017/2018Juve Stabia1 - 2(0 - 1)Cosenza
- 11-Nov-172017/2018Cosenza1 - 0(0 - 0)Juve Stabia
- 19-Mar-172016/2017Cosenza2 - 4(0 - 2)Juve Stabia
| Team | 7 | Juve Stabia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 10 | 15 | 7 | 38 | 38 | 45 | 16 | 7 | 8 | 1 | 22 | 13 | 29 | 16 | 3 | 7 | 6 | 16 | 25 | 16 |
Palermo vs Mantova FC
2025-02-16T15:00+01:00
Palermo
Doubtful: -
Out (injuries/other): Gomis (1/0 g), Di Bartolo (0/0 g), Nikolaou (25/1 d), Di Mariano (14/1 f), Di Francesco (20/1 f), Henry (24/2 f), Insigne (20/4 f, top scorer)
Suspended: -
- 21-MarPadova0 - 1 (0 - 0)Palermo
- 17-MarPalermo2 - 2 (0 - 1)Juve Stabia
- 14-MarMonza3 - 0 (1 - 0)Palermo
- 08-MarCarrarese Calcio0 - 1 (0 - 1)Palermo
- 04-MarPalermo2 - 1 (2 - 0)Mantova FC
Mantova FC
Doubtful: -
Out (injuries/other): Cella (13/0 m), Muroni (5/0 m), Aramu (16/2 f)
Suspended: -
- 21-MarModena FC2 - 1 (1 - 0)Mantova FC
- 17-MarMantova FC3 - 0 (1 - 0)Cesena
- 14-MarEmpoli FC2 - 2 (0 - 2)Mantova FC
- 08-MarMantova FC2 - 0 (2 - 0)Juve Stabia
- 04-MarPalermo2 - 1 (2 - 0)Mantova FC
- 04-Mar-262025/2026Palermo2 - 1(2 - 0)Mantova FC
- 11-Jan-262025/2026Mantova FC1 - 1(0 - 1)Palermo
- 16-Feb-252024/2025Palermo2 - 2(1 - 0)Mantova FC
- 30-Oct-242024/2025Mantova FC0 - 0(0 - 0)Palermo
| Team | 4 | Palermo | 14 | Mantova FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 17 | 10 | 5 | 52 | 27 | 61 | 16 | 11 | 4 | 1 | 31 | 10 | 37 | 16 | 6 | 6 | 4 | 21 | 17 | 24 |
| 32 | 9 | 7 | 16 | 36 | 48 | 34 | 16 | 7 | 3 | 6 | 24 | 25 | 24 | 16 | 2 | 4 | 10 | 12 | 23 | 10 |
| Team | 1 | Venezia FC | 2 | Frosinone | 3 | Monza | 4 | Palermo | 5 | Catanzaro | 6 | Modena FC | 7 | Juve Stabia | 8 | Cesena | 9 | Carrarese Calcio | 10 | Avellino | 11 | FC Südtirol | 12 | Empoli FC | 13 | Padova | 14 | Mantova FC | 15 | Sampdoria | 16 | Virtus Entella | 17 | SSC Bari | 18 | Spezia Calcio | 19 | Reggiana | 20 | Pescara |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 20 | 8 | 4 | 64 | 27 | 68 | 16 | 14 | 0 | 2 | 37 | 11 | 42 | 16 | 6 | 8 | 2 | 27 | 16 | 26 |
| 32 | 18 | 11 | 3 | 62 | 32 | 65 | 15 | 9 | 4 | 2 | 31 | 14 | 31 | 17 | 9 | 7 | 1 | 31 | 18 | 34 |
| 32 | 19 | 8 | 5 | 50 | 26 | 65 | 16 | 12 | 3 | 1 | 29 | 10 | 39 | 16 | 7 | 5 | 4 | 21 | 16 | 26 |
| 32 | 17 | 10 | 5 | 52 | 27 | 61 | 16 | 11 | 4 | 1 | 31 | 10 | 37 | 16 | 6 | 6 | 4 | 21 | 17 | 24 |
| 31 | 14 | 10 | 7 | 49 | 38 | 52 | 15 | 8 | 6 | 1 | 25 | 15 | 30 | 16 | 6 | 4 | 6 | 24 | 23 | 22 |
| 31 | 14 | 8 | 9 | 42 | 25 | 50 | 17 | 8 | 4 | 5 | 25 | 14 | 28 | 14 | 6 | 4 | 4 | 17 | 11 | 22 |
| 32 | 10 | 15 | 7 | 38 | 38 | 45 | 16 | 7 | 8 | 1 | 22 | 13 | 29 | 16 | 3 | 7 | 6 | 16 | 25 | 16 |
| 32 | 12 | 7 | 13 | 41 | 47 | 43 | 16 | 6 | 4 | 6 | 24 | 24 | 22 | 16 | 6 | 3 | 7 | 17 | 23 | 21 |
| 32 | 9 | 12 | 11 | 41 | 42 | 39 | 16 | 6 | 6 | 4 | 21 | 14 | 24 | 16 | 3 | 6 | 7 | 20 | 28 | 15 |
| 32 | 10 | 9 | 13 | 37 | 51 | 39 | 16 | 7 | 4 | 5 | 22 | 24 | 25 | 16 | 3 | 5 | 8 | 15 | 27 | 14 |
| 32 | 8 | 14 | 10 | 34 | 35 | 38 | 16 | 5 | 5 | 6 | 17 | 16 | 20 | 16 | 3 | 9 | 4 | 17 | 19 | 18 |
| 32 | 8 | 12 | 12 | 43 | 47 | 36 | 17 | 4 | 10 | 3 | 26 | 20 | 22 | 15 | 4 | 2 | 9 | 17 | 27 | 14 |
| 32 | 8 | 10 | 14 | 32 | 43 | 34 | 16 | 3 | 7 | 6 | 18 | 22 | 16 | 16 | 5 | 3 | 8 | 14 | 21 | 18 |
| 32 | 9 | 7 | 16 | 36 | 48 | 34 | 16 | 7 | 3 | 6 | 24 | 25 | 24 | 16 | 2 | 4 | 10 | 12 | 23 | 10 |
| 32 | 8 | 10 | 14 | 31 | 43 | 34 | 16 | 7 | 5 | 4 | 20 | 17 | 26 | 16 | 1 | 5 | 10 | 11 | 26 | 8 |
| 32 | 8 | 10 | 14 | 31 | 45 | 34 | 16 | 7 | 6 | 3 | 23 | 16 | 27 | 16 | 1 | 4 | 11 | 8 | 29 | 7 |
| 32 | 7 | 10 | 15 | 30 | 50 | 31 | 16 | 5 | 5 | 6 | 18 | 21 | 20 | 16 | 2 | 5 | 9 | 12 | 29 | 11 |
| 32 | 7 | 9 | 16 | 31 | 46 | 30 | 16 | 4 | 5 | 7 | 15 | 21 | 17 | 16 | 3 | 4 | 9 | 16 | 25 | 13 |
| 32 | 7 | 9 | 16 | 30 | 49 | 30 | 15 | 4 | 6 | 5 | 16 | 19 | 18 | 17 | 3 | 3 | 11 | 14 | 30 | 12 |
| 32 | 6 | 11 | 15 | 43 | 58 | 29 | 16 | 5 | 5 | 6 | 25 | 22 | 20 | 16 | 1 | 6 | 9 | 18 | 36 | 9 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























