Brescia Calcio vs Carrarese Calcio
2024-12-15T15:00+01:00
Brescia Calcio
Doubtful: -
Out (injuries/other): Fogliata (6/1 m)
Suspended: -
- There is currently no information available.
Carrarese Calcio
Doubtful: -
Out (injuries/other): Coppolaro (13/0 d), Hermannsson (3/0 d)
Suspended: -
- 20-DecMonza4 - 1 (2 - 0)Carrarese Calcio
- 14-DecCarrarese Calcio3 - 1 (0 - 0)Virtus Entella
- 07-DecSampdoria3 - 2 (2 - 2)Carrarese Calcio
- 29-NovPalermo5 - 0 (2 - 0)Carrarese Calcio
- 22-NovCarrarese Calcio0 - 0 (0 - 0)Reggiana
- 02-Feb-252024/2025Carrarese Calcio1 - 2(0 - 2)Brescia Calcio
- 15-Dec-242024/2025Brescia Calcio0 - 0(0 - 0)Carrarese Calcio
| Team | 13 | Carrarese Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 4 | 7 | 6 | 24 | 29 | 19 | 8 | 3 | 3 | 2 | 12 | 9 | 12 | 9 | 1 | 4 | 4 | 12 | 20 | 7 |
Cittadella vs Cremonese
2024-12-15T15:00+01:00
Cittadella
Doubtful: -
Out (injuries/other): Maniero (5/0 g), Pavan (11/0 d), Cecchetto (4/0 d), Tessiore (10/0 m), Djibril (1/0 m)
Suspended: Rabbi (16/1 f)
- There is currently no information available.
Cremonese
Doubtful: -
Out (injuries/other): Moretti (3/0 d), Pickel (13/0 m), Bonazzoli (12/3 f)
Suspended: -
- There is currently no information available.
- 29-Mar-252024/2025Cremonese2 - 2(0 - 1)Cittadella
- 15-Dec-242024/2025Cittadella0 - 0(0 - 0)Cremonese
- 10-May-242023/2024Cremonese3 - 0(2 - 0)Cittadella
- 27-Oct-232023/2024Cittadella1 - 2(0 - 0)Cremonese
- 12-Feb-222021/2022Cittadella0 - 2(0 - 1)Cremonese
- 12-Sep-212021/2022Cremonese2 - 0(1 - 0)Cittadella
- 31-Jan-212020/2021Cittadella1 - 1(0 - 1)Cremonese
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Palermo vs Catanzaro
2024-12-15T15:00+01:00
Palermo
Doubtful: -
Out (injuries/other): Gomis (1/0 g), Diakité (16/1 d), Pierozzi (7/0 d), Blin (5/0 m), Šarić (5/0 m)
Suspended: -
- 20-DecAvellino2 - 2 (1 - 0)Palermo
- 12-DecPalermo1 - 0 (1 - 0)Sampdoria
- 07-DecEmpoli FC1 - 3 (0 - 2)Palermo
- 29-NovPalermo5 - 0 (2 - 0)Carrarese Calcio
- 22-NovVirtus Entella1 - 1 (1 - 0)Palermo
Catanzaro
Doubtful: -
Out (injuries/other): D’Alessandro (12/0 f), La Mantia (6/1 f)
Suspended: Brighenti (15/0 d)
- 19-DecSSC Bari1 - 2 (0 - 1)Catanzaro
- 13-DecCatanzaro1 - 0 (0 - 0)Avellino
- 08-DecModena FC1 - 2 (1 - 0)Catanzaro
- 29-NovCatanzaro3 - 2 (2 - 2)Virtus Entella
- 21-NovCatanzaro3 - 3 (1 - 2)Pescara
- 25-Oct-252025/2026Catanzaro1 - 0(1 - 0)Palermo
- 27-Apr-252024/2025Catanzaro1 - 3(0 - 2)Palermo
- 15-Dec-242024/2025Palermo1 - 2(1 - 1)Catanzaro
- 26-Jan-242023/2024Catanzaro1 - 1(1 - 0)Palermo
- 01-Dec-232023/2024Palermo1 - 2(0 - 1)Catanzaro
- 24-Jan-222021/2022Catanzaro0 - 0(0 - 0)Palermo
- 19-Sep-212021/2022Palermo0 - 0(0 - 0)Catanzaro
| Team | 5 | Palermo | 7 | Catanzaro |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 8 | 6 | 3 | 27 | 13 | 30 | 9 | 5 | 3 | 1 | 16 | 5 | 18 | 8 | 3 | 3 | 2 | 11 | 8 | 12 |
| 17 | 7 | 7 | 3 | 24 | 19 | 28 | 9 | 4 | 4 | 1 | 14 | 11 | 16 | 8 | 3 | 3 | 2 | 10 | 8 | 12 |
Salernitana vs Juve Stabia
2024-12-15T17:15+01:00
Salernitana
Doubtful: -
Out (injuries/other): Njoh (13/0 d), Dalmonte (4/0 m), Reine-Adelaide (4/0 m), Tello (14/1 m), Torregrossa (8/0 f)
Suspended: -
- There is currently no information available.
Juve Stabia
Doubtful: -
Out (injuries/other): Andreoni (6/0 d), Maistro (12/2 m), Mosti (11/0 m), Morachioli (0/0 f)
Suspended: Folino (14/2 d)
- 20-DecCesena1 - 1 (1 - 1)Juve Stabia
- 13-DecJuve Stabia2 - 0 (1 - 0)Empoli FC
- 08-DecFrosinone3 - 0 (1 - 0)Juve Stabia
- 04-DecJuve Stabia0 - 0 (0 - 0)SSC Bari
- 30-NovJuve Stabia2 - 2 (1 - 1)Monza
- 05-Apr-252024/2025Juve Stabia1 - 0(0 - 0)Salernitana
- 15-Dec-242024/2025Salernitana1 - 2(1 - 1)Juve Stabia
- 03-Jul-202019/2020Salernitana2 - 1(1 - 0)Juve Stabia
- 23-Nov-192019/2020Juve Stabia2 - 0(1 - 0)Salernitana
| Team | 9 | Juve Stabia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 5 | 8 | 4 | 18 | 20 | 23 | 8 | 4 | 4 | 0 | 9 | 3 | 16 | 9 | 1 | 4 | 4 | 9 | 17 | 7 |
| Team | 1 | Frosinone | 2 | Monza | 3 | Venezia FC | 4 | Cesena | 5 | Palermo | 6 | Modena FC | 7 | Catanzaro | 8 | Empoli FC | 9 | Juve Stabia | 10 | Padova | 11 | Avellino | 12 | Reggiana | 13 | Carrarese Calcio | 14 | FC Südtirol | 15 | Virtus Entella | 16 | SSC Bari | 17 | Sampdoria | 18 | Spezia Calcio | 19 | Mantova FC | 20 | Pescara |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 11 | 4 | 2 | 33 | 15 | 37 | 8 | 5 | 2 | 1 | 18 | 7 | 17 | 9 | 6 | 2 | 1 | 15 | 8 | 20 |
| 17 | 10 | 4 | 3 | 25 | 13 | 34 | 9 | 7 | 1 | 1 | 14 | 5 | 22 | 8 | 3 | 3 | 2 | 11 | 8 | 12 |
| 17 | 9 | 5 | 3 | 30 | 14 | 32 | 8 | 7 | 0 | 1 | 19 | 4 | 21 | 9 | 2 | 5 | 2 | 11 | 10 | 11 |
| 17 | 9 | 4 | 4 | 25 | 18 | 31 | 8 | 4 | 3 | 1 | 13 | 8 | 15 | 9 | 5 | 1 | 3 | 12 | 10 | 16 |
| 17 | 8 | 6 | 3 | 27 | 13 | 30 | 9 | 5 | 3 | 1 | 16 | 5 | 18 | 8 | 3 | 3 | 2 | 11 | 8 | 12 |
| 17 | 8 | 5 | 4 | 25 | 13 | 29 | 9 | 5 | 2 | 2 | 15 | 7 | 17 | 8 | 3 | 3 | 2 | 10 | 6 | 12 |
| 17 | 7 | 7 | 3 | 24 | 19 | 28 | 9 | 4 | 4 | 1 | 14 | 11 | 16 | 8 | 3 | 3 | 2 | 10 | 8 | 12 |
| 17 | 6 | 5 | 6 | 24 | 23 | 23 | 9 | 3 | 5 | 1 | 16 | 10 | 14 | 8 | 3 | 0 | 5 | 8 | 13 | 9 |
| 17 | 5 | 8 | 4 | 18 | 20 | 23 | 8 | 4 | 4 | 0 | 9 | 3 | 16 | 9 | 1 | 4 | 4 | 9 | 17 | 7 |
| 17 | 5 | 7 | 5 | 17 | 19 | 22 | 8 | 1 | 5 | 2 | 9 | 11 | 8 | 9 | 4 | 2 | 3 | 8 | 8 | 14 |
| 17 | 5 | 6 | 6 | 20 | 29 | 21 | 8 | 3 | 3 | 2 | 11 | 14 | 12 | 9 | 2 | 3 | 4 | 9 | 15 | 9 |
| 17 | 5 | 5 | 7 | 21 | 23 | 20 | 8 | 3 | 3 | 2 | 11 | 8 | 12 | 9 | 2 | 2 | 5 | 10 | 15 | 8 |
| 17 | 4 | 7 | 6 | 24 | 29 | 19 | 8 | 3 | 3 | 2 | 12 | 9 | 12 | 9 | 1 | 4 | 4 | 12 | 20 | 7 |
| 17 | 2 | 10 | 5 | 16 | 20 | 16 | 8 | 2 | 2 | 4 | 8 | 9 | 8 | 9 | 0 | 8 | 1 | 8 | 11 | 8 |
| 17 | 3 | 7 | 7 | 16 | 25 | 16 | 9 | 3 | 5 | 1 | 11 | 8 | 14 | 8 | 0 | 2 | 6 | 5 | 17 | 2 |
| 17 | 3 | 7 | 7 | 15 | 27 | 16 | 8 | 3 | 3 | 2 | 10 | 9 | 12 | 9 | 0 | 4 | 5 | 5 | 18 | 4 |
| 17 | 3 | 5 | 9 | 16 | 24 | 14 | 8 | 3 | 2 | 3 | 10 | 9 | 11 | 9 | 0 | 3 | 6 | 6 | 15 | 3 |
| 17 | 3 | 5 | 9 | 15 | 24 | 14 | 9 | 1 | 3 | 5 | 6 | 13 | 6 | 8 | 2 | 2 | 4 | 9 | 11 | 8 |
| 17 | 4 | 2 | 11 | 15 | 27 | 14 | 9 | 3 | 1 | 5 | 11 | 16 | 10 | 8 | 1 | 1 | 6 | 4 | 11 | 4 |
| 17 | 2 | 7 | 8 | 22 | 33 | 13 | 10 | 2 | 4 | 4 | 14 | 15 | 10 | 7 | 0 | 3 | 4 | 8 | 18 | 3 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















