Atalanta Bergamo vs SSC Napoli
2025-01-18T20:45+01:00
Atalanta Bergamo
Doubtful: -
Out (injuries/other): Scamacca (0/0 f), Cuadrado (9/0 m), Kossounou (12/0 d)
Suspended: Kolasinac (14/0 d)
- 22-MarAtalanta Bergamo1 - 0 (1 - 0)Hellas Verona
- 14-MarInter Milan1 - 1 (1 - 0)Atalanta Bergamo
- 07-MarAtalanta Bergamo2 - 2 (0 - 1)Udinese Calcio
- 01-MarSassuolo Calcio2 - 1 (1 - 0)Atalanta Bergamo
- 22-FebAtalanta Bergamo2 - 1 (0 - 1)SSC Napoli
SSC Napoli
Doubtful: -
Out (injuries/other): Buongiorno (15/1 d), Kvaratskhelia (17/5 f, 2nd top scorer, leftt he club)
Suspended: -
- 20-MarCagliari Calcio0 - 1 (0 - 1)SSC Napoli
- 14-MarSSC Napoli2 - 1 (0 - 1)US Lecce
- 06-MarSSC Napoli2 - 1 (1 - 0)Torino FC
- 28-FebHellas Verona1 - 2 (0 - 1)SSC Napoli
- 22-FebAtalanta Bergamo2 - 1 (0 - 1)SSC Napoli
- 22-Feb-262025/2026Atalanta Bergamo2 - 1(0 - 1)SSC Napoli
- 22-Nov-252025/2026SSC Napoli3 - 1(3 - 0)Atalanta Bergamo
- 18-Jan-252024/2025Atalanta Bergamo2 - 3(1 - 2)SSC Napoli
- 03-Nov-242024/2025SSC Napoli0 - 3(0 - 2)Atalanta Bergamo
- 30-Mar-242023/2024SSC Napoli0 - 3(0 - 2)Atalanta Bergamo
- 25-Nov-232023/2024Atalanta Bergamo1 - 2(0 - 1)SSC Napoli
- 11-Mar-232022/2023SSC Napoli2 - 0(0 - 0)Atalanta Bergamo
| Team | 3 | SSC Napoli | 7 | Atalanta Bergamo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 19 | 5 | 6 | 46 | 30 | 62 | 14 | 10 | 4 | 0 | 25 | 13 | 34 | 16 | 9 | 1 | 6 | 21 | 17 | 28 |
| 30 | 13 | 11 | 6 | 41 | 27 | 50 | 16 | 9 | 5 | 2 | 25 | 13 | 32 | 14 | 4 | 6 | 4 | 16 | 14 | 18 |
Bologna FC vs Monza
2025-01-18T15:00+01:00
Bologna FC
Doubtful: -
Out (injuries/other): El Azzouzi (0/0 m), Cambiaghi (1/0 f), Aebischer (7/0 m)
Suspended: –
- 22-MarBologna FC0 - 2 (0 - 0)Lazio
- 15-MarSassuolo Calcio0 - 1 (0 - 1)Bologna FC
- 08-MarBologna FC1 - 2 (0 - 0)Hellas Verona
- 02-MarAC Pisa0 - 1 (0 - 0)Bologna FC
- 23-FebBologna FC1 - 0 (0 - 0)Udinese Calcio
Monza
Doubtful: -
Out (injuries/other): Gagliardini (4/0 m), Cragno (0/0 g), Pessina (11/0 m), Mota Carvalho (16/4 f, top scorer), Caldirola (7/0 d), Pablo Marì (19/0 d), Birindelli (9/1 d)
Suspended: Pereira (19/1 d)
- There is currently no information available.
- 18-Jan-252024/2025Bologna FC3 - 1(2 - 1)Monza
- 22-Sep-242024/2025Monza1 - 2(1 - 1)Bologna FC
- 13-Apr-242023/2024Bologna FC0 - 0(0 - 0)Monza
- 28-Sep-232023/2024Monza0 - 0(0 - 0)Bologna FC
- 12-Feb-232022/2023Bologna FC0 - 1(0 - 1)Monza
- 31-Oct-222022/2023Monza1 - 2(0 - 0)Bologna FC
| Team | 9 | Bologna FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 12 | 6 | 12 | 38 | 36 | 42 | 15 | 5 | 2 | 8 | 14 | 18 | 17 | 15 | 7 | 4 | 4 | 24 | 18 | 25 |
Juventus FC vs AC Milan
2025-01-18T18:00+01:00
Juventus FC
Doubtful: -
Out (injuries/other): Bremer (6/0 d), Cabal (7/0 d)(both out for the season), Conceiçao (13/1 f), Milik (0/0 f)
Suspended: –
- 21-MarJuventus FC1 - 1 (1 - 0)Sassuolo Calcio
- 14-MarUdinese Calcio0 - 1 (0 - 1)Juventus FC
- 07-MarJuventus FC4 - 0 (0 - 0)AC Pisa
- 01-MarAS Roma3 - 3 (1 - 0)Juventus FC
- 21-FebJuventus FC0 - 2 (0 - 1)Como 1907
AC Milan
Doubtful: -
Out (injuries/other): Florenzi (0/0 d), Loftus-Cheek (13/0 m), Chukwueze (17/1 f), Pulisic (16/5 m, top scorer), Thiaw (13/0 d), Okafor (11/1 f)
Suspended: Morata (15/5 f)
- 21-MarAC Milan3 - 2 (1 - 1)Torino FC
- 15-MarLazio1 - 0 (1 - 0)AC Milan
- 08-MarAC Milan1 - 0 (1 - 0)Inter Milan
- 01-MarCremonese0 - 2 (0 - 0)AC Milan
- 22-FebAC Milan0 - 1 (0 - 0)Parma Calcio
- 05-Oct-252025/2026Juventus FC0 - 0(0 - 0)AC Milan
- 18-Jan-252024/2025Juventus FC2 - 0(0 - 0)AC Milan
- 23-Nov-242024/2025AC Milan0 - 0(0 - 0)Juventus FC
- 27-Apr-242023/2024Juventus FC0 - 0(0 - 0)AC Milan
- 22-Oct-232023/2024AC Milan0 - 1(0 - 0)Juventus FC
- 28-May-232022/2023Juventus FC0 - 1(0 - 1)AC Milan
- 08-Oct-222022/2023AC Milan2 - 0(1 - 0)Juventus FC
| Team | 2 | AC Milan | 5 | Juventus FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 18 | 9 | 3 | 47 | 23 | 63 | 15 | 9 | 4 | 2 | 22 | 13 | 31 | 15 | 9 | 5 | 1 | 25 | 10 | 32 |
| 30 | 15 | 9 | 6 | 52 | 29 | 54 | 15 | 8 | 6 | 1 | 30 | 13 | 30 | 15 | 7 | 3 | 5 | 22 | 16 | 24 |
| Team | 1 | Inter Milan | 2 | AC Milan | 3 | SSC Napoli | 4 | Como 1907 | 5 | Juventus FC | 6 | AS Roma | 7 | Atalanta Bergamo | 8 | Lazio | 9 | Bologna FC | 10 | Sassuolo Calcio | 11 | Udinese Calcio | 12 | Parma Calcio | 13 | Genoa | 14 | Torino FC | 15 | Cagliari Calcio | 16 | Fiorentina | 17 | US Lecce | 18 | Cremonese | 19 | Hellas Verona | 20 | AC Pisa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 22 | 3 | 5 | 66 | 24 | 69 | 15 | 11 | 2 | 2 | 39 | 13 | 35 | 15 | 11 | 1 | 3 | 27 | 11 | 34 |
| 30 | 18 | 9 | 3 | 47 | 23 | 63 | 15 | 9 | 4 | 2 | 22 | 13 | 31 | 15 | 9 | 5 | 1 | 25 | 10 | 32 |
| 30 | 19 | 5 | 6 | 46 | 30 | 62 | 14 | 10 | 4 | 0 | 25 | 13 | 34 | 16 | 9 | 1 | 6 | 21 | 17 | 28 |
| 30 | 16 | 9 | 5 | 53 | 22 | 57 | 16 | 9 | 5 | 2 | 31 | 11 | 32 | 14 | 7 | 4 | 3 | 22 | 11 | 25 |
| 30 | 15 | 9 | 6 | 52 | 29 | 54 | 15 | 8 | 6 | 1 | 30 | 13 | 30 | 15 | 7 | 3 | 5 | 22 | 16 | 24 |
| 30 | 17 | 3 | 10 | 40 | 23 | 54 | 15 | 10 | 2 | 3 | 23 | 9 | 32 | 15 | 7 | 1 | 7 | 17 | 14 | 22 |
| 30 | 13 | 11 | 6 | 41 | 27 | 50 | 16 | 9 | 5 | 2 | 25 | 13 | 32 | 14 | 4 | 6 | 4 | 16 | 14 | 18 |
| 30 | 11 | 10 | 9 | 31 | 28 | 43 | 15 | 7 | 4 | 4 | 21 | 17 | 25 | 15 | 4 | 6 | 5 | 10 | 11 | 18 |
| 30 | 12 | 6 | 12 | 38 | 36 | 42 | 15 | 5 | 2 | 8 | 14 | 18 | 17 | 15 | 7 | 4 | 4 | 24 | 18 | 25 |
| 30 | 11 | 6 | 13 | 36 | 40 | 39 | 15 | 6 | 2 | 7 | 17 | 21 | 20 | 15 | 5 | 4 | 6 | 19 | 19 | 19 |
| 30 | 11 | 6 | 13 | 35 | 42 | 39 | 15 | 5 | 4 | 6 | 16 | 19 | 19 | 15 | 6 | 2 | 7 | 19 | 23 | 20 |
| 30 | 8 | 10 | 12 | 21 | 38 | 34 | 15 | 3 | 5 | 7 | 11 | 21 | 14 | 15 | 5 | 5 | 5 | 10 | 17 | 20 |
| 30 | 8 | 9 | 13 | 36 | 42 | 33 | 16 | 5 | 4 | 7 | 19 | 21 | 19 | 14 | 3 | 5 | 6 | 17 | 21 | 14 |
| 30 | 9 | 6 | 15 | 34 | 53 | 33 | 15 | 6 | 2 | 7 | 19 | 23 | 20 | 15 | 3 | 4 | 8 | 15 | 30 | 13 |
| 30 | 7 | 9 | 14 | 31 | 42 | 30 | 15 | 4 | 4 | 7 | 16 | 18 | 16 | 15 | 3 | 5 | 7 | 15 | 24 | 14 |
| 30 | 6 | 11 | 13 | 35 | 44 | 29 | 15 | 3 | 6 | 6 | 19 | 20 | 15 | 15 | 3 | 5 | 7 | 16 | 24 | 14 |
| 30 | 7 | 6 | 17 | 21 | 40 | 27 | 15 | 4 | 4 | 7 | 11 | 19 | 16 | 15 | 3 | 2 | 10 | 10 | 21 | 11 |
| 30 | 6 | 9 | 15 | 25 | 44 | 27 | 14 | 2 | 6 | 6 | 12 | 21 | 12 | 16 | 4 | 3 | 9 | 13 | 23 | 15 |
| 30 | 3 | 9 | 18 | 22 | 52 | 18 | 14 | 1 | 4 | 9 | 12 | 23 | 7 | 16 | 2 | 5 | 9 | 10 | 29 | 11 |
| 30 | 2 | 12 | 16 | 23 | 54 | 18 | 15 | 2 | 4 | 9 | 7 | 18 | 10 | 15 | 0 | 8 | 7 | 16 | 36 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























