Bologna FC vs Genoa
2025-05-24T18:00+02:00
Bologna FC
Doubtful: -
Out (injuries/other): Odgaard (29/6 f), Erlic (8/0 d)
Suspended: Miranda (31/0 d)
- 23-FebBologna FC1 - 0 (0 - 0)Udinese Calcio
- 15-FebTorino FC1 - 2 (0 - 0)Bologna FC
- 08-FebBologna FC0 - 1 (0 - 0)Parma Calcio
- 03-FebBologna FC0 - 3 (0 - 2)AC Milan
- 25-JanGenoa3 - 2 (0 - 1)Bologna FC
Genoa
Doubtful: -
Out (injuries/other): Malinovskyi (9/0 m), Miretti (25/3 m, 2nd top scorer), Matturro (13/0 d), Cuenca (0/0 m), Vasquez (36/3 d, 2nd top scorer)
Suspended: –
- 28-FebInter Milan2 - 0 (1 - 0)Genoa
- 22-FebGenoa3 - 0 (2 - 0)Torino FC
- 15-FebCremonese0 - 0 (0 - 0)Genoa
- 07-FebGenoa2 - 3 (1 - 2)SSC Napoli
- 30-JanLazio3 - 2 (0 - 0)Genoa
- 25-Jan-262025/2026Genoa3 - 2(0 - 1)Bologna FC
- 20-Sep-252025/2026Bologna FC2 - 1(0 - 0)Genoa
- 24-May-252024/2025Bologna FC1 - 3(0 - 3)Genoa
- 19-Oct-242024/2025Genoa2 - 2(0 - 1)Bologna FC
- 24-May-242023/2024Genoa2 - 0(1 - 0)Bologna FC
- 05-Jan-242023/2024Bologna FC1 - 1(0 - 1)Genoa
- 21-May-222021/2022Genoa0 - 1(0 - 0)Bologna FC
| Team | 8 | Bologna FC | 14 | Genoa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 10 | 6 | 10 | 35 | 32 | 36 | 13 | 5 | 2 | 6 | 13 | 14 | 17 | 13 | 5 | 4 | 4 | 22 | 18 | 19 |
| 27 | 6 | 9 | 12 | 32 | 39 | 27 | 14 | 4 | 4 | 6 | 17 | 18 | 16 | 13 | 2 | 5 | 6 | 15 | 21 | 11 |
AC Milan vs Monza
2025-05-24T20:45+02:00
AC Milan
Doubtful: Chukwueze (25/3 f), Bondo (4/0 m)
Out (injuries/other): -
Suspended: Gimenez (14/5 f)
- 22-FebAC Milan0 - 1 (0 - 0)Parma Calcio
- 18-FebAC Milan1 - 1 (0 - 1)Como 1907
- 13-FebAC Pisa1 - 2 (0 - 1)AC Milan
- 03-FebBologna FC0 - 3 (0 - 2)AC Milan
- 25-JanAS Roma1 - 1 (0 - 0)AC Milan
Monza
Doubtful: -
Out (injuries/other): Pessina (11/0 m, out for the season), Izzo (29/1 m), Ganvoula (7/0 f), Gagliardini (8/0 m), D’Ambrosio (20/0 d), Forson (9/0 f)
Suspended: –
- There is currently no information available.
- 24-May-252024/2025AC Milan2 - 0(0 - 0)Monza
- 02-Nov-242024/2025Monza0 - 1(0 - 1)AC Milan
- 18-Feb-242023/2024Monza4 - 2(2 - 0)AC Milan
- 17-Dec-232023/2024AC Milan3 - 0(2 - 0)Monza
- 18-Feb-232022/2023Monza0 - 1(0 - 1)AC Milan
- 22-Oct-222022/2023AC Milan4 - 1(2 - 0)Monza
| Team | 2 | AC Milan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 15 | 9 | 2 | 41 | 20 | 54 | 13 | 7 | 4 | 2 | 18 | 11 | 25 | 13 | 8 | 5 | 0 | 23 | 9 | 29 |
| Team | 1 | Inter Milan | 2 | AC Milan | 3 | SSC Napoli | 4 | AS Roma | 5 | Como 1907 | 6 | Juventus FC | 7 | Atalanta Bergamo | 8 | Bologna FC | 9 | Sassuolo Calcio | 10 | Lazio | 11 | Parma Calcio | 12 | Udinese Calcio | 13 | Cagliari Calcio | 14 | Genoa | 15 | Torino FC | 16 | Fiorentina | 17 | Cremonese | 18 | US Lecce | 19 | AC Pisa | 20 | Hellas Verona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 22 | 1 | 4 | 64 | 21 | 67 | 14 | 11 | 1 | 2 | 38 | 12 | 34 | 13 | 11 | 0 | 2 | 26 | 9 | 33 |
| 26 | 15 | 9 | 2 | 41 | 20 | 54 | 13 | 7 | 4 | 2 | 18 | 11 | 25 | 13 | 8 | 5 | 0 | 23 | 9 | 29 |
| 27 | 16 | 5 | 6 | 41 | 28 | 53 | 12 | 8 | 4 | 0 | 21 | 11 | 28 | 15 | 8 | 1 | 6 | 20 | 17 | 25 |
| 26 | 16 | 2 | 8 | 34 | 16 | 50 | 13 | 9 | 1 | 3 | 19 | 6 | 28 | 13 | 7 | 1 | 5 | 15 | 10 | 22 |
| 27 | 13 | 9 | 5 | 44 | 20 | 48 | 14 | 7 | 5 | 2 | 24 | 10 | 26 | 13 | 6 | 4 | 3 | 20 | 10 | 22 |
| 26 | 13 | 7 | 6 | 43 | 25 | 46 | 13 | 7 | 5 | 1 | 25 | 12 | 26 | 13 | 6 | 2 | 5 | 18 | 13 | 20 |
| 26 | 12 | 9 | 5 | 36 | 22 | 45 | 14 | 8 | 4 | 2 | 22 | 11 | 28 | 12 | 4 | 5 | 3 | 14 | 11 | 17 |
| 26 | 10 | 6 | 10 | 35 | 32 | 36 | 13 | 5 | 2 | 6 | 13 | 14 | 17 | 13 | 5 | 4 | 4 | 22 | 18 | 19 |
| 26 | 10 | 5 | 11 | 32 | 35 | 35 | 13 | 5 | 2 | 6 | 15 | 19 | 17 | 13 | 5 | 3 | 5 | 17 | 16 | 18 |
| 26 | 8 | 10 | 8 | 26 | 25 | 34 | 13 | 5 | 4 | 4 | 18 | 16 | 19 | 13 | 3 | 6 | 4 | 8 | 9 | 15 |
| 27 | 8 | 9 | 10 | 20 | 32 | 33 | 14 | 3 | 5 | 6 | 11 | 19 | 14 | 13 | 5 | 4 | 4 | 9 | 13 | 19 |
| 26 | 9 | 5 | 12 | 28 | 39 | 32 | 13 | 4 | 4 | 5 | 13 | 18 | 16 | 13 | 5 | 1 | 7 | 15 | 21 | 16 |
| 27 | 7 | 9 | 11 | 29 | 36 | 30 | 13 | 4 | 4 | 5 | 15 | 15 | 16 | 14 | 3 | 5 | 6 | 14 | 21 | 14 |
| 27 | 6 | 9 | 12 | 32 | 39 | 27 | 14 | 4 | 4 | 6 | 17 | 18 | 16 | 13 | 2 | 5 | 6 | 15 | 21 | 11 |
| 26 | 7 | 6 | 13 | 25 | 47 | 27 | 13 | 4 | 2 | 7 | 13 | 22 | 14 | 13 | 3 | 4 | 6 | 12 | 25 | 13 |
| 26 | 5 | 9 | 12 | 30 | 39 | 24 | 13 | 3 | 4 | 6 | 18 | 19 | 13 | 13 | 2 | 5 | 6 | 12 | 20 | 11 |
| 26 | 5 | 9 | 12 | 21 | 36 | 24 | 12 | 2 | 6 | 4 | 11 | 15 | 12 | 14 | 3 | 3 | 8 | 10 | 21 | 12 |
| 27 | 6 | 6 | 15 | 18 | 36 | 24 | 14 | 3 | 4 | 7 | 9 | 18 | 13 | 13 | 3 | 2 | 8 | 9 | 18 | 11 |
| 26 | 1 | 12 | 13 | 20 | 43 | 15 | 13 | 1 | 4 | 8 | 4 | 16 | 7 | 13 | 0 | 8 | 5 | 16 | 27 | 8 |
| 27 | 2 | 9 | 16 | 20 | 48 | 15 | 13 | 1 | 4 | 8 | 12 | 21 | 7 | 14 | 1 | 5 | 8 | 8 | 27 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























