Hellas Verona vs Cagliari Calcio
2025-04-28T20:45+02:00
Hellas Verona
Doubtful: -
Out (injuries/other): Harroui (10/1 m, out for the season), Tengstedt (22/6 f, top scorer), Dawidowicz (24/0 d)
Suspended: –
- 25-AprHellas Verona0 - 0 (0 - 0)US Lecce
- 11-AprTorino FC2 - 1 (1 - 1)Hellas Verona
- 04-AprHellas Verona0 - 1 (0 - 0)Fiorentina
- 22-MarAtalanta Bergamo1 - 0 (1 - 0)Hellas Verona
- 15-MarHellas Verona0 - 2 (0 - 0)Genoa
Cagliari Calcio
Doubtful: -
Out (injuries/other): Mina (29/0 d)
Suspended: Piccoli (33/9 f, top scorer)
- 27-AprCagliari Calcio3 - 2 (2 - 2)Atalanta Bergamo
- 17-AprInter Milan3 - 0 (0 - 0)Cagliari Calcio
- 11-AprCagliari Calcio1 - 0 (0 - 0)Cremonese
- 04-AprSassuolo Calcio2 - 1 (0 - 1)Cagliari Calcio
- 20-MarCagliari Calcio0 - 1 (0 - 1)SSC Napoli
- 31-Jan-262025/2026Cagliari Calcio4 - 0(2 - 0)Hellas Verona
- 26-Oct-252025/2026Hellas Verona2 - 2(1 - 0)Cagliari Calcio
- 28-Apr-252024/2025Hellas Verona0 - 2(0 - 1)Cagliari Calcio
- 29-Nov-242024/2025Cagliari Calcio1 - 0(0 - 0)Hellas Verona
- 01-Apr-242023/2024Cagliari Calcio1 - 1(0 - 1)Hellas Verona
- 23-Dec-232023/2024Hellas Verona2 - 0(0 - 0)Cagliari Calcio
- 30-Apr-222021/2022Cagliari Calcio1 - 2(0 - 2)Hellas Verona
| Team | 16 | Cagliari Calcio | 19 | Hellas Verona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 9 | 9 | 16 | 36 | 49 | 36 | 17 | 6 | 4 | 7 | 20 | 20 | 22 | 17 | 3 | 5 | 9 | 16 | 29 | 14 |
| 33 | 3 | 10 | 20 | 23 | 55 | 19 | 16 | 1 | 5 | 10 | 12 | 24 | 8 | 17 | 2 | 5 | 10 | 11 | 31 | 11 |
Udinese Calcio vs Bologna FC
2025-04-28T18:30+02:00
Udinese Calcio
Doubtful: Sanchez (9/0 f)
Out (injuries/other): Touré (12/1 d, out for the season), Thauvin (25/8 f, 2nd top scorer, captain), Zemura (21/1 d), Lucca (31/10 f, top scorer)
Suspended: Bijol (31/1 d)
- 27-AprLazio3 - 3 (0 - 1)Udinese Calcio
- 18-AprUdinese Calcio0 - 1 (0 - 0)Parma Calcio
- 11-AprAC Milan0 - 3 (0 - 2)Udinese Calcio
- 06-AprUdinese Calcio0 - 0 (0 - 0)Como 1907
- 20-MarGenoa0 - 2 (0 - 0)Udinese Calcio
Bologna FC
Doubtful: -
Out (injuries/other): Casale (13/0 d), Holm (19/1 d), Ndoye (28/8 f, 2nd top scorer), Pedrola (1/0 f)
Suspended: –
- 25-AprBologna FC0 - 2 (0 - 2)AS Roma
- 12-AprBologna FC2 - 0 (1 - 0)US Lecce
- 05-AprCremonese1 - 2 (0 - 2)Bologna FC
- 22-MarBologna FC0 - 2 (0 - 0)Lazio
- 15-MarSassuolo Calcio0 - 1 (0 - 1)Bologna FC
- 23-Feb-262025/2026Bologna FC1 - 0(0 - 0)Udinese Calcio
- 22-Nov-252025/2026Udinese Calcio0 - 3(0 - 0)Bologna FC
- 28-Apr-252024/2025Udinese Calcio0 - 0(0 - 0)Bologna FC
- 18-Aug-242024/2025Bologna FC1 - 1(0 - 0)Udinese Calcio
- 28-Apr-242023/2024Bologna FC1 - 1(0 - 1)Udinese Calcio
- 30-Dec-232023/2024Udinese Calcio3 - 0(1 - 0)Bologna FC
- 02-Apr-232022/2023Bologna FC3 - 0(2 - 0)Udinese Calcio
| Team | 9 | Bologna FC | 11 | Udinese Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 14 | 6 | 13 | 42 | 39 | 48 | 17 | 6 | 2 | 9 | 16 | 20 | 20 | 16 | 8 | 4 | 4 | 26 | 19 | 28 |
| 34 | 12 | 8 | 14 | 41 | 46 | 44 | 17 | 5 | 5 | 7 | 16 | 20 | 20 | 17 | 7 | 3 | 7 | 25 | 26 | 24 |
Lazio vs Parma Calcio
2025-04-28T20:45+02:00
Lazio
Doubtful: -
Out (injuries/other): Patric (10/1 d), Tavares (21/0 d), Lazzari (24/0 m)
Suspended: Belahyane (6/0 m)
- 27-AprLazio3 - 3 (0 - 1)Udinese Calcio
- 18-AprSSC Napoli0 - 2 (0 - 1)Lazio
- 13-AprFiorentina1 - 0 (1 - 0)Lazio
- 04-AprLazio1 - 1 (0 - 1)Parma Calcio
- 22-MarBologna FC0 - 2 (0 - 0)Lazio
Parma Calcio
Doubtful: -
Out (injuries/other): Charpentier (10/1 f), Kowalski (1/0 m), Osorio (3/0 d), Benedyczak (8/0 f)(all out for the season), Mihaila (21/0 f), Vogliacco (10/0 d), Bernabé (19/1 m), Estevez (13/0 m)
Suspended: –
- 25-AprParma Calcio1 - 0 (0 - 0)AC Pisa
- 18-AprUdinese Calcio0 - 1 (0 - 0)Parma Calcio
- 12-AprParma Calcio1 - 1 (1 - 0)SSC Napoli
- 04-AprLazio1 - 1 (0 - 1)Parma Calcio
- 21-MarParma Calcio0 - 2 (0 - 0)Cremonese
- 04-Apr-262025/2026Lazio1 - 1(0 - 1)Parma Calcio
- 13-Dec-252025/2026Parma Calcio0 - 1(0 - 0)Lazio
- 28-Apr-252024/2025Lazio2 - 2(0 - 1)Parma Calcio
- 01-Dec-242024/2025Parma Calcio3 - 1(1 - 0)Lazio
- 12-May-212020/2021Lazio1 - 0(0 - 0)Parma Calcio
- 10-Jan-212020/2021Parma Calcio0 - 2(0 - 0)Lazio
- 09-Feb-202019/2020Parma Calcio0 - 1(0 - 1)Lazio
| Team | 8 | Lazio | 12 | Parma Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 12 | 12 | 10 | 37 | 33 | 48 | 17 | 7 | 6 | 4 | 25 | 21 | 27 | 17 | 5 | 6 | 6 | 12 | 12 | 21 |
| 34 | 10 | 12 | 12 | 25 | 40 | 42 | 17 | 4 | 6 | 7 | 13 | 22 | 18 | 17 | 6 | 6 | 5 | 12 | 18 | 24 |
| Team | 1 | Inter Milan | 2 | SSC Napoli | 3 | AC Milan | 4 | Como 1907 | 5 | Juventus FC | 6 | AS Roma | 7 | Atalanta Bergamo | 8 | Lazio | 9 | Bologna FC | 10 | Sassuolo Calcio | 11 | Udinese Calcio | 12 | Parma Calcio | 13 | Torino FC | 14 | Fiorentina | 15 | Genoa | 16 | Cagliari Calcio | 17 | US Lecce | 18 | Cremonese | 19 | Hellas Verona | 20 | AC Pisa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 25 | 4 | 5 | 80 | 31 | 79 | 17 | 13 | 2 | 2 | 47 | 15 | 41 | 17 | 12 | 2 | 3 | 33 | 16 | 38 |
| 34 | 21 | 6 | 7 | 52 | 33 | 69 | 17 | 12 | 4 | 1 | 30 | 15 | 40 | 17 | 9 | 2 | 6 | 22 | 18 | 29 |
| 33 | 18 | 10 | 5 | 47 | 27 | 64 | 17 | 9 | 5 | 3 | 22 | 16 | 32 | 16 | 9 | 5 | 2 | 25 | 11 | 32 |
| 34 | 17 | 10 | 7 | 59 | 28 | 61 | 17 | 9 | 5 | 3 | 34 | 15 | 32 | 17 | 8 | 5 | 4 | 25 | 13 | 29 |
| 33 | 17 | 10 | 6 | 55 | 29 | 61 | 16 | 9 | 6 | 1 | 32 | 13 | 33 | 17 | 8 | 4 | 5 | 23 | 16 | 28 |
| 34 | 19 | 4 | 11 | 48 | 29 | 61 | 17 | 11 | 3 | 3 | 27 | 10 | 36 | 17 | 8 | 1 | 8 | 21 | 19 | 25 |
| 34 | 14 | 12 | 8 | 47 | 32 | 54 | 17 | 9 | 5 | 3 | 25 | 14 | 32 | 17 | 5 | 7 | 5 | 22 | 18 | 22 |
| 34 | 12 | 12 | 10 | 37 | 33 | 48 | 17 | 7 | 6 | 4 | 25 | 21 | 27 | 17 | 5 | 6 | 6 | 12 | 12 | 21 |
| 33 | 14 | 6 | 13 | 42 | 39 | 48 | 17 | 6 | 2 | 9 | 16 | 20 | 20 | 16 | 8 | 4 | 4 | 26 | 19 | 28 |
| 34 | 13 | 7 | 14 | 41 | 44 | 46 | 17 | 8 | 2 | 7 | 21 | 23 | 26 | 17 | 5 | 5 | 7 | 20 | 21 | 20 |
| 34 | 12 | 8 | 14 | 41 | 46 | 44 | 17 | 5 | 5 | 7 | 16 | 20 | 20 | 17 | 7 | 3 | 7 | 25 | 26 | 24 |
| 34 | 10 | 12 | 12 | 25 | 40 | 42 | 17 | 4 | 6 | 7 | 13 | 22 | 18 | 17 | 6 | 6 | 5 | 12 | 18 | 24 |
| 33 | 11 | 7 | 15 | 39 | 56 | 40 | 17 | 7 | 3 | 7 | 23 | 26 | 24 | 16 | 4 | 4 | 8 | 16 | 30 | 16 |
| 34 | 8 | 13 | 13 | 38 | 45 | 37 | 17 | 4 | 7 | 6 | 20 | 20 | 19 | 17 | 4 | 6 | 7 | 18 | 25 | 18 |
| 33 | 9 | 9 | 15 | 38 | 47 | 36 | 18 | 6 | 4 | 8 | 21 | 24 | 22 | 15 | 3 | 5 | 7 | 17 | 23 | 14 |
| 34 | 9 | 9 | 16 | 36 | 49 | 36 | 17 | 6 | 4 | 7 | 20 | 20 | 22 | 17 | 3 | 5 | 9 | 16 | 29 | 14 |
| 35 | 8 | 8 | 19 | 24 | 47 | 32 | 17 | 4 | 5 | 8 | 12 | 23 | 17 | 18 | 4 | 3 | 11 | 12 | 24 | 15 |
| 33 | 6 | 9 | 18 | 26 | 51 | 27 | 15 | 2 | 6 | 7 | 13 | 23 | 12 | 18 | 4 | 3 | 11 | 13 | 28 | 15 |
| 33 | 3 | 10 | 20 | 23 | 55 | 19 | 16 | 1 | 5 | 10 | 12 | 24 | 8 | 17 | 2 | 5 | 10 | 11 | 31 | 11 |
| 34 | 2 | 12 | 20 | 24 | 61 | 18 | 17 | 2 | 4 | 11 | 8 | 21 | 10 | 17 | 0 | 8 | 9 | 16 | 40 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























