Lamia FC vs OFI Creta
2024-11-23T16:00+01:00
Lamia FC
Doubtful: –
Out (injuries/other): Kornezos (10/0 d)
Suspended: –
- There is currently no information available.
OFI Creta
Doubtful: –
Out (injuries/other): Bainović (8/1 m)
Suspended: –
- 21-DecAEK Athens2 - 1 (0 - 1)OFI Creta
- 13-DecOFI Creta3 - 0 (3 - 0)Panserraikos
- 06-DecOlympiakos Pireus3 - 0 (2 - 0)OFI Creta
- 29-NovOFI Creta0 - 1 (0 - 0)Volos NFC
- 24-NovAE Larisa1 - 2 (1 - 2)OFI Creta
- 23-Nov-242024/2025Lamia FC1 - 1(1 - 1)OFI Creta
- 08-Jan-242023/2024OFI Creta1 - 1(1 - 1)Lamia FC
- 16-Sep-232023/2024Lamia FC2 - 2(0 - 1)OFI Creta
- 08-Apr-232022/2023OFI Creta4 - 1(2 - 1)Lamia FC
- 13-Feb-232022/2023Lamia FC1 - 4(0 - 2)OFI Creta
- 24-Oct-222022/2023OFI Creta0 - 0(0 - 0)Lamia FC
- 02-Apr-222021/2022Lamia FC1 - 2(0 - 1)OFI Creta
| Team | 12 | OFI Creta |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 4 | 0 | 10 | 15 | 27 | 12 | 7 | 2 | 0 | 5 | 9 | 10 | 6 | 7 | 2 | 0 | 5 | 6 | 17 | 6 |
Aris Salonica vs Volos NFC
2024-11-23T18:30+01:00
Aris Salonica
Doubtful: –
Out (injuries/other): Fabiano (6/0 d), Sidklev (1/0 g), Jules (1/0 m), Quaison (5/0 m)
Suspended: Rose (4/0 d)
- 20-DecAsteras Tripoli0 - 1 (0 - 1)Aris Salonica
- 14-DecAris Salonica0 - 0 (0 - 0)Olympiakos Pireus
- 07-DecPAOK Salonica3 - 1 (2 - 1)Aris Salonica
- 29-NovAris Salonica2 - 1 (1 - 0)AE Larisa
- 23-NovAEK Athens1 - 0 (0 - 0)Aris Salonica
Volos NFC
Doubtful: –
Out (injuries/other): –
Suspended: Korrea (8/0 d), Mendieta (10/4 m, top scorer), Ferrari (11/0 d)
- 20-DecVolos NFC1 - 0 (0 - 0)Panetolikos
- 14-DecPanathinaikos2 - 1 (2 - 1)Volos NFC
- 06-DecVolos NFC1 - 1 (1 - 1)Kifisia FC
- 29-NovOFI Creta0 - 1 (0 - 0)Volos NFC
- 24-NovVolos NFC1 - 2 (1 - 1)Levadiakos
- 23-Aug-252025/2026Aris Salonica2 - 0(0 - 0)Volos NFC
- 01-Mar-252024/2025Volos NFC1 - 1(0 - 0)Aris Salonica
- 23-Nov-242024/2025Aris Salonica0 - 1(0 - 1)Volos NFC
- 25-Feb-242023/2024Aris Salonica2 - 0(1 - 0)Volos NFC
- 11-Nov-232023/2024Volos NFC0 - 2(0 - 0)Aris Salonica
- 03-May-232022/2023Aris Salonica4 - 2(2 - 0)Volos NFC
- 23-Apr-232022/2023Volos NFC0 - 3(0 - 1)Aris Salonica
| Team | 5 | Volos NFC | 7 | Aris Salonica |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 8 | 1 | 6 | 18 | 18 | 25 | 7 | 4 | 1 | 2 | 8 | 7 | 13 | 8 | 4 | 0 | 4 | 10 | 11 | 12 |
| 15 | 5 | 5 | 5 | 13 | 16 | 20 | 7 | 2 | 4 | 1 | 6 | 5 | 10 | 8 | 3 | 1 | 4 | 7 | 11 | 10 |
| Team | 1 | AEK Athens | 2 | Olympiakos Pireus | 3 | PAOK Salonica | 4 | Levadiakos | 5 | Volos NFC | 6 | Panathinaikos | 7 | Aris Salonica | 8 | Kifisia FC | 9 | Panetolikos | 10 | Asteras Tripoli | 11 | Atromitos FC | 12 | OFI Creta | 13 | AE Larisa | 14 | Panserraikos |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 12 | 1 | 2 | 26 | 11 | 37 | 8 | 7 | 0 | 1 | 12 | 4 | 21 | 7 | 5 | 1 | 1 | 14 | 7 | 16 |
| 15 | 11 | 3 | 1 | 31 | 8 | 36 | 8 | 7 | 1 | 0 | 21 | 4 | 22 | 7 | 4 | 2 | 1 | 10 | 4 | 14 |
| 15 | 11 | 2 | 2 | 31 | 12 | 35 | 8 | 7 | 1 | 0 | 15 | 2 | 22 | 7 | 4 | 1 | 2 | 16 | 10 | 13 |
| 15 | 8 | 4 | 3 | 36 | 17 | 28 | 8 | 5 | 1 | 2 | 24 | 9 | 16 | 7 | 3 | 3 | 1 | 12 | 8 | 12 |
| 15 | 8 | 1 | 6 | 18 | 18 | 25 | 7 | 4 | 1 | 2 | 8 | 7 | 13 | 8 | 4 | 0 | 4 | 10 | 11 | 12 |
| 14 | 6 | 4 | 4 | 21 | 17 | 22 | 7 | 4 | 2 | 1 | 11 | 7 | 14 | 7 | 2 | 2 | 3 | 10 | 10 | 8 |
| 15 | 5 | 5 | 5 | 13 | 16 | 20 | 7 | 2 | 4 | 1 | 6 | 5 | 10 | 8 | 3 | 1 | 4 | 7 | 11 | 10 |
| 15 | 4 | 6 | 5 | 22 | 23 | 18 | 7 | 2 | 2 | 3 | 10 | 10 | 8 | 8 | 2 | 4 | 2 | 12 | 13 | 10 |
| 15 | 4 | 3 | 8 | 14 | 24 | 15 | 7 | 2 | 0 | 5 | 9 | 14 | 6 | 8 | 2 | 3 | 3 | 5 | 10 | 9 |
| 15 | 2 | 7 | 6 | 15 | 19 | 13 | 7 | 1 | 5 | 1 | 12 | 10 | 8 | 8 | 1 | 2 | 5 | 3 | 9 | 5 |
| 15 | 3 | 4 | 8 | 14 | 20 | 13 | 7 | 1 | 2 | 4 | 7 | 9 | 5 | 8 | 2 | 2 | 4 | 7 | 11 | 8 |
| 14 | 4 | 0 | 10 | 15 | 27 | 12 | 7 | 2 | 0 | 5 | 9 | 10 | 6 | 7 | 2 | 0 | 5 | 6 | 17 | 6 |
| 15 | 1 | 6 | 8 | 13 | 27 | 9 | 8 | 0 | 4 | 4 | 7 | 15 | 4 | 7 | 1 | 2 | 4 | 6 | 12 | 5 |
| 15 | 1 | 2 | 12 | 7 | 37 | 5 | 8 | 1 | 1 | 6 | 3 | 16 | 4 | 7 | 0 | 1 | 6 | 4 | 21 | 1 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















