Werder Bremen vs VfL Wolfsburg
2025-11-07T20:30+01:00
Werder Bremen
Doubtful: -
Out (injuries/other): Weiser (0/0 d), Deman (0/0 d), Wöber (0/0 d), Agu (6/0 d), Musah, Stark (4/0 d)
Suspended: -
- 18-AprWerder Bremen3 - 1 (1 - 1)Hamburger SV
- 12-Apr1.FC Köln3 - 1 (1 - 0)Werder Bremen
- 04-AprWerder Bremen1 - 2 (0 - 1)RB Leipzig
- 21-MarVfL Wolfsburg0 - 1 (0 - 0)Werder Bremen
- 15-MarWerder Bremen0 - 2 (0 - 1)Mainz 05
VfL Wolfsburg
Doubtful: -
Out (injuries/other): Paredes (0/0 m), Rogerio (0/0 d), Lindström (1/0 m), Maehle (7/0 d), Fischer (7/0 d)
Suspended: -
- 25-AprVfL Wolfsburg0 - 0 (0 - 0)Mönchengladbach
- 18-AprUnion Berlin1 - 2 (0 - 1)VfL Wolfsburg
- 11-AprVfL Wolfsburg1 - 2 (0 - 2)Eintracht Frankfurt
- 04-AprBayer Leverkusen6 - 3 (2 - 3)VfL Wolfsburg
- 21-MarVfL Wolfsburg0 - 1 (0 - 0)Werder Bremen
- 21-Mar-262025/2026VfL Wolfsburg0 - 1(0 - 0)Werder Bremen
- 07-Nov-252025/2026Werder Bremen2 - 1(0 - 1)VfL Wolfsburg
- 01-Mar-252024/2025Werder Bremen1 - 2(0 - 1)VfL Wolfsburg
- 20-Oct-242024/2025VfL Wolfsburg2 - 4(1 - 1)Werder Bremen
- 30-Mar-242023/2024Werder Bremen0 - 2(0 - 1)VfL Wolfsburg
- 05-Nov-232023/2024VfL Wolfsburg2 - 2(1 - 1)Werder Bremen
- 28-Jan-232022/2023Werder Bremen2 - 1(1 - 0)VfL Wolfsburg
| Team | 15 | Werder Bremen | 17 | VfL Wolfsburg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 8 | 7 | 15 | 35 | 53 | 31 | 15 | 5 | 4 | 6 | 18 | 26 | 19 | 15 | 3 | 3 | 9 | 17 | 27 | 12 |
| 31 | 6 | 7 | 18 | 41 | 66 | 25 | 16 | 2 | 4 | 10 | 21 | 31 | 10 | 15 | 4 | 3 | 8 | 20 | 35 | 15 |
| Team | 1 | Bayern München | 2 | Borussia Dortmund | 3 | RB Leipzig | 4 | Hoffenheim | 5 | VfB Stuttgart | 6 | Bayer Leverkusen | 7 | Eintracht Frankfurt | 8 | SC Freiburg | 9 | FC Augsburg | 10 | Mainz 05 | 11 | Union Berlin | 12 | 1.FC Köln | 13 | Mönchengladbach | 14 | Hamburger SV | 15 | Werder Bremen | 16 | St. Pauli | 17 | VfL Wolfsburg | 18 | 1. FC Heidenheim |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 25 | 4 | 1 | 109 | 30 | 79 | 14 | 12 | 1 | 1 | 56 | 13 | 37 | 16 | 13 | 3 | 0 | 53 | 17 | 42 |
| 30 | 19 | 7 | 4 | 61 | 31 | 64 | 15 | 11 | 2 | 2 | 33 | 14 | 35 | 15 | 8 | 5 | 2 | 28 | 17 | 29 |
| 31 | 19 | 5 | 7 | 62 | 38 | 62 | 16 | 11 | 2 | 3 | 38 | 19 | 35 | 15 | 8 | 3 | 4 | 24 | 19 | 27 |
| 31 | 17 | 6 | 8 | 61 | 45 | 57 | 15 | 9 | 1 | 5 | 31 | 18 | 28 | 16 | 8 | 5 | 3 | 30 | 27 | 29 |
| 29 | 17 | 5 | 7 | 60 | 38 | 56 | 15 | 11 | 2 | 2 | 26 | 14 | 35 | 14 | 6 | 3 | 5 | 34 | 24 | 21 |
| 31 | 16 | 7 | 8 | 62 | 42 | 55 | 15 | 8 | 3 | 4 | 33 | 17 | 27 | 16 | 8 | 4 | 4 | 29 | 25 | 28 |
| 31 | 11 | 10 | 10 | 56 | 58 | 43 | 15 | 7 | 3 | 5 | 26 | 23 | 24 | 16 | 4 | 7 | 5 | 30 | 35 | 19 |
| 29 | 11 | 7 | 11 | 42 | 47 | 40 | 14 | 7 | 4 | 3 | 26 | 19 | 25 | 15 | 4 | 3 | 8 | 16 | 28 | 15 |
| 31 | 10 | 7 | 14 | 39 | 55 | 37 | 16 | 6 | 5 | 5 | 22 | 27 | 23 | 15 | 4 | 2 | 9 | 17 | 28 | 14 |
| 30 | 8 | 9 | 13 | 38 | 48 | 33 | 16 | 4 | 5 | 7 | 20 | 22 | 17 | 14 | 4 | 4 | 6 | 18 | 26 | 16 |
| 31 | 8 | 8 | 15 | 35 | 55 | 32 | 15 | 4 | 6 | 5 | 20 | 24 | 18 | 16 | 4 | 2 | 10 | 15 | 31 | 14 |
| 31 | 7 | 10 | 14 | 45 | 53 | 31 | 16 | 5 | 4 | 7 | 29 | 27 | 19 | 15 | 2 | 6 | 7 | 16 | 26 | 12 |
| 30 | 7 | 10 | 13 | 35 | 49 | 31 | 14 | 4 | 5 | 5 | 18 | 23 | 17 | 16 | 3 | 5 | 8 | 17 | 26 | 14 |
| 31 | 7 | 10 | 14 | 34 | 50 | 31 | 16 | 5 | 6 | 5 | 22 | 20 | 21 | 15 | 2 | 4 | 9 | 12 | 30 | 10 |
| 30 | 8 | 7 | 15 | 35 | 53 | 31 | 15 | 5 | 4 | 6 | 18 | 26 | 19 | 15 | 3 | 3 | 9 | 17 | 27 | 12 |
| 31 | 6 | 8 | 17 | 26 | 53 | 26 | 15 | 4 | 5 | 6 | 15 | 26 | 17 | 16 | 2 | 3 | 11 | 11 | 27 | 9 |
| 31 | 6 | 7 | 18 | 41 | 66 | 25 | 16 | 2 | 4 | 10 | 21 | 31 | 10 | 15 | 4 | 3 | 8 | 20 | 35 | 15 |
| 30 | 5 | 7 | 18 | 34 | 64 | 22 | 16 | 4 | 5 | 7 | 23 | 35 | 17 | 14 | 1 | 2 | 11 | 11 | 29 | 5 |
Champions League
Europa League
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























