Jahn Regensburg vs MSV Duisburg
2025-08-10T13:30+02:00
Jahn Regensburg
Doubtful: -
Out (injuries/other): Hottmann (0/0 f), Saller (0/0 d), Schönfelder (0/0 d)
Suspended: -
- 19-DecEnergie Cottbus2 - 2 (2 - 0)Jahn Regensburg
- 14-DecJahn Regensburg3 - 0 (1 - 0)Waldhof Mannheim
- 06-DecHoffenheim II1 - 0 (0 - 0)Jahn Regensburg
- 30-NovJahn Regensburg0 - 3 (0 - 1)Hansa Rostock
- 22-NovAlemannia Aachen0 - 2 (0 - 1)Jahn Regensburg
MSV Duisburg
Doubtful: -
Out (injuries/other): Göckan (0/0 d), Müller (0/0 m)
Suspended: -
- 21-DecViktoria Köln0 - 0 (0 - 0)MSV Duisburg
- 13-DecMSV Duisburg0 - 0 (0 - 0)Erzgebirge Aue
- 06-DecEnergie Cottbus3 - 2 (1 - 0)MSV Duisburg
- 29-NovMSV Duisburg3 - 1 (3 - 0)Alemannia Aachen
- 21-NovHoffenheim II4 - 1 (4 - 0)MSV Duisburg
- 10-Aug-252025/2026Jahn Regensburg0 - 4(0 - 2)MSV Duisburg
- 04-Feb-242023/2024MSV Duisburg0 - 1(0 - 1)Jahn Regensburg
- 03-Sep-232023/2024Jahn Regensburg2 - 1(1 - 1)MSV Duisburg
- 09-Mar-192018/2019Jahn Regensburg1 - 1(1 - 0)MSV Duisburg
- 29-Sep-182018/2019MSV Duisburg1 - 3(1 - 2)Jahn Regensburg
- 29-Apr-182017/2018MSV Duisburg4 - 1(0 - 0)Jahn Regensburg
- 25-Nov-172017/2018Jahn Regensburg4 - 0(3 - 0)MSV Duisburg
| Team | 3 | MSV Duisburg | 13 | Jahn Regensburg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 7 | 3 | 32 | 22 | 34 | 9 | 6 | 3 | 0 | 17 | 9 | 21 | 10 | 3 | 4 | 3 | 15 | 13 | 13 |
| 19 | 7 | 3 | 9 | 28 | 29 | 24 | 9 | 5 | 1 | 3 | 17 | 13 | 16 | 10 | 2 | 2 | 6 | 11 | 16 | 8 |
Hansa Rostock vs Waldhof Mannheim
2025-08-10T16:30+02:00
Hansa Rostock
Doubtful: Voglsammer (1/0 f)
Out (injuries/other): Naderi (0/0 f), Ruschke (0/0 d), Brzozowski (0/0 d)
Suspended: -
- 20-DecHansa Rostock1 - 1 (1 - 1)1. FC Saarbrücken
- 13-DecVfB Stuttgart II0 - 1 (0 - 0)Hansa Rostock
- 07-DecHansa Rostock2 - 2 (1 - 1)Alemannia Aachen
- 30-NovJahn Regensburg0 - 3 (0 - 1)Hansa Rostock
- 22-NovHansa Rostock2 - 0 (0 - 0)Schweinfurt
Waldhof Mannheim
Doubtful: -
Out (injuries/other): –
Suspended: -
- 20-DecWaldhof Mannheim2 - 2 (0 - 1)Ingolstadt
- 14-DecJahn Regensburg3 - 0 (1 - 0)Waldhof Mannheim
- 07-DecWaldhof Mannheim2 - 1 (2 - 1)1. FC Saarbrücken
- 29-NovSchweinfurt2 - 3 (0 - 1)Waldhof Mannheim
- 22-NovWaldhof Mannheim1 - 0 (0 - 0)SV Wehen
- 10-Aug-252025/2026Hansa Rostock1 - 0(0 - 0)Waldhof Mannheim
- 15-Feb-252024/2025Waldhof Mannheim5 - 0(3 - 0)Hansa Rostock
- 14-Sep-242024/2025Hansa Rostock1 - 1(0 - 0)Waldhof Mannheim
- 20-Feb-212020/2021Hansa Rostock1 - 0(1 - 0)Waldhof Mannheim
- 20-Oct-202020/2021Waldhof Mannheim1 - 2(1 - 1)Hansa Rostock
- 02-Jun-202019/2020Hansa Rostock0 - 1(0 - 0)Waldhof Mannheim
- 29-Sep-192019/2020Waldhof Mannheim1 - 1(0 - 0)Hansa Rostock
| Team | 5 | Hansa Rostock | 9 | Waldhof Mannheim |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 8 | 8 | 3 | 31 | 19 | 32 | 10 | 4 | 4 | 2 | 15 | 11 | 16 | 9 | 4 | 4 | 1 | 16 | 8 | 16 |
| 19 | 9 | 2 | 8 | 32 | 31 | 29 | 10 | 5 | 2 | 3 | 19 | 15 | 17 | 9 | 4 | 0 | 5 | 13 | 16 | 12 |
VfB Stuttgart II vs Ingolstadt
2025-08-10T19:30+02:00
VfB Stuttgart II
Doubtful: -
Out (injuries/other): Glück (0/0 d), Tritschler (0/0 f), Kastanaras (0/0 f, last season 2nd top scorer)
Suspended: -
- 20-DecVfL Osnabrück1 - 2 (1 - 0)VfB Stuttgart II
- 13-DecVfB Stuttgart II0 - 1 (0 - 0)Hansa Rostock
- 05-DecRW Essen1 - 1 (0 - 0)VfB Stuttgart II
- 30-NovVfB Stuttgart II2 - 1 (1 - 0)TSV Havelse
- 23-NovErzgebirge Aue0 - 0 (0 - 0)VfB Stuttgart II
Ingolstadt
Doubtful: -
Out (injuries/other): Klein (0/0 g, newcomer)
Suspended: -
- 20-DecWaldhof Mannheim2 - 2 (0 - 1)Ingolstadt
- 13-DecIngolstadt1 - 2 (1 - 1)TSV 1860
- 07-DecErzgebirge Aue2 - 2 (0 - 1)Ingolstadt
- 29-NovIngolstadt3 - 2 (1 - 1)Hoffenheim II
- 22-NovVfL Osnabrück1 - 0 (0 - 0)Ingolstadt
- 10-Aug-252025/2026VfB Stuttgart II2 - 1(2 - 0)Ingolstadt
- 15-Feb-252024/2025Ingolstadt1 - 1(1 - 0)VfB Stuttgart II
- 14-Sep-242024/2025VfB Stuttgart II3 - 2(3 - 1)Ingolstadt
| Team | 10 | VfB Stuttgart II | 14 | Ingolstadt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 8 | 5 | 6 | 26 | 26 | 29 | 9 | 4 | 2 | 3 | 12 | 11 | 14 | 10 | 4 | 3 | 3 | 14 | 15 | 15 |
| 19 | 5 | 7 | 7 | 32 | 30 | 22 | 9 | 3 | 3 | 3 | 15 | 13 | 12 | 10 | 2 | 4 | 4 | 17 | 17 | 10 |
| Team | 1 | Energie Cottbus | 2 | SC Verl | 3 | MSV Duisburg | 4 | RW Essen | 5 | Hansa Rostock | 6 | VfL Osnabrück | 7 | Hoffenheim II | 8 | TSV 1860 | 9 | Waldhof Mannheim | 10 | VfB Stuttgart II | 11 | SV Wehen | 12 | Viktoria Köln | 13 | Jahn Regensburg | 14 | Ingolstadt | 15 | 1. FC Saarbrücken | 16 | Erzgebirge Aue | 17 | Alemannia Aachen | 18 | SSV Ulm | 19 | TSV Havelse | 20 | Schweinfurt |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 11 | 3 | 5 | 42 | 33 | 36 | 10 | 6 | 3 | 1 | 26 | 17 | 21 | 9 | 5 | 0 | 4 | 16 | 16 | 15 |
| 19 | 9 | 8 | 2 | 44 | 26 | 35 | 9 | 4 | 4 | 1 | 20 | 11 | 16 | 10 | 5 | 4 | 1 | 24 | 15 | 19 |
| 19 | 9 | 7 | 3 | 32 | 22 | 34 | 9 | 6 | 3 | 0 | 17 | 9 | 21 | 10 | 3 | 4 | 3 | 15 | 13 | 13 |
| 19 | 9 | 7 | 3 | 36 | 30 | 34 | 10 | 5 | 3 | 2 | 19 | 13 | 18 | 9 | 4 | 4 | 1 | 17 | 17 | 16 |
| 19 | 8 | 8 | 3 | 31 | 19 | 32 | 10 | 4 | 4 | 2 | 15 | 11 | 16 | 9 | 4 | 4 | 1 | 16 | 8 | 16 |
| 19 | 9 | 5 | 5 | 26 | 21 | 32 | 10 | 4 | 3 | 3 | 9 | 8 | 15 | 9 | 5 | 2 | 2 | 17 | 13 | 17 |
| 19 | 9 | 4 | 6 | 40 | 27 | 31 | 10 | 5 | 3 | 2 | 19 | 12 | 18 | 9 | 4 | 1 | 4 | 21 | 15 | 13 |
| 19 | 9 | 3 | 7 | 29 | 29 | 30 | 10 | 6 | 2 | 2 | 21 | 15 | 20 | 9 | 3 | 1 | 5 | 8 | 14 | 10 |
| 19 | 9 | 2 | 8 | 32 | 31 | 29 | 10 | 5 | 2 | 3 | 19 | 15 | 17 | 9 | 4 | 0 | 5 | 13 | 16 | 12 |
| 19 | 8 | 5 | 6 | 26 | 26 | 29 | 9 | 4 | 2 | 3 | 12 | 11 | 14 | 10 | 4 | 3 | 3 | 14 | 15 | 15 |
| 19 | 8 | 4 | 7 | 25 | 23 | 28 | 9 | 5 | 1 | 3 | 17 | 11 | 16 | 10 | 3 | 3 | 4 | 8 | 12 | 12 |
| 19 | 8 | 3 | 8 | 28 | 25 | 27 | 10 | 5 | 2 | 3 | 15 | 13 | 17 | 9 | 3 | 1 | 5 | 13 | 12 | 10 |
| 19 | 7 | 3 | 9 | 28 | 29 | 24 | 9 | 5 | 1 | 3 | 17 | 13 | 16 | 10 | 2 | 2 | 6 | 11 | 16 | 8 |
| 19 | 5 | 7 | 7 | 32 | 30 | 22 | 9 | 3 | 3 | 3 | 15 | 13 | 12 | 10 | 2 | 4 | 4 | 17 | 17 | 10 |
| 19 | 5 | 7 | 7 | 29 | 31 | 22 | 9 | 4 | 3 | 2 | 18 | 14 | 15 | 10 | 1 | 4 | 5 | 11 | 17 | 7 |
| 19 | 5 | 7 | 7 | 23 | 28 | 22 | 10 | 4 | 4 | 2 | 16 | 13 | 16 | 9 | 1 | 3 | 5 | 7 | 15 | 6 |
| 19 | 6 | 3 | 10 | 28 | 34 | 21 | 9 | 2 | 0 | 7 | 8 | 18 | 6 | 10 | 4 | 3 | 3 | 20 | 16 | 15 |
| 19 | 5 | 1 | 13 | 26 | 44 | 16 | 9 | 3 | 0 | 6 | 14 | 20 | 9 | 10 | 2 | 1 | 7 | 12 | 24 | 7 |
| 19 | 2 | 7 | 10 | 25 | 40 | 13 | 10 | 1 | 4 | 5 | 12 | 21 | 7 | 9 | 1 | 3 | 5 | 13 | 19 | 6 |
| 19 | 2 | 0 | 17 | 16 | 50 | 6 | 9 | 1 | 0 | 8 | 9 | 22 | 3 | 10 | 1 | 0 | 9 | 7 | 28 | 3 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















