Kaiserslautern vs Jahn Regensburg
2025-03-01T13:00+01:00
Kaiserslautern
Doubtful: -
Out (injuries/other): Zuck (0/0 m), Klement (4/1 m), Yokota (18/3 f), Gyamerah (19/0 d)
Suspended: –
- 11-AprHertha BSC0 - 1 (0 - 0)Kaiserslautern
- 04-AprKaiserslautern3 - 0 (0 - 0)Fortuna Düsseldorf
- 21-MarNürnberg3 - 0 (1 - 0)Kaiserslautern
- 15-MarKaiserslautern3 - 0 (2 - 0)Karlsruher SC
- 07-MarVfL Bochum3 - 2 (1 - 1)Kaiserslautern
Jahn Regensburg
Doubtful: Viet (23/1 m), Pröger (22/2 m)
Out (injuries/other): Schmidt (0/0 f), Schönfelder (5/0 f)
Suspended: Gebhardt (23/0 first goalkeeper)
- There is currently no information available.
- 01-Mar-252024/2025Kaiserslautern3 - 0(0 - 0)Jahn Regensburg
- 28-Sep-242024/2025Jahn Regensburg0 - 0(0 - 0)Kaiserslautern
- 23-Apr-232022/2023Jahn Regensburg0 - 0(0 - 0)Kaiserslautern
- 16-Oct-222022/2023Kaiserslautern0 - 3(0 - 1)Jahn Regensburg
- 08-Apr-182017/2018Kaiserslautern1 - 1(0 - 1)Jahn Regensburg
- 28-Oct-172017/2018Jahn Regensburg3 - 1(2 - 1)Kaiserslautern
| Team | 7 | Kaiserslautern |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 14 | 4 | 11 | 49 | 41 | 46 | 15 | 10 | 1 | 4 | 33 | 17 | 31 | 14 | 4 | 3 | 7 | 16 | 24 | 15 |
Eintr. Braunschweig vs SSV Ulm
2025-03-01T13:00+01:00
Eintr. Braunschweig
Doubtful: -
Out (injuries/other): Raebiger (3/0 m), Johansson (9/0 g), Casali (0/0 g), Tauer (7/0 m), Sané (0/0 f)
Suspended: –
- 05-AprEintr. Braunschweig1 - 1 (0 - 1)Nürnberg
- 20-MarHannover 961 - 0 (1 - 0)Eintr. Braunschweig
- 14-MarEintr. Braunschweig1 - 0 (0 - 0)Fortuna Düsseldorf
- 07-MarPaderborn1 - 1 (0 - 0)Eintr. Braunschweig
- 01-MarEintr. Braunschweig1 - 2 (0 - 0)Preußen Münster
SSV Ulm
Doubtful: -
Out (injuries/other): –
Suspended: –
(Three unnamed players are questionable due to illness.)
- There is currently no information available.
- 01-Mar-252024/2025Eintr. Braunschweig1 - 1(0 - 1)SSV Ulm
- 27-Sep-242024/2025SSV Ulm3 - 1(2 - 0)Eintr. Braunschweig
| Team | 16 | Eintr. Braunschweig |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 8 | 6 | 14 | 30 | 45 | 30 | 15 | 5 | 4 | 6 | 17 | 24 | 19 | 13 | 3 | 2 | 8 | 13 | 21 | 11 |
Nürnberg vs Hannover 96
2025-03-01T13:00+01:00
Nürnberg
Doubtful: -
Out (injuries/other): –
Suspended: -
- 11-AprNürnberg0 - 2 (0 - 0)Dynamo Dresden
- 05-AprEintr. Braunschweig1 - 1 (0 - 1)Nürnberg
- 21-MarNürnberg3 - 0 (1 - 0)Kaiserslautern
- 14-MarHolstein Kiel2 - 3 (2 - 2)Nürnberg
- 07-MarNürnberg0 - 1 (0 - 0)Fortuna Düsseldorf
Hannover 96
Doubtful: -
Out (injuries/other): Christiansen (15/1 m), Ezeh (5/0 d), Matondo (4/1 f), Chakroun (1/0 f)
Suspended: Tomiak (6/0 d), Dehm (13/1 d)
- 11-AprSV Darmstadt0 - 2 (0 - 1)Hannover 96
- 05-AprHannover 961 - 1 (1 - 0)SV Elversberg
- 20-MarHannover 961 - 0 (1 - 0)Eintr. Braunschweig
- 15-MarSchalke 042 - 2 (2 - 0)Hannover 96
- 08-MarHannover 961 - 2 (0 - 1)Greuther Fürth
- 21-Dec-252025/2026Nürnberg2 - 1(1 - 1)Hannover 96
- 01-Mar-252024/2025Nürnberg1 - 2(1 - 1)Hannover 96
- 29-Sep-242024/2025Hannover 962 - 0(0 - 0)Nürnberg
- 26-Jan-242023/2024Hannover 963 - 0(2 - 0)Nürnberg
- 06-Aug-232023/2024Nürnberg2 - 2(0 - 2)Hannover 96
- 29-Apr-232022/2023Hannover 963 - 0(1 - 0)Nürnberg
- 22-Oct-222022/2023Nürnberg0 - 0(0 - 0)Hannover 96
| Team | 3 | Hannover 96 | 9 | Nürnberg |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 15 | 8 | 6 | 49 | 35 | 53 | 14 | 7 | 3 | 4 | 20 | 16 | 24 | 15 | 8 | 5 | 2 | 29 | 19 | 29 |
| 29 | 10 | 7 | 12 | 38 | 40 | 37 | 15 | 7 | 4 | 4 | 23 | 17 | 25 | 14 | 3 | 3 | 8 | 15 | 23 | 12 |
Karlsruher SC vs 1.FC Köln
2025-03-01T20:30+01:00
Karlsruher SC
Doubtful: -
Out (injuries/other): Sihlaroglu (0/0 m), Hunziker (14/2 f)
Suspended: –
- 10-AprKarlsruher SC4 - 1 (1 - 1)Arminia Bielefeld
- 05-AprSchalke 041 - 0 (0 - 0)Karlsruher SC
- 20-MarKarlsruher SC3 - 1 (0 - 1)Greuther Fürth
- 15-MarKaiserslautern3 - 0 (2 - 0)Karlsruher SC
- 08-MarKarlsruher SC3 - 3 (1 - 3)Dynamo Dresden
1.FC Köln
Doubtful: -
Out (injuries/other): Christensen (0/0 m), Kilian (0/0 d), Uth (5/0 f), Lemperle (15/8 f, 2nd top scorer), Pauli (14/0 d)
Suspended: Pacarada (23/0 d)
- There is currently no information available.
- 01-Mar-252024/2025Karlsruher SC1 - 0(0 - 0)1.FC Köln
- 29-Sep-242024/20251.FC Köln4 - 4(4 - 2)Karlsruher SC
| Team | 8 | Karlsruher SC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 11 | 7 | 11 | 47 | 53 | 40 | 14 | 8 | 3 | 3 | 30 | 23 | 27 | 15 | 3 | 4 | 8 | 17 | 30 | 13 |
| Team | 1 | Schalke 04 | 2 | Paderborn | 3 | Hannover 96 | 4 | SV Elversberg | 5 | SV Darmstadt | 6 | Hertha BSC | 7 | Kaiserslautern | 8 | Karlsruher SC | 9 | Nürnberg | 10 | VfL Bochum | 11 | Dynamo Dresden | 12 | Holstein Kiel | 13 | Arminia Bielefeld | 14 | Fortuna Düsseldorf | 15 | Magdeburg | 16 | Eintr. Braunschweig | 17 | Greuther Fürth | 18 | Preußen Münster | 19 | Mainz 05 | 20 | Ingolstadt | 21 | Eintracht Frankfurt II | 22 | Mönchengladbach | 23 | VfB Stuttgart | 24 | Bayern München II | 25 | Wolfsburg II |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 16 | 7 | 5 | 39 | 24 | 55 | 14 | 10 | 3 | 1 | 23 | 13 | 33 | 14 | 6 | 4 | 4 | 16 | 11 | 22 |
| 28 | 16 | 6 | 6 | 47 | 31 | 54 | 14 | 9 | 2 | 3 | 27 | 19 | 29 | 14 | 7 | 4 | 3 | 20 | 12 | 25 |
| 29 | 15 | 8 | 6 | 49 | 35 | 53 | 14 | 7 | 3 | 4 | 20 | 16 | 24 | 15 | 8 | 5 | 2 | 29 | 19 | 29 |
| 28 | 15 | 7 | 6 | 48 | 30 | 52 | 13 | 8 | 4 | 1 | 23 | 11 | 28 | 15 | 7 | 3 | 5 | 25 | 19 | 24 |
| 29 | 13 | 11 | 5 | 50 | 34 | 50 | 15 | 10 | 4 | 1 | 29 | 12 | 34 | 14 | 3 | 7 | 4 | 21 | 22 | 16 |
| 29 | 13 | 8 | 8 | 43 | 34 | 47 | 15 | 5 | 5 | 5 | 14 | 16 | 20 | 14 | 8 | 3 | 3 | 29 | 18 | 27 |
| 29 | 14 | 4 | 11 | 49 | 41 | 46 | 15 | 10 | 1 | 4 | 33 | 17 | 31 | 14 | 4 | 3 | 7 | 16 | 24 | 15 |
| 29 | 11 | 7 | 11 | 47 | 53 | 40 | 14 | 8 | 3 | 3 | 30 | 23 | 27 | 15 | 3 | 4 | 8 | 17 | 30 | 13 |
| 29 | 10 | 7 | 12 | 38 | 40 | 37 | 15 | 7 | 4 | 4 | 23 | 17 | 25 | 14 | 3 | 3 | 8 | 15 | 23 | 12 |
| 30 | 8 | 9 | 13 | 39 | 43 | 33 | 16 | 6 | 4 | 6 | 23 | 21 | 22 | 14 | 2 | 5 | 7 | 16 | 22 | 11 |
| 29 | 8 | 8 | 13 | 47 | 47 | 32 | 14 | 4 | 3 | 7 | 25 | 21 | 15 | 15 | 4 | 5 | 6 | 22 | 26 | 17 |
| 29 | 8 | 8 | 13 | 36 | 43 | 32 | 14 | 4 | 4 | 6 | 16 | 16 | 16 | 15 | 4 | 4 | 7 | 20 | 27 | 16 |
| 29 | 8 | 7 | 14 | 42 | 44 | 31 | 14 | 6 | 3 | 5 | 26 | 18 | 21 | 15 | 2 | 4 | 9 | 16 | 26 | 10 |
| 29 | 9 | 4 | 16 | 27 | 45 | 31 | 15 | 5 | 3 | 7 | 16 | 24 | 18 | 14 | 4 | 1 | 9 | 11 | 21 | 13 |
| 28 | 9 | 3 | 16 | 43 | 51 | 30 | 14 | 3 | 2 | 9 | 20 | 27 | 11 | 14 | 6 | 1 | 7 | 23 | 24 | 19 |
| 28 | 8 | 6 | 14 | 30 | 45 | 30 | 15 | 5 | 4 | 6 | 17 | 24 | 19 | 13 | 3 | 2 | 8 | 13 | 21 | 11 |
| 29 | 8 | 6 | 15 | 40 | 61 | 30 | 14 | 4 | 4 | 6 | 19 | 28 | 16 | 15 | 4 | 2 | 9 | 21 | 33 | 14 |
| 29 | 6 | 10 | 13 | 31 | 47 | 28 | 15 | 3 | 7 | 5 | 19 | 22 | 16 | 14 | 3 | 3 | 8 | 12 | 25 | 12 |
| 3 | 3 | 0 | 0 | 13 | 3 | 9 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
| 4 | 3 | 0 | 1 | 10 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| 3 | 2 | 0 | 1 | 7 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 2 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
| 2 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























