AS Monaco vs FC Nantes
2025-02-15T19:00+01:00
AS Monaco
Doubtful: -
Out (injuries/other): Balogun (6/3 f), Singo (16/1 d), Teze (12/1 d), Golovin (17/3 m)
Suspended: Magassa (16/0 m)
- 02-MayFC Metz1 - 2 (0 - 0)AS Monaco
- 25-AprToulouse FC2 - 2 (0 - 2)AS Monaco
- 10-AprParis FC4 - 1 (3 - 1)AS Monaco
- 05-AprAS Monaco2 - 1 (0 - 0)Olympique Marseille
- 22-MarLyon1 - 2 (1 - 0)AS Monaco
FC Nantes
Doubtful: -
Out (injuries/other): Kadewere (8/1 f), Centonze (2/0 d), Lafont (12/0 g), Zézé (12/0 d), Coquelin (0/0 m)
Suspended: –
- 02-MayFC Nantes3 - 0 (0 - 0)Olympique Marseille
- 26-AprStade Rennais2 - 1 (1 - 1)FC Nantes
- 22-AprParis St. Germain3 - 0 (2 - 0)FC Nantes
- 11-AprAJ Auxerre0 - 0 (0 - 0)FC Nantes
- 05-AprFC Metz0 - 0 (0 - 0)FC Nantes
- 13-Feb-262025/2026AS Monaco3 - 1(3 - 1)FC Nantes
- 29-Oct-252025/2026FC Nantes3 - 5(2 - 2)AS Monaco
- 15-Feb-252024/2025AS Monaco7 - 1(2 - 1)FC Nantes
- 10-Jan-252024/2025FC Nantes2 - 2(1 - 0)AS Monaco
- 19-May-242023/2024AS Monaco4 - 0(3 - 0)FC Nantes
- 25-Aug-232023/2024FC Nantes3 - 3(2 - 1)AS Monaco
- 09-Apr-232022/2023FC Nantes2 - 2(0 - 2)AS Monaco
| Team | 6 | AS Monaco | 17 | FC Nantes |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 16 | 5 | 10 | 54 | 46 | 53 | 15 | 10 | 1 | 4 | 31 | 20 | 31 | 16 | 6 | 4 | 6 | 23 | 26 | 22 |
| 31 | 5 | 7 | 19 | 28 | 50 | 22 | 15 | 3 | 2 | 10 | 17 | 26 | 11 | 16 | 2 | 5 | 9 | 11 | 24 | 11 |
Olympique Marseille vs AS Saint-Étienne
2025-02-15T17:00+01:00
Olympique Marseille
Doubtful: -
Out (injuries/other): Moumbagna (1/0 f), Bakola (1/0 m)
Suspended: –
- 02-MayFC Nantes3 - 0 (0 - 0)Olympique Marseille
- 26-AprOlympique Marseille1 - 1 (0 - 0)OGC Nice
- 18-AprFC Lorient2 - 0 (1 - 0)Olympique Marseille
- 10-AprOlympique Marseille3 - 1 (1 - 0)FC Metz
- 05-AprAS Monaco2 - 1 (0 - 0)Olympique Marseille
AS Saint-Étienne
Doubtful: Maçon (5/0 d)
Out (injuries/other): Old (6/0 m), Wadji (4/0 f), Appiah (20/0 d), Moueffek (12/0 m)
Suspended: –
- There is currently no information available.
- 15-Feb-252024/2025Olympique Marseille5 - 1(1 - 0)AS Saint-Étienne
- 08-Dec-242024/2025AS Saint-Étienne0 - 2(0 - 1)Olympique Marseille
- 03-Apr-222021/2022AS Saint-Étienne2 - 4(1 - 1)Olympique Marseille
- 28-Aug-212021/2022Olympique Marseille3 - 1(1 - 1)AS Saint-Étienne
- 09-May-212020/2021AS Saint-Étienne1 - 0(1 - 0)Olympique Marseille
- 17-Sep-202020/2021Olympique Marseille0 - 2(0 - 1)AS Saint-Étienne
- 05-Feb-202019/2020AS Saint-Étienne0 - 2(0 - 1)Olympique Marseille
| Team | 5 | Olympique Marseille |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 16 | 5 | 11 | 59 | 44 | 53 | 16 | 10 | 4 | 2 | 38 | 19 | 34 | 16 | 6 | 1 | 9 | 21 | 25 | 19 |
Toulouse FC vs Paris St. Germain
2025-02-15T21:05+01:00
Toulouse FC
Doubtful: -
Out (injuries/other): Schmidt (9/0 f), Gboho (20/2 f), Nicolaisen (7/0 d), King (19/4 f, 2nd top scorer)
Suspended: –
- 03-MayStrasbourg1 - 2 (1 - 1)Toulouse FC
- 25-AprToulouse FC2 - 2 (0 - 2)AS Monaco
- 17-AprRC Lens3 - 2 (0 - 2)Toulouse FC
- 12-AprToulouse FC0 - 4 (0 - 1)Lille OSC
- 03-AprParis St. Germain3 - 1 (2 - 1)Toulouse FC
Paris St. Germain
Doubtful: -
Out (injuries/other): Zaïre-Emery (18/1 m), Mbaye (5/0 f)
Suspended: -
- 02-MayParis St. Germain2 - 2 (1 - 1)FC Lorient
- 25-AprAngers SCO0 - 3 (0 - 2)Paris St. Germain
- 22-AprParis St. Germain3 - 0 (2 - 0)FC Nantes
- 03-AprParis St. Germain3 - 1 (2 - 1)Toulouse FC
- 21-MarOGC Nice0 - 4 (0 - 1)Paris St. Germain
- 03-Apr-262025/2026Paris St. Germain3 - 1(2 - 1)Toulouse FC
- 30-Aug-252025/2026Toulouse FC3 - 6(1 - 4)Paris St. Germain
- 15-Feb-252024/2025Toulouse FC0 - 1(0 - 0)Paris St. Germain
- 22-Nov-242024/2025Paris St. Germain3 - 0(1 - 0)Toulouse FC
- 12-May-242023/2024Paris St. Germain1 - 3(1 - 1)Toulouse FC
- 19-Aug-232023/2024Toulouse FC1 - 1(0 - 0)Paris St. Germain
- 04-Feb-232022/2023Paris St. Germain2 - 1(1 - 1)Toulouse FC
| Team | 1 | Paris St. Germain | 10 | Toulouse FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 22 | 4 | 4 | 69 | 25 | 70 | 15 | 12 | 2 | 1 | 39 | 10 | 38 | 15 | 10 | 2 | 3 | 30 | 15 | 32 |
| 32 | 11 | 8 | 13 | 45 | 45 | 41 | 16 | 5 | 6 | 5 | 23 | 23 | 21 | 16 | 6 | 2 | 8 | 22 | 22 | 20 |
| Team | 1 | Paris St. Germain | 2 | RC Lens | 3 | Lille OSC | 4 | Lyon | 5 | Olympique Marseille | 6 | AS Monaco | 7 | Stade Rennais | 8 | Strasbourg | 9 | FC Lorient | 10 | Toulouse FC | 11 | Paris FC | 12 | Stade Brestois | 13 | Angers SCO | 14 | Le Havre AC | 15 | OGC Nice | 16 | AJ Auxerre | 17 | FC Nantes | 18 | FC Metz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 22 | 4 | 4 | 69 | 25 | 70 | 15 | 12 | 2 | 1 | 39 | 10 | 38 | 15 | 10 | 2 | 3 | 30 | 15 | 32 |
| 31 | 20 | 4 | 7 | 61 | 33 | 64 | 15 | 13 | 0 | 2 | 34 | 11 | 39 | 16 | 7 | 4 | 5 | 27 | 22 | 25 |
| 32 | 17 | 7 | 8 | 51 | 35 | 58 | 16 | 8 | 5 | 3 | 24 | 15 | 29 | 16 | 9 | 2 | 5 | 27 | 20 | 29 |
| 31 | 17 | 6 | 8 | 50 | 33 | 57 | 16 | 12 | 1 | 3 | 30 | 14 | 37 | 15 | 5 | 5 | 5 | 20 | 19 | 20 |
| 32 | 16 | 5 | 11 | 59 | 44 | 53 | 16 | 10 | 4 | 2 | 38 | 19 | 34 | 16 | 6 | 1 | 9 | 21 | 25 | 19 |
| 31 | 16 | 5 | 10 | 54 | 46 | 53 | 15 | 10 | 1 | 4 | 31 | 20 | 31 | 16 | 6 | 4 | 6 | 23 | 26 | 22 |
| 31 | 15 | 8 | 8 | 53 | 46 | 53 | 16 | 9 | 4 | 3 | 28 | 16 | 31 | 15 | 6 | 4 | 5 | 25 | 30 | 22 |
| 30 | 13 | 7 | 10 | 50 | 38 | 46 | 15 | 8 | 3 | 4 | 25 | 12 | 27 | 15 | 5 | 4 | 6 | 25 | 26 | 19 |
| 32 | 10 | 12 | 10 | 44 | 49 | 42 | 16 | 8 | 6 | 2 | 31 | 23 | 30 | 16 | 2 | 6 | 8 | 13 | 26 | 12 |
| 32 | 11 | 8 | 13 | 45 | 45 | 41 | 16 | 5 | 6 | 5 | 23 | 23 | 21 | 16 | 6 | 2 | 8 | 22 | 22 | 20 |
| 31 | 9 | 11 | 11 | 41 | 46 | 38 | 16 | 6 | 4 | 6 | 26 | 26 | 22 | 15 | 3 | 7 | 5 | 15 | 20 | 16 |
| 30 | 10 | 7 | 13 | 40 | 50 | 37 | 15 | 7 | 4 | 4 | 26 | 20 | 25 | 15 | 3 | 3 | 9 | 14 | 30 | 12 |
| 32 | 9 | 7 | 16 | 27 | 46 | 34 | 16 | 6 | 4 | 6 | 17 | 19 | 22 | 16 | 3 | 3 | 10 | 10 | 27 | 12 |
| 32 | 6 | 14 | 12 | 30 | 43 | 32 | 16 | 5 | 8 | 3 | 20 | 17 | 23 | 16 | 1 | 6 | 9 | 10 | 26 | 9 |
| 32 | 7 | 10 | 15 | 36 | 58 | 31 | 16 | 4 | 7 | 5 | 19 | 27 | 19 | 16 | 3 | 3 | 10 | 17 | 31 | 12 |
| 31 | 6 | 9 | 16 | 28 | 41 | 27 | 16 | 5 | 4 | 7 | 16 | 16 | 19 | 15 | 1 | 5 | 9 | 12 | 25 | 8 |
| 31 | 5 | 7 | 19 | 28 | 50 | 22 | 15 | 3 | 2 | 10 | 17 | 26 | 11 | 16 | 2 | 5 | 9 | 11 | 24 | 11 |
| 31 | 3 | 7 | 21 | 31 | 69 | 16 | 15 | 2 | 4 | 9 | 14 | 25 | 10 | 16 | 1 | 3 | 12 | 17 | 44 | 6 |
Championship Group
Champions League Qualification
Europa League
Conference League Qualification
Relegation Play-offs
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























